TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02801203_MzEyMTUxMDE5N2FkaXF6a2N4_SoA.txt
                                                                                                 Form    4.20
Rule 4.34 - CVL The Insolvency Act 1986


                      Statement of Company's                              S          9     5 / 9           9
                      Affairs                                                    .
                      Pursuant to Section 95/99 of
                      the Insolvency Act 1986


                                                                                                 For official use
                      To the Registrar of Companies                                              [1]


                                                                          Company Number
                                                                                     02801203                       |
                      Name of Company
 Insert full name of |al| Seasons Home Improvement (UK) Limited
          company



  Insert full names   !        lan Robert
    and addresses
                      of       Kingston Smith & Partners LLP
                               Devonshire House
                               60 Goswell Road
                               London
                               EC1M 7AD
        Insert date the liquidator of the above named company attach a statement of the company's affairs
                    as at 31 March 2015




                      Signed            ) /     (Cs                       Date 2 Apn! 2015


 Presenter's name,    [an Robert                                                     For Official Use
       address and
         teference Kingston Smith & Partners LLP                           rauidation section!      Post room
            (fany) Devonshire House
                   60 Goswell Road
                      London

                                                                                            *A44XBDBF*
                                                                              A28            08/04/2015                 #342
                                                                                         COMPANIES HOUSE




CVL320A — Form 4 20 S of A Cover Sheet
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                All Seasons Home     Improvement (UK) Limited

                on the 31 March 2015 the date of the resolution for winding up



                Statement of truth


                | believe that the facts stated tn this Statement of Affairs are true


                Full Name               Deaguy         Cae       YWorte




                Dated                        Sr   -   o8-iS
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A - Summary of Assets
                                                                                  Estimated to
Assets                                                              Book Value      Realise
                                                                         £             £

Assets subject to fixed charge:

Assets subject to floating charge:

Uncharged assets:
Plant & Machinery (1)                                                  3,263 00                  16,110 00
Office Equipment (2)                                                    757 00                       65 00
Motor Vehicles (3)                                                    17,136 00                   8,000 00
Stock (4)                                                                700 00                      50 00
Tools & Equipment (5)                                                                               120 00
Book Debts (6)                                                        19,588 00                        NIL
Cash at Bank (7)                                                       4,388 00                   4,388 00

Estimated total assets available     preferential creditors                                      28,733 00




Signature          f La                            Date       St-    SB-1G
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimated total assets available for preferential creditors (Carried from Page A)                        28,733 00

Liabilities
     Preferential Creditors -
          Employee Arrears/Holiday Pay (8)                                               1,036 00
                                                                                                          1,036 00
Estimated deficiency/surplus as regards preferential creditors                                           27,697 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         27,697 00

Estimated prescribed part of net property where applicable (to carry forward)                                   NIL
Estimated total assets available for floating charge holders                                             27,697 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                             27,697 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             27,697 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors (9)                                                    79,796 00
        Employees (10)                                                                   10,972 00
        HM Revenue & Customs - PAYE/NIC/CIS (11)                                          8,773 00
        HM Revenue & Customs - VAT (12)                                                  13,440 00
        Landlord (13)                                                                     1,800 00
                                                                                                         414,781 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                    (87,084 00)

Estimated deficiency/surplus as regards creditors                                                       (87,084 00)

Issued and called up capital
        Ordinary Shareholders                                                                 200
                                                                                                               2.00
Estimated total deficiency/surplus as regards members                                                   (87,086 00)




Signature      LZ                                     Date   “34 - O3-'S
 Yerrill Murphy
 All Seasons Home Improvement (UK) Limited
 B - Company Creditors
Key           Name                                            Address                                                                                                         £
CAO0G         Anglefix                                        3 Enterprise Centre, Chapman Way, Tunbridge Wells, TN2 3DR                                            359 99
ccoo          Crystal Units                                   100 West Hendon Broadway, Hendon, London, NW9 7AA                                                   3,602 28
CD00          Mr Aidan Dennis                                 Little Bradley, Weston Green Road, Thames Ditton, KT7 OHX                                           6,909 00
CHOO          Jenny Heyworth                                  21 Oldfield Gardens, Ashtead, Surrey, KT21 2NA                                                           100
CHO1          HM Revenue & Customs - VAT                      ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 12Z                                  13,439 54
CHO02         HM Revenue & Customs                            ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 122                                   8,772 93
os[ele)       International Timber                            Saint Gobain House, Binley Business Park, Coventry, CV3 2TT                                         3,617 99
clo1          GeoPost UK Ltd t/a Interlink Express            Litigation Dept 15th Floor, Castlemead, Lower Castle Street, Bristol, BS1 3AG                         101 83
CcJO0         Jewson Limited                                  C/O The P & A Partnership Ltd, 93 Queen Street, Sheffteld, S1 1WF                                   4,971 05
CKOO          Kent Architectural Ltd                          Unit 19 Rochester Trade Park, Airport Industrial Estate, Maidstone Road, Rochester, ME1             2,648 98
                                                              3QY
CLOO          Landlord                                        Mr & Mrs Yates, Unit 8 Regis Industral Estate, Dorset Road, Sheerness, ME12 1LY                     1,800 00
CMO00         Morgan & Co (Stroud) Ltd                        Knight Road, Rochester, ME2 2BA                                                                     1,885 75
cooo          Olympic Glass Limited                           Units 2 & 3 Queensborough Bus Park, Main Road, Sheerness, ME11 5DY                                  2,613 44
cToo          The Conservatory Advisory Service Ltd           Gortanore House, Gore Court Road, Sittingbourne, ME10 1QJ                                          50,629 27
cwoo          Westward Building Services Ltd                  Burraton Road, Parkway Ind Estate, Saltash, Cornwall, PL12 6LU                                      1,491 77
cwo1          Windowware                                      Telford Way, Cross Park, Bedford, MK42 OPQ                                                            904 19
cwo2          Wurth                                           1 Centurion Way, Erith, DA18 4AE                                                                       59 03
RYOO          Mr D Yates                                      Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12   1LY                                  5,860 00
RYO1          Mrs J Yates                                     Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12 1LY                                    6,148 00
19 Entries Totalling                                                                                                                                           415,816.04
Signature                                     Si     -oB-1¢
Page 1 of 4                                                                    IPS SQL Ver 2014 10                                                      31 March 2015 09 10
All Seasons Home Improvement (UK) Limited
C - Shareholders
                                           Address                                                                      Pref   Ord   Other          Total
Key           Name
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY0O     = Mr Daryl Carl Yates
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY01       Mrs Jean Suzanne Yates
                                                                                                                                                         2
2 Entries Totalling
                      f
                                    Sti-    OB-'S
Signature
Page 1 of 1                                                          IPS SQL Ver 2010                                                 31 March 2015 09 114

Clear Random TXT
Page 1 of 184 9,157 results
Filename Modified Size Actions
00014504_MzEyMTU1OTcyM2FkaXF6a2N4_SoA.txt 2026-01-18 00:03:02 12,980 B View  |  Open raw  |  Download
00023891_MzEyMTU2MTcxNmFkaXF6a2N4_SoA.txt 2026-01-18 00:03:13 8,169 B View  |  Open raw  |  Download
00047435_MzEyMTU2MjI2M2FkaXF6a2N4_SoA.txt 2026-01-18 00:04:49 8,979 B View  |  Open raw  |  Download
00048947_MzEwMjE5MTM0N2FkaXF6a2N4_SoA.txt 2026-01-17 13:54:54 9,238 B View  |  Open raw  |  Download
00050159_MzEyMTU2MjU1MmFkaXF6a2N4_SoA.txt 2026-01-18 00:02:19 8,408 B View  |  Open raw  |  Download
00052829_MzEyMzM0MzkwOWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:44 10,860 B View  |  Open raw  |  Download
00055247_MzAyMDYxNzUyMmFkaXF6a2N4_SoA.txt 2026-01-18 13:39:26 8,703 B View  |  Open raw  |  Download
00076185_MzA4MTc0NDk0MGFkaXF6a2N4_SoA.txt 2026-01-18 00:09:23 21,561 B View  |  Open raw  |  Download
00094186_MzExNzM2MDA5MmFkaXF6a2N4_SoA.txt 2026-01-17 06:40:30 13,813 B View  |  Open raw  |  Download
00094186_NTI0MzE0MjNhZGlxemtjeA_SoA.txt 2026-01-17 06:42:57 188,912 B View  |  Open raw  |  Download
00122298_MzA5MTc5OTY5M2FkaXF6a2N4_SoA.txt 2026-01-17 12:20:32 14,274 B View  |  Open raw  |  Download
00135323_MzA5MjE1MDQ4MmFkaXF6a2N4_SoA.txt 2026-01-17 22:21:17 15,797 B View  |  Open raw  |  Download
00136681_MzExNzQ1NTU0NmFkaXF6a2N4_SoA.txt 2026-01-17 06:45:18 20,089 B View  |  Open raw  |  Download
00153553_MzAzMDYzMzMwNmFkaXF6a2N4_SoA.txt 2026-01-18 13:42:58 55,095 B View  |  Open raw  |  Download
00158830_MzA4OTM4NDUwNGFkaXF6a2N4_SoA.txt 2026-01-18 06:06:29 43,107 B View  |  Open raw  |  Download
00167997_MzA5NjM4NTEyMmFkaXF6a2N4_SoA.txt 2026-01-17 11:32:40 47,613 B View  |  Open raw  |  Download
00171454_MzExNzAxNzA4NmFkaXF6a2N4_SoA.txt 2026-01-17 08:18:53 11,740 B View  |  Open raw  |  Download
00171730_MzAzNzc2NjcxNGFkaXF6a2N4_SoA.txt 2026-01-17 12:30:32 78,574 B View  |  Open raw  |  Download
00172360_MzA5NTA3NTI4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:24:35 39,493 B View  |  Open raw  |  Download
00180263_MzAxNjY3NjYwMmFkaXF6a2N4_SoA.txt 2026-01-17 21:35:01 17,333 B View  |  Open raw  |  Download
00182442_MzEwNzE3MTU1M2FkaXF6a2N4_SoA.txt 2026-01-18 06:35:16 16,224 B View  |  Open raw  |  Download
00204615_MzA2NDkzNjQ3NmFkaXF6a2N4_SoA.txt 2026-01-18 08:01:53 32,263 B View  |  Open raw  |  Download
00206613_MjAzMzkyMDc0NWFkaXF6a2N4_SoA.txt 2026-01-18 12:00:49 33,509 B View  |  Open raw  |  Download
00212844_MzExODE3NDU4OGFkaXF6a2N4_SoA.txt 2026-01-17 13:42:33 12,712 B View  |  Open raw  |  Download
00213310_MzEyMjczNjc4MGFkaXF6a2N4_SoA.txt 2026-01-18 03:48:09 15,716 B View  |  Open raw  |  Download
00237199_MzEyMTQ4MDg4NGFkaXF6a2N4_SoA.txt 2026-01-17 23:19:55 35,225 B View  |  Open raw  |  Download
00242538_MzEyMDY3NjIxN2FkaXF6a2N4_SoA.txt 2026-01-17 20:38:54 23,969 B View  |  Open raw  |  Download
00245636_MzA5NTY5NTg0NWFkaXF6a2N4_SoA.txt 2026-01-18 13:02:52 10,525 B View  |  Open raw  |  Download
00248909_MzA5MjE1ODgzNGFkaXF6a2N4_SoA.txt 2026-01-17 11:33:54 20,904 B View  |  Open raw  |  Download
00251455_MzExNzM0MTU1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:59:09 11,615 B View  |  Open raw  |  Download
00264891_MzA3NzM0NDgyOGFkaXF6a2N4_SoA.txt 2026-01-18 10:56:39 27,370 B View  |  Open raw  |  Download
00266536_MzEwMTk2MzAwOWFkaXF6a2N4_SoA.txt 2026-01-18 12:36:46 18,938 B View  |  Open raw  |  Download
00273919_MzAzOTQ4NTA3NGFkaXF6a2N4_SoA.txt 2026-01-18 02:42:25 133,788 B View  |  Open raw  |  Download
00282963_MzAzNzc0MTQ3N2FkaXF6a2N4_SoA.txt 2026-01-17 21:02:54 21,981 B View  |  Open raw  |  Download
00283503_MzA1NTY4NDIyN2FkaXF6a2N4_SoA.txt 2026-01-18 08:52:02 8,981 B View  |  Open raw  |  Download
00298894_MzEyNDU4ODQ5NmFkaXF6a2N4_SoA.txt 2026-01-18 11:04:51 9,776 B View  |  Open raw  |  Download
00317362_MzEyMTU2MDM0MmFkaXF6a2N4_SoA.txt 2026-01-18 00:04:04 8,082 B View  |  Open raw  |  Download
00335191_MjAzOTE3MDIyN2FkaXF6a2N4_SoA.txt 2026-01-18 13:19:43 74,385 B View  |  Open raw  |  Download
00338786_MzAwMjU5MTA5MWFkaXF6a2N4_SoA.txt 2026-01-17 14:51:49 15,714 B View  |  Open raw  |  Download
00340228_MjAyNzM1NTQxM2FkaXF6a2N4_SoA.txt 2026-01-17 18:47:02 68,404 B View  |  Open raw  |  Download
00340452_MzAxMjIzNjg3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:36:51 116,646 B View  |  Open raw  |  Download
00340533_MzA3NTkyMzMzNGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:32 7,912 B View  |  Open raw  |  Download
00340533_MzA3NzI4MjM1MWFkaXF6a2N4_SoA.txt 2026-01-18 02:07:24 8,280 B View  |  Open raw  |  Download
00350004_MzEyMDAyNDY4OGFkaXF6a2N4_SoA.txt 2026-01-17 20:01:45 29,702 B View  |  Open raw  |  Download
00356597_MzEyMDIxMjk5OGFkaXF6a2N4_SoA.txt 2026-01-17 20:16:50 14,424 B View  |  Open raw  |  Download
00359563_MzA4MjY0NjQzN2FkaXF6a2N4_SoA.txt 2026-01-18 06:41:35 11,270 B View  |  Open raw  |  Download
00369628_MzExNzM2MTYwNmFkaXF6a2N4_SoA.txt 2026-01-17 06:29:40 17,917 B View  |  Open raw  |  Download
00374020_MzA3MTg5MzU5NGFkaXF6a2N4_SoA.txt 2026-01-18 02:52:57 18,508 B View  |  Open raw  |  Download
00375471_MzA5NTA3NDM0M2FkaXF6a2N4_SoA.txt 2026-01-17 13:34:27 26,176 B View  |  Open raw  |  Download
00386537_MzExOTA0MjI3M2FkaXF6a2N4_SoA.txt 2026-01-17 13:37:40 15,372 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).