TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02875051_MzA3Nzg2MTExMmFkaXF6a2N4_SoA.txt
 Rule 4.34                                                                                                       Form 4.20
                                 The Insolvency Act 1986

                                 Statement of                                           9      5 / 9                   9
                                 company’s affairs                               e
                                 Pursuant to section 95/99 of
                                 the Insolvency Act 1986


                                                                                                        For official use
                                 To the Registrar of Compames


                                                                                                        Company number
                                                                                                           02875051

                                 Name of company
Insert         full          f
         nsert ful name(s) 0     CENTRA (Education and Training Services) Limited
company




Insert full names and            We             Brian Green                          David James Costley-Wood
addresses

                                                KPMG LLP                             KPMG LLP
                                                St James’ Square                     St James’ Square
                                                Manchester M2 6DS                    Manchester M2 6DS

                                 the liquidators of the above-named   company,    attach a statement of the company’s
                                 affairs as at 26 April 2013




                                 Signed                                          Dated        26 April 2013




Presenter’s name, address        KPMG     LLP                                          For official use
and reference (if any)           St James' Square                         Insolvency section           Post room
                                 Manchester                                                         ‘
                                 M2 6DS



                                                                                                *A27LK1W9*
                                                                                  A24            03/05/2013      #76
                                                                                            COMPANIES HOUSE
CVL BOG / Apr 1998
Statement of affairs


Statement as to affairs of CENTRA (Education and Training Services) Limited


On the 26 April 2013
the date of the resolution for winding up




Statement of truth


I believe that the facts stated in this Statement of Affairs are true



Full name          James Walker


Signed              Jen            C. Wen.
Dated              26      APRIL            2013
                                                                                                    aes
A - Summary of Assets

                                                                                   Estimated
                                                                  Book Value       Realisable
                                                                                     Value
                                                                               £                £

    Assets Not Specifically Pledged:

              Goodwiil                                                82,720                    .
              Software                                                69,000                    -
              Office furniture & equipment                            14,950                    -
              Book debts                                               3,762              940
              Prepayments                                              8,785                    -
              Cash at bank                                             3,182            3,182
              Cash held by 3rd party                                           -      60,520
              Investments                                                102                    -




    Estimated total assets available for preferential creditors      182,501          64,642
le


     A1 - Summary of Liabilities

                                                                                                             £             £

     Estimated total assets available for preferential creditors                                                  64,642
     (carried from page A)

     Preferential Creditors:

                    Employees' accrued holday pay                                                        (318)
                    Pension contributrons                                                             (12,037)

                                                                                                                  (12,355)


     Estimated (deficiency)/surplus as regards preferential creditors                                             52,287

     Non-preferential creditors:
                 Trade creditors                                                                       (6,106)
                 Accruals                                                                             (28,854)
                 Deferred income
                 Landlord                                                                             (53,989)
                 HM Revenue & Customs                                                                  (7,144)
                 Inter-company creditors                                                               (5,000)
                 Employees redundancy & notice pay                                                    (10,487)

                                                                                                                 (111,580)


     Estimated (deficiency)/surplus as regards creditors                                                          (59,293)

     Issued and called up capital

                    Company limited by guarantee



     Estimated (deficiency)/surplus as regards members                                                            (59,293)




     General Note   The above figures do not take ito account costs associated with the liquidation
CENTRA       (Education and Training Services) Limited - Unsecured creditors
 Creditor Name                                  £ | Address 1            Address 2               Address 3           Address 4
 Trade creditors                         6,036 21 | See attached
 European Settled Estates               53,988 90 | C/O Leigh Hamilton   9 Sherlock Mews         London              W1U 6DP
 HM Revenue & Customs                    7,143 64 | Durrington Bridge     Barrington Road        Worthing            BN12 4SE
                                                    House
 CENTRA Professional                     5,000 00 | C/O KPMG             St James’ Square        Manchester          M2 6DS
 Services Limited
 (D)L Centres Limited                       69 93 | The Stables          Duxbury Park, Duxbury | Chorley             PR7 4AT
                                                                         Hall Road
 GMPF                                   12,036 78 | Tameside MBC         Council Offices,        Ashton-under-Lyme   OL6 6DL
                                                                         Wellington Road
 Employees                              10,805 64 | Various
 Accruals                               28,854 02 | Various
 Total                                 123,935 12
Signature                                   Dated
CENTRA (Education andTraing Services) Limited   Trade creditors
Name                                                   Balance £       Address
Arena Group                                               961 99       Nol3 The Quad, Atherleigh Business Park, Atherton, Greater Manchester, M46 OSY
Barclay Card Commercial                                   (5152)       PO Box 3000 , Teesdale Business Park, Stockton On Tees, TS17 6YG
Beyond Colour                                             240 00       The Fold Yard, Cliftongate Business Park, Wiggington Road, York                YO32 2RH
Bntish Telecommunications                                              81 Newgate Street, London, ECIA       7AJ
Buiness It Support Team Limited                           443 94       4 Fairfax House, Cottingley Business Park, Bingley, West Yorkshire, BD16             IPY
Calbarne Compliance Services                              294 00       Barrington House, Kings Ditch Lane, Cheltenham, Gloucestershire, GL51              9NM
Chorley Borough Council                                                PO Box 13, Chorley, Lancashire, PR7 LAR
Commercial & Business Supplies                              86 40      Units 3 & 4, Sandham Street, Off Steeley Lane, Chorley, Lancashire, PR6 ORA
Daisy Communcations Limited                                            Daisy House, Lindred Road Business Park, Nelson, Lancashire, BB9 5SR
Data Encryption Systems                                    205    80   Silver Street House, Silver Street, Taunton, Somerset    , TA]    3DL
Drury PSM                                                1,728    00   Ashfield House, Stewart Close, Eccleshill, Bradford, BD2 2EE
European Settled Estate Plc                                284    84   C/O Leighton Hamilton, 9 Shertock Mews, London, W1U              6DP
Farleys Insurance                                          112    62   42 Piccadilly, Bradford, West Yorkshire, BD]    3PB
Franchise Direct                                                       105-106 The Capel Building, Capel Street, Dublin7, Ireland
Fresh Ground Coffee                                                    Pinnacle House , 1 Rhodes Way, Watford, Hertfordshire, WD24 4YW
GAS Secure Solutions UK Limited                            306 80      Sutton Park House, First Floor, 15 Carshalton Road, Sutton, Surrey, SM1            4LD
Glendale Management                                                    Duxbury Hall Road, Duxbury Park, Chorley, Lancashire, PR7 4AT
Hempsons                                               (2,000 00)      The Exchange, Station Parade, Harrogate, HG]     1TS
IBEX 1M Ltd                                                191 53      Ibex House, Essex Street, Preston, Lancashire, PR]      1QE
Iso Quar                                                               Cobra Court,   | Blackmore Road, Stretford, Manchester, M32 0OQY
IW Cnichley & Sons                                          46 00      4 Winds Burgh Lane, Chorley, Lancashire, PR7 3PU
JM Computing Ltd                                         1,293 00      Riverside, Age Croft Road, Manchester, Greater Manchester, M27 8SJ
O2 mobile phones                                                       260 Bath Road, Slough, Berkshire, SL1 4DX
Oakwood Corporate Sevices                                  329 $0      Webber House, 26-28 Market Street, Altrrncham, Cheshire, WAI14 1PF
Peter Ash                                                  120 00      34 Merlin Grove, Smithills, Bolton, Greater Manchester, BL1            6BY
Postlethwaite & Cargill                                     88 20      12 Juniper Street, Liverpool, Merseyside, L20 8EL
Rentokil Initial! UK Ltd                                   368 87      PO Box 4973, Dudley, West Midlands, DY1        9EY
Scottish Power                                           (710 15)      1 Atlantic Key, Glasgow, Scotland, G2 8SP
Step Forward Education & Training Trust                                339 Hyde End Road, Spencers Wood, Reading, Berkshire, RG7                IDD
Sydney Packett & Sons                                    1,455 12      Salts Wharf, Ashley Lane, Shipley, W Yorkshire, BD17 7DB
Teachers Pension                                                       Mowden    Hall, Darlington, DL3 9EE
United Utilities                                                       PO Box 450, Warrington, WA5S5     IWA
Veoha                                                      24127       Veolta House, 8th Floor, 210 Pentonville Road, London, Ni 9JY
                                                        6,036 21

Clear Random TXT
Page 1 of 184 9,157 results
Filename Modified Size Actions
00014504_MzEyMTU1OTcyM2FkaXF6a2N4_SoA.txt 2026-01-18 00:03:02 12,980 B View  |  Open raw  |  Download
00023891_MzEyMTU2MTcxNmFkaXF6a2N4_SoA.txt 2026-01-18 00:03:13 8,169 B View  |  Open raw  |  Download
00047435_MzEyMTU2MjI2M2FkaXF6a2N4_SoA.txt 2026-01-18 00:04:49 8,979 B View  |  Open raw  |  Download
00048947_MzEwMjE5MTM0N2FkaXF6a2N4_SoA.txt 2026-01-17 13:54:54 9,238 B View  |  Open raw  |  Download
00050159_MzEyMTU2MjU1MmFkaXF6a2N4_SoA.txt 2026-01-18 00:02:19 8,408 B View  |  Open raw  |  Download
00052829_MzEyMzM0MzkwOWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:44 10,860 B View  |  Open raw  |  Download
00055247_MzAyMDYxNzUyMmFkaXF6a2N4_SoA.txt 2026-01-18 13:39:26 8,703 B View  |  Open raw  |  Download
00076185_MzA4MTc0NDk0MGFkaXF6a2N4_SoA.txt 2026-01-18 00:09:23 21,561 B View  |  Open raw  |  Download
00094186_MzExNzM2MDA5MmFkaXF6a2N4_SoA.txt 2026-01-17 06:40:30 13,813 B View  |  Open raw  |  Download
00094186_NTI0MzE0MjNhZGlxemtjeA_SoA.txt 2026-01-17 06:42:57 188,912 B View  |  Open raw  |  Download
00122298_MzA5MTc5OTY5M2FkaXF6a2N4_SoA.txt 2026-01-17 12:20:32 14,274 B View  |  Open raw  |  Download
00135323_MzA5MjE1MDQ4MmFkaXF6a2N4_SoA.txt 2026-01-17 22:21:17 15,797 B View  |  Open raw  |  Download
00136681_MzExNzQ1NTU0NmFkaXF6a2N4_SoA.txt 2026-01-17 06:45:18 20,089 B View  |  Open raw  |  Download
00153553_MzAzMDYzMzMwNmFkaXF6a2N4_SoA.txt 2026-01-18 13:42:58 55,095 B View  |  Open raw  |  Download
00158830_MzA4OTM4NDUwNGFkaXF6a2N4_SoA.txt 2026-01-18 06:06:29 43,107 B View  |  Open raw  |  Download
00167997_MzA5NjM4NTEyMmFkaXF6a2N4_SoA.txt 2026-01-17 11:32:40 47,613 B View  |  Open raw  |  Download
00171454_MzExNzAxNzA4NmFkaXF6a2N4_SoA.txt 2026-01-17 08:18:53 11,740 B View  |  Open raw  |  Download
00171730_MzAzNzc2NjcxNGFkaXF6a2N4_SoA.txt 2026-01-17 12:30:32 78,574 B View  |  Open raw  |  Download
00172360_MzA5NTA3NTI4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:24:35 39,493 B View  |  Open raw  |  Download
00180263_MzAxNjY3NjYwMmFkaXF6a2N4_SoA.txt 2026-01-17 21:35:01 17,333 B View  |  Open raw  |  Download
00182442_MzEwNzE3MTU1M2FkaXF6a2N4_SoA.txt 2026-01-18 06:35:16 16,224 B View  |  Open raw  |  Download
00204615_MzA2NDkzNjQ3NmFkaXF6a2N4_SoA.txt 2026-01-18 08:01:53 32,263 B View  |  Open raw  |  Download
00206613_MjAzMzkyMDc0NWFkaXF6a2N4_SoA.txt 2026-01-18 12:00:49 33,509 B View  |  Open raw  |  Download
00212844_MzExODE3NDU4OGFkaXF6a2N4_SoA.txt 2026-01-17 13:42:33 12,712 B View  |  Open raw  |  Download
00213310_MzEyMjczNjc4MGFkaXF6a2N4_SoA.txt 2026-01-18 03:48:09 15,716 B View  |  Open raw  |  Download
00237199_MzEyMTQ4MDg4NGFkaXF6a2N4_SoA.txt 2026-01-17 23:19:55 35,225 B View  |  Open raw  |  Download
00242538_MzEyMDY3NjIxN2FkaXF6a2N4_SoA.txt 2026-01-17 20:38:54 23,969 B View  |  Open raw  |  Download
00245636_MzA5NTY5NTg0NWFkaXF6a2N4_SoA.txt 2026-01-18 13:02:52 10,525 B View  |  Open raw  |  Download
00248909_MzA5MjE1ODgzNGFkaXF6a2N4_SoA.txt 2026-01-17 11:33:54 20,904 B View  |  Open raw  |  Download
00251455_MzExNzM0MTU1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:59:09 11,615 B View  |  Open raw  |  Download
00264891_MzA3NzM0NDgyOGFkaXF6a2N4_SoA.txt 2026-01-18 10:56:39 27,370 B View  |  Open raw  |  Download
00266536_MzEwMTk2MzAwOWFkaXF6a2N4_SoA.txt 2026-01-18 12:36:46 18,938 B View  |  Open raw  |  Download
00273919_MzAzOTQ4NTA3NGFkaXF6a2N4_SoA.txt 2026-01-18 02:42:25 133,788 B View  |  Open raw  |  Download
00282963_MzAzNzc0MTQ3N2FkaXF6a2N4_SoA.txt 2026-01-17 21:02:54 21,981 B View  |  Open raw  |  Download
00283503_MzA1NTY4NDIyN2FkaXF6a2N4_SoA.txt 2026-01-18 08:52:02 8,981 B View  |  Open raw  |  Download
00298894_MzEyNDU4ODQ5NmFkaXF6a2N4_SoA.txt 2026-01-18 11:04:51 9,776 B View  |  Open raw  |  Download
00317362_MzEyMTU2MDM0MmFkaXF6a2N4_SoA.txt 2026-01-18 00:04:04 8,082 B View  |  Open raw  |  Download
00335191_MjAzOTE3MDIyN2FkaXF6a2N4_SoA.txt 2026-01-18 13:19:43 74,385 B View  |  Open raw  |  Download
00338786_MzAwMjU5MTA5MWFkaXF6a2N4_SoA.txt 2026-01-17 14:51:49 15,714 B View  |  Open raw  |  Download
00340228_MjAyNzM1NTQxM2FkaXF6a2N4_SoA.txt 2026-01-17 18:47:02 68,404 B View  |  Open raw  |  Download
00340452_MzAxMjIzNjg3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:36:51 116,646 B View  |  Open raw  |  Download
00340533_MzA3NTkyMzMzNGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:32 7,912 B View  |  Open raw  |  Download
00340533_MzA3NzI4MjM1MWFkaXF6a2N4_SoA.txt 2026-01-18 02:07:24 8,280 B View  |  Open raw  |  Download
00350004_MzEyMDAyNDY4OGFkaXF6a2N4_SoA.txt 2026-01-17 20:01:45 29,702 B View  |  Open raw  |  Download
00356597_MzEyMDIxMjk5OGFkaXF6a2N4_SoA.txt 2026-01-17 20:16:50 14,424 B View  |  Open raw  |  Download
00359563_MzA4MjY0NjQzN2FkaXF6a2N4_SoA.txt 2026-01-18 06:41:35 11,270 B View  |  Open raw  |  Download
00369628_MzExNzM2MTYwNmFkaXF6a2N4_SoA.txt 2026-01-17 06:29:40 17,917 B View  |  Open raw  |  Download
00374020_MzA3MTg5MzU5NGFkaXF6a2N4_SoA.txt 2026-01-18 02:52:57 18,508 B View  |  Open raw  |  Download
00375471_MzA5NTA3NDM0M2FkaXF6a2N4_SoA.txt 2026-01-17 13:34:27 26,176 B View  |  Open raw  |  Download
00386537_MzExOTA0MjI3M2FkaXF6a2N4_SoA.txt 2026-01-17 13:37:40 15,372 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).