TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08330976_MzEyNTU1NTUwNWFkaXF6a2N4_SoA.txt
                                                                                                                  Form 4 20
  Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company’s           Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                     For Official Use

                            To the Registrar of Companies


                                                                                                    Company      Number

                                                                                                            08330976


                            Name of Company


                              Jarcon Contractors Ltd


                            Hi We

                            Stephen Powell, 12/14 Carlton Place, Southampton,         SO15 2EA

                            Gordon Johnston,      12/14 Carlton Place, Southampton, SO15 2EA




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 5 June 2015




                            Signed L        A Nt                     N/\               Date      05 June 2015


                            HJS Recovery (UK) Ltd
                            12/14 Carlton Place                                          For Official Use
                            Southampton                                  Insolvency Section             Post Room




                            w oamerascons!                                            Ml wi tin
                            S015 2EA
                                                                           SATURDAY




Software Supplied by Turnkey Computer Technology Limited   Glasgow                            ‘oanots           #262
                                                                                          COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Jarcon Contractors Ltd

                on the 5 June 2015 the date of the resolution for winding up




                Statement of truth



                | belheve that the facts stated in this Statement of Affairs are true



                Full Name             () Om        earn     Me     DS   wh    Aacn
                                                                             Sasa)


                Signed               Lee              LEE


                Dated                    S- 6-1"
Jarcon Contractors Ltd
Statement Of Affairs as at 5 June 2015

A - Summary of Assets
                                                                             Estimated to
Assets                                                         Book Value      Realise
                                                                    £             £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged assets
Retentions                                                       39,771 80                  29,828 85

Estimated total assets avartable for preferential creditors                                 29,828 85



sonetue    L222                                      Date     S-O    HS
                   7,
Jarcon Contractors        Ltd
Statement Of Affairs as at 5 June 2015

At - Summary of Liabilities
                                                                                                         Estimated to
                                                                                                              Realise
                                                                                                                     £

Estimated total assets available for preferenttal creditors (Carried from Page A)                            29,828 85

Liabilities
     Preferential Creditors -

Estimated deftciency/surplus as regards preferential creditors
                                                                                 :                                 NiL
                                                                                                             29,828 85

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                             29,828 85

Estimated prescribed part of net property where applicable (to carry forward)                                      NiL
Estimated total assets avaiable for floating charge holders                                                  29,828 85

Debts secured by floating charges post 15 September 2003
                                                                                                                   NIL
Estimated deficiency/surplus of assets after floating charges                                                29,828 85

Estimated prescribed part of net property where applicable (brought down)                                          Nik
Total assets available to unsecured creditors                                                                29,828 85

Unsecured non-preferential claims (excluding any shortfall to floating charge holders}
        Trade & Expense Creditors                                                         125,239   46
        Directors                                                                           6,460   00
        HM Revenue & Customs - PAYE                                                        28,824   66
        HM Revenue & Customs - C/TAX                                                        7,348   60
        HM Revenue & Customs - VAT                                                         42,745   00
                                                                                     ee                    210,617 72
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                      (180,788 87)

Estimated deficiency/surplus as regards creditors                                    a                    (180,788 87)

Issued and called up capital
        Ordinary Shareholders                                                                   200
                                                                                                                  2.00
Estimated total deficiency/surpius as regards members                                                     (180,790 87)



sonetuel        oc         LEED                       Date   Ss   -6-       =a
                        LY
 Jarcon Contractors Ltd
 B - Company       Creditors
Key         Name                                     Address
                                                                                                                                                       £
CACO        Arnold Laver & Co Ltd                    Head Office, Bramall Lane, Sheffield, S2 4RJ
CAO‘        Adapt Formwork Lid                                                                                                                2,055   89
                                                     Bridge Lane, Off Manchester Road, Warrington, Cheshire, WA1 4BA
CBOO                                                                                                                                          4,759   78
            B & W Plant Hire Ltd                     Brandy House Brow, Blackburn, Lancashire, BB2 3EY
CBO1        Bluebay Building Products Ltd                                                                                                    16,535   63
                                                     Unit 51, Portmanmoor Rd Ind Est, Ocean Park, Cardiff, CF24 5HB
Cco0                                                                                                                                          6,332   33
            Craig Barnes Ltd                         Breeze Hill, Gregson Lane, Houghton, Lancashire, PR5 OLE
cco                                                                                                                                           8,480   00
            Concrete Finishing & Repairs Lid         53 Cocker Hil ,   StalyBridge, Cheshire, SK15 1AA
CDoo        Dynahurst Ltd
                                                                                                                                              2,597 47
                                                     Ivy House, Milwich, Stafford, ST18 OEG
coo1                                                                                                                                          7,095 41
            Davenham Asset Finance Limited           6th Floor, 55 King Street, Manchester, M2 4LQ
CE00                                                                                                                                               100
            Efco UK Ltd                              22 Meadow Close, Ise Valley Industral Estate, Wellingborough, Northants, NN8 4BH
CG00
                                                                                                                                             32,288 76
            G Kullar Construction Ltd                335 Old Bedford Road, Luton, Beds, LU2 7BL
                                                                                                                                              3,118 50
CGO01       GSD Recruitment Ltd                      48 Felstead Way, Luton, Bedfordshire, LU2 7LH
                                                                                                                                             Uncertain
CHOO        HM Revenue & Customs - VAT               Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK    42,745 00
CHO1        HM Revenue & Customs - PAYE              Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK    28,824 66
CHO2        Howarth Timber & Building Supplies Ltd   PO Box 65, Barrow Upon Humber, DN19 7XG
CHO3
                                                                                                                                              5,893 88
            Yell part of Hibu UK Ltd                 c/o Baker Tilly, Salisbury House, 31 Finsbury Circus, London, EC2M 5SQ
                                                                                                                                                592   00
CH04        HM Revenue & Customs - C/TAX             Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK     7,348   60
CHO5        Christopher Hudson                       28 Bridgeman Street, Bolton, BL4 7PR
                                                                                                                                              1,660   00
CJOO        Jarcon Plant Hire Limited                Suite 204B, Blackburn Business Centre, Davyfield Road, Blackburn, BB1 2QY
                                                                                                                                             22,000   00
CmMo0       Multi-Hog                                Units 1-3, Charles Street, Darwen, Lancashire, BB3 1AT                                     900   00
CMO01       Mr Damien McSwiggan                      23 Cranberry CLose, Darwen, Lancashire, BB3 2HR                                          3,460   00
CM02        Mr Niall Murphy                          3 Viscount Avenue, Lower Darwen, Darwen, Lancashire, BB3 0SS                             3,000 00
CPO00       Proactive Personne! Limited              8 Limes Walk, Oakengates, Telford, Shropshire, TF2 6EP                                   2,396 84
csoo        Smiths Equipment Hire Ltd                De Havilland House, 15 & 16 The Pavilions, Avroe Crescent, Blackpoo!, FY4 2DP            6,045 71
CTOO        Triple C Skips Accrington Ltd            Burnley Road, Altham, Lancashire, BB5 5TX                                                2 486 26
24 Entries Totalling
                                                                                                                                            210,617 72
Signature     Le
                          Zan
 Jarcon Contractors Ltd
 C - Shareholders
 Key        Name                  Address
                                                                                                 Pref   Ord   Other   Total
 HMOO       Mr Damien McSwiggan   23 Cranberr y CLose, Darwen, Lancashi re, BB3 2HR
 HMO01      Mr Niall Murphy                                                                         0     1       0       1
                                  3 Viscount Avenue, Lower Darwen, Darwen, Lancashire, BB3
                                                                                           0SS      0     1       0       1
 2 Entries Totalling
                                                                                                                          2
Signature          (ae     ——_

Clear Random TXT
Page 1 of 184 9,157 results
Filename Modified Size Actions
00014504_MzEyMTU1OTcyM2FkaXF6a2N4_SoA.txt 2026-01-18 00:03:02 12,980 B View  |  Open raw  |  Download
00023891_MzEyMTU2MTcxNmFkaXF6a2N4_SoA.txt 2026-01-18 00:03:13 8,169 B View  |  Open raw  |  Download
00047435_MzEyMTU2MjI2M2FkaXF6a2N4_SoA.txt 2026-01-18 00:04:49 8,979 B View  |  Open raw  |  Download
00048947_MzEwMjE5MTM0N2FkaXF6a2N4_SoA.txt 2026-01-17 13:54:54 9,238 B View  |  Open raw  |  Download
00050159_MzEyMTU2MjU1MmFkaXF6a2N4_SoA.txt 2026-01-18 00:02:19 8,408 B View  |  Open raw  |  Download
00052829_MzEyMzM0MzkwOWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:44 10,860 B View  |  Open raw  |  Download
00055247_MzAyMDYxNzUyMmFkaXF6a2N4_SoA.txt 2026-01-18 13:39:26 8,703 B View  |  Open raw  |  Download
00076185_MzA4MTc0NDk0MGFkaXF6a2N4_SoA.txt 2026-01-18 00:09:23 21,561 B View  |  Open raw  |  Download
00094186_MzExNzM2MDA5MmFkaXF6a2N4_SoA.txt 2026-01-17 06:40:30 13,813 B View  |  Open raw  |  Download
00094186_NTI0MzE0MjNhZGlxemtjeA_SoA.txt 2026-01-17 06:42:57 188,912 B View  |  Open raw  |  Download
00122298_MzA5MTc5OTY5M2FkaXF6a2N4_SoA.txt 2026-01-17 12:20:32 14,274 B View  |  Open raw  |  Download
00135323_MzA5MjE1MDQ4MmFkaXF6a2N4_SoA.txt 2026-01-17 22:21:17 15,797 B View  |  Open raw  |  Download
00136681_MzExNzQ1NTU0NmFkaXF6a2N4_SoA.txt 2026-01-17 06:45:18 20,089 B View  |  Open raw  |  Download
00153553_MzAzMDYzMzMwNmFkaXF6a2N4_SoA.txt 2026-01-18 13:42:58 55,095 B View  |  Open raw  |  Download
00158830_MzA4OTM4NDUwNGFkaXF6a2N4_SoA.txt 2026-01-18 06:06:29 43,107 B View  |  Open raw  |  Download
00167997_MzA5NjM4NTEyMmFkaXF6a2N4_SoA.txt 2026-01-17 11:32:40 47,613 B View  |  Open raw  |  Download
00171454_MzExNzAxNzA4NmFkaXF6a2N4_SoA.txt 2026-01-17 08:18:53 11,740 B View  |  Open raw  |  Download
00171730_MzAzNzc2NjcxNGFkaXF6a2N4_SoA.txt 2026-01-17 12:30:32 78,574 B View  |  Open raw  |  Download
00172360_MzA5NTA3NTI4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:24:35 39,493 B View  |  Open raw  |  Download
00180263_MzAxNjY3NjYwMmFkaXF6a2N4_SoA.txt 2026-01-17 21:35:01 17,333 B View  |  Open raw  |  Download
00182442_MzEwNzE3MTU1M2FkaXF6a2N4_SoA.txt 2026-01-18 06:35:16 16,224 B View  |  Open raw  |  Download
00204615_MzA2NDkzNjQ3NmFkaXF6a2N4_SoA.txt 2026-01-18 08:01:53 32,263 B View  |  Open raw  |  Download
00206613_MjAzMzkyMDc0NWFkaXF6a2N4_SoA.txt 2026-01-18 12:00:49 33,509 B View  |  Open raw  |  Download
00212844_MzExODE3NDU4OGFkaXF6a2N4_SoA.txt 2026-01-17 13:42:33 12,712 B View  |  Open raw  |  Download
00213310_MzEyMjczNjc4MGFkaXF6a2N4_SoA.txt 2026-01-18 03:48:09 15,716 B View  |  Open raw  |  Download
00237199_MzEyMTQ4MDg4NGFkaXF6a2N4_SoA.txt 2026-01-17 23:19:55 35,225 B View  |  Open raw  |  Download
00242538_MzEyMDY3NjIxN2FkaXF6a2N4_SoA.txt 2026-01-17 20:38:54 23,969 B View  |  Open raw  |  Download
00245636_MzA5NTY5NTg0NWFkaXF6a2N4_SoA.txt 2026-01-18 13:02:52 10,525 B View  |  Open raw  |  Download
00248909_MzA5MjE1ODgzNGFkaXF6a2N4_SoA.txt 2026-01-17 11:33:54 20,904 B View  |  Open raw  |  Download
00251455_MzExNzM0MTU1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:59:09 11,615 B View  |  Open raw  |  Download
00264891_MzA3NzM0NDgyOGFkaXF6a2N4_SoA.txt 2026-01-18 10:56:39 27,370 B View  |  Open raw  |  Download
00266536_MzEwMTk2MzAwOWFkaXF6a2N4_SoA.txt 2026-01-18 12:36:46 18,938 B View  |  Open raw  |  Download
00273919_MzAzOTQ4NTA3NGFkaXF6a2N4_SoA.txt 2026-01-18 02:42:25 133,788 B View  |  Open raw  |  Download
00282963_MzAzNzc0MTQ3N2FkaXF6a2N4_SoA.txt 2026-01-17 21:02:54 21,981 B View  |  Open raw  |  Download
00283503_MzA1NTY4NDIyN2FkaXF6a2N4_SoA.txt 2026-01-18 08:52:02 8,981 B View  |  Open raw  |  Download
00298894_MzEyNDU4ODQ5NmFkaXF6a2N4_SoA.txt 2026-01-18 11:04:51 9,776 B View  |  Open raw  |  Download
00317362_MzEyMTU2MDM0MmFkaXF6a2N4_SoA.txt 2026-01-18 00:04:04 8,082 B View  |  Open raw  |  Download
00335191_MjAzOTE3MDIyN2FkaXF6a2N4_SoA.txt 2026-01-18 13:19:43 74,385 B View  |  Open raw  |  Download
00338786_MzAwMjU5MTA5MWFkaXF6a2N4_SoA.txt 2026-01-17 14:51:49 15,714 B View  |  Open raw  |  Download
00340228_MjAyNzM1NTQxM2FkaXF6a2N4_SoA.txt 2026-01-17 18:47:02 68,404 B View  |  Open raw  |  Download
00340452_MzAxMjIzNjg3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:36:51 116,646 B View  |  Open raw  |  Download
00340533_MzA3NTkyMzMzNGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:32 7,912 B View  |  Open raw  |  Download
00340533_MzA3NzI4MjM1MWFkaXF6a2N4_SoA.txt 2026-01-18 02:07:24 8,280 B View  |  Open raw  |  Download
00350004_MzEyMDAyNDY4OGFkaXF6a2N4_SoA.txt 2026-01-17 20:01:45 29,702 B View  |  Open raw  |  Download
00356597_MzEyMDIxMjk5OGFkaXF6a2N4_SoA.txt 2026-01-17 20:16:50 14,424 B View  |  Open raw  |  Download
00359563_MzA4MjY0NjQzN2FkaXF6a2N4_SoA.txt 2026-01-18 06:41:35 11,270 B View  |  Open raw  |  Download
00369628_MzExNzM2MTYwNmFkaXF6a2N4_SoA.txt 2026-01-17 06:29:40 17,917 B View  |  Open raw  |  Download
00374020_MzA3MTg5MzU5NGFkaXF6a2N4_SoA.txt 2026-01-18 02:52:57 18,508 B View  |  Open raw  |  Download
00375471_MzA5NTA3NDM0M2FkaXF6a2N4_SoA.txt 2026-01-17 13:34:27 26,176 B View  |  Open raw  |  Download
00386537_MzExOTA0MjI3M2FkaXF6a2N4_SoA.txt 2026-01-17 13:37:40 15,372 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).