TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02802575_MzEyNDA2MTUwM2FkaXF6a2N4_SoA.txt
                                                                                                                        Form 4.20
 Rule 4 34 - CVL

                           The Insolvency Act 1986
                           Statement of Company's Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                      For Official Use

                           To the Registrar of Companies


                                                                                                    Company         Number

                                                                                                            02802575


                            Name of Company


                              Ferrobulk Limited


                            |/We

                            Mary Anne Currie-Smith, 1st Floor, 24 High Street, Whittlesford, Cambridgeshire, CB22 4LT

                            Louise Donna Baxter, The Old Exchange, 234 Southchurch Road, Southend, SS1 2EG




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 12 May 2015




                            Signed      WRLWWA                                  Date           12 May 2015


                            Begbies Traynor (Central) LLP
                            4st Floor                                                  For Official Use
                            24 High Street                             Insoh                 +1.        .Baet Ranm
                            Whittlesford
                            Cambridgeshire
                            CB22 4LT                                                                    |       |   |       |

                            Ref      FEOQ36CVL/MACS/JLICKW                                     u
                                                                                                   ‘A47R379U"
Software Supplied by Turnkey Computer Technology Limited   Glasgow                 A07         19/05/2015
                                                                                                                          #27
                                                                                           COMPANIES HOUSE
Rule 4 34-CVL                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Ferrobulk Limited

                on the 12 May 2015 the date of the resolution for winding up




                Statement of truth


                { believe that the facts stated in this Statement of Affairs are true


                Full Name                LAVVENCE           AusyAnOEe             Miro


                Signed                    Canoe
                                                 ¥




                Dated                    izlog| tors
Ferrobulk Limited
Statement Of Affairs as at 12 May 2015

A- Summary of Assets
                                                                                    Estimated to
Assets                                                             Book Value          Realise
                                                                        £                 £

Assets subject to fixed charge:

Assets subject to floating charge:

Uncharged assets:
Book Debts                                                           55,891 00                     55,891 00
Director's current account                                          150,671 00                 150,671 00
Due from Lilac Investments Limited                                   83,255 00                  83,255 00
Cash at Bank                                                         71,706 00                  71,706 00

Estimated total assets available for preferential creditors                                    361,523 00




Signature      .—                                   Date      '%     ©5     Z2Zay
Ferrobulk Limited
Statement Of Affairs as at 12 May 2015

A1 - Summary of Liabilities
                                                                                                      Estimated to
                                                                                                           Realise
                                                                                                                  £

Estimated total assets available for preferential creditors (Carried from Page A)                        361,523 00

Liabilities
    Preferential Creditors -
                                                                                                                 NiL
Estimated deficiency/surplus as regards preferential creditors                                           361,523 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                 NIL
                                                                                                         361,523 00

Estimated prescribed part of net property where applicable (to carry forward)                                    NIL
Estimated total assets available for floating charge holders                                             361,523 00

Debts secured by floating charges post 15 September 2003
                                                                                                                 NIL
Estimated deficiency/surplus of assets after floating charges                                            361,523 00

Estimated prescribed part of net property where applicable (brought down)                                        NIL
Total assets available to unsecured creditors                                                            361,523 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Director's accrued expenses                                                        8,171 00
        HMRC - Corporation Tax                                                            27,223 00
        Clarkson Global Corporation Ltd - in liq                                         298,082 00
                                                                                                         333,476 00
Estimated deficiency/surplus as regards non-preferentia! creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                      28,047 00

Estimated deficiency/surplus as regards creditors                                                         28,047 00

Issued and called up capital
                                                                                                                 NIL
Estimated total deficiency/surplus as regards members                                                     28,047 00




Signature       VK
                 Y
                                                      Date    '2    05      Zorg
Begbies Traynor (Central) LLP
Ferrobulk Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                                £

CA00          Accruals                                                                    8,171 00
ccoo          Clarkson Global Corporation Ltd - in liq                                 298,082 00
              c/o Begbies Traynor
              24 High Street
              Whittlesford
              Cambridge
              CB22 4LT
CHOO          HMRC                                                                      27,223 00
              623/145502 1155
              Central London
              CT Operations $0483
              PO Box 29997
              Glasgow
              G70 5AB
CHO1          HM Revenue & Customs                                                             000
              (Insolvency Claims Handling Unit), Room     BP3202 Warkworth House
              Benton Park View
              Longbenton
              Newcastle Upon Tyne
              NE98 12Z


4 Entries Totailing                                                                    333,476.00

@ - Denotes associate creditor




Signature                ( th)
                         NSN
Page 1 of 1                                              IPS SQL Ver   2010        07 May 2015 16 10

Clear Random TXT
Page 11 of 184 9,157 results
Filename Modified Size Actions
02159832_MzA4OTA3NTE4OGFkaXF6a2N4_SoA.txt 2026-01-17 20:05:20 21,065 B View  |  Open raw  |  Download
02163073_MzAwMDQzNzk5NGFkaXF6a2N4_SoA.txt 2026-01-18 12:13:57 17,056 B View  |  Open raw  |  Download
02163606_MzA1OTQ2NDQyNGFkaXF6a2N4_SoA.txt 2026-01-18 07:12:43 20,561 B View  |  Open raw  |  Download
02164710_MzAzMzY4MzU3OGFkaXF6a2N4_SoA.txt 2026-01-17 13:33:58 18,714 B View  |  Open raw  |  Download
02177754_MzExNzU3MzIzN2FkaXF6a2N4_SoA.txt 2026-01-17 10:32:40 90,582 B View  |  Open raw  |  Download
02182790_MzA3NDQ5NTg1M2FkaXF6a2N4_SoA.txt 2026-01-18 11:59:04 25,571 B View  |  Open raw  |  Download
02183867_MzA2NTYwNzUyMWFkaXF6a2N4_SoA.txt 2026-01-18 00:59:04 22,714 B View  |  Open raw  |  Download
02186979_MzA4MjI0ODQyNGFkaXF6a2N4_SoA.txt 2026-01-17 08:09:32 10,956 B View  |  Open raw  |  Download
02187708_MzAxMDAwMDc2NGFkaXF6a2N4_SoA.txt 2026-01-18 08:22:40 15,765 B View  |  Open raw  |  Download
02189974_MzA0MTA4MTcxOWFkaXF6a2N4_SoA.txt 2026-01-17 15:56:15 24,015 B View  |  Open raw  |  Download
02192536_MzEyMjAxOTkyNGFkaXF6a2N4_SoA.txt 2026-01-18 01:40:50 16,382 B View  |  Open raw  |  Download
02193598_MzA2OTcyMDMxMmFkaXF6a2N4_SoA.txt 2026-01-17 15:07:09 12,284 B View  |  Open raw  |  Download
02194936_MzA2OTMzNjI0NGFkaXF6a2N4_SoA.txt 2026-01-18 00:49:32 74,898 B View  |  Open raw  |  Download
02195192_MzA3NDczNjMyOGFkaXF6a2N4_SoA.txt 2026-01-17 14:09:50 17,927 B View  |  Open raw  |  Download
02208874_MzA3MTEyNzk3M2FkaXF6a2N4_SoA.txt 2026-01-17 18:01:46 13,963 B View  |  Open raw  |  Download
02213647_MzA5ODU4NDgzNmFkaXF6a2N4_SoA.txt 2026-01-17 13:26:04 17,392 B View  |  Open raw  |  Download
02215207_MzExOTA2Mzk3OGFkaXF6a2N4_SoA.txt 2026-01-17 14:21:10 36,643 B View  |  Open raw  |  Download
02220439_MzExNjIzNzQyNWFkaXF6a2N4_SoA.txt 2026-01-17 09:24:40 10,155 B View  |  Open raw  |  Download
02220494_MzEyMjUyNTk0OGFkaXF6a2N4_SoA.txt 2026-01-18 04:34:29 11,608 B View  |  Open raw  |  Download
02223454_MjAxNjYxNTIzMGFkaXF6a2N4_SoA.txt 2026-01-18 00:13:26 19,624 B View  |  Open raw  |  Download
02226171_MzAzMzc4MzM2OGFkaXF6a2N4_SoA.txt 2026-01-17 05:47:34 14,324 B View  |  Open raw  |  Download
02227350_MzAyMjE0OTQxNmFkaXF6a2N4_SoA.txt 2026-01-18 11:42:33 45,019 B View  |  Open raw  |  Download
02232943_MzExOTExNTE3MWFkaXF6a2N4_SoA.txt 2026-01-17 13:13:54 14,018 B View  |  Open raw  |  Download
02235659_MzEyMTA0OTQxNGFkaXF6a2N4_SoA.txt 2026-01-18 00:16:07 6,643 B View  |  Open raw  |  Download
02236270_MzExNjU3NDgwOWFkaXF6a2N4_SoA.txt 2026-01-17 04:28:24 16,717 B View  |  Open raw  |  Download
02236550_MzAxNDQ2NzU2M2FkaXF6a2N4_SoA.txt 2026-01-17 20:54:20 310,605 B View  |  Open raw  |  Download
02238062_MzEyMDgxMTkxOGFkaXF6a2N4_SoA.txt 2026-01-17 22:31:34 15,613 B View  |  Open raw  |  Download
02242796_MzA2ODQ0MDk5NmFkaXF6a2N4_SoA.txt 2026-01-17 05:49:59 15,191 B View  |  Open raw  |  Download
02244426_MzAzODUxODUwN2FkaXF6a2N4_SoA.txt 2026-01-18 07:06:31 35,240 B View  |  Open raw  |  Download
02247892_MzEyMDk2NDMyMmFkaXF6a2N4_SoA.txt 2026-01-17 21:10:08 17,116 B View  |  Open raw  |  Download
02248966_MzExODkwMzMzOGFkaXF6a2N4_SoA.txt 2026-01-17 16:11:58 23,328 B View  |  Open raw  |  Download
02249813_NzI5MDMwNjNhZGlxemtjeA_SoA.txt 2026-01-17 19:50:24 12,770 B View  |  Open raw  |  Download
02250064_MzExODk2Njc5NGFkaXF6a2N4_SoA.txt 2026-01-17 16:13:01 15,209 B View  |  Open raw  |  Download
02262871_MzA2MzUxMjY3MmFkaXF6a2N4_SoA.txt 2026-01-17 11:29:43 107,293 B View  |  Open raw  |  Download
02262871_MzA2NDYwMjg3NWFkaXF6a2N4_SoA.txt 2026-01-17 11:29:02 5,342 B View  |  Open raw  |  Download
02263711_MzEyMDY3NTk4MmFkaXF6a2N4_SoA.txt 2026-01-17 16:58:03 35,447 B View  |  Open raw  |  Download
02266329_MzEyMDMxOTI2NmFkaXF6a2N4_SoA.txt 2026-01-17 17:41:15 14,097 B View  |  Open raw  |  Download
02285222_MzA4NDg0ODcxNmFkaXF6a2N4_SoA.txt 2026-01-17 18:49:35 9,923 B View  |  Open raw  |  Download
02291223_MzExOTU3ODA4NGFkaXF6a2N4_SoA.txt 2026-01-17 19:14:53 12,599 B View  |  Open raw  |  Download
02292747_MzA3MjA0ODMwNWFkaXF6a2N4_SoA.txt 2026-01-18 02:04:18 68,622 B View  |  Open raw  |  Download
02294095_MzEyNDA5NzAwMGFkaXF6a2N4_SoA.txt 2026-01-18 09:21:51 17,907 B View  |  Open raw  |  Download
02296337_MzExODU1MjIwOGFkaXF6a2N4_SoA.txt 2026-01-17 09:51:40 11,453 B View  |  Open raw  |  Download
02297679_MzEyNDYwNDY2NmFkaXF6a2N4_SoA.txt 2026-01-18 12:48:11 10,710 B View  |  Open raw  |  Download
02316217_MzAyNzM0OTIyNmFkaXF6a2N4_SoA.txt 2026-01-18 07:24:49 49,292 B View  |  Open raw  |  Download
02321701_MzAzNzY0NDA5OGFkaXF6a2N4_SoA.txt 2026-01-17 19:52:44 17,170 B View  |  Open raw  |  Download
02322892_MzEyNDgyOTcwM2FkaXF6a2N4_SoA.txt 2026-01-18 10:21:28 15,393 B View  |  Open raw  |  Download
02323499_MzEwNzgwNDkzNWFkaXF6a2N4_SoA.txt 2026-01-17 10:54:20 28,917 B View  |  Open raw  |  Download
02323981_MzAxMDIzODQ1NmFkaXF6a2N4_SoA.txt 2026-01-18 07:30:17 36,102 B View  |  Open raw  |  Download
02324699_MzA2MTY4MDc2OWFkaXF6a2N4_SoA.txt 2026-01-18 05:50:43 15,007 B View  |  Open raw  |  Download
02325865_MzEwNjgwOTE2MmFkaXF6a2N4_SoA.txt 2026-01-18 02:12:02 10,313 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).