TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02829354_MzExNTc1NTg1NWFkaXF6a2N4_SoA.txt
                                                                                                                                 Form 4.20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                                 For Official Use

                            To the Registrar of Companies


                                                                                                               Company       Number

                                                                                                                     02829354


                            Name of Company


                              Humphries Timber Products Limited


                            |/We

                            Timothy Frank Corfield, 26/28 Goodall Street, Walsall, West Midlands, WS1                      1QL




                            the tiquidator(s) of the above named company attach a statement of the company affairs
                            as at 29 December 2014




                            Signed            XY    NA                                     Date           12 January 2015
                                                      —


                            Griffin & King Insolvency                                                    7m
                            26/28 Goodall Street                                                  For Official Use
                            Walsall                                    Inso!
                            West Midlands
                            WS1    1QL
                                                                               WEDNESDAY




                            Ref      HUMS502/TFC/JC                                                       *A3Z37V2P"
Software Supplied by Turnkey Computer Technology Limited   Glasgow
                                                                                              A04             14/01/2015          #79
                                                                                                       COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Humphries Timber Products Limited

                on the 29 December 2014 the date of the resolution for winding up



                Statement of truth



                | believe that the facts stated in this Statement of Affairs are true


                Full Name             Gs eTE              W)\urces

                sane                         G~ WL
                Dated                   2)        \   \   iS
Humphries Timber Products Limited
Statement Of Affairs as at 29 December 2014

A- Summary of Assets
                                                                                         Estimated to
Assets                                                         Book Value                   Realise
                                                                    £

Assets subject to fixed charge:
Factored Book Debts                                             205,000 00         494,750 00
HSBC Invoice Finance                                                              194,750 00
                                                                                          NIL                 NIL
Hire Purchase Assets                                            160,218 00        117,000 00
Close Brothers Asset Finance                                                      100,000 00
                                                                                    47,000 00           17,000 00

Assets subject to floating charge:

Uncharged assets:
Unencumbered Plant & Machinery                                   39,924 00                              24,000 00
Unfactored Book Debts                                            33,688 92                              13,113 00
Stock                                                            39,670 00                              10,000 00

Estimated total assets available, for preferential creditors                                            64,113 00



                                                     sow 12             )IL}IS
                                                                             oo

sone (9k. NW
Humphries Timber Products Limited
Statement Of Affairs as at 29 December 2014

Ai - Summary of Liabilities
                                                                                                        Estimated to
                                                                                                             Realise
                                                                                                                     £


Estimated total assets available for preferential creditors (Carried from Page A)                           64,113 00


Liabilities
    Preferential Creditors -
         Employee Claims                                                                   1,899 80
                                                                                                             1,889 80
Estimated deficiency/surplus as regards preferential creditors                                              62,213 20


Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                            62,213 20

Estimated prescribed part of net property where applicable (to carry forward)                                6,020 04
Based on floating charge assets of 15,100 20
Estimated total assets available for floating charge holders                                                56,193 16


Debts secured by floating charges post 15 September 2003
                                                                                                                   NIL
Estimated deficiency/surplus of assets after floating charges                                               56,193 16


Estimated prescribed part of net property where applicable (brought down)                                    6,020 04
Total assets available to unsecured creditors                                                               62,213 20


Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                         77,401   54
        Employee Claims                                                                   63,472   03
        Directors Loan Account - Peter Wilkes                                            439,408   00
        H M Revenue & Customs - PAYE                                                      50,000   00
        H M Revenue & Customs - VAT                                                       26,000   00
                                                                                                           656,281 57
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C’s post 14 September 2003)                                      (594,068 37)

Estimated deficiency/surplus as regards creditors                                                         (594,068 37)


 Issued and called up capital
         Ordinary Shareholders                                                               (20 00)
                                                                                                               (20 00)
 Estimated total deficiency/surplus as regards members                                                    (594,048 37)




 scale (0, Wu                                         owe [Z)V\AS
Griffin & King Insolvency
Humphries Timber Products Limited
Secured Creditors Statement of Affairs Figures


Key           Name                                                               £

CHO0O0        HSBC   Invoice Finance                                 205,000 00

1 Entries Totalling                                                  205,000.00




Signature
                     ge           ol           pS
Page 1 of 1                             IPS SQL Ver   2010   12 January 2015 11 35
Griffin & King Insolvency
Humphries Timber Products Limited
Preferential Creditors Statement of Affairs Figures


Key           Name                                                                         £

CPO5          Preferential Employee Claims                                        1,899 80

1 Entries Totalling                                                               1,899.80




Signature
                     W. QU                        Io)           \ ie
Page 1 of 1                                  IPS SQL Ver 2010          12 January 2015 11 35
Griffin & King Insolvency
Humphries Timber Products Limited
Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                                 £

CA00          A& J Scott Ltd                                                             5,061 40
CBOO          British Gas Business                                                       6,979 93
CBO01         BT Compressor Services                                                         33 60
Cccoo         Circle Insurance Services                                                    252 00
CEOO          EuroForest Ltd                                                             8,103 95
CE01          Express Exhaust & Tyres                                                      208 80
CG00          Gerrymet Ltd                                                               4,198 74
CcG01         GRS Travel                                                                    145 00
CHO2          HM Revenue & Customs - VAT                                                26,000 00
CHO3          HM Revenue & Customs - PAYE                                               50,000 00
CJ00          James E Smith (Timber) Limited                                             7,531 18
CLOO          Lodge Tyres Co    Ltd                                                         208 80
CLO1          Lyreco                                                                         88 20
CM00          Matsime                                                                       510 30
CMO01         MEBOR                                                                         818 74
CM02          Mechanical & Electrical Engineers                                             634   56
CMO03         Monway Woodfueld Limited                                                    9,095   60
CNO1          Npower                                                                        140   00
CP00          Peter Handley Stationery                                                      814   18
CP01          P Irving & Sons                                                            6,850 68
CP02          Profit Industrial Fasteners                                                   671   52
CP03          P Waggsaffe Electrical                                                        463   56
CP04          PW Sealtech                                                                 1,498   55
CP06          Peter Wilkes                                                             439,408    00
CROO          Rally Industrial Services                                                   7,546   00
CRO1          Real World Business Management Ltd                                          3,600   00
CRO2          Richards Closed Circuit TV                                                  1,628   64
Ccsoo         Sammhire Services Ltd                                                         439   20
CToo          The Sharpening Centre                                                         128   88
cT01          TAB Associates    Ltd                                                       8,298 00
CuU00         Unicom                                                                         92   29
cuo1          Unsecured Employee Claims                                                 63,472    03
cVvoo         Visual Verification Limited                                                 1,248   00
cweood        Witlaim Gabriel Limited                                                       111   24

34 Entries Totalling                                                                   656,281    57

@ - Denotes associate creditor




Signature

Page 1 of 1
                 [ip 0                                      pz)
                                                   IPS SQL Ver   2010
                                                                        | IS
                                                                               12 January 2015 11 35

Clear Random TXT
Page 15 of 184 9,157 results
Filename Modified Size Actions
02659148_MzEyMzczOTgxMmFkaXF6a2N4_SoA.txt 2026-01-18 08:12:10 48,797 B View  |  Open raw  |  Download
02659222_MzExNzg1MDk0NmFkaXF6a2N4_SoA.txt 2026-01-17 10:18:51 18,391 B View  |  Open raw  |  Download
02663389_MzExNDk5NTQ3NWFkaXF6a2N4_SoA.txt 2026-01-17 03:42:53 16,368 B View  |  Open raw  |  Download
02667240_MzEyNTkzOTM5M2FkaXF6a2N4_SoA.txt 2026-01-18 11:58:31 30,873 B View  |  Open raw  |  Download
02670719_MzExOTkyNjQxMmFkaXF6a2N4_SoA.txt 2026-01-17 20:16:02 13,400 B View  |  Open raw  |  Download
02677526_MzA2OTM0Mzg4MGFkaXF6a2N4_SoA.txt 2026-01-17 09:06:13 19,848 B View  |  Open raw  |  Download
02678192_ODkzOTE2MDNhZGlxemtjeA_SoA.txt 2026-01-18 02:48:24 26,491 B View  |  Open raw  |  Download
02679700_MzEyMjAyMjIzNGFkaXF6a2N4_SoA.txt 2026-01-18 02:35:44 59,853 B View  |  Open raw  |  Download
02689710_MzA5NDg4MDg5MmFkaXF6a2N4_SoA.txt 2026-01-18 03:30:36 18,474 B View  |  Open raw  |  Download
02690679_MzExMzQ4MTUyOWFkaXF6a2N4_SoA.txt 2026-01-18 07:57:48 9,392 B View  |  Open raw  |  Download
02694167_MzEwODQyODk4MWFkaXF6a2N4_SoA.txt 2026-01-18 13:41:36 35,284 B View  |  Open raw  |  Download
02694615_MzA0MjE1NTI3OWFkaXF6a2N4_SoA.txt 2026-01-17 16:19:13 38,873 B View  |  Open raw  |  Download
02695806_MzA2MDAyODA3N2FkaXF6a2N4_SoA.txt 2026-01-18 13:24:36 9,521 B View  |  Open raw  |  Download
02697640_MzEyMDMwODcxM2FkaXF6a2N4_SoA.txt 2026-01-17 17:40:29 16,532 B View  |  Open raw  |  Download
02703904_MzA5ODcyNzEwMWFkaXF6a2N4_SoA.txt 2026-01-17 08:08:54 19,628 B View  |  Open raw  |  Download
02704351_MzA1MjE5NDE1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:12:22 19,885 B View  |  Open raw  |  Download
02708689_MzA5NzY0NjAwNWFkaXF6a2N4_SoA.txt 2026-01-17 22:13:54 9,308 B View  |  Open raw  |  Download
02710008_MzEwNjAxNjQyOWFkaXF6a2N4_SoA.txt 2026-01-17 09:01:41 26,842 B View  |  Open raw  |  Download
02711859_MzExODE2NjY1M2FkaXF6a2N4_SoA.txt 2026-01-17 12:51:58 10,565 B View  |  Open raw  |  Download
02711889_MzExNTk2MTk1OWFkaXF6a2N4_SoA.txt 2026-01-17 07:29:48 11,706 B View  |  Open raw  |  Download
02712740_MzA2MjUxODY1OGFkaXF6a2N4_SoA.txt 2026-01-18 03:34:32 10,042 B View  |  Open raw  |  Download
02716120_MzA3NTE3MzA3NWFkaXF6a2N4_SoA.txt 2026-01-18 13:25:17 22,665 B View  |  Open raw  |  Download
02717093_MzA3NzAyMjY5NmFkaXF6a2N4_SoA.txt 2026-01-18 07:13:15 9,043 B View  |  Open raw  |  Download
02718834_MzA1NDE3NzgwNmFkaXF6a2N4_SoA.txt 2026-01-17 17:27:34 26,074 B View  |  Open raw  |  Download
02719157_MzAzNzg0Nzg5NGFkaXF6a2N4_SoA.txt 2026-01-18 01:33:19 20,463 B View  |  Open raw  |  Download
02723137_MzExNzAxNTc3N2FkaXF6a2N4_SoA.txt 2026-01-17 12:48:19 15,658 B View  |  Open raw  |  Download
02724478_MzA2MjcwNTg4NWFkaXF6a2N4_SoA.txt 2026-01-18 01:47:17 16,689 B View  |  Open raw  |  Download
02728247_MzA5NzQwNzI0OGFkaXF6a2N4_SoA.txt 2026-01-17 15:52:36 32,344 B View  |  Open raw  |  Download
02729071_MzEwMzA2OTI5M2FkaXF6a2N4_SoA.txt 2026-01-18 06:19:02 18,932 B View  |  Open raw  |  Download
02731050_MTcxMDY1Mzg4YWRpcXprY3g_SoA.txt 2026-01-17 13:28:20 12,846 B View  |  Open raw  |  Download
02731147_MzA5OTE5MjUzOGFkaXF6a2N4_SoA.txt 2026-01-17 08:27:48 20,614 B View  |  Open raw  |  Download
02733029_MzEyMDk1MTE3MWFkaXF6a2N4_SoA.txt 2026-01-17 20:16:28 8,683 B View  |  Open raw  |  Download
02734710_MzEyMDk0NjU5OWFkaXF6a2N4_SoA.txt 2026-01-17 22:03:21 14,523 B View  |  Open raw  |  Download
02736040_MzAxNTQ5MDg1N2FkaXF6a2N4_SoA.txt 2026-01-17 09:53:40 32,863 B View  |  Open raw  |  Download
02737724_MjAyNjU5MjI4NWFkaXF6a2N4_SoA.txt 2026-01-18 04:43:30 19,628 B View  |  Open raw  |  Download
02738516_MzAzMjkwNzUzNWFkaXF6a2N4_SoA.txt 2026-01-18 13:11:31 16,567 B View  |  Open raw  |  Download
02740155_MzA5NjQzNDc4M2FkaXF6a2N4_SoA.txt 2026-01-18 13:51:05 8,813 B View  |  Open raw  |  Download
02741299_MzA4NzEwMTIxMWFkaXF6a2N4_SoA.txt 2026-01-17 09:56:09 17,325 B View  |  Open raw  |  Download
02741906_MzA1Mzk3OTY1NGFkaXF6a2N4_SoA.txt 2026-01-18 01:17:25 15,853 B View  |  Open raw  |  Download
02742880_MzA3NDUzNzY3M2FkaXF6a2N4_SoA.txt 2026-01-17 22:23:42 20,968 B View  |  Open raw  |  Download
02744523_MzA3MzY0NTQyOWFkaXF6a2N4_SoA.txt 2026-01-18 07:08:07 26,261 B View  |  Open raw  |  Download
02746162_MzA3NDM4NDk4NmFkaXF6a2N4_SoA.txt 2026-01-18 09:13:24 29,225 B View  |  Open raw  |  Download
02746325_MzEyMjIwMTg2NWFkaXF6a2N4_SoA.txt 2026-01-18 01:58:15 10,219 B View  |  Open raw  |  Download
02749248_MzA5MTcwNTg5MWFkaXF6a2N4_SoA.txt 2026-01-17 16:49:11 11,253 B View  |  Open raw  |  Download
02749304_MzEyMjkyMTQ1NGFkaXF6a2N4_SoA.txt 2026-01-18 05:30:26 21,437 B View  |  Open raw  |  Download
02751333_MzA1NzY0MDk0NWFkaXF6a2N4_SoA.txt 2026-01-18 10:34:07 18,402 B View  |  Open raw  |  Download
02754668_MzExNzE2NjA1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:37:01 12,334 B View  |  Open raw  |  Download
02755495_MzAzNDg4MjE5OGFkaXF6a2N4_SoA.txt 2026-01-17 19:54:54 19,839 B View  |  Open raw  |  Download
02756082_MzEyNDUyNzA4N2FkaXF6a2N4_SoA.txt 2026-01-18 11:33:26 23,696 B View  |  Open raw  |  Download
02758083_MzExOTA2MDA1N2FkaXF6a2N4_SoA.txt 2026-01-17 16:16:22 8,399 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).