TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08568149_MzExNTg2NzQ0NGFkaXF6a2N4_SoA.txt
                                                                                                                Form 4 20
 Rule 4 34 - CVL

                           The Insolvency Act 1986
                           Statement of Company's Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                     For Official Use

                           To the Registrar of Companies

                                                                                                   Company Number

                                                                                                        08568149


                           Name of Company


                             Hello World Production Limited


                           |/We

                           Michael Solomons, 82 St John Street, London, EC1M 4JN

                           Andrew Pear, 82 St John Street, London, EC1M 4JN




                           the liquidator(s) of the above named company attach a statement of the company affairs
                           as at 14 January 2015




                           Signed                     1      Le                   Date           14 January 2015




                           =                                                                pi
                           BM Advisory (South) Ltd
                                                                                         For Official Use
                           Arundel House                                                                    ee
                            4 Amberley Court                          Insolvenc
                           Whitworth Road




                            Ref     HELOO1MS/MSES/AJP/MP/CK/AK|
                                                                                                       16/01/2015
Software Supplied by Tumkey Computer Technology Limited   Glasgow
                                                                                                   COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Hello World Production Limited

                on the 14 January 2015 the date of the resolution for winding up




                Statement of truth


                ! believe that the facts stated in this Statement of Affairs are true


                Full Name               SANTAY        VAOHEIE


                Signed               La


                Dated                        IG-JANLALY       2015 -
Hello World Production Limited
Statement Of Affairs as at 14 January 2015

A- Summary of Assets
                                                                             Estimated to
Assets                                                         Book Value       Realise
                                                                    £              £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged assets.
Computer Equipment                                                3,519 00                   1,750 00
Office Equipment                                                  3,019 00                     750 00
Book Debts                                                       17,535 00                  17,535 00
Cash at Bank                                                      1,145 00                   1,145 00
Goodwill                                                                                          100

Estimated total assets available for preferential creditors                                 21,181 00




Signature      LLL                                  Date      /4/o1/2es-
Hello World Production Limited
Statement Of Affairs as at 14 January 2015

A1 - Summary of Liabilities
                                                                                                        Estimated to
                                                                                                             Realise
                                                                                                                    £

Estimated total! assets available for preferential creditors (Carried from Page A)                          21,181 00


Liabilities
     Preferential Creditors -
                                                                                                                   NIL
Estimated deficiency/surplus as regards preferential creditors                                              21,181 00


Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                            21,181 00

Estimated prescribed part of net property where applicable (to carry forward)                                      NIL
Estimated total assets available for floating charge holders                                                21,181 00


Debts secured by floating charges post 15 September 2003
                                                                                                                   NIL
Estimated deficiency/surplus of assets after floating charges                                               21,181 00


Estimated prescribed part of net property where applicable (brought down)                                          NIL
Total assets available to unsecured creditors                                                               21,181 00


Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                         19,863   00
        Loan - Hello World Network Limited                                               118,420   00
        HM Revenue & Customs - VAT                                                        56,042   00
        HM Revenue & Customs - PAYE                                                       90,869   00
                                                                                                           285,194 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                      (264,013 00)

Estimated deficiency/surplus as regards creditors                                                         (264,013 00)


issued and called up capital
        Ordinary Shareholders                                                                100 00
                                                                                                                100 00
Estimated total deficiency/surplus as regards members                                                     (264,113 00)




Signature     _;                                      Date     /¢/ef 20r5
BM Advisory (South) Ltd
Hello World Production Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                             £

CD00          Drum OMG Limited                                                       15,043 30
              Omnicom Media Group UK
              Fitzroy House
              11 Chentes Street
              London
              WCIE 7EY

CHOO          Hello World Network Limited                                           118,420 00
              UNIT 3.01 THE PLAZA
              535 KINGS ROAD
              LONDON
              Swi0d 0SZ
CHO2          HM Revenue & Customs                                                   90,869.00
              Durrington Bridge House
              Barrington Road
              Worthing
              West Sussex
              BN12 4SE
CH03          HM   Revenue & Customs                                                 56,042 00
              Sth Floor
              Regian House
              James Street
              Liverpool
              L75 1AD
CROO          Royal Borough of Kenisngton & Chelsea                                   4,820 00
              PO Box 2369
              London
              W8 7ZX


5 Entries Totalling                                                              285,194.30

@ - Denotes associate creditor




Signature          LLE                  -_

Page 1 of 1                                           IPS SQL Ver   2010   14 January 2015 09 39


                                                                                         Lp} -
2
Ob 60 $t0z Avenuer pT                            OTOZ 428A 70S SdI                                                     140 T a6eg
                                                                                                     Zo 2
oot                                                                                                       Bujjeqo      Saiquy Z
os             0        os    )                 YLT THe ‘Aang ‘ypay ‘eaud seuuy IS ST               daypen Aefues iW        OOAH
os             i)       0s    )      ASE Sud ‘AadNS ‘peajsdiyD ‘peoy ybiy ‘ye Uapqeys T              yeubeg Alles sw = OO@H
1230.          42490    P10   J2ld                                             ssoippy                        owen           Aoy
                                                                                                        slapjoyaieus - >
                                                                                          paywiy] UORONpOdd PiZOM O1PH
                                                                                                P77 (y3nos) Alosiapy Wa

Clear Random TXT
Page 15 of 184 9,157 results
Filename Modified Size Actions
02659148_MzEyMzczOTgxMmFkaXF6a2N4_SoA.txt 2026-01-18 08:12:10 48,797 B View  |  Open raw  |  Download
02659222_MzExNzg1MDk0NmFkaXF6a2N4_SoA.txt 2026-01-17 10:18:51 18,391 B View  |  Open raw  |  Download
02663389_MzExNDk5NTQ3NWFkaXF6a2N4_SoA.txt 2026-01-17 03:42:53 16,368 B View  |  Open raw  |  Download
02667240_MzEyNTkzOTM5M2FkaXF6a2N4_SoA.txt 2026-01-18 11:58:31 30,873 B View  |  Open raw  |  Download
02670719_MzExOTkyNjQxMmFkaXF6a2N4_SoA.txt 2026-01-17 20:16:02 13,400 B View  |  Open raw  |  Download
02677526_MzA2OTM0Mzg4MGFkaXF6a2N4_SoA.txt 2026-01-17 09:06:13 19,848 B View  |  Open raw  |  Download
02678192_ODkzOTE2MDNhZGlxemtjeA_SoA.txt 2026-01-18 02:48:24 26,491 B View  |  Open raw  |  Download
02679700_MzEyMjAyMjIzNGFkaXF6a2N4_SoA.txt 2026-01-18 02:35:44 59,853 B View  |  Open raw  |  Download
02689710_MzA5NDg4MDg5MmFkaXF6a2N4_SoA.txt 2026-01-18 03:30:36 18,474 B View  |  Open raw  |  Download
02690679_MzExMzQ4MTUyOWFkaXF6a2N4_SoA.txt 2026-01-18 07:57:48 9,392 B View  |  Open raw  |  Download
02694167_MzEwODQyODk4MWFkaXF6a2N4_SoA.txt 2026-01-18 13:41:36 35,284 B View  |  Open raw  |  Download
02694615_MzA0MjE1NTI3OWFkaXF6a2N4_SoA.txt 2026-01-17 16:19:13 38,873 B View  |  Open raw  |  Download
02695806_MzA2MDAyODA3N2FkaXF6a2N4_SoA.txt 2026-01-18 13:24:36 9,521 B View  |  Open raw  |  Download
02697640_MzEyMDMwODcxM2FkaXF6a2N4_SoA.txt 2026-01-17 17:40:29 16,532 B View  |  Open raw  |  Download
02703904_MzA5ODcyNzEwMWFkaXF6a2N4_SoA.txt 2026-01-17 08:08:54 19,628 B View  |  Open raw  |  Download
02704351_MzA1MjE5NDE1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:12:22 19,885 B View  |  Open raw  |  Download
02708689_MzA5NzY0NjAwNWFkaXF6a2N4_SoA.txt 2026-01-17 22:13:54 9,308 B View  |  Open raw  |  Download
02710008_MzEwNjAxNjQyOWFkaXF6a2N4_SoA.txt 2026-01-17 09:01:41 26,842 B View  |  Open raw  |  Download
02711859_MzExODE2NjY1M2FkaXF6a2N4_SoA.txt 2026-01-17 12:51:58 10,565 B View  |  Open raw  |  Download
02711889_MzExNTk2MTk1OWFkaXF6a2N4_SoA.txt 2026-01-17 07:29:48 11,706 B View  |  Open raw  |  Download
02712740_MzA2MjUxODY1OGFkaXF6a2N4_SoA.txt 2026-01-18 03:34:32 10,042 B View  |  Open raw  |  Download
02716120_MzA3NTE3MzA3NWFkaXF6a2N4_SoA.txt 2026-01-18 13:25:17 22,665 B View  |  Open raw  |  Download
02717093_MzA3NzAyMjY5NmFkaXF6a2N4_SoA.txt 2026-01-18 07:13:15 9,043 B View  |  Open raw  |  Download
02718834_MzA1NDE3NzgwNmFkaXF6a2N4_SoA.txt 2026-01-17 17:27:34 26,074 B View  |  Open raw  |  Download
02719157_MzAzNzg0Nzg5NGFkaXF6a2N4_SoA.txt 2026-01-18 01:33:19 20,463 B View  |  Open raw  |  Download
02723137_MzExNzAxNTc3N2FkaXF6a2N4_SoA.txt 2026-01-17 12:48:19 15,658 B View  |  Open raw  |  Download
02724478_MzA2MjcwNTg4NWFkaXF6a2N4_SoA.txt 2026-01-18 01:47:17 16,689 B View  |  Open raw  |  Download
02728247_MzA5NzQwNzI0OGFkaXF6a2N4_SoA.txt 2026-01-17 15:52:36 32,344 B View  |  Open raw  |  Download
02729071_MzEwMzA2OTI5M2FkaXF6a2N4_SoA.txt 2026-01-18 06:19:02 18,932 B View  |  Open raw  |  Download
02731050_MTcxMDY1Mzg4YWRpcXprY3g_SoA.txt 2026-01-17 13:28:20 12,846 B View  |  Open raw  |  Download
02731147_MzA5OTE5MjUzOGFkaXF6a2N4_SoA.txt 2026-01-17 08:27:48 20,614 B View  |  Open raw  |  Download
02733029_MzEyMDk1MTE3MWFkaXF6a2N4_SoA.txt 2026-01-17 20:16:28 8,683 B View  |  Open raw  |  Download
02734710_MzEyMDk0NjU5OWFkaXF6a2N4_SoA.txt 2026-01-17 22:03:21 14,523 B View  |  Open raw  |  Download
02736040_MzAxNTQ5MDg1N2FkaXF6a2N4_SoA.txt 2026-01-17 09:53:40 32,863 B View  |  Open raw  |  Download
02737724_MjAyNjU5MjI4NWFkaXF6a2N4_SoA.txt 2026-01-18 04:43:30 19,628 B View  |  Open raw  |  Download
02738516_MzAzMjkwNzUzNWFkaXF6a2N4_SoA.txt 2026-01-18 13:11:31 16,567 B View  |  Open raw  |  Download
02740155_MzA5NjQzNDc4M2FkaXF6a2N4_SoA.txt 2026-01-18 13:51:05 8,813 B View  |  Open raw  |  Download
02741299_MzA4NzEwMTIxMWFkaXF6a2N4_SoA.txt 2026-01-17 09:56:09 17,325 B View  |  Open raw  |  Download
02741906_MzA1Mzk3OTY1NGFkaXF6a2N4_SoA.txt 2026-01-18 01:17:25 15,853 B View  |  Open raw  |  Download
02742880_MzA3NDUzNzY3M2FkaXF6a2N4_SoA.txt 2026-01-17 22:23:42 20,968 B View  |  Open raw  |  Download
02744523_MzA3MzY0NTQyOWFkaXF6a2N4_SoA.txt 2026-01-18 07:08:07 26,261 B View  |  Open raw  |  Download
02746162_MzA3NDM4NDk4NmFkaXF6a2N4_SoA.txt 2026-01-18 09:13:24 29,225 B View  |  Open raw  |  Download
02746325_MzEyMjIwMTg2NWFkaXF6a2N4_SoA.txt 2026-01-18 01:58:15 10,219 B View  |  Open raw  |  Download
02749248_MzA5MTcwNTg5MWFkaXF6a2N4_SoA.txt 2026-01-17 16:49:11 11,253 B View  |  Open raw  |  Download
02749304_MzEyMjkyMTQ1NGFkaXF6a2N4_SoA.txt 2026-01-18 05:30:26 21,437 B View  |  Open raw  |  Download
02751333_MzA1NzY0MDk0NWFkaXF6a2N4_SoA.txt 2026-01-18 10:34:07 18,402 B View  |  Open raw  |  Download
02754668_MzExNzE2NjA1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:37:01 12,334 B View  |  Open raw  |  Download
02755495_MzAzNDg4MjE5OGFkaXF6a2N4_SoA.txt 2026-01-17 19:54:54 19,839 B View  |  Open raw  |  Download
02756082_MzEyNDUyNzA4N2FkaXF6a2N4_SoA.txt 2026-01-18 11:33:26 23,696 B View  |  Open raw  |  Download
02758083_MzExOTA2MDA1N2FkaXF6a2N4_SoA.txt 2026-01-17 16:16:22 8,399 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).