TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08010666_MzEyNTAyMDU3OGFkaXF6a2N4_SoA.txt
                                                                                                              Form 4 20
Rule 4 34 - CVL

                           The Insolvency Act 1986
                           Statement of Company's          Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                  For Official Use

                           To the Registrar of Companies

                                                                                                 Company    Number

                                                                                                     08010666


                           Name of Company


                             Dream Projects Limited


                           We Julie Anne Palmer and Simon Guy Campbell of
                           Begbies Traynor (Central) LLP
                           65 St Edmunds Church Street
                           Salisbury
                           Witshie
                           SPi1      EF




                           the liquidators of the above named company attach a statement of the company affairs
                           as at 2 June 2015




                            Signed         ' ~~,                                    Date     02 June 2015

                            Begbtes Traynor (Central) LLP
                            65 St Edmunds Church Street
                            Salisbury                                Insolvency £
                            Wiltshire
                            SP1 1EF
                                                                                                      *A48VZ7HE*
                                                                                           A13         05/06/2015         #197
                            Ref       DRO72CVLIJAP/SGC/ACH/SC                                     COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Dream Projects Limited

                on the 2 June 2015 the date of the resolution for winding up




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                                          7              —
                Full Name                     EzCe       oN att eS


                Signed                        Lk. an


                Dated                    2.    [a    [       t zS
Dream Projects Limited
Statement Of Affairs as at 2 June 2015

A - Summary of Assets
                                                              Book Value as   Estimated to
Assets                                                        At 31/03/2014     Realise
                                                                    £              £




Uncharged assets:
Fixed Assets                                                      2,000 00                   Uncertain
Current Assets                                                      988 00                   Uncertain

Estimated total assets available for preferential creditors                                        NIL



                    (“
Signature         ae     eer   t >                   Date     2   élis
  Dream Projects Limited
. Statement Of Affairs as at 2 June 2015

 Ai - Summary of Liabilities
                                                                                                        Estimated to
                                                                                                             Realise
                                                                                                                    £

 Estimated total assets available for preferential creditors (Carried from Page A)                                 NIL

 Liabilities
      Preferential Creditors -
                                                                                                                   NIL
 Estimated deficiency/surplus as regards preferential creditors                                                    NIL

 Debts secured by floating charge pre 15 September 2003
 Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                                   NIL

 Estimated prescribed part of net property where applicable (to carry forward)                                     NIL
 Estimated total assets available for floating charge holders                                                      NIL

 Debts secured by floating charges post 15 September 2003
                                                                                                                   Nit
 Estimated deficiency/surplus of assets after floating charges                                                     NIL

 Estimated prescribed part of net property where applicable (brought down)                                         NIL
 Total assets available to unsecured creditors                                                                     NIL

 Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
         Trade Creditors                                                                     (544 31)
          HMRC                                                                            (40,001 00)
                                                                                                           (40,545 31)
 Estimated defictency/surplus as regards non-preferential creditors
 (excluding any shortfall in respect of F.C's post 14 September 2003)                                      (40,545 31)

 Estimated deficiency/surplus as regards creditors                                                         (40,545 31)

 \ssued and called up capital
         Ordinary Shareholders                                                                 (2 00)
                                                                                                                (2 00)
 Estimated total deficiency/surplus as regards members                                                     (40,547 31)


                          ae
 Signature         kh,        :
                    (EE a A re’                         Date     ZY   Le,
                                                                       é, LS
Begbies Traynor (Central) LLP
Dream Projects Limited
B - Company Creditors
Key             Name                Address                                                                                                 £
CE00            EON                 PO BOX 7750, Nottingham, NG1 6WR                                                                     100
CE01            E-Receptionist      J2 Global Ireland Limited, Unit 3, Woodford Business Park, Santry, Dublin 17, lreland               100
CHOO            HMRC                Insolvency Claims Handling Unit (ICHU), Benton Park View, Longbenton, Newcastle,              40,000 00
                                    NE98 1Z2Z
CHO1            HMRC                Debt Management, Debt Enforcement Unit, HMRC,       DMB   103, BX5 5AB                              100
CLOO            London Plant Hire   585-587 High Road, Finchley, N12 OPY                                                             542 31
5 Entries Totalling                                                                                                               40,545 31
Signature              Mbranar
Page   1 of 1                                         IPS SQL Ver 2014 10                                                   29 May 2015 14 04
Begbies Traynor (Central) LLP
Dream Projects Limited
C - Shareholders
Key           Name              Address                                      Pref   Ord   Other         Total
HCOO          ——CDantel Capel   Unit 10 B, Mimram Road, Hertford, $G14 1NN      0    50       0            50
HJOO          Lee James         Unit 10 B, Mimram Road, Hertford SG14 1NN       0    50       0            50
2 Entries Totalling                                                                                       100
Page 1 of 1                                              IPS SQL Ver 2010                    29 May 2015 14 02

Clear Random TXT
Page 156 of 184 9,157 results
Filename Modified Size Actions
07983538_MzA5OTY2NjAwNmFkaXF6a2N4_SoA.txt 2026-01-18 08:51:38 11,970 B View  |  Open raw  |  Download
07984139_MzExOTI0MjUyMmFkaXF6a2N4_SoA.txt 2026-01-17 17:21:15 14,722 B View  |  Open raw  |  Download
07984406_MzEyMjc5NTM4M2FkaXF6a2N4_SoA.txt 2026-01-18 02:56:00 15,641 B View  |  Open raw  |  Download
07984836_MzExNzM1NTUzOWFkaXF6a2N4_SoA.txt 2026-01-17 05:36:33 9,733 B View  |  Open raw  |  Download
07985339_MzEyNDM2NjI0NWFkaXF6a2N4_SoA.txt 2026-01-18 08:37:33 8,559 B View  |  Open raw  |  Download
07985969_MzEwNDQyOTA0OGFkaXF6a2N4_SoA.txt 2026-01-18 10:53:06 9,420 B View  |  Open raw  |  Download
07986149_MzA5ODAwNzc4MGFkaXF6a2N4_SoA.txt 2026-01-17 12:41:03 10,699 B View  |  Open raw  |  Download
07986990_MzEyMDg4MjkyN2FkaXF6a2N4_SoA.txt 2026-01-17 20:40:02 9,630 B View  |  Open raw  |  Download
07987042_MzEyMzc0MDY1M2FkaXF6a2N4_SoA.txt 2026-01-18 08:10:39 17,087 B View  |  Open raw  |  Download
07987290_MzEyMzk4MDc0OGFkaXF6a2N4_SoA.txt 2026-01-18 10:18:08 10,158 B View  |  Open raw  |  Download
07988368_MzEyNDM3MDIzNmFkaXF6a2N4_SoA.txt 2026-01-18 11:31:18 7,141 B View  |  Open raw  |  Download
07988911_MzEwMjk2OTY1OWFkaXF6a2N4_SoA.txt 2026-01-17 09:56:57 12,415 B View  |  Open raw  |  Download
07989069_MzEwNTI0NzM3NmFkaXF6a2N4_SoA.txt 2026-01-17 12:13:29 8,353 B View  |  Open raw  |  Download
07989483_MzEyMDMwNDEwMGFkaXF6a2N4_SoA.txt 2026-01-17 17:49:57 11,539 B View  |  Open raw  |  Download
07989544_MzEyMjIyNDU1NmFkaXF6a2N4_SoA.txt 2026-01-18 02:20:59 11,226 B View  |  Open raw  |  Download
07989984_MzA4NzEzMjAxOWFkaXF6a2N4_SoA.txt 2026-01-17 17:10:46 14,490 B View  |  Open raw  |  Download
07990087_MzExNjE0ODI1M2FkaXF6a2N4_SoA.txt 2026-01-17 08:20:43 13,149 B View  |  Open raw  |  Download
07990186_MzA5MjkyNjk5MWFkaXF6a2N4_SoA.txt 2026-01-17 04:58:47 10,075 B View  |  Open raw  |  Download
07991667_MzEyMjMwMDc1OGFkaXF6a2N4_SoA.txt 2026-01-17 18:54:15 12,412 B View  |  Open raw  |  Download
07991952_MzEyMzQzNDA2NGFkaXF6a2N4_SoA.txt 2026-01-18 07:29:55 6,505 B View  |  Open raw  |  Download
07991977_MzExOTAyOTIzNGFkaXF6a2N4_SoA.txt 2026-01-17 15:03:25 16,321 B View  |  Open raw  |  Download
07992313_MzA4MDQ1NTU4M2FkaXF6a2N4_SoA.txt 2026-01-18 04:11:18 11,884 B View  |  Open raw  |  Download
07993278_MzExNTA4NDM5NGFkaXF6a2N4_SoA.txt 2026-01-17 03:42:28 27,363 B View  |  Open raw  |  Download
07993356_MzA4NjIyODIyMWFkaXF6a2N4_SoA.txt 2026-01-18 11:45:17 8,769 B View  |  Open raw  |  Download
07994844_MzA5ODgzMDQ0NGFkaXF6a2N4_SoA.txt 2026-01-18 05:47:46 8,574 B View  |  Open raw  |  Download
07995179_MzExOTgxNjc4NmFkaXF6a2N4_SoA.txt 2026-01-17 15:59:28 17,844 B View  |  Open raw  |  Download
07995412_MzEyNDU5MDk3NWFkaXF6a2N4_SoA.txt 2026-01-18 01:21:57 7,206 B View  |  Open raw  |  Download
07995418_MzEyMTI1MTk2MWFkaXF6a2N4_SoA.txt 2026-01-17 22:49:12 10,157 B View  |  Open raw  |  Download
07995925_MzEyNDc0NTcxM2FkaXF6a2N4_SoA.txt 2026-01-18 11:51:25 12,233 B View  |  Open raw  |  Download
07996573_MzExOTk0OTE1MWFkaXF6a2N4_SoA.txt 2026-01-17 18:07:23 11,564 B View  |  Open raw  |  Download
07996810_MzEyNTY2ODc0NmFkaXF6a2N4_SoA.txt 2026-01-18 12:52:03 11,650 B View  |  Open raw  |  Download
07997583_MzExOTM4ODM5MmFkaXF6a2N4_SoA.txt 2026-01-17 13:21:02 9,449 B View  |  Open raw  |  Download
07998265_MzEyNDI2NTEwMWFkaXF6a2N4_SoA.txt 2026-01-18 04:01:15 10,648 B View  |  Open raw  |  Download
07998930_MzEyMDc5NDQ2N2FkaXF6a2N4_SoA.txt 2026-01-17 21:11:45 10,567 B View  |  Open raw  |  Download
07998957_MzA5NzQyMzI5OGFkaXF6a2N4_SoA.txt 2026-01-18 12:21:48 7,626 B View  |  Open raw  |  Download
07999224_MzExOTkzMzE3N2FkaXF6a2N4_SoA.txt 2026-01-17 20:02:52 8,185 B View  |  Open raw  |  Download
07999357_MzEyMzcxNDU1NGFkaXF6a2N4_SoA.txt 2026-01-18 07:18:20 8,414 B View  |  Open raw  |  Download
07999386_MzExODgwOTk2NGFkaXF6a2N4_SoA.txt 2026-01-17 13:39:18 12,258 B View  |  Open raw  |  Download
07999448_MzA5MTQ2NzYwNWFkaXF6a2N4_SoA.txt 2026-01-17 14:50:35 12,453 B View  |  Open raw  |  Download
07999645_MzA5Mzk0NDYyMWFkaXF6a2N4_SoA.txt 2026-01-18 00:23:34 7,664 B View  |  Open raw  |  Download
08000300_MzA3Mjk5MzczN2FkaXF6a2N4_SoA.txt 2026-01-17 15:47:31 16,946 B View  |  Open raw  |  Download
08000538_MzExODMzOTgzMGFkaXF6a2N4_SoA.txt 2026-01-17 09:22:07 8,625 B View  |  Open raw  |  Download
08001127_MzExOTA2MjcxNGFkaXF6a2N4_SoA.txt 2026-01-17 17:03:02 8,874 B View  |  Open raw  |  Download
08001233_MzA5OTU2OTE3OWFkaXF6a2N4_SoA.txt 2026-01-18 11:14:56 11,336 B View  |  Open raw  |  Download
08001635_MzEyNTg0OTY0NmFkaXF6a2N4_SoA.txt 2026-01-18 08:08:13 10,537 B View  |  Open raw  |  Download
08001716_MzA5NTY5NDU1NmFkaXF6a2N4_SoA.txt 2026-01-17 18:36:33 9,820 B View  |  Open raw  |  Download
08002118_MzA5OTM1NjE1OWFkaXF6a2N4_SoA.txt 2026-01-18 07:39:37 10,308 B View  |  Open raw  |  Download
08003903_MzExNjI3NjYxMWFkaXF6a2N4_SoA.txt 2026-01-17 03:59:28 15,508 B View  |  Open raw  |  Download
08004127_MzExMTIyNTM4NWFkaXF6a2N4_SoA.txt 2026-01-17 11:12:32 26,068 B View  |  Open raw  |  Download
08004325_MzEyMDQzNjM2MmFkaXF6a2N4_SoA.txt 2026-01-17 16:16:00 9,594 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).