TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 01055562_MzAwNDQwNjAyM2FkaXF6a2N4_SoA.txt
 Rule 2.29                                                                                                                     Form 2.16B



                          The Insolvency Act 1986


                          Notice of statement of affairs
                                                                                                      2.16B
                          Name of Company                                             Company number

                          Radiant Electrical Services (Contracts) Limited            01055562


                          In the                                                     Court case number
                          High Court of Justice                                      20056 of 2009



(a)       insert    ful   We   (a)
name(s)
and address(es) of        Michael James Wellard                                    Roderick John Weston
administrator(s)
                          of Mazars LLP, Tower Bridge House, St Katharine's Way, London, E1W           1DD


                          attach a copy of:-

*Delete as                the statement(s) of affairs;
applicable                a copy of the court order limiting disclosure in respect of the statement of affairs


                          in respect of the administration of the above company.


                          Signed                    KN                Jd
                                                     Joint Administrator

                          Dated                      1 December 2009




Contact Details:

You do not have to give any contact                  Michael James Wellard
information in the box opposite but if               Mazars LLP
you do, it will help Companies House to              Tower Bridge House
contact you if there is a query on the               St Katharine's   Way
form.                                                London
                                                     E1w      1DD
The contact information that you give
will be visible to searchers of the
public record                                                                                            020     7063   4000




          i
                                                     DX Number                                            DX Exchange

                                                     When you have completed and signed this form, please send it to the
                                                     Registrar of Companies at:-
                                                     Companies      House, Crown Way, Cardiff CF14 3UZ           DX 33050 Cardiff
FRIDAY




                       04/12/2009        448
                   COMPANIES HOUSE
       Rule 2.29                                                                                             Form 2.14B


         Statement of Affairs

                       Name of Company                                              Company number

                       Radiant Electrical Services (Contracts) Limited              01055562


                       In the                                                       Court case number
                       High Court of Justice                                        20056 of 2009




(a) Insert name and    Statement as to the affairs of (a) Radiant Electrical Services (Contracts) Limited
address           of   of Tower Bridge House, St Katharine’s Way, London, E1W 1DD
registered office of
the company

(b) Insert date        on the (b) 28 October 2009, the date that the company entered administration




                       Statement of Truth

                       | believe that the facts stated in this statement of affairs are a full, true and complete
                       statement of the affairs of the above named company as at (b) 28 October 2009 the date
                       that the company entered administration.




                       Full name            LPI             po PIERS.

                       Signed               - LEG

                       Dated                   ZéEfer for
 A- Summary of Assets                                         Notes



                                                                                         Estimated to
                                                                      Book Value           Realise
                                                                          £                   £
Assets


Assets subject to fixed charge:
    Goodwill (if any)

        Vehicles                                                              17,838              16,500
        Less outstanding finance due to CVF                                    6,162               6,162
        Surplus/(deficit) to floating charge


Sub Total                                                                     11,676              10,338

Assets subject to floating charge:

        Fixtures & Fittings
        Office Equipment                                                       2,457                  -
        Directors Current Accounts                                            14,630              14,630
        Valuations                                                            24,339              24,339
    Retentions                                                                 9,350               9,350
Sub Total                                                                     50,776              48,319

Uncharged assets:




Total

Estimated total assets available for preferential creditors                   62,452 |            58,657


Signature                                      Date   26 fete oF
* Al ~ Summary of Liabilities                                         Notes


                                                                                         Estimated to
                                                                                            realise
                                                                                               £
 Estimated total assets available for preferential
  Creditors (carried from page A)                                                              58,657

 Liabilities
      Preferential creditors:-
      Employee Wages                                                   8        10;446
      Employees Annual Leave                                           9         3,225
                                                                                               13,671

Estimated surplus/(deficiency) as regards preferential creditors                               44,986

Estimated prescribed part of net property where applicable (to carry forward)


Estimated total assets available for floating charge holders                                   44,986

Debts secured by floating charges                                                            (37,799)

Estimated surplus/(deficiency) of assets after floating charges                                 7,187

Estimated prescribed part of net property where applicable (brought down)                               0
Total assets available to unsecured creditors                                                   7,187

Unsecured non-preferential claims
     HM Revenue & Customs - Taxation                                  10        51,041
     Trade Creditors                                                  11        28,567
     Employee Wages (Unsecured Component)                             12         3,752
     Employee Notice Pay and Redundancy Pay                           13        52,604
     Rental Deposit                                                   14         3,375
                                                                      15
                                                                      16
                                                                      17
                                                                      18
                                                                                             139,339

Estimated deficiency after floating charge where applicable (brought down)                          0
Estimated deficiency/surplus as regards creditors                                          (132,152)

Issued and called up capital                                                                       50

Estimated total deficiency/surplus as regards members                                      (132,202)



Siete       _ Coepeere                                  Date       Z 6YC CLO.   >.
                                                                               e~2. 77 ZY. "9                  eq                                                                       ainjeusis
                                                                                     69'10S°SrI                                                                                               [F}0.L
                            1             -               _        een               aoe                       wee                                      — +         -
                    |                                i             7           —foogscos              |                                 _(payoeie 208)                                        HIS
                    ns
                    ;                         _.      |
                                                              a    oo                OO'SLEE          | Pushed @ ‘osnoH IeIpeY “LO|] punolp                                         PYY AN BUS
                                                               ene                  2:2 oe                                               -—-—_.                                   LVA~ UN
                                      —        2.         LL                        | PL'8S8'6z   |       eo                                                |               _    HAWd- OYWNH
                                      —             ate       0                 6        LL]                         TH               Te wfonysdureyy
                                                                                     00°Z91°9           ayOIssulseg‘moLA SUIseg ‘ssOIg WOYyVION]|                 soURUTY a[DIYOA [eIOIBWIWIOD
                                0                     lo       ~       "~~   ““Toezosigz fo                 oo                    "     “(payoeye oes)]                 ~        SIOUPAID opely
        3 Ayunses                       uaai3         Joypeio Aq ploy         F IG9p                             (apoojsod ym) ssoippy                          JURULIE]D) 10 10}!palo Jo SUEY
        joonea                      Ayunoas ayeq | Aynoes Aue jo sprejeq | jo junowy
                        \
    1
                                                                             “‘uoissassod sfuedutos ay) ut Apodoud 190 9]91) Jo UoNWo}a1 BurunE[D S10] Ipaio puke sdo1Asas JO spoo8 jo Ajddns arp jo
soueape UT pled syunowe SUITED sIaUIOISNS pure sjuSWIIII3e o[es [eEUOTIPUOD JO Burseay joey                    ‘aseyoind-arry Jopun siojIpaso {Je AyUSpI pue sJoypaso [Je spnpout ysnur nox    [O}0N,
.                                                                                    SYOLIGAUD ANVdWOO
                                                                                                                     SS
                                                                                                                        =         ePmais
                                                                                                                                             [R101
                               fo    ae          ef                           ——                     ~   -—      4
%0S                                                              S89 OCIA AS “Heo YBMg “peoy spuETEd OF]                         [sey uruse ,
*OS                                                            | __S$d9 02.14 ‘AS “HeaH Yding ‘peoy spueneo OF                    [leseH plaeq
      Pjay sareyg JO spieioq    anjeA [BUIUION       Ploy                  (apoojsod yjIm) ssaappy                   Jopjoyareys Jo suleN,
                                                 Says JO ‘ON
                                                  SYAd    TOHAUVHS ANVAUAWOD
Date:      20/11/2009                             ROTA MECHANICAL                            SERVICES LTD - IN                                      Page:         1
Time:      13:19:19                                         Aged Creditors Analysis (Summary)
Report Date:                   20/11/2009                                                                                        Supplier From:
Include future transactions:   No                                                                                                Supplier To:          ZZZZZZZZ
Exclude Later Payments:        No

                                ** NOTE:            All report values are shown in Base Currency, unless otherwise indicated      **


AIC         Name                                 Credit   Limit    Turnover      Balance        Future   Current     Period 1          Period 2     Period 3             Older
 ARIO      ARVAL UK LTD                      £              0.00    4,826.11     1,906.92         0.00       0.00     1,906.92               0.00        0.00               0.00
 BEI1      THE BEES KNEES CLEANING           £              0.00      330.00       241.50         0.00       0.00       103.50            138.00         9,00               0.00
 BRIO      BRYMEC                            £              0.00      549.71     2,086.35         0.00       0.00         0.00            197.27      434.90           1,454.18
 BRII      BRITISH GAS                      £               0.00      239.22         85.20        0.00       0.00        85.20               0.00        0.00               0.00
 CALL      CANON UK LTD                     £               0.00        73.34       84.34         0.00       0.00        84.34               0.00        0.00               0.00
 cnt       CITY ELECTRICAL FACTORS)         £               0.00       98.62       113.06         0.00       0.00         0.00             90.27        22.79               0.00
 coi3      CONSTRUCTION LINE                £               0.00      350.00       402.50         0.00       0.00         0.00               0.00     402.50                0.00
cols       COMMERCIAL VEHICLE               £               0.00      280.00       322.00         0.00       0.00      322.00                0.00        0.00               0.00
 DAIL      DAIRY CREST LTD                  £               0.00       57.75        57.75         0.00       0.00        22.32              19.74       15.69               0.00
 EDO       EDMUNDSON ELECTRICAL             £               0.00    1,225.45     8,226.04         0.00       0.00    4405.91           1,756.26      195.20           2,259.07
ED!        EDF ENERGY                       £               0.00      396,02       $58.55         0.00       0.00       158.55               0.00        0.00               0.00
ESII       ESTIMATION LTD                   £               0.00      270.00       207.00         0.00       0.00       103.50           103.50          0.00               0.00
HEIt       THE HEATH & SAFETY               £               0.00         0.00      396.74         0.00       0.00         0.00               0.00        0.00            396.74
HVIO       HEATING AND                      £               0.00         0.00      915.89         0.00       0.00         0.00               0.00        0.00            915.89
KEIO       KEW DRAWING OFFICE               £               0.00      363.63       418.17         0.00       0.00         0.00             33.33      384.84                0.00
KHO        RB KINGSTON UPON                 £              0.00          0.00    2,778.00         0.00       0.00         0.00               0.00        0.00         2,778.00
MO10       MOGUL RADIO CARS                 £              0.00          0.00        19.50        0.00       0.00         0.00               0.00        0.00              19.50
MO11       MORDEN TYRE SERVICES             £              0.00        82.00        94.30         0.00       0.00         0.00               0.00      94.30                0.00
NE10       NEWEY AND EYRE                   £              0.00          3.30      380.36         0.00       0.00         0.00               0.00        0.00           380.36
NIIO       NICEIC                           £              0.00       340.00       391.00         0.00       0.00         0.00               0.00     391.00                0.00
ORI        ORANGE                           £              0.00       737.76       225.53         0.00       0.00      225.53                0.00        0.00               0.00
PIO        PITNEY BOWES LTD                 £              0.00       381.22        68.88         0.00       0.00        34.44             34.44         0.00               0.00
QMI10      QMS INTERNATIONAL PLC            £              0.00        95.79       132.19         0.00      0.00          0.00               0.00        0.00            132.19
REIL       REXEL SENATE LTD                 £              0.00      47215         159.81         0.00      0.00         26.18          -183.60       317.30                0.00
RWIo       R W GROOM                        £              0.00     1,990.00     2,288.50         0.00      0.00       851.00            517.50       920.00                0.00
SAIL       SAGE (UK) LIMITED                £              0.00     1,155.00     1,062.64         0.00      0.00         0.00               0.00    1,062.64               0.00
SIO        SITA                             £              0.00       268.68       308.97         0.00      0.00      102.99             102.99       102.99               0.00
VEI2       VENTURA OFFICE SUPPLIES          £              0.00       429.54       493.98         0.00      0.00         0.00            284.63       209.35               0.00
WFIO       WHOLESALE ELECTRICAL             £              0.00     3,427.84     3,934.88         0.00      0.00      328.58             520,24     3,086.06               0.00
Wwoll      DJ WOODFIELD                     £              0.00        60.00        69.00         0.00      0.00       69.00                0.00         0.00              0.00
XT10       XTEL EUROPE LTD                  £              0.00       920.91       537.75         0.00      0.00      537.75                0.00         0.00              0.00

                               Totals:                             19,424.04
                                                                   1254    0G 28,567.3030
                                                                              28,307              9.90      9.00     9367.64           3,614.57     7249.16           8,335.93

Clear Random TXT
Page 16 of 184 9,157 results
Filename Modified Size Actions
02758555_MjAyNDM0MzE1NWFkaXF6a2N4_SoA.txt 2026-01-18 04:33:43 6,469 B View  |  Open raw  |  Download
02758555_MzEwNzkyMDg1MWFkaXF6a2N4_SoA.txt 2026-01-18 04:33:35 6,127 B View  |  Open raw  |  Download
02759426_MzA3MTUzMTA1MmFkaXF6a2N4_SoA.txt 2026-01-17 19:05:09 15,183 B View  |  Open raw  |  Download
02759570_MzExNjgxODIwOWFkaXF6a2N4_SoA.txt 2026-01-17 08:19:06 16,647 B View  |  Open raw  |  Download
02762766_MzA5NTE0OTY5OWFkaXF6a2N4_SoA.txt 2026-01-17 16:27:16 28,897 B View  |  Open raw  |  Download
02762819_MzA4NTgzNjk4OGFkaXF6a2N4_SoA.txt 2026-01-17 10:44:56 19,462 B View  |  Open raw  |  Download
02764320_MzA5NjUyNTQwN2FkaXF6a2N4_SoA.txt 2026-01-17 11:48:31 12,106 B View  |  Open raw  |  Download
02767155_MzAyODU1MzY0NmFkaXF6a2N4_SoA.txt 2026-01-17 22:05:50 22,003 B View  |  Open raw  |  Download
02769843_MzA5MjM1OTY1NmFkaXF6a2N4_SoA.txt 2026-01-18 05:29:27 12,570 B View  |  Open raw  |  Download
02770468_MzEyNDM3MTQxMWFkaXF6a2N4_SoA.txt 2026-01-18 11:11:22 32,228 B View  |  Open raw  |  Download
02771023_MTU4NTkwMjAyYWRpcXprY3g_SoA.txt 2026-01-18 02:26:50 12,086 B View  |  Open raw  |  Download
02775368_MzA5ODI0OTYzMmFkaXF6a2N4_SoA.txt 2026-01-17 12:10:30 66,436 B View  |  Open raw  |  Download
02776456_MzEwNDE2NDA2MGFkaXF6a2N4_SoA.txt 2026-01-17 12:17:01 28,818 B View  |  Open raw  |  Download
02777651_MzAzMjA4MTI2NmFkaXF6a2N4_SoA.txt 2026-01-17 20:26:40 45,252 B View  |  Open raw  |  Download
02778011_MzA3NTczNDEzMGFkaXF6a2N4_SoA.txt 2026-01-18 01:33:00 15,550 B View  |  Open raw  |  Download
02780838_MzExNTc5NzIyNmFkaXF6a2N4_SoA.txt 2026-01-17 06:01:04 10,665 B View  |  Open raw  |  Download
02783210_MzEwMTU2MzY4NmFkaXF6a2N4_SoA.txt 2026-01-17 05:56:09 12,494 B View  |  Open raw  |  Download
02784204_MzA3NDEwODE0M2FkaXF6a2N4_SoA.txt 2026-01-17 15:11:23 9,967 B View  |  Open raw  |  Download
02788278_MzA2MTY4OTg3NWFkaXF6a2N4_SoA.txt 2026-01-18 09:18:45 17,008 B View  |  Open raw  |  Download
02796258_MzExOTkyMjkwNmFkaXF6a2N4_SoA.txt 2026-01-17 19:57:35 7,507 B View  |  Open raw  |  Download
02796796_MzEyMjYzNjEyN2FkaXF6a2N4_SoA.txt 2026-01-18 01:07:31 9,247 B View  |  Open raw  |  Download
02797492_MzAxMDI2MTM3NmFkaXF6a2N4_SoA.txt 2026-01-17 15:50:36 21,121 B View  |  Open raw  |  Download
02798394_MzA3MzkzMzU1MGFkaXF6a2N4_SoA.txt 2026-01-17 17:12:10 18,394 B View  |  Open raw  |  Download
02801203_MzEyMTUxMDE5N2FkaXF6a2N4_SoA.txt 2026-01-17 23:43:26 12,712 B View  |  Open raw  |  Download
02802184_MzEyNDkwMTAwM2FkaXF6a2N4_SoA.txt 2026-01-18 12:13:32 10,893 B View  |  Open raw  |  Download
02802575_MzEyNDA2MTUwM2FkaXF6a2N4_SoA.txt 2026-01-18 07:14:32 8,719 B View  |  Open raw  |  Download
02803702_MzA1NDIwMzQ1OGFkaXF6a2N4_SoA.txt 2026-01-17 16:28:58 9,580 B View  |  Open raw  |  Download
02804704_MzEyMTE1MTk1NmFkaXF6a2N4_SoA.txt 2026-01-17 23:08:35 11,060 B View  |  Open raw  |  Download
02806277_MzAzNzA4NzA0NmFkaXF6a2N4_SoA.txt 2026-01-18 10:38:35 26,018 B View  |  Open raw  |  Download
02806379_MzA1NDQ2MTA0N2FkaXF6a2N4_SoA.txt 2026-01-18 13:28:31 10,363 B View  |  Open raw  |  Download
02807185_MTkyMDM5NzkzYWRpcXprY3g_SoA.txt 2026-01-18 06:28:41 19,718 B View  |  Open raw  |  Download
02809793_MzEyMjY0OTUxN2FkaXF6a2N4_SoA.txt 2026-01-18 02:23:21 24,486 B View  |  Open raw  |  Download
02810398_MzEyMTU1OTYxNGFkaXF6a2N4_SoA.txt 2026-01-18 00:04:14 9,161 B View  |  Open raw  |  Download
02812795_MzExNjc0MzY3MmFkaXF6a2N4_SoA.txt 2026-01-17 08:15:50 18,318 B View  |  Open raw  |  Download
02814983_MzEyNDM2OTc3OWFkaXF6a2N4_SoA.txt 2026-01-18 09:04:05 19,880 B View  |  Open raw  |  Download
02815596_MzA4NDM0MDk0OGFkaXF6a2N4_SoA.txt 2026-01-18 01:55:23 13,360 B View  |  Open raw  |  Download
02817959_MzEyMzA3NTIwNmFkaXF6a2N4_SoA.txt 2026-01-18 02:20:23 8,869 B View  |  Open raw  |  Download
02818026_MzAxMzY2MjQzNWFkaXF6a2N4_SoA.txt 2026-01-17 17:28:42 28,554 B View  |  Open raw  |  Download
02819749_MzEyMTY3MzA4MWFkaXF6a2N4_SoA.txt 2026-01-18 00:20:14 19,891 B View  |  Open raw  |  Download
02822790_MzExODY4MzY4OGFkaXF6a2N4_SoA.txt 2026-01-17 11:20:38 10,556 B View  |  Open raw  |  Download
02823042_MzA3MjE5NzU2OWFkaXF6a2N4_SoA.txt 2026-01-17 15:09:26 11,118 B View  |  Open raw  |  Download
02823357_MzA5OTAzNTQ4OWFkaXF6a2N4_SoA.txt 2026-01-18 00:51:26 78,952 B View  |  Open raw  |  Download
02827331_MzA5NjIwMTIwOGFkaXF6a2N4_SoA.txt 2026-01-17 16:56:39 8,712 B View  |  Open raw  |  Download
02828862_MzA3ODkwMDAzN2FkaXF6a2N4_SoA.txt 2026-01-17 21:53:41 30,686 B View  |  Open raw  |  Download
02829354_MzExNTc1NTg1NWFkaXF6a2N4_SoA.txt 2026-01-17 03:38:57 13,435 B View  |  Open raw  |  Download
02832417_MzEyMzQ0NDE0N2FkaXF6a2N4_SoA.txt 2026-01-18 05:48:57 19,028 B View  |  Open raw  |  Download
02832871_MzEyMDkwMjIxMWFkaXF6a2N4_SoA.txt 2026-01-17 20:18:35 7,831 B View  |  Open raw  |  Download
02833614_MzExOTM5ODcyOWFkaXF6a2N4_SoA.txt 2026-01-17 16:16:44 12,325 B View  |  Open raw  |  Download
02835914_MzA5Mzk5NzA4OGFkaXF6a2N4_SoA.txt 2026-01-17 10:45:38 9,550 B View  |  Open raw  |  Download
02837330_MzA1MDY3OTU3OWFkaXF6a2N4_SoA.txt 2026-01-18 12:49:57 49,292 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).