TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08250358_MzEwNDUxMjE4OWFkaXF6a2N4_SoA.txt
                                                                                                                      Form 4 20
Rule 4 34-CVL                The Insolvency Act 1986




                                                                                      S.95/99
                             Statement of Company’s
                             Affairs

                             Pursuant to Section 95/99 of the
                             Insolvency Act 1986


                                                                                                                   For official use


                             To the Registrar of Compantes



                                                                                                    Company Number

                                                                                                         O3S250258


                             Name of Company
   (a) Insert full name of
                company      @APOL         LIES          YOTO          CHRE            LIVINTED
                                                                                                                          Limited


                                       IWIMNITING                   = (UWIKMIS
   (b) insert full name(s)   We)       (2/UDKINOS               POD        QI          91S    7
         and address(es)
                                       TAIG      OCD         AVPVESONMAGE
                                      SB KErRcCL0OLFT
                                      GECD spill.
                                      MYT)      BONMGRSET                           Bes0            5St
           {c) Insert date   the liquidator(s) of the above-named company attach a statement of the company's affairs as
                             aw       OF     Five            Dover



                             Signed        XN                                Date   //-7 -J/LL




                                                                                          AN
       Presenters name,
address and reference (if                                                                       For Official Use
                      any)
                                                                                    Liquidation Secton        Post Room




                                                                                                      22/07/2014
                                                                                                  COMPANIES HOUSE
     Rule 4 34-CVL                                                                              Form4 19


                           Statement of Affairs


                           Statement as to affairs of Colliers Auto Care Limited
                           on Wednesday 9" July 2014



                           Statement of Truth

(a) Insert full name and   I, Simon Collier, Director
    occupation
                           Of Colliers Auto Care [Ltd., 30 Park Place, Troedyrhiw, Llantwitt Fadre, Merthyr
  ™) Insert full address   Tydfil, Mid Glamorgan|CF48 4ET
a



                           Believe and say that the pages marked A and B exhibited hereto are to the best of
                           my knowledge and belief a full true and complete statement as to the affairs of the
                           above named company) as at 9% July 2014
                                                    7
                                                   Oe          -

                           Signed




                           om 9/114
COLLIERS AUTO CARE LIMITED

Estimated Statement of Affairs ag at 9"" July 2014



                                                       Notes   Book value   Estimated
                                                                             To realise
                                                                    £

Estimated Summary of Assets

  Tangible assets
       Fixtures, fittings and equipment                        13,744
               Plant & Machinery etc
  Intangible assets
        Book debts                                              3,125
       Stock/tooling                                              250


Estimated total assets available for|preferential
Creditors                                                                     9,381


Summary of Liabilities

Preferential creditors — unpaid wag es & holiday pay                         (2,144)


Estimated surplus as regards preferential creditors                          7,237
Unsecured claims
  Trade and expense creditors as ber schedule B                             (89,277)
  HM Revenue & Customs, PAYE land VAT                                        (3,500)


Estimated deficiency as regards creditors                                   (85,540)
Issued and called up capital                                                      (2)
Estimated deficiency as regards m embers
                                                                            (85,542)

Subject to the costs of Liquidation
COLLIERS AUTO CARE LTD.
                                                                                           B
Schedule of Creditors


           Name of creditor                          Address                             Estimated
              Or claimant                        (with postcode)                           Claim
                                                                                             £

                                 PO Box 12, Priestley Road, Worsey, Manchester              324
BOC
                                 M28 2UT

Boxx Communications              Norfold House, 499 Silbury Boulevard, Milton                   44
                                 Keynes MK9 2AH

BT Payment Services Ltd          Durham, DH98 1BT                                              127


City Electrical Factors          Heathcote House, Hawkes Drive, Heathcote Ind                   10
                                 Estate, Warwick, CV34 6LX

Colliers Simon & Hazel           30 Park Place, Troedyrhiw, Merthyr Tydfil,              50,000
                                 CF48 4ET

Euro Car Parts                   Units 11-13, Taf Business Park, Tonteg Road,             2,797
                                 Treforest Industrial Estate, CF37 5UA

Finance Wales Investments Ltd    St David's House, New Road, Newtown,                    21,189
                                 SY16 1RB

Hibu                             One Reading Central, Forbury Road, Reading                     51
                                 RG1 3YL

HMRC - PAYE                      Accounts Office, Bradford, BD98 1YY                     See below


HMRC - VAT                       National Insolvency Unit, Regaine House, James          See below
                                 Street, Liverpool L75 1AD

JDH Accountants Ltd              Enterprise House, Navigation Park, Abercynon,              550
                                 Rhondda Cynon Taf, CF45 4SN

 Johnsons Apparel Master         Factory 14A, Treforest Ind    Estate, Pontypridd,             130
                                 CF37 5SY

 King David Tyres Ltd            Unit 5, Afon Ebbw Road, Rogerston Business                    180
                                 Park, Newport, Gwent NP10 9HZ

 Lloyds Bank plc                 69 High Street, Merthyr Tydfil, CF47 8AD                 8,777



 Merthyr Tydfil County Borough   Civic Centre, Castle Street, Merthyr Tydfil, CF47        4,532
 Council                         8AN

 Premium Credit Ltd              Premium Credit House, 60 East Street, Epsom,              377
                                 Surrey KT17 1HB




                                                        oO                Lee
 PRS                              PO Box 4575, Worthing, BN11.9AR                    |          16   —|-

                                                                        Ze
South Wales Waste Management   Unit 5B, Ewenny Ind Estate, Bridgend           25
                               CF31 3EX

Streamline Merchant Services   Gateshead Card Centre, Victory House, Fifth    30
                               Avenue, Gateshead, NE11 0EL

SWALEC                         PO Box 2346, Cardiff CF23 8WE                  i)


Thomson   Local                296 Farnborough Road, Farnborough, Hants,      83
                               GU14 7NU

Total Workwear                 Unit 29, Newport Industrial Estate, Newport,   35
                               NP19 4SL

Welsh Water                    Dwr Cymru Welsh Water, FREEPOST                 0




Summary

Trade creditors      89,277
PAYE & VAT            3,500
                               COLLIERS AUTO CARE LIMITED

                                 FINANCIAL INFORMATION


                                                Unaudited a/c’s | Unaudited a/c’s p/e
                                                   yle 30/09/13           31/03/2014
                                                          £000                  £000
Turnover                                                 47,414               45,038
Net profit/(loss) before tax                           (65,391)               (6,452)
Taxation                                                     ie)                    0
Dividends                                                    0                      ta)
Director's Remuneration                                  7,100                  3,900
Profit and loss account                                (65,391)               (6,452)
                                     COLLIERS AUTO CARE LIMITED
                                         DEFICIENCY ACCOUNT

                                                             Notes   £            £
Balance on Profit & (Loss) account 81% March 2014                               (6,452)

Less assets written down on Statement of Affairs:

                    Plant, machinery, fixture & fittings             §,383
                    Book debts                                       2,355      (7,738)



                                                                               (14,190)
Less matters arising on liquidation:
None                                                                     Nil


Total Deficiency to creditors                                                  (14,190)

Balance being apparent trading profit/(loss) in period 31°
March 2014 to 9" July 2014                                                     (71,350)

Total Deficiency per the Statement of Affairs                                  (85,540)

Share capital                                                                        (2)
Total Deficiency to members                                                    (85,542)

Clear Random TXT
Page 162 of 184 9,157 results
Filename Modified Size Actions
08123816_MzExOTQwODE5MmFkaXF6a2N4_SoA.txt 2026-01-17 13:43:12 16,159 B View  |  Open raw  |  Download
08123875_MzExNzg3OTkxNGFkaXF6a2N4_SoA.txt 2026-01-17 11:23:32 15,021 B View  |  Open raw  |  Download
08124045_MzA5ODAxMDA1M2FkaXF6a2N4_SoA.txt 2026-01-18 01:49:18 7,062 B View  |  Open raw  |  Download
08124698_MzEyNTY2ODA1MmFkaXF6a2N4_SoA.txt 2026-01-18 05:25:57 10,028 B View  |  Open raw  |  Download
08125206_MzA4NzgxNDc2MmFkaXF6a2N4_SoA.txt 2026-01-18 04:29:15 9,494 B View  |  Open raw  |  Download
08126941_MzA5Mzk0MTkzOGFkaXF6a2N4_SoA.txt 2026-01-17 18:16:30 11,591 B View  |  Open raw  |  Download
08127004_MzExOTk1MjYyM2FkaXF6a2N4_SoA.txt 2026-01-17 20:34:54 8,160 B View  |  Open raw  |  Download
08127976_MzA5NDMxOTM0NGFkaXF6a2N4_SoA.txt 2026-01-17 12:17:34 8,477 B View  |  Open raw  |  Download
08128898_MzExNjI0ODI4OWFkaXF6a2N4_SoA.txt 2026-01-17 04:28:58 14,366 B View  |  Open raw  |  Download
08129209_MzExODYzNDY0N2FkaXF6a2N4_SoA.txt 2026-01-17 13:36:42 10,087 B View  |  Open raw  |  Download
08129273_MzA5NjcwNzc3M2FkaXF6a2N4_SoA.txt 2026-01-17 18:50:34 11,999 B View  |  Open raw  |  Download
08129442_MzEwOTU2NDY5NWFkaXF6a2N4_SoA.txt 2026-01-18 12:22:00 9,632 B View  |  Open raw  |  Download
08129533_MzEwMjg3NjQ3MmFkaXF6a2N4_SoA.txt 2026-01-18 07:07:51 7,404 B View  |  Open raw  |  Download
08129629_MzExOTI0MDU0NmFkaXF6a2N4_SoA.txt 2026-01-17 14:57:35 13,679 B View  |  Open raw  |  Download
08130065_MzA3ODE3NzY2OGFkaXF6a2N4_SoA.txt 2026-01-18 02:34:53 11,881 B View  |  Open raw  |  Download
08130190_MzExODYzMzQwNmFkaXF6a2N4_SoA.txt 2026-01-17 14:19:51 6,179 B View  |  Open raw  |  Download
08131675_MzExOTIyMTY2NmFkaXF6a2N4_SoA.txt 2026-01-17 18:07:45 12,358 B View  |  Open raw  |  Download
08132571_MzExNzI0MjkyNmFkaXF6a2N4_SoA.txt 2026-01-17 09:05:49 11,359 B View  |  Open raw  |  Download
08134326_MzA5MzUyNzk0NWFkaXF6a2N4_SoA.txt 2026-01-17 10:28:39 8,457 B View  |  Open raw  |  Download
08134784_MzExODM2MTUxNWFkaXF6a2N4_SoA.txt 2026-01-17 11:42:23 12,089 B View  |  Open raw  |  Download
08134926_MzEyMTE4MjcwNmFkaXF6a2N4_SoA.txt 2026-01-17 21:51:32 19,317 B View  |  Open raw  |  Download
08136855_MzEyMTIxODk1OGFkaXF6a2N4_SoA.txt 2026-01-17 23:33:04 10,223 B View  |  Open raw  |  Download
08136925_MzEyNTg4NjA3OWFkaXF6a2N4_SoA.txt 2026-01-18 11:33:49 10,514 B View  |  Open raw  |  Download
08139162_MzEyMjQwNDYxM2FkaXF6a2N4_SoA.txt 2026-01-18 02:01:00 12,937 B View  |  Open raw  |  Download
08139611_MzExNjU3NDk2OGFkaXF6a2N4_SoA.txt 2026-01-17 03:59:48 10,083 B View  |  Open raw  |  Download
08139770_MzEyNDkwMTQ1MmFkaXF6a2N4_SoA.txt 2026-01-18 01:17:37 12,437 B View  |  Open raw  |  Download
08139911_MzEyMTE3OTIyM2FkaXF6a2N4_SoA.txt 2026-01-17 22:24:03 9,258 B View  |  Open raw  |  Download
08141032_MzEyMzcyNzA0NWFkaXF6a2N4_SoA.txt 2026-01-18 02:03:30 12,980 B View  |  Open raw  |  Download
08142368_MzA5NzExOTE4NGFkaXF6a2N4_SoA.txt 2026-01-18 11:19:55 10,576 B View  |  Open raw  |  Download
08143012_MzExNjE0ODA2NmFkaXF6a2N4_SoA.txt 2026-01-17 04:10:59 10,851 B View  |  Open raw  |  Download
08143066_MzExOTMyNTE3NmFkaXF6a2N4_SoA.txt 2026-01-17 18:10:15 9,410 B View  |  Open raw  |  Download
08145476_MzA5NTE4MDE4N2FkaXF6a2N4_SoA.txt 2026-01-17 15:32:18 9,931 B View  |  Open raw  |  Download
08146545_MzA5MzQzOTY3MmFkaXF6a2N4_SoA.txt 2026-01-17 20:08:20 10,873 B View  |  Open raw  |  Download
08146785_MzEwMjk4NTQzM2FkaXF6a2N4_SoA.txt 2026-01-18 10:15:03 9,079 B View  |  Open raw  |  Download
08146793_MzEyMzAwODIzMGFkaXF6a2N4_SoA.txt 2026-01-18 06:31:40 38,458 B View  |  Open raw  |  Download
08147327_MzA5NTc3OTA4NmFkaXF6a2N4_SoA.txt 2026-01-18 06:02:24 10,358 B View  |  Open raw  |  Download
08147896_MzExOTI0ODA3OWFkaXF6a2N4_SoA.txt 2026-01-17 16:17:52 7,670 B View  |  Open raw  |  Download
08148280_MzEyMzEzODAzM2FkaXF6a2N4_SoA.txt 2026-01-18 06:01:35 9,329 B View  |  Open raw  |  Download
08148695_MzEyMDMyMDEwMmFkaXF6a2N4_SoA.txt 2026-01-17 19:41:24 10,539 B View  |  Open raw  |  Download
08150361_MzExOTgyMzUxN2FkaXF6a2N4_SoA.txt 2026-01-17 15:00:30 21,589 B View  |  Open raw  |  Download
08150605_MzA5NTQyODQxMmFkaXF6a2N4_SoA.txt 2026-01-17 17:13:21 9,937 B View  |  Open raw  |  Download
08151627_MzExODM2MTU4NWFkaXF6a2N4_SoA.txt 2026-01-17 13:39:07 11,184 B View  |  Open raw  |  Download
08153149_MzEyMDMzMTYyMGFkaXF6a2N4_SoA.txt 2026-01-17 19:59:49 8,656 B View  |  Open raw  |  Download
08153922_MzEyMzA3MDY0MmFkaXF6a2N4_SoA.txt 2026-01-18 05:25:02 15,487 B View  |  Open raw  |  Download
08154184_MzA5NjU0MzQxMGFkaXF6a2N4_SoA.txt 2026-01-17 17:46:48 10,234 B View  |  Open raw  |  Download
08154689_MzEwMDE4MDM3MmFkaXF6a2N4_SoA.txt 2026-01-18 05:44:31 10,279 B View  |  Open raw  |  Download
08154846_MzEwMDI4MTEwM2FkaXF6a2N4_SoA.txt 2026-01-17 14:49:32 10,454 B View  |  Open raw  |  Download
08154940_MzA5OTcyMTk4MmFkaXF6a2N4_SoA.txt 2026-01-18 10:51:59 9,360 B View  |  Open raw  |  Download
08155218_MzExODgwNDMwM2FkaXF6a2N4_SoA.txt 2026-01-17 14:40:41 8,755 B View  |  Open raw  |  Download
08155999_MzEyNTAyMTMzMWFkaXF6a2N4_SoA.txt 2026-01-18 12:01:31 9,328 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).