TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08760068_MzEyMzIxMTc0MGFkaXF6a2N4_SoA.txt
                                                                                                                 Form 4.20
 Rule 4 34 - CVL




                                                                     595/99
                           The Insolvency Act 1986
                           Statement of Company's Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                      For Official Use

                           To the Registrar of Companies


                                                                                                    Company     Number

                                                                                                          08760068


                            Name of Company


                              Buybox Limited


                            t/We

                           Julie Anne Palmer

                            Simon Guy Campbell




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 01 May 2015




                            cya AINE                                               Date           01 May 2015



                            Begbies Traynor (Central) LLP                                 Far Affinia tine
                            65 St Edmunds Church Street
                            Salisbury                                  Insol
                            Wiltshire
                            SP1 1EF

                                                                               f                  *A4GZ4YON*
                            Ref    BUO88CVL/JAP/SGC/JXC                              A20           08/08/2015        #96
Software Supplied by Turnkey Computer Technology Limited   Glasgow                             COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Buybox Limited

                on the 1 May 2015 the date of the resolution for winding up




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name               SEP             +e    E7ICH
                                                              C
                                                   l
                                        fo

                Signed


                Dated                        fof         Ss
Buybox Limited
Statement Of Affairs as at         1 May 2015

A - Summary of Assets
                                                                           Estimated to
Assets                                                        Book Value      Realise
                               ‘                                   £             £

Assets subject to fixed charge:

Assets subject to floating charge

Uncharged assets:

Estimated total assets available for preferential creditors                               NIL



Signature      (00K                                 owe S(T.
Buybox Limited
Statement Of Affairs as at 1 May 2015

Ai - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimated total assets available for preferential creditors (Carried from Page A)                               NIL

Liabilities
                                                                                                                      :
     Preferential Creditors -
                                                                                                                NIL
Estimated deficiency/surplus as regards preferential creditors                                                  NIL

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                NIL
                                                                                                                NIL

Estimated prescribed part of net property where appticable (to carry forward)                                   NIL
Estimated total assets available for floating charge holders                                                    NIL

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                                   NIL

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                                   NIL

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade Creditors                                                                  72,354 52
         HMRC                                                                                 100
                                                                                                         72,355 52
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (72,355 52)   |

Estimated deficiency/surplus as regards creditors                                                       (72,355 52)
                                                                                                                      |
Issued and called up capital
        Ordinary Shareholders                                                                 200                     |
                                                                                                               2.00
Estimated total deficiency/surplus as regards members                                                   (72,357 52)




Signature       SOY                                   bate     ie lir
Begbies Traynor (Central) LLP
Buybox Limited
B - Company Creditors
Key           Name                                         Address                                                                                        £
CAQ0          Apollo Business Central (HSBC Invoice Finance)HSBC   Invoice Finance Ltd, 21 Farncombe Rd, Worthing, West Sussex, BN11    2BW        1,987 62
CA01          Amazon Seller Central                                                                                                                5,867 80
CE00          Orange Money Limited ta Ezbob                39-41 North Road, London, N7 9DP                                                        3,629 93
CHO00         Halstall Toys Europe Ltd                     Eastham House, Copse Road, Fleetwood, Lancashire, FY7 7NY                               6,569 71
CH01          HM Revenue & Customs                         (Insolvency Ciaims Handling Unit), Room BP3202 Warkworth House, Benton Park View,            100
                                                           Longbenton, Newcastle Upon Tyne, NE98 1ZZ
CLOO          Luckies Of London Ltd                        t/a Lloyds Bank Commercial Finance, 3rd Floor Lisbon House,   116 Wellington Street,      402 00
                                                           Leeds, West Yorkshire, LS1 4LT
CM00          Meroncourt Europe Limited                    The Thomas Higgins Partnership, Lloyds Chambers, 19-21 Seaview Road, Wallasey,          5,215 90
                                                           CH45 4TH
CM01          Melissa   & Doug LLC                         Tollbar Way, Hedgend, $023 2UH                                                          9,478 87
CPO00         Palladone Products Ltd                       HSBC Invoice Finance (UK) Ltd, 21 Farncombe RD, Worthing, West Sussex, BN11 2BW         1,977 55
CP01          Parcel 2 Go                                  The Cube, Coe Street, Bolton, BL3 6BU                                                      7174
CP02          Pau! Lamond Games                            31 Newington Green, London, N16 9PU                                                     4,537 34
CP03          Present Time B V                             E&E€  Collect B V , Rokin 117-2, Amsterdam, Netherlands, 1012 KP                        1,808 97
CROO          Robovision Limited                           Lester Aldridge LLP, Russell House, Oxford Road, Bournemouth, Dorset, BH8 8EX           4,493 62
csoo          SPI Freight                                  Unit 18, Shepperton Business Park, Govett Avenue, Shepperton, Middlesex, TW17 8BA      18,171 11
cvoo          Verage Ltd                                   50 Thurnscoe Road, Bradford, BD1 3BZ                                                    5,046 36
CZ00          Zappies Ltd                                  21 Farncombe Road, Worthing, West Sussex, BN11 2BW                                      6,096 00
16 Entries Totalling                                                                                                                              72,355 52
Signature
Page 1 of 1                                                                  IPS SQL Ver 2014 10
  Begbies Traynor (Central) LLP
  Buybox Limited
  C - Shareholders
  Key             Name            Address                                      Pref   Ord   Other   Total
  HBOO            Luke Bedden     1A Washington Street, Northampton, NN4 7PA      0     1       0       1
  HFOO            Sean French     1A Washington Street, Northampton, NN4 7PA      0     1       0       4
  2 Entries Totalling                                                                                   2
. Signature
  Page   1 of 1                                           IPS SQL Ver 2010

Clear Random TXT
Page 164 of 184 9,157 results
Filename Modified Size Actions
08185376_MzA5NzI5MzY3NWFkaXF6a2N4_SoA.txt 2026-01-17 18:41:37 15,598 B View  |  Open raw  |  Download
08185521_MzEyNDI5MDUzNWFkaXF6a2N4_SoA.txt 2026-01-18 11:30:46 10,110 B View  |  Open raw  |  Download
08187241_MzExOTA2NjAyMWFkaXF6a2N4_SoA.txt 2026-01-17 09:31:19 11,415 B View  |  Open raw  |  Download
08187714_MzEyNDgwNDgyN2FkaXF6a2N4_SoA.txt 2026-01-18 10:43:28 9,654 B View  |  Open raw  |  Download
08187812_MzEwMzkyMjU1MGFkaXF6a2N4_SoA.txt 2026-01-18 08:31:23 16,164 B View  |  Open raw  |  Download
08187961_MzExODg3OTQ4NmFkaXF6a2N4_SoA.txt 2026-01-17 16:41:52 11,539 B View  |  Open raw  |  Download
08188215_MzA5NTM0MzQ1OWFkaXF6a2N4_SoA.txt 2026-01-17 09:17:16 10,042 B View  |  Open raw  |  Download
08189013_MzA5NzY3MzQ4N2FkaXF6a2N4_SoA.txt 2026-01-18 04:18:29 9,116 B View  |  Open raw  |  Download
08190083_MzA5ODk1Njg5OGFkaXF6a2N4_SoA.txt 2026-01-17 14:29:20 11,854 B View  |  Open raw  |  Download
08190305_MzExNzQ1NTI3MmFkaXF6a2N4_SoA.txt 2026-01-17 07:35:07 9,512 B View  |  Open raw  |  Download
08191794_MzEwODMwODUzNWFkaXF6a2N4_SoA.txt 2026-01-17 20:30:25 13,959 B View  |  Open raw  |  Download
08192170_MzEyMTE4MzEwM2FkaXF6a2N4_SoA.txt 2026-01-17 23:15:09 16,022 B View  |  Open raw  |  Download
08193004_MzExODk2NjIzOWFkaXF6a2N4_SoA.txt 2026-01-17 12:47:45 11,194 B View  |  Open raw  |  Download
08193363_MzA5ODYzNzExOGFkaXF6a2N4_SoA.txt 2026-01-17 13:53:22 12,034 B View  |  Open raw  |  Download
08193945_MzEyNDM0NTkwOGFkaXF6a2N4_SoA.txt 2026-01-18 10:19:29 10,618 B View  |  Open raw  |  Download
08194597_MzEyMDMwMDYxMmFkaXF6a2N4_SoA.txt 2026-01-17 17:19:44 9,154 B View  |  Open raw  |  Download
08195159_MzEyNzQ2MTc5NmFkaXF6a2N4_SoA.txt 2026-01-17 22:11:29 10,159 B View  |  Open raw  |  Download
08195511_MzExMTA1MzU4MWFkaXF6a2N4_SoA.txt 2026-01-18 06:23:40 9,949 B View  |  Open raw  |  Download
08195776_MzEyNDgzMjc5NmFkaXF6a2N4_SoA.txt 2026-01-18 12:53:48 15,446 B View  |  Open raw  |  Download
08196381_MzEyNDk5OTE2OWFkaXF6a2N4_SoA.txt 2026-01-18 13:38:43 10,140 B View  |  Open raw  |  Download
08196564_MzExODY3NDk5MWFkaXF6a2N4_SoA.txt 2026-01-17 13:59:36 18,869 B View  |  Open raw  |  Download
08197249_MzA5OTY2NTY0M2FkaXF6a2N4_SoA.txt 2026-01-18 04:12:28 10,680 B View  |  Open raw  |  Download
08197358_MzEwODE5NDQxMGFkaXF6a2N4_SoA.txt 2026-01-17 11:10:06 10,299 B View  |  Open raw  |  Download
08197390_MzA5OTY2NTc5OWFkaXF6a2N4_SoA.txt 2026-01-18 04:14:13 10,080 B View  |  Open raw  |  Download
08197828_MzExOTM5MTU2NmFkaXF6a2N4_SoA.txt 2026-01-17 14:14:52 12,207 B View  |  Open raw  |  Download
08198112_MzEwMzc2NTUwM2FkaXF6a2N4_SoA.txt 2026-01-17 14:53:22 5,964 B View  |  Open raw  |  Download
08198524_MzExOTQ5NTg3OGFkaXF6a2N4_SoA.txt 2026-01-17 16:43:43 13,278 B View  |  Open raw  |  Download
08200173_MzEwMDc2ODM2OGFkaXF6a2N4_SoA.txt 2026-01-18 13:01:10 9,444 B View  |  Open raw  |  Download
08200488_MzEwNjk4ODk2N2FkaXF6a2N4_SoA.txt 2026-01-18 13:11:52 9,025 B View  |  Open raw  |  Download
08200917_MzExODA2MDIxOWFkaXF6a2N4_SoA.txt 2026-01-17 13:10:11 11,491 B View  |  Open raw  |  Download
08201107_MzEyMjc1NDY5MWFkaXF6a2N4_SoA.txt 2026-01-18 04:00:20 9,841 B View  |  Open raw  |  Download
08201172_MzExNjY1NjczN2FkaXF6a2N4_SoA.txt 2026-01-17 06:07:54 11,091 B View  |  Open raw  |  Download
08201253_MzEyNDQ3MzgyNGFkaXF6a2N4_SoA.txt 2026-01-18 10:39:10 15,926 B View  |  Open raw  |  Download
08201611_MzExMDI0NjQ4MWFkaXF6a2N4_SoA.txt 2026-01-18 07:24:24 9,800 B View  |  Open raw  |  Download
08201897_MzEyMjYzNDA0OWFkaXF6a2N4_SoA.txt 2026-01-18 04:24:34 8,558 B View  |  Open raw  |  Download
08203048_MzA3NTgzMDUxOGFkaXF6a2N4_SoA.txt 2026-01-18 06:24:16 14,640 B View  |  Open raw  |  Download
08203197_MzEyMzA5MjA1OWFkaXF6a2N4_SoA.txt 2026-01-18 06:58:48 10,497 B View  |  Open raw  |  Download
08203487_MzEyNTAyMTUzN2FkaXF6a2N4_SoA.txt 2026-01-18 13:17:57 14,270 B View  |  Open raw  |  Download
08203617_MzEyNDA2NjA4NWFkaXF6a2N4_SoA.txt 2026-01-18 05:12:15 16,612 B View  |  Open raw  |  Download
08204515_MzM0NDg4MjM0NGFkaXF6a2N4_SoA.txt 2026-01-17 11:25:38 14,707 B View  |  Open raw  |  Download
08204600_MzExNzAxODk3NmFkaXF6a2N4_SoA.txt 2026-01-17 08:03:55 8,720 B View  |  Open raw  |  Download
08205047_MzA5NDEwMDQ3NWFkaXF6a2N4_SoA.txt 2026-01-17 13:04:01 9,495 B View  |  Open raw  |  Download
08206341_MzExOTA2NjE2MWFkaXF6a2N4_SoA.txt 2026-01-17 10:52:29 9,125 B View  |  Open raw  |  Download
08206730_MzExNjc0MjM1MmFkaXF6a2N4_SoA.txt 2026-01-17 04:34:31 9,704 B View  |  Open raw  |  Download
08207533_MzEwMDU0NjEzMGFkaXF6a2N4_SoA.txt 2026-01-18 08:25:33 8,523 B View  |  Open raw  |  Download
08207690_MzEyMTg5NDkxNWFkaXF6a2N4_SoA.txt 2026-01-18 02:59:56 7,943 B View  |  Open raw  |  Download
08208279_MzExMzc4OTA4OWFkaXF6a2N4_SoA.txt 2026-01-17 04:14:47 8,761 B View  |  Open raw  |  Download
08209301_MzEyMzA3MTIxN2FkaXF6a2N4_SoA.txt 2026-01-18 04:50:41 8,170 B View  |  Open raw  |  Download
08209671_MzEwMjg3MzM5NWFkaXF6a2N4_SoA.txt 2026-01-17 09:40:51 14,674 B View  |  Open raw  |  Download
08210700_MzExNTYxMTIwNWFkaXF6a2N4_SoA.txt 2026-01-17 06:17:43 8,511 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).