TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08346509_MzA3Mzk5ODU2NmFkaXF6a2N4_SoA.txt
                                                                                                               Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                  For Official Use

                            To the Registrar of Companies                                                              |

                                                                                                 Company Number

                                                                                                         08346509          |


                            Name of Company
                                                                                                                      4

                            : City Commercials & Parts Limited



                            \/We
                            Kevin Lucas
                            22 Greenwood      Street
                            Altrincham
                            Cheshire
                            WA14 1RZ




                            the Iiquidator(s) of the above named company attach a statement of the company affairs
                            as at 01 March 2013




                            Signed                 —                           Date           01 March 2013




                            =<
                                         F

                            Lucas Johnson Limited




                                                                       - MUI
                                                                                      For Offictal Use
                            22 Greenwood Street
                            Altrincham




                            Ref      C0013/KL/HB                                                     04/03/2013        #
                                                                                                 COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                City Commercials & Parts Limited

                on the 1 March 2013 the date of the resolution for winding up




                Statement   of truth



                | believe that the facts stated in this Statement of Affairs are true


                Full Name              ADEE          Hussacad


                Signed                 rlusse—


                Dated                  1-3%-\3
City Commercials & Parts Limited
Statement Of Affairs as at 1 March 2013

A - Summary of Assets
                                                                                Estimated to
Assets                                                           Book Value        Realise
                                                                      £               £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged   assets
Prepayment to Suppliers                                             20,000 00                   NIL
Stock held by Customers                                             10,000 00                   NIL

Estimated total assets available for preferential creditors                               —    "NIL




Signature _ Ct usse—                                Date      }~3B-13
City Commercials & Parts Limited
Statement Of Affairs as at 1 March 2013

A1 - Summary of Liabilities
                                                                                                      Estimated    to
                                                                                                           Realise
                                                                                                                  £

Estimated total assets available for preferential creditors (Carried from Page A)                                 NIL

Liabilities
     Preferential Creditors -
                                                                                                                  NIL
Estimated deficiency/surplus as regards preferential creditors                                                    NIL

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                  NiL
                                                                                                                  NIL

Estimated prescribed part of net property where applicable (to carry forward)                                     NIL
Estimated total assets available for floating charge holders                                                      NIL

Debts secured by floating charges post 15 September 2003
                                                                                                                  NIL
Estimated defictency/surplus of assets after floating charges                                                     NIL

Estimated prescribed part of net property where applicable (brought down)                                         NIL
Total assets available to unsecured creditors                                                                     NIL

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                        29,780 00
        Directors Loan                                                                    1,200 00
                                                                                              _           30,980 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (30,980 00)

Estimated deficiency/surplus as regards creditors                                                       (30,980 00)

Issued and called up capital
        Ordinary Shareholders                                                                10 00
                                                                                                  _      ____1000
Estimated total deficiency/surplus as regards members                                                   (30,990 00)




Signature    K-lusse——                                Date   1-23-13
Lucas Johnson Limited
City Commercials & Parts Limited
B - Company Creditors
Key           Name                           Address                                                                                                    £
CA00          Lee Atkinson                   35 Burton Road, Kendal, Cumbria, LA9 7U                                                            750 00
cBoO          Michelle Brunt                 35 Park Drive, Morpeth, Northumberland, NE61 2SX                                                 1,100 00
ccoo          Phoenix Service Station        Coast Road, Blackhall, Hartlepool, TS27 4AQ                                                        770 00
cco1          James     Curly                5 Attwood    Terrace,   Bishop Auckland,            Co Durham,    DL16   6TD                     1,100 00
cco2          Robert Conroy                  22 Strachan Avenue, Broughty Ferry, Angus, Dundee, DDS 1RE                                         530 00
cco3          Raphael Charles                34 Redfern Road, London, NW10 9LB                                                                1,060 00
cco4          John Clark                     5 School Terrace, Pontnewyndd,              Pontypool, Gwent                                       550 00
ccos          Mr Clark                       3 Bakery Close, Wicham,          Fampshire, PO17 SQH                                             1,450 00
cb0o          Daniel Davies                  Flat $, Barnsley Street, London, E1 5RB                                                            860 00
cb01          Michael Wicks Garage           Elm High Road, Wisbech, Cambs, PE13 2S)                                                            600 00
cp02          Steve Francis                  25a Brithwen Road, Waunarlwdd, Swansea, SAS                      4Q5S                            1,100 00
CD03          Dave    Dennington             34 London    Road,    Kent,    ME9    7NR                                                          495   00
CD04          Matthew Dunstone                                                                                                                  970 00
CEOO          Sophie Ellis                   Charity Farm Cottage, Maldon Road, Goldhanger, Essex, CM9 8BQ                                      550 00
CFOO          Farid                          10 Preston Place, Bolton Road, London, NW2 5NX                                                   1,000 00
cGoo          Claire Guilfoyle               173 West End Road, Morecambe, LA4 4EH                                                              950 00
CG01          Mr Gill                        23 Bunkers Hill Lane, Wolverhampton, WV14 6JP                                                      550 00
CHOO          Hyams Autos                    26 High Street, Malmsbury, Wiltshire, SN16 9AU                                                     850 00
CHO1          Sam House                      18 Heathwood Gardens, Charlton, London, SE7 8EP                                                    475 00
CHO2          Mr Hamed                       54 Gibson Street, Newcastle upon Tyne, NE1 2LG                                                     650 00
CHO3          Liam Harris                    41 New Yatt Road, Whitney, Oxon, OX28                  1NX                                       1,480 00
CHO4          Steve     Haigh                31 Windbeck       Avenue,     Normanton,       West    Yorkshire, WF6     1UD                      750 00
CHOS          HM Revenue & Customs           National Insolvency Unit, Regan House, James Street, Liverpool, L75 1AD                              000
CHO6          HM Revenue & Customs (Taxes}   Taxes Information , Distributions Office, Ty Glass Road, Llanishen, Cardiff, CF4 52G                  0 00
CHO7          Charlotte Hicks                Fair Field, Erw Wen, Welshpool, SY21 7HW                                                           550 00
CKOO          Adam Keenan                    The Showroom, Lancaster Road, Bowerhill, Melksham, Wiltshire, SN12 68S                           1,100   00
cmoo          Shaheem Ahmed Muhhdar          49 Fitzsteven Road, Dagenham, Surrey, RM8 2Y!                                                      500   00
co0o          Peter Rawczki-Oldzki           29 Johnson Walk, Petergoriugh, PW1 3JW                                                             500   00
cPO0O         Artur Pasntkowski              2 Gilmerton Dykes Road, Edinburgh, EH17 8RA                                                        600   00
CPO1          Mr Patel                       2 Cryon   Walk,   Norwich,      NR7   OXL                                                          950 00
Signature       1A yada
Page 1 of 2                                                              IPS SQL Ver   2012 05                                      01 March 2013 10 53
Lucas Johnson Limited
City Commercials & Parts Limited
B - Company Creditors
Key           Name                 Address                                                                                  £
CP02          Leo Phaure           2 Bomer Close, Simpson, West Drayton, UB7 OJP                                     900 00
CPO3          Dean Penney                                                                                            950 00
CROO          Jonathan Robinson    Dell House, Ainstable, Carlisle, Cumbria, CA4 SRE                                 450 00
CRO1          Martin   Robinson    41 Skinner Street, Creswell,   Woksop,        Nottingham,   F80 4JH                700 00
CRO2          Jas Rav              Unit 9, Maritime Close, Medway City Estate, Rochester, Kent, ME2 4DJ               500 00
cS00          Bruce Scott          322 Moss Bay Road, Workington, Cumbria, CA14 SAF                                   475 00
cTao          Thomas McClelland    39 Artington Close, Orpington, Kent, BR6 7UL                                       580 00
cT01          Lee Taylor           Flat 3, Bocking Waterside, Church Street, Braintree, Essex, CM7 5GW                495 00
cwoo          Des Wilmott          Marshall Motors, 26 Valley Road, Plymouth, Devon, PL7 1RF                          650 00
cwol          Ryan Wilson          20 Moffat Court, Blackwood, Scotland, ML11 9Y}                                   1,170 00
cwo2          James Williams                                                                                          120 00
RKOO          Mr Hussain           Smithfield Industrial Estate, Whitworth Street, Openshaw, M11 2NQ                1,200 00
42 Entries Totalling                                                                                              30,980 00
Signature       IZ tosse——
Page 2 of 2                                              IPS SQL Ver   2012 05                            01 March 2013 10 53

Clear Random TXT
Page 170 of 184 9,157 results
Filename Modified Size Actions
08360458_MzExNjY4NDQ3NGFkaXF6a2N4_SoA.txt 2026-01-17 08:03:45 9,787 B View  |  Open raw  |  Download
08361541_MzExNjY4NjIwOWFkaXF6a2N4_SoA.txt 2026-01-17 05:13:56 10,898 B View  |  Open raw  |  Download
08362958_MzExNzg4MTI4N2FkaXF6a2N4_SoA.txt 2026-01-17 11:12:56 14,944 B View  |  Open raw  |  Download
08363365_MzA5OTcyNjY0M2FkaXF6a2N4_SoA.txt 2026-01-18 10:35:48 12,448 B View  |  Open raw  |  Download
08364163_MzA4Nzc1NTkxNGFkaXF6a2N4_SoA.txt 2026-01-17 09:11:04 11,437 B View  |  Open raw  |  Download
08364297_MzExNTM4NDQxNmFkaXF6a2N4_SoA.txt 2026-01-17 05:44:07 7,393 B View  |  Open raw  |  Download
08364375_MzEyNDM2MzM1OWFkaXF6a2N4_SoA.txt 2026-01-18 11:29:47 10,207 B View  |  Open raw  |  Download
08364547_MzA4Mjk0NzI5NWFkaXF6a2N4_SoA.txt 2026-01-17 17:30:49 13,385 B View  |  Open raw  |  Download
08364966_MzEyMjEzMTQ2NWFkaXF6a2N4_SoA.txt 2026-01-18 03:01:36 9,446 B View  |  Open raw  |  Download
08365053_MzEyMjUxNjY0NmFkaXF6a2N4_SoA.txt 2026-01-18 03:42:01 9,843 B View  |  Open raw  |  Download
08366600_MzExMDA3ODg3M2FkaXF6a2N4_SoA.txt 2026-01-18 11:48:26 12,926 B View  |  Open raw  |  Download
08367467_MzExNTg1MTQ1MGFkaXF6a2N4_SoA.txt 2026-01-17 07:30:40 10,760 B View  |  Open raw  |  Download
08368057_MzA5NzY0NDcwMmFkaXF6a2N4_SoA.txt 2026-01-18 00:59:36 8,391 B View  |  Open raw  |  Download
08368913_MzExNTc3NTIzMmFkaXF6a2N4_SoA.txt 2026-01-17 05:59:39 12,133 B View  |  Open raw  |  Download
08369135_MzEyNTQ2NzEyNWFkaXF6a2N4_SoA.txt 2026-01-18 12:57:22 11,179 B View  |  Open raw  |  Download
08369961_MzA5NDUzNzA3NGFkaXF6a2N4_SoA.txt 2026-01-17 21:00:48 9,951 B View  |  Open raw  |  Download
08370090_MzExODk4NDY4MGFkaXF6a2N4_SoA.txt 2026-01-17 10:43:24 10,338 B View  |  Open raw  |  Download
08370518_MzEyMjI0NzAwMmFkaXF6a2N4_SoA.txt 2026-01-18 01:56:19 10,386 B View  |  Open raw  |  Download
08370853_MzEwMDc0MDM0NmFkaXF6a2N4_SoA.txt 2026-01-17 16:50:45 11,865 B View  |  Open raw  |  Download
08371122_MzEyOTA4NDE4NmFkaXF6a2N4_SoA.txt 2026-01-17 21:28:58 8,889 B View  |  Open raw  |  Download
08371152_MzEyMjcxOTE4OGFkaXF6a2N4_SoA.txt 2026-01-18 04:50:20 14,174 B View  |  Open raw  |  Download
08371800_MzExNTUxMjAwOWFkaXF6a2N4_SoA.txt 2026-01-17 05:15:17 10,992 B View  |  Open raw  |  Download
08372279_MzExNzE3MTI4NmFkaXF6a2N4_SoA.txt 2026-01-17 08:20:56 14,942 B View  |  Open raw  |  Download
08373949_MzExODcwNjgzMmFkaXF6a2N4_SoA.txt 2026-01-17 12:27:47 11,331 B View  |  Open raw  |  Download
08374083_MzEyMjY0OTY1NGFkaXF6a2N4_SoA.txt 2026-01-18 03:00:08 12,064 B View  |  Open raw  |  Download
08374397_MzExNzU3MzQ3N2FkaXF6a2N4_SoA.txt 2026-01-17 10:43:35 13,029 B View  |  Open raw  |  Download
08374781_MzEyMTc3OTYyMmFkaXF6a2N4_SoA.txt 2026-01-18 03:03:26 11,878 B View  |  Open raw  |  Download
08378308_MzEwMzQ0NTk3N2FkaXF6a2N4_SoA.txt 2026-01-18 03:50:44 14,798 B View  |  Open raw  |  Download
08378627_MzEyMDM0MTU0NGFkaXF6a2N4_SoA.txt 2026-01-17 18:49:00 14,519 B View  |  Open raw  |  Download
08379502_MzA5MzAzMDk2MGFkaXF6a2N4_SoA.txt 2026-01-17 14:53:00 10,786 B View  |  Open raw  |  Download
08379869_MzEyMDMxOTc2NmFkaXF6a2N4_SoA.txt 2026-01-17 21:13:36 6,645 B View  |  Open raw  |  Download
08379884_MzEyMTU2MTgyM2FkaXF6a2N4_SoA.txt 2026-01-17 22:11:17 11,450 B View  |  Open raw  |  Download
08379908_MzA5OTY0NDA4OWFkaXF6a2N4_SoA.txt 2026-01-17 09:37:09 8,783 B View  |  Open raw  |  Download
08380092_MzEyNTMyNjI2N2FkaXF6a2N4_SoA.txt 2026-01-18 12:22:41 15,869 B View  |  Open raw  |  Download
08380294_MzEwMzc2NjY1OWFkaXF6a2N4_SoA.txt 2026-01-17 14:11:40 10,178 B View  |  Open raw  |  Download
08381116_MzEyMDkwODcyOWFkaXF6a2N4_SoA.txt 2026-01-17 21:23:15 8,531 B View  |  Open raw  |  Download
08381448_MzA5MTU1ODAzN2FkaXF6a2N4_SoA.txt 2026-01-17 11:10:26 8,991 B View  |  Open raw  |  Download
08383748_MzEyMTA1MTY0MWFkaXF6a2N4_SoA.txt 2026-01-17 23:09:06 10,710 B View  |  Open raw  |  Download
08384130_MzEyNDM2NzEyNmFkaXF6a2N4_SoA.txt 2026-01-18 11:31:39 12,318 B View  |  Open raw  |  Download
08385095_MzExODA0Nzc0NWFkaXF6a2N4_SoA.txt 2026-01-17 10:38:31 14,444 B View  |  Open raw  |  Download
08385143_MzEyMjIxMjU5NWFkaXF6a2N4_SoA.txt 2026-01-18 03:20:30 11,983 B View  |  Open raw  |  Download
08385452_MzA5MzIyOTc2NGFkaXF6a2N4_SoA.txt 2026-01-17 22:14:33 15,082 B View  |  Open raw  |  Download
08386886_MzEyMDc4NjQ2MGFkaXF6a2N4_SoA.txt 2026-01-17 21:26:26 8,616 B View  |  Open raw  |  Download
08387969_MzEyMzk3MDY5MWFkaXF6a2N4_SoA.txt 2026-01-18 07:49:57 10,471 B View  |  Open raw  |  Download
08388236_MzEyMzcyNzE1MWFkaXF6a2N4_SoA.txt 2026-01-18 07:53:01 11,650 B View  |  Open raw  |  Download
08391365_MzA5MDkxODExMmFkaXF6a2N4_SoA.txt 2026-01-17 11:36:06 15,669 B View  |  Open raw  |  Download
08391451_MzA5MDUwMjIxMWFkaXF6a2N4_SoA.txt 2026-01-17 11:38:18 17,561 B View  |  Open raw  |  Download
08393372_MzEyMjgwMjAyOWFkaXF6a2N4_SoA.txt 2026-01-18 02:18:41 10,798 B View  |  Open raw  |  Download
08393723_MzEyNTE1MTI2MWFkaXF6a2N4_SoA.txt 2026-01-18 11:53:56 9,503 B View  |  Open raw  |  Download
08394089_MzEwMjA1MzA5M2FkaXF6a2N4_SoA.txt 2026-01-18 04:12:38 8,776 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).