TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 01055562_MzAwNDQwNjAyM2FkaXF6a2N4_SoA.txt
 Rule 2.29                                                                                                                     Form 2.16B



                          The Insolvency Act 1986


                          Notice of statement of affairs
                                                                                                      2.16B
                          Name of Company                                             Company number

                          Radiant Electrical Services (Contracts) Limited            01055562


                          In the                                                     Court case number
                          High Court of Justice                                      20056 of 2009



(a)       insert    ful   We   (a)
name(s)
and address(es) of        Michael James Wellard                                    Roderick John Weston
administrator(s)
                          of Mazars LLP, Tower Bridge House, St Katharine's Way, London, E1W           1DD


                          attach a copy of:-

*Delete as                the statement(s) of affairs;
applicable                a copy of the court order limiting disclosure in respect of the statement of affairs


                          in respect of the administration of the above company.


                          Signed                    KN                Jd
                                                     Joint Administrator

                          Dated                      1 December 2009




Contact Details:

You do not have to give any contact                  Michael James Wellard
information in the box opposite but if               Mazars LLP
you do, it will help Companies House to              Tower Bridge House
contact you if there is a query on the               St Katharine's   Way
form.                                                London
                                                     E1w      1DD
The contact information that you give
will be visible to searchers of the
public record                                                                                            020     7063   4000




          i
                                                     DX Number                                            DX Exchange

                                                     When you have completed and signed this form, please send it to the
                                                     Registrar of Companies at:-
                                                     Companies      House, Crown Way, Cardiff CF14 3UZ           DX 33050 Cardiff
FRIDAY




                       04/12/2009        448
                   COMPANIES HOUSE
       Rule 2.29                                                                                             Form 2.14B


         Statement of Affairs

                       Name of Company                                              Company number

                       Radiant Electrical Services (Contracts) Limited              01055562


                       In the                                                       Court case number
                       High Court of Justice                                        20056 of 2009




(a) Insert name and    Statement as to the affairs of (a) Radiant Electrical Services (Contracts) Limited
address           of   of Tower Bridge House, St Katharine’s Way, London, E1W 1DD
registered office of
the company

(b) Insert date        on the (b) 28 October 2009, the date that the company entered administration




                       Statement of Truth

                       | believe that the facts stated in this statement of affairs are a full, true and complete
                       statement of the affairs of the above named company as at (b) 28 October 2009 the date
                       that the company entered administration.




                       Full name            LPI             po PIERS.

                       Signed               - LEG

                       Dated                   ZéEfer for
 A- Summary of Assets                                         Notes



                                                                                         Estimated to
                                                                      Book Value           Realise
                                                                          £                   £
Assets


Assets subject to fixed charge:
    Goodwill (if any)

        Vehicles                                                              17,838              16,500
        Less outstanding finance due to CVF                                    6,162               6,162
        Surplus/(deficit) to floating charge


Sub Total                                                                     11,676              10,338

Assets subject to floating charge:

        Fixtures & Fittings
        Office Equipment                                                       2,457                  -
        Directors Current Accounts                                            14,630              14,630
        Valuations                                                            24,339              24,339
    Retentions                                                                 9,350               9,350
Sub Total                                                                     50,776              48,319

Uncharged assets:




Total

Estimated total assets available for preferential creditors                   62,452 |            58,657


Signature                                      Date   26 fete oF
* Al ~ Summary of Liabilities                                         Notes


                                                                                         Estimated to
                                                                                            realise
                                                                                               £
 Estimated total assets available for preferential
  Creditors (carried from page A)                                                              58,657

 Liabilities
      Preferential creditors:-
      Employee Wages                                                   8        10;446
      Employees Annual Leave                                           9         3,225
                                                                                               13,671

Estimated surplus/(deficiency) as regards preferential creditors                               44,986

Estimated prescribed part of net property where applicable (to carry forward)


Estimated total assets available for floating charge holders                                   44,986

Debts secured by floating charges                                                            (37,799)

Estimated surplus/(deficiency) of assets after floating charges                                 7,187

Estimated prescribed part of net property where applicable (brought down)                               0
Total assets available to unsecured creditors                                                   7,187

Unsecured non-preferential claims
     HM Revenue & Customs - Taxation                                  10        51,041
     Trade Creditors                                                  11        28,567
     Employee Wages (Unsecured Component)                             12         3,752
     Employee Notice Pay and Redundancy Pay                           13        52,604
     Rental Deposit                                                   14         3,375
                                                                      15
                                                                      16
                                                                      17
                                                                      18
                                                                                             139,339

Estimated deficiency after floating charge where applicable (brought down)                          0
Estimated deficiency/surplus as regards creditors                                          (132,152)

Issued and called up capital                                                                       50

Estimated total deficiency/surplus as regards members                                      (132,202)



Siete       _ Coepeere                                  Date       Z 6YC CLO.   >.
                                                                               e~2. 77 ZY. "9                  eq                                                                       ainjeusis
                                                                                     69'10S°SrI                                                                                               [F}0.L
                            1             -               _        een               aoe                       wee                                      — +         -
                    |                                i             7           —foogscos              |                                 _(payoeie 208)                                        HIS
                    ns
                    ;                         _.      |
                                                              a    oo                OO'SLEE          | Pushed @ ‘osnoH IeIpeY “LO|] punolp                                         PYY AN BUS
                                                               ene                  2:2 oe                                               -—-—_.                                   LVA~ UN
                                      —        2.         LL                        | PL'8S8'6z   |       eo                                                |               _    HAWd- OYWNH
                                      —             ate       0                 6        LL]                         TH               Te wfonysdureyy
                                                                                     00°Z91°9           ayOIssulseg‘moLA SUIseg ‘ssOIg WOYyVION]|                 soURUTY a[DIYOA [eIOIBWIWIOD
                                0                     lo       ~       "~~   ““Toezosigz fo                 oo                    "     “(payoeye oes)]                 ~        SIOUPAID opely
        3 Ayunses                       uaai3         Joypeio Aq ploy         F IG9p                             (apoojsod ym) ssoippy                          JURULIE]D) 10 10}!palo Jo SUEY
        joonea                      Ayunoas ayeq | Aynoes Aue jo sprejeq | jo junowy
                        \
    1
                                                                             “‘uoissassod sfuedutos ay) ut Apodoud 190 9]91) Jo UoNWo}a1 BurunE[D S10] Ipaio puke sdo1Asas JO spoo8 jo Ajddns arp jo
soueape UT pled syunowe SUITED sIaUIOISNS pure sjuSWIIII3e o[es [eEUOTIPUOD JO Burseay joey                    ‘aseyoind-arry Jopun siojIpaso {Je AyUSpI pue sJoypaso [Je spnpout ysnur nox    [O}0N,
.                                                                                    SYOLIGAUD ANVdWOO
                                                                                                                     SS
                                                                                                                        =         ePmais
                                                                                                                                             [R101
                               fo    ae          ef                           ——                     ~   -—      4
%0S                                                              S89 OCIA AS “Heo YBMg “peoy spuETEd OF]                         [sey uruse ,
*OS                                                            | __S$d9 02.14 ‘AS “HeaH Yding ‘peoy spueneo OF                    [leseH plaeq
      Pjay sareyg JO spieioq    anjeA [BUIUION       Ploy                  (apoojsod yjIm) ssaappy                   Jopjoyareys Jo suleN,
                                                 Says JO ‘ON
                                                  SYAd    TOHAUVHS ANVAUAWOD
Date:      20/11/2009                             ROTA MECHANICAL                            SERVICES LTD - IN                                      Page:         1
Time:      13:19:19                                         Aged Creditors Analysis (Summary)
Report Date:                   20/11/2009                                                                                        Supplier From:
Include future transactions:   No                                                                                                Supplier To:          ZZZZZZZZ
Exclude Later Payments:        No

                                ** NOTE:            All report values are shown in Base Currency, unless otherwise indicated      **


AIC         Name                                 Credit   Limit    Turnover      Balance        Future   Current     Period 1          Period 2     Period 3             Older
 ARIO      ARVAL UK LTD                      £              0.00    4,826.11     1,906.92         0.00       0.00     1,906.92               0.00        0.00               0.00
 BEI1      THE BEES KNEES CLEANING           £              0.00      330.00       241.50         0.00       0.00       103.50            138.00         9,00               0.00
 BRIO      BRYMEC                            £              0.00      549.71     2,086.35         0.00       0.00         0.00            197.27      434.90           1,454.18
 BRII      BRITISH GAS                      £               0.00      239.22         85.20        0.00       0.00        85.20               0.00        0.00               0.00
 CALL      CANON UK LTD                     £               0.00        73.34       84.34         0.00       0.00        84.34               0.00        0.00               0.00
 cnt       CITY ELECTRICAL FACTORS)         £               0.00       98.62       113.06         0.00       0.00         0.00             90.27        22.79               0.00
 coi3      CONSTRUCTION LINE                £               0.00      350.00       402.50         0.00       0.00         0.00               0.00     402.50                0.00
cols       COMMERCIAL VEHICLE               £               0.00      280.00       322.00         0.00       0.00      322.00                0.00        0.00               0.00
 DAIL      DAIRY CREST LTD                  £               0.00       57.75        57.75         0.00       0.00        22.32              19.74       15.69               0.00
 EDO       EDMUNDSON ELECTRICAL             £               0.00    1,225.45     8,226.04         0.00       0.00    4405.91           1,756.26      195.20           2,259.07
ED!        EDF ENERGY                       £               0.00      396,02       $58.55         0.00       0.00       158.55               0.00        0.00               0.00
ESII       ESTIMATION LTD                   £               0.00      270.00       207.00         0.00       0.00       103.50           103.50          0.00               0.00
HEIt       THE HEATH & SAFETY               £               0.00         0.00      396.74         0.00       0.00         0.00               0.00        0.00            396.74
HVIO       HEATING AND                      £               0.00         0.00      915.89         0.00       0.00         0.00               0.00        0.00            915.89
KEIO       KEW DRAWING OFFICE               £               0.00      363.63       418.17         0.00       0.00         0.00             33.33      384.84                0.00
KHO        RB KINGSTON UPON                 £              0.00          0.00    2,778.00         0.00       0.00         0.00               0.00        0.00         2,778.00
MO10       MOGUL RADIO CARS                 £              0.00          0.00        19.50        0.00       0.00         0.00               0.00        0.00              19.50
MO11       MORDEN TYRE SERVICES             £              0.00        82.00        94.30         0.00       0.00         0.00               0.00      94.30                0.00
NE10       NEWEY AND EYRE                   £              0.00          3.30      380.36         0.00       0.00         0.00               0.00        0.00           380.36
NIIO       NICEIC                           £              0.00       340.00       391.00         0.00       0.00         0.00               0.00     391.00                0.00
ORI        ORANGE                           £              0.00       737.76       225.53         0.00       0.00      225.53                0.00        0.00               0.00
PIO        PITNEY BOWES LTD                 £              0.00       381.22        68.88         0.00       0.00        34.44             34.44         0.00               0.00
QMI10      QMS INTERNATIONAL PLC            £              0.00        95.79       132.19         0.00      0.00          0.00               0.00        0.00            132.19
REIL       REXEL SENATE LTD                 £              0.00      47215         159.81         0.00      0.00         26.18          -183.60       317.30                0.00
RWIo       R W GROOM                        £              0.00     1,990.00     2,288.50         0.00      0.00       851.00            517.50       920.00                0.00
SAIL       SAGE (UK) LIMITED                £              0.00     1,155.00     1,062.64         0.00      0.00         0.00               0.00    1,062.64               0.00
SIO        SITA                             £              0.00       268.68       308.97         0.00      0.00      102.99             102.99       102.99               0.00
VEI2       VENTURA OFFICE SUPPLIES          £              0.00       429.54       493.98         0.00      0.00         0.00            284.63       209.35               0.00
WFIO       WHOLESALE ELECTRICAL             £              0.00     3,427.84     3,934.88         0.00      0.00      328.58             520,24     3,086.06               0.00
Wwoll      DJ WOODFIELD                     £              0.00        60.00        69.00         0.00      0.00       69.00                0.00         0.00              0.00
XT10       XTEL EUROPE LTD                  £              0.00       920.91       537.75         0.00      0.00      537.75                0.00         0.00              0.00

                               Totals:                             19,424.04
                                                                   1254    0G 28,567.3030
                                                                              28,307              9.90      9.00     9367.64           3,614.57     7249.16           8,335.93

Clear Random TXT
Page 179 of 184 9,157 results
Filename Modified Size Actions
08734123_MzEyMTg3NzE2OGFkaXF6a2N4_SoA.txt 2026-01-18 02:54:44 12,319 B View  |  Open raw  |  Download
08734347_MzEyMzcyNzM3NmFkaXF6a2N4_SoA.txt 2026-01-18 09:06:00 9,676 B View  |  Open raw  |  Download
08735314_MzEyNDYxNjE5MWFkaXF6a2N4_SoA.txt 2026-01-18 12:31:56 10,510 B View  |  Open raw  |  Download
08735440_MzExNjc0MTg0N2FkaXF6a2N4_SoA.txt 2026-01-17 04:18:06 10,768 B View  |  Open raw  |  Download
08736863_MzExNjI4NTg2NmFkaXF6a2N4_SoA.txt 2026-01-17 09:24:58 10,512 B View  |  Open raw  |  Download
08738267_MzExNzE2MjM0N2FkaXF6a2N4_SoA.txt 2026-01-17 05:13:25 10,033 B View  |  Open raw  |  Download
08739157_MzEyMzUyNTQ0MmFkaXF6a2N4_SoA.txt 2026-01-18 04:17:20 22,846 B View  |  Open raw  |  Download
08739850_MzEwOTA4NDc3MGFkaXF6a2N4_SoA.txt 2026-01-18 01:33:39 10,816 B View  |  Open raw  |  Download
08740250_MzEyNDA2NDI4MWFkaXF6a2N4_SoA.txt 2026-01-18 07:34:44 9,825 B View  |  Open raw  |  Download
08741944_MzEyNDA4MTMzOGFkaXF6a2N4_SoA.txt 2026-01-18 10:18:20 11,113 B View  |  Open raw  |  Download
08742207_MzExOTkzNDEwMmFkaXF6a2N4_SoA.txt 2026-01-17 20:44:50 12,855 B View  |  Open raw  |  Download
08742314_MzExNTM3ODM0NGFkaXF6a2N4_SoA.txt 2026-01-17 04:10:38 11,739 B View  |  Open raw  |  Download
08742326_MzEyMTY2NTY3M2FkaXF6a2N4_SoA.txt 2026-01-18 02:36:46 11,108 B View  |  Open raw  |  Download
08742963_MzExNTk2MTQxOGFkaXF6a2N4_SoA.txt 2026-01-17 07:53:22 11,690 B View  |  Open raw  |  Download
08743535_MzExNjM5NjU3NGFkaXF6a2N4_SoA.txt 2026-01-17 04:16:20 13,969 B View  |  Open raw  |  Download
08744318_MzExNTUwMjIxOWFkaXF6a2N4_SoA.txt 2026-01-17 05:04:08 6,556 B View  |  Open raw  |  Download
08747627_MzExODI0NzI3MWFkaXF6a2N4_SoA.txt 2026-01-17 12:10:52 9,161 B View  |  Open raw  |  Download
08748635_MzExNzQ1NzM4NGFkaXF6a2N4_SoA.txt 2026-01-17 08:37:35 53,321 B View  |  Open raw  |  Download
08749543_MzEyMTQ5NDU1MWFkaXF6a2N4_SoA.txt 2026-01-18 00:43:29 10,578 B View  |  Open raw  |  Download
08750363_MzA5NTQzNjM0MWFkaXF6a2N4_SoA.txt 2026-01-17 04:48:01 9,907 B View  |  Open raw  |  Download
08750509_MzExMTc4NjA4MWFkaXF6a2N4_SoA.txt 2026-01-18 13:10:25 14,045 B View  |  Open raw  |  Download
08751620_MzEyNDM3NDA5NmFkaXF6a2N4_SoA.txt 2026-01-18 08:39:52 9,496 B View  |  Open raw  |  Download
08752775_MzEyMzU0NzMxMGFkaXF6a2N4_SoA.txt 2026-01-17 20:45:34 10,658 B View  |  Open raw  |  Download
08753459_MzEyMjk2OTgyOGFkaXF6a2N4_SoA.txt 2026-01-18 04:53:08 8,121 B View  |  Open raw  |  Download
08753864_MzEyMzUyMTE3NmFkaXF6a2N4_SoA.txt 2026-01-17 16:36:35 14,893 B View  |  Open raw  |  Download
08755739_MzEyMjAwMjgyMWFkaXF6a2N4_SoA.txt 2026-01-18 01:46:13 11,311 B View  |  Open raw  |  Download
08758346_MzExOTQ4MTM0MWFkaXF6a2N4_SoA.txt 2026-01-17 13:39:48 9,493 B View  |  Open raw  |  Download
08759151_MzExNTg1NTA3OGFkaXF6a2N4_SoA.txt 2026-01-17 07:04:47 10,691 B View  |  Open raw  |  Download
08759874_MzEyMjYyMjY3NmFkaXF6a2N4_SoA.txt 2026-01-18 03:05:52 10,411 B View  |  Open raw  |  Download
08760068_MzEyMzIxMTc0MGFkaXF6a2N4_SoA.txt 2026-01-18 05:26:30 10,480 B View  |  Open raw  |  Download
08760288_MzEyNjQwODMwOGFkaXF6a2N4_SoA.txt 2026-01-18 12:35:55 12,547 B View  |  Open raw  |  Download
08760831_MzEwMTQ1Mjk2OWFkaXF6a2N4_SoA.txt 2026-01-17 11:56:50 7,840 B View  |  Open raw  |  Download
08761074_MzEwMDc2OTc1NWFkaXF6a2N4_SoA.txt 2026-01-18 13:21:24 11,317 B View  |  Open raw  |  Download
08761087_MzEwMTQ2MDYzNWFkaXF6a2N4_SoA.txt 2026-01-17 11:08:47 7,245 B View  |  Open raw  |  Download
08761483_MzEwMzQ1NjA0OGFkaXF6a2N4_SoA.txt 2026-01-17 21:22:31 9,038 B View  |  Open raw  |  Download
08762993_MzEyMjIzMTc3NmFkaXF6a2N4_SoA.txt 2026-01-18 02:56:37 11,162 B View  |  Open raw  |  Download
08764092_MzExNzY1MDk3MmFkaXF6a2N4_SoA.txt 2026-01-17 11:04:35 12,144 B View  |  Open raw  |  Download
08765305_MzExOTExNTg1OWFkaXF6a2N4_SoA.txt 2026-01-17 17:18:20 15,084 B View  |  Open raw  |  Download
08767198_MzEyNDE1MTAxN2FkaXF6a2N4_SoA.txt 2026-01-18 07:48:48 6,050 B View  |  Open raw  |  Download
08770198_MzEyMDAzNzA4M2FkaXF6a2N4_SoA.txt 2026-01-17 17:18:40 10,135 B View  |  Open raw  |  Download
08772378_MzEyMDc5OTkyMWFkaXF6a2N4_SoA.txt 2026-01-17 21:27:33 15,949 B View  |  Open raw  |  Download
08772494_MzExNTUwODUzOGFkaXF6a2N4_SoA.txt 2026-01-17 05:28:40 10,701 B View  |  Open raw  |  Download
08774880_MzExNjk5NDAwOGFkaXF6a2N4_SoA.txt 2026-01-17 07:32:11 11,674 B View  |  Open raw  |  Download
08775666_MzExNTQ1MDI3NmFkaXF6a2N4_SoA.txt 2026-01-17 05:28:10 13,161 B View  |  Open raw  |  Download
08776617_MzEyMjAyMDg1NWFkaXF6a2N4_SoA.txt 2026-01-18 00:44:09 18,642 B View  |  Open raw  |  Download
08777506_MzEyNDI3NTk4NmFkaXF6a2N4_SoA.txt 2026-01-18 07:53:12 10,597 B View  |  Open raw  |  Download
08777572_MzEwNzU5NDM5MWFkaXF6a2N4_SoA.txt 2026-01-18 03:58:30 10,137 B View  |  Open raw  |  Download
08777924_MzEwOTk1NDkzOGFkaXF6a2N4_SoA.txt 2026-01-17 15:04:57 9,826 B View  |  Open raw  |  Download
08778249_MzEwOTk1NTA4NmFkaXF6a2N4_SoA.txt 2026-01-17 21:17:14 13,858 B View  |  Open raw  |  Download
08778401_MzEyMTM5MzAwOWFkaXF6a2N4_SoA.txt 2026-01-18 00:22:37 10,613 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).