TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02670719_MzExOTkyNjQxMmFkaXF6a2N4_SoA.txt
                                                                                                                        Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                          For Official Use

                            To the Registrar of Companies


                                                                                                        Company        Number

                                                                                                             02670719


                            Name of Company


                              Active Exhibitions Limited


                          AiWe                    v4
                            Wayne     Macpherson,      The Old Exchange,   234 Southchurch     Road,    Southend       on Sea,   Essex,
                            $S1 2EG

                            Lloyd Biscoe, The Old Exchange, 234 Southchurch Road, Southend on Sea, Essex, SS1 2EG

                                      /



                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 13 March 2015




                            Signed                                                    Date         13 March 2015



                            Begbies Traynor (Central) LLP
                            The Old Exchange
                            234 Southchurch Road                           insolven
                            Southend on Sea
                            $S$12EG
                                                                                                          *A43D4E8R*
                                                                                             A15          17/03/2015             #20
                            Ref      ACO80CVLAWMILCB/JXH/CXG                                           COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                                                 v4
                Active Exhibitions Limited
                                                      va
                on the 13 March 2015 the date cf the resolution for winding up             =“




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name             Port             Rickman


                Signed             RSS


                Dated                  3 Jos | (5
                                             /




                                                                             (CM
                                                                 TUESDAY




                                                                           AIS       17/03/2015    #21
                                                                                 COMPANIES HOUSE
                             a
Active Exhibitions Limited       sf
Statement Of Affairs as at 13 March 2015

A- Summary of Assets
                                                                                          Estimated to
Assets                                                            Book Value                 Realise
                                                                       £                        £

Assets subject to fixed charge:
Motor Vehicle                                                       25,178 00        20,000 00
Mercedes Finance                                                                   (25,178 00)
Deficiency c/d                                                                      (5,178 00)

Plant & Machinery                                                       9,392 00     2,000 00
ING Lease                                                                           (1,326 00)
                                                                                       674 00              674 00

Assets subject to floating charge:

Uncharged assets:
Plant, Equipment & Furniture                                        31,323 00                             8,000 00
Unencumbered Stock                                                   4,000 00                               400 00
Book Debts                                                          21,683 00                            17,346 00
Cash at Bank                                                        12,000 00                            12,000 00
Rent Deposit                                                            6,150 00                         Uncertain
Goodwill                                                                                                        NIL

Estimated total assets available for preferential creditors                                              38,420 00




Signature   2                                       Date 3]       a] ZS
                                                              T     t
Active Exhibitions Limited
Statement Of Affairs as at 13 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimaied total assets avaiiabie for preferential creaitors (Carried from Page A)                        38,420 00

Liabilities
     Preferential Creditors -
        RPO                                                                                492 00
        Employees                                                                           44 00
                                                                                                            536 00
Estimated deficiency/surplus as regards preferential creditors__                                         37,884 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         37,884 00

Estimated prescribed part of net property where applicable (to carry forward)                                  NIL
Estimated total assets available for floating charge holders                                             37,884 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                            37,884 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             37,884 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Deficiency b/d                                                                    5,178 00
        Trade & Expense Creditors                                                         1,932 00
         RPO                                                                             16,010 00
         Directors Loan                                                                  15,000 00
         HM Revenue & Customs- PAYE                                                       8,000 00
         HM Revenue & Customs- VAT                                                        4,000 00
                                                                                                          50,120 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (12,236 00)

Estimated deficiency/surplus as regards creditors                                                       (12,236 00)

Issued and called up capital
        Ordinary Shareholders                                                               100 00
                                                                                                             100 00
Estimated total deficiency/surplus as regards members                                                   (12,336 00)




Signature      =      SS                              Date   \S~ 3    - 2e4y
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A2 - Secured Creditors Statement of Affairs Figures


Key           Name                                                                £

C100          ING Lease                                                  1,326 00
              60 High Street,   Redhill
               Surrey
              RH1 1NY
CMO3          Mercedes Finance                                          25,178 00
              Tongwell, Milton Keynes
              MK15 8BA
              United Kingdom


2 Entries Totalling                                                     26,504 00




Signature       2          SSS            _

Page 1 of 1                                   IPS SQL Ver 2010   12 March 2015 16 45
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A4 - Preferential Creditors Statement of Affairs Figures


Key           Name                                                            £

CROO          RPO                                                       492 00
              PO Box 16685
              B2 2LX
ETOO          Mr Tony Graham                                             44 00
              69 Heywood Way
              Heybridge
              Maldon
              Essex
              CM9 4BH


2 Entries Totalling                                                     536.00




oonae         GRO
Page 1 of 1                               IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name

cco0          CTN Exhibitions Ltd                                           303 36
              Unit G3A
              Haiesfield 19
              Telford
              TF7 4QT
CFOO          Frontbowl Limited                                              2154
              Unit 7, Fanton Hall
              Doublegate Lane
              Wickford
              Essex
              $S12 9JF
CHOO          HM Revenue & Customs (VAT)                                  4,000 00
              5th Floor
              Regian House
              James Street
              Liverpool
              L75 1AD

CHO1          HM Revenue & Customs (PAYE)                                 8,000 00
              3rd Floor
              Euston Tower
              Euston Road
              London
              NW1    3UQ
CMO00         Morley Riches & Ablewhite                                     699 52
              4 Kings Court
              Newcomen Way
              Colchester
              CO4 SRA
CMo1          Modul UK Ltd                                                    61 67
              Bullock Road
              Washingley
              Peterborough
              PE7 3SJ
CM02          Messe Frankfurt Venue GMBH                                     320 00
              Ludwig-Ernhard-Anlarge1, 60327
              Frankfurt

Cco00         Office 1S Ltd                                                   15 57
              Eastern House
              Commerce Way
              Whitehall Industrial Est
              Colchester
              CO2 8HS
CP00          Mr Paut Rickman                                            15,000 00
              2, Reeves Hall Cottages
              Meeting Lane
              East Mersea
              Colchester CO5 8TD


Signature Pe                        QD

Page 1 of 2                                    IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                         £

CROO          RPO                                                                16,010 00
              PO Box 16685
              B2 2LX
cv00          Clamageran Foirexpo                                                   510 00
              Siege Social, 118-122 Avenue de France
              75013
              Paris


11 Entries Totalling                                                             44,941   66

@ - Denotes associate creditor




signature     V2
Page 2 of 2                                            IPS SQL Ver 2010   12 March 2015 16 26

Clear Random TXT
Page 18 of 184 9,157 results
Filename Modified Size Actions
02921254_MzA3NzY4OTUxMGFkaXF6a2N4_SoA.txt 2026-01-17 19:03:07 23,025 B View  |  Open raw  |  Download
02923823_MzA5NDQ3MjMwNWFkaXF6a2N4_SoA.txt 2026-01-17 21:53:24 25,444 B View  |  Open raw  |  Download
02923932_MzA4NTgzNzM3MGFkaXF6a2N4_SoA.txt 2026-01-17 10:37:59 14,868 B View  |  Open raw  |  Download
02925086_MzEyMjI4OTI1MmFkaXF6a2N4_SoA.txt 2026-01-17 21:06:10 14,183 B View  |  Open raw  |  Download
02926414_MzExNTg1Njk2NWFkaXF6a2N4_SoA.txt 2026-01-17 08:03:10 22,490 B View  |  Open raw  |  Download
02926774_MzExNzY2MzM5MmFkaXF6a2N4_SoA.txt 2026-01-17 12:06:03 13,625 B View  |  Open raw  |  Download
02928875_MzEyMDUzMzU2OGFkaXF6a2N4_SoA.txt 2026-01-17 21:29:55 19,439 B View  |  Open raw  |  Download
02935102_MzA1NzY2NDEzNGFkaXF6a2N4_SoA.txt 2026-01-17 19:00:10 17,197 B View  |  Open raw  |  Download
02938445_MzA5NjYwNjU0MmFkaXF6a2N4_SoA.txt 2026-01-18 00:12:14 17,427 B View  |  Open raw  |  Download
02939172_MzEyMTg2NjY3MGFkaXF6a2N4_SoA.txt 2026-01-17 23:42:02 42,361 B View  |  Open raw  |  Download
02940735_MzAzNjg5ODM3NmFkaXF6a2N4_SoA.txt 2026-01-18 00:26:34 9,394 B View  |  Open raw  |  Download
02942018_MzEyNDM2ODcyOGFkaXF6a2N4_SoA.txt 2026-01-18 06:57:08 15,289 B View  |  Open raw  |  Download
02943142_MzAzNzc0NTU2OWFkaXF6a2N4_SoA.txt 2026-01-18 03:12:04 10,504 B View  |  Open raw  |  Download
02948123_MzEyMDAzMTc0NGFkaXF6a2N4_SoA.txt 2026-01-17 19:22:17 14,488 B View  |  Open raw  |  Download
02951631_MzA1NTMzOTU4MmFkaXF6a2N4_SoA.txt 2026-01-17 05:54:23 9,794 B View  |  Open raw  |  Download
02953127_MzExMjcwNzA3M2FkaXF6a2N4_SoA.txt 2026-01-17 05:51:39 15,869 B View  |  Open raw  |  Download
02956282_MzAzNTc2Njk5MGFkaXF6a2N4_SoA.txt 2026-01-17 06:23:36 13,408 B View  |  Open raw  |  Download
02956645_MzAzNzA4MTc4MWFkaXF6a2N4_SoA.txt 2026-01-17 15:07:36 13,742 B View  |  Open raw  |  Download
02956967_MzAzNzMwMjY3M2FkaXF6a2N4_SoA.txt 2026-01-17 06:47:14 21,946 B View  |  Open raw  |  Download
02958836_MzA5NzY0NDc5N2FkaXF6a2N4_SoA.txt 2026-01-17 04:58:37 8,331 B View  |  Open raw  |  Download
02959791_MzEyMTQ3Nzc2MmFkaXF6a2N4_SoA.txt 2026-01-18 01:23:28 12,215 B View  |  Open raw  |  Download
02962125_MzEyMzcyNjgxNmFkaXF6a2N4_SoA.txt 2026-01-18 08:56:53 9,665 B View  |  Open raw  |  Download
02963022_MzExNjgyNzQyN2FkaXF6a2N4_SoA.txt 2026-01-17 07:04:17 12,976 B View  |  Open raw  |  Download
02964203_MzExODA3ODkxMWFkaXF6a2N4_SoA.txt 2026-01-17 05:00:56 15,261 B View  |  Open raw  |  Download
02965163_MzA0MDg4MzY0MWFkaXF6a2N4_SoA.txt 2026-01-18 06:12:51 22,605 B View  |  Open raw  |  Download
02965824_MzA4NTI5NzcyN2FkaXF6a2N4_SoA.txt 2026-01-18 05:18:23 20,644 B View  |  Open raw  |  Download
02966596_MzA1NDQ2MDkwNGFkaXF6a2N4_SoA.txt 2026-01-18 13:27:10 9,614 B View  |  Open raw  |  Download
02966803_MzExNjMxODE4MGFkaXF6a2N4_SoA.txt 2026-01-17 09:20:19 105,130 B View  |  Open raw  |  Download
02967119_MzExODE3NTc5NmFkaXF6a2N4_SoA.txt 2026-01-17 10:11:29 34,852 B View  |  Open raw  |  Download
02967390_MzA5OTAzNjY4OGFkaXF6a2N4_SoA.txt 2026-01-18 03:30:00 20,845 B View  |  Open raw  |  Download
02969478_MzEyNDk4NDY1OWFkaXF6a2N4_SoA.txt 2026-01-18 02:59:31 29,309 B View  |  Open raw  |  Download
02971630_MzA0NjU3OTg1OWFkaXF6a2N4_SoA.txt 2026-01-18 12:08:49 49,827 B View  |  Open raw  |  Download
02979760_MzAzNzA4ODYyNmFkaXF6a2N4_SoA.txt 2026-01-17 15:50:52 21,556 B View  |  Open raw  |  Download
02980317_MzA1NDQ2MDU0OWFkaXF6a2N4_SoA.txt 2026-01-18 13:27:22 10,419 B View  |  Open raw  |  Download
02983901_MzA3NTM0NDQ1OGFkaXF6a2N4_SoA.txt 2026-01-18 12:41:31 23,220 B View  |  Open raw  |  Download
02987205_MzA5ODk2Nzk0NWFkaXF6a2N4_SoA.txt 2026-01-18 06:23:08 8,113 B View  |  Open raw  |  Download
02990185_MzEyMjI5ODIxMWFkaXF6a2N4_SoA.txt 2026-01-18 04:23:39 25,126 B View  |  Open raw  |  Download
02990580_MzE0Nzk5OTk2NmFkaXF6a2N4_SoA.txt 2026-01-18 10:08:13 126,055 B View  |  Open raw  |  Download
02992353_MzEyMTY2NTIxM2FkaXF6a2N4_SoA.txt 2026-01-18 01:20:00 15,787 B View  |  Open raw  |  Download
02992436_MjA0MjYwODAwMWFkaXF6a2N4_SoA.txt 2026-01-18 11:19:30 10,742 B View  |  Open raw  |  Download
02992519_MzEyNDE2NDcyMGFkaXF6a2N4_SoA.txt 2026-01-18 10:13:53 16,442 B View  |  Open raw  |  Download
02993663_MzExNjgwODA2N2FkaXF6a2N4_SoA.txt 2026-01-17 06:34:04 13,960 B View  |  Open raw  |  Download
02994639_MzEyNTg1NDE4MGFkaXF6a2N4_SoA.txt 2026-01-18 12:56:49 36,042 B View  |  Open raw  |  Download
02996202_MzAzODA5MjUyOWFkaXF6a2N4_SoA.txt 2026-01-18 04:07:41 321,528 B View  |  Open raw  |  Download
02996862_MzA3NzcwNzEzOWFkaXF6a2N4_SoA.txt 2026-01-18 09:09:52 14,918 B View  |  Open raw  |  Download
02997163_MzA5NzEwMjg5M2FkaXF6a2N4_SoA.txt 2026-01-17 11:10:17 13,112 B View  |  Open raw  |  Download
02998713_MzA0MTUyOTQwMWFkaXF6a2N4_SoA.txt 2026-01-17 22:01:36 18,556 B View  |  Open raw  |  Download
02999310_MzAyODI4NzYzNGFkaXF6a2N4_SoA.txt 2026-01-17 07:22:55 16,925 B View  |  Open raw  |  Download
03001407_MzA4MDEwOTQyNWFkaXF6a2N4_SoA.txt 2026-01-17 12:19:29 14,863 B View  |  Open raw  |  Download
03003261_MzA5MjQ5MjI4NmFkaXF6a2N4_SoA.txt 2026-01-18 04:59:30 24,683 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).