TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 09151031_MzEyNDUyODAxM2FkaXF6a2N4_SoA.txt
                                                                                                            Form 4 20
 Rule 4 34 - CVL

                           The Insolvency Act 1986
                           Statement of Company's Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                For Official Use

                           To the Registrar of Companies


                                                                                               Company      Number

                                                                                                   09151031


                           Name of Company


                             Carpet 4 U (UK) Limited


                           1/We

                           Nicola Jayne Fisher, Satago Cottage, 360a Brighton Road, Croydon, CR2 6AL

                           Christopher Herron, Satago Cottage, 360a Brighton Road, Croydon, CR2 6AL




                           the liquidator(s) of the above named company attach a statement of the company affairs
                           as at 21 May 2015




                           Signed          D. Chena                            Date         21 May 2015



                           Satago attage                                         For Official Use
                           360a Brighton Road                        Insolvengicocten    Ly     Rast Boom
                           Croydon




                            Ref     CARO819/NF/CH/LT
                                                                                               “A488VNOR*
Software Supphed by Turnkey Computer Technology Limited   Glasgow                     A06      26/05/2015          #254
                                                                                            COMPANIFS   HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Carpet 4 U (UK) Limited

                on the 21 May 2015 the date of the resolution for winding up




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name                 Chertyp       Ueree   Se~

                Signed                       eZ
                                       a




                Dated                        21 /sf'5
Carpet 4 U (UK) Limited
Statement Of Affairs as at 21 May 2015

A- Summary of Assets
                                                                                Estimated to
Assets                                                          Book Value         Realise
                                                                       £             £

Assets subject to fixed charge’

Assets subject to floating charge:

Uncharged assets
Furniture, Fixtures & Equipment                                     23,364 00                   3,900 00
Office Equipment                                                       719 00                     510 00
Stock                                                                5,000 00                   6,500 00
VAT Refund                                                           3,976 00                   3,976 00
Cash at Bank                                                           138 00                     138 00
Rent Deposit                                                        14,000 00                  14,000 00

Estimated total assets available for preferential creditors                                    29,024 00




Signature        ae                                           27/   sf iS
Carpet 4 U (UK) Limited
Statement Of Affairs as at 21 May 2015

A1 - Summary      of Liabilities
                                                                                                       Estimated to
                                                                                                            Realise
                                                                                                                    £

Estimated total assets available for preferential creditors (Carried from Page A)                          29,024 00

Liabilities
     Preferential Creditors -
          Employees - Holiday Pay (max)                                                   2,112 00
                                                                                                            2,112 00
Estimated deficiency/surplus as regards preferential creditors                                             26,912 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                 NIL
                                                                                                           26,912 00

Estsmated prescribed part of net property where applicable (to carry forward)                                    NIL
Estimated total assets available for floating charge holders                                               26,912 00

Debts secured by floating charges post 15 September 2003
                                                                                                                  NIL
Estimated deficiency/surplus of assets after floating charges                                              26,912 00

Estimated prescribed part of net property where applicable (brought down)                                        NIL
Total assets available to unsecured creditors                                                              26,912 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                        11,325   79
        Employees - Notice Pay (max)                                                      7,712   00
        Director's Loan                                                                  85,035   00
        HM Revenue & Customs - PAYE & NIC                                                   816   86
        Rent Payable                                                                      2,250   60
                                                                                                          107,140 25
Estimated deficiency/surpius as regards non-preferential creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                      (80,228 25)

Estimated deficiency/surplus as regards creditors                                                         (80,228 25)

Issued and called up capital
        Ordinary Shareholders.                                                                100
                                                                                                                 100
Estimated total deficiency/surplus as regards members                                                     (80,229 25)




Signature        a                                    Date      275/18
bp ZL SL0e AeW 02                                  40 €102 J8A 10S Sdi                                            jo abe
                                                                                                                  ainyeubis
SZ'7S7‘60L                                                                                            Buryyeyoy soujuy Zp
000                    Ad0 LLHY      ‘xessns ysapy ‘AQMEID ‘Pjay|| ‘PEOY SZaAaUIND gz           WWWUEZ BAl|D JW       00Z4
000                           316 PZNL ‘JUey ‘pioyusy ‘uojBuluuay ‘Aeay UeIseU     Op        JaIPES DULG JW           00s3
000                                          1L6 6N@ ‘UaAEUMAN ‘PEOY MAIA INOMeH g            SHOHONY BABS J          o0us
000                                 70 LLAN ‘peaysajes ‘enueay uyi4 ‘esnoH Aioja1A,                    Kedpyom       OOMD
v9 0€               HaZ SVM       ‘UoBuWeny ‘pooMmYdiig ‘piai4 WeUed ‘esnoy pojuels                    WEL HeL        0015
00 Seo'se                                  CNL OLNL ‘Wey ‘pajsejg ‘peoy IIH pajsezg 6               JBiPES SUYD       00sd
St 061                                 Buoy BuoH ‘peoy xnao, seq Lel ‘AD1D 90/-S0L               suayshg ejay         00D
98 918                ONE   LMN     ‘Uopuoy ‘peoy UO}sny 9gz ‘JeMoL UOJSNy ‘00/4 PsE    SWOJSND YF BNUBASY WH         00HO
00 »z9'6                                                                                             seekojdwy        0039
00 000'01              ZNL OLHY ‘xessng sen ‘Aa|meld ‘pleasinog aut ‘EH UMOL            ounog y6nolog Aaymely = 2099
09 0S2'z            XdS ELHY ‘xessng ysanq ‘WeYSsIOH ‘aue7 Aupunoy ‘asnoy BuryiA,              pr] Jamod salep        L099
OZ POL'L                                            121 6137 “181899107 ‘2892 XO Od        sseuisng seg yswug         008d
3                                                                            ssouppy                      owen          Key
                                                                                              S10}IPa19 Aueduioy - g
                                                                                             peywiy (4) Np edseD
ap ZL Sto AeW 02                     0102 498A 10S Sdl                                               140 | a6eg
                                                                                A                    aunyeubis
001                                                                                      Buyyeyo, saiquy Z
cae           0       SL    0      TNE SLNL ‘Way ‘peyselg ‘peoy IH pe}seig 6        yaque]euueop        007TH
$8            )       $8    )      TNL SLNE ‘JUay ‘pajseig ‘peoy IH pajsesg 6    Jajpes saydoysuyg    = QOSH
[B}OL        1ayNI0   pio   j@ld                                     ssaippy                 OweN          Akay
                                                                                      sjapjoyaseys - 9
                                                                                paywiy (MN) Ny yedueD

Clear Random TXT
Page 18 of 184 9,157 results
Filename Modified Size Actions
02921254_MzA3NzY4OTUxMGFkaXF6a2N4_SoA.txt 2026-01-17 19:03:07 23,025 B View  |  Open raw  |  Download
02923823_MzA5NDQ3MjMwNWFkaXF6a2N4_SoA.txt 2026-01-17 21:53:24 25,444 B View  |  Open raw  |  Download
02923932_MzA4NTgzNzM3MGFkaXF6a2N4_SoA.txt 2026-01-17 10:37:59 14,868 B View  |  Open raw  |  Download
02925086_MzEyMjI4OTI1MmFkaXF6a2N4_SoA.txt 2026-01-17 21:06:10 14,183 B View  |  Open raw  |  Download
02926414_MzExNTg1Njk2NWFkaXF6a2N4_SoA.txt 2026-01-17 08:03:10 22,490 B View  |  Open raw  |  Download
02926774_MzExNzY2MzM5MmFkaXF6a2N4_SoA.txt 2026-01-17 12:06:03 13,625 B View  |  Open raw  |  Download
02928875_MzEyMDUzMzU2OGFkaXF6a2N4_SoA.txt 2026-01-17 21:29:55 19,439 B View  |  Open raw  |  Download
02935102_MzA1NzY2NDEzNGFkaXF6a2N4_SoA.txt 2026-01-17 19:00:10 17,197 B View  |  Open raw  |  Download
02938445_MzA5NjYwNjU0MmFkaXF6a2N4_SoA.txt 2026-01-18 00:12:14 17,427 B View  |  Open raw  |  Download
02939172_MzEyMTg2NjY3MGFkaXF6a2N4_SoA.txt 2026-01-17 23:42:02 42,361 B View  |  Open raw  |  Download
02940735_MzAzNjg5ODM3NmFkaXF6a2N4_SoA.txt 2026-01-18 00:26:34 9,394 B View  |  Open raw  |  Download
02942018_MzEyNDM2ODcyOGFkaXF6a2N4_SoA.txt 2026-01-18 06:57:08 15,289 B View  |  Open raw  |  Download
02943142_MzAzNzc0NTU2OWFkaXF6a2N4_SoA.txt 2026-01-18 03:12:04 10,504 B View  |  Open raw  |  Download
02948123_MzEyMDAzMTc0NGFkaXF6a2N4_SoA.txt 2026-01-17 19:22:17 14,488 B View  |  Open raw  |  Download
02951631_MzA1NTMzOTU4MmFkaXF6a2N4_SoA.txt 2026-01-17 05:54:23 9,794 B View  |  Open raw  |  Download
02953127_MzExMjcwNzA3M2FkaXF6a2N4_SoA.txt 2026-01-17 05:51:39 15,869 B View  |  Open raw  |  Download
02956282_MzAzNTc2Njk5MGFkaXF6a2N4_SoA.txt 2026-01-17 06:23:36 13,408 B View  |  Open raw  |  Download
02956645_MzAzNzA4MTc4MWFkaXF6a2N4_SoA.txt 2026-01-17 15:07:36 13,742 B View  |  Open raw  |  Download
02956967_MzAzNzMwMjY3M2FkaXF6a2N4_SoA.txt 2026-01-17 06:47:14 21,946 B View  |  Open raw  |  Download
02958836_MzA5NzY0NDc5N2FkaXF6a2N4_SoA.txt 2026-01-17 04:58:37 8,331 B View  |  Open raw  |  Download
02959791_MzEyMTQ3Nzc2MmFkaXF6a2N4_SoA.txt 2026-01-18 01:23:28 12,215 B View  |  Open raw  |  Download
02962125_MzEyMzcyNjgxNmFkaXF6a2N4_SoA.txt 2026-01-18 08:56:53 9,665 B View  |  Open raw  |  Download
02963022_MzExNjgyNzQyN2FkaXF6a2N4_SoA.txt 2026-01-17 07:04:17 12,976 B View  |  Open raw  |  Download
02964203_MzExODA3ODkxMWFkaXF6a2N4_SoA.txt 2026-01-17 05:00:56 15,261 B View  |  Open raw  |  Download
02965163_MzA0MDg4MzY0MWFkaXF6a2N4_SoA.txt 2026-01-18 06:12:51 22,605 B View  |  Open raw  |  Download
02965824_MzA4NTI5NzcyN2FkaXF6a2N4_SoA.txt 2026-01-18 05:18:23 20,644 B View  |  Open raw  |  Download
02966596_MzA1NDQ2MDkwNGFkaXF6a2N4_SoA.txt 2026-01-18 13:27:10 9,614 B View  |  Open raw  |  Download
02966803_MzExNjMxODE4MGFkaXF6a2N4_SoA.txt 2026-01-17 09:20:19 105,130 B View  |  Open raw  |  Download
02967119_MzExODE3NTc5NmFkaXF6a2N4_SoA.txt 2026-01-17 10:11:29 34,852 B View  |  Open raw  |  Download
02967390_MzA5OTAzNjY4OGFkaXF6a2N4_SoA.txt 2026-01-18 03:30:00 20,845 B View  |  Open raw  |  Download
02969478_MzEyNDk4NDY1OWFkaXF6a2N4_SoA.txt 2026-01-18 02:59:31 29,309 B View  |  Open raw  |  Download
02971630_MzA0NjU3OTg1OWFkaXF6a2N4_SoA.txt 2026-01-18 12:08:49 49,827 B View  |  Open raw  |  Download
02979760_MzAzNzA4ODYyNmFkaXF6a2N4_SoA.txt 2026-01-17 15:50:52 21,556 B View  |  Open raw  |  Download
02980317_MzA1NDQ2MDU0OWFkaXF6a2N4_SoA.txt 2026-01-18 13:27:22 10,419 B View  |  Open raw  |  Download
02983901_MzA3NTM0NDQ1OGFkaXF6a2N4_SoA.txt 2026-01-18 12:41:31 23,220 B View  |  Open raw  |  Download
02987205_MzA5ODk2Nzk0NWFkaXF6a2N4_SoA.txt 2026-01-18 06:23:08 8,113 B View  |  Open raw  |  Download
02990185_MzEyMjI5ODIxMWFkaXF6a2N4_SoA.txt 2026-01-18 04:23:39 25,126 B View  |  Open raw  |  Download
02990580_MzE0Nzk5OTk2NmFkaXF6a2N4_SoA.txt 2026-01-18 10:08:13 126,055 B View  |  Open raw  |  Download
02992353_MzEyMTY2NTIxM2FkaXF6a2N4_SoA.txt 2026-01-18 01:20:00 15,787 B View  |  Open raw  |  Download
02992436_MjA0MjYwODAwMWFkaXF6a2N4_SoA.txt 2026-01-18 11:19:30 10,742 B View  |  Open raw  |  Download
02992519_MzEyNDE2NDcyMGFkaXF6a2N4_SoA.txt 2026-01-18 10:13:53 16,442 B View  |  Open raw  |  Download
02993663_MzExNjgwODA2N2FkaXF6a2N4_SoA.txt 2026-01-17 06:34:04 13,960 B View  |  Open raw  |  Download
02994639_MzEyNTg1NDE4MGFkaXF6a2N4_SoA.txt 2026-01-18 12:56:49 36,042 B View  |  Open raw  |  Download
02996202_MzAzODA5MjUyOWFkaXF6a2N4_SoA.txt 2026-01-18 04:07:41 321,528 B View  |  Open raw  |  Download
02996862_MzA3NzcwNzEzOWFkaXF6a2N4_SoA.txt 2026-01-18 09:09:52 14,918 B View  |  Open raw  |  Download
02997163_MzA5NzEwMjg5M2FkaXF6a2N4_SoA.txt 2026-01-17 11:10:17 13,112 B View  |  Open raw  |  Download
02998713_MzA0MTUyOTQwMWFkaXF6a2N4_SoA.txt 2026-01-17 22:01:36 18,556 B View  |  Open raw  |  Download
02999310_MzAyODI4NzYzNGFkaXF6a2N4_SoA.txt 2026-01-17 07:22:55 16,925 B View  |  Open raw  |  Download
03001407_MzA4MDEwOTQyNWFkaXF6a2N4_SoA.txt 2026-01-17 12:19:29 14,863 B View  |  Open raw  |  Download
03003261_MzA5MjQ5MjI4NmFkaXF6a2N4_SoA.txt 2026-01-18 04:59:30 24,683 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).