TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02504661_MzEyNDM2NzI2OWFkaXF6a2N4_SoA.txt
Rute 4 34-CVL_   The Insolvency Act 1986                                                              Form 4 20




STATEMENT OF COMPANY'S AFFAIRS
                                                               S.95|99
Pursuant to Section 95/99 of the Insolvency Act 1986
                                                                                                For_official_use   4

To the Registrar of Companies                                                             Company     Number

                                                                                          02504661



          EURO-PLAS DISPOSABLES LIMITED

[Insert full name(s) and address(es)]

We, R M Hilton of Adcroft Hilton Limited, 269 Church Street, Blackpool, Lancashire, FY1 3PB and Gagen Dulari
Sharma of Sharma & Co, 257 Hagley Road, Birmingham, B16 9NA the Liquidators of the above named Company,
attach a statement of the Company’s affairs as at 12 May 2015




 Signed                                                                    Date    7 JN A. -




 Presentor's name, address and reference (if
 any)
                                                       For official use
 Adcroft Hilton Limited
 269 Church Street
 Blackpool
 Lancashire
 FY1 3PB


 S$B/1/B6587



                                                                           UN
                                                                  FRIDAY




                                                                                  2200572015
                                                                              COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Euro-Plas Disposables Limited

                on the 12 May 2015    the date of the resolution for winding up



                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name                    J Pes         sv    Roa        Qwearere:

                Signed                          we          pve,
                                                Vv
                Dated                         /2/{ 5/15
    Euro-Plas Disposables Limited
    Statement Of Affairs as at 12 May 2015

    A - Summary of Assets
                                                                                  Estimated to
    Assets                                                          Book Value       Realise
                                                                         £              £

    Assets subject to fixed charge

    Assets subject to floating charge’

    Uncharged assets:
    Stock                                                              2,355 00

    Estimated total assets available for preferential creditors                                  NIL




    Signature           toeharoe                        Date      /2/ cy J
e                    Y
       Euro-Plas Disposables Limited
       Statement Of Affairs as at 12 May 2015

       A1 - Summary of Liabilities
                                                                                                           Estimated to
                                                                                                                Realise
                                                                                                                       £

       Estimated total assets available for preferential creditors (Carried from Page A)                              NIL

       Liabilities
           Preferential Creditors -
                                                                                                                      NIL
       Estimated deficiency/surplus as regards preferential creditors                                                 NiL

      Debts secured by floating charge pre 15 September 2003
      Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                      NIL
                                                                                                                      NIL

    ree:       prescribed part of net property where applicable (to carry forward)                                    NiL
      stimated total assets available for floating charge holders                                                     NIL

|     Debts secured by floating charges post 15 September 2003
                                                                                                                      NIL
|     Estimated deficiency/surplus of assets after floating charges                                                   NIL

      Estimated prescribed part of net property where applicable (brought down)                                       NIL
      Total assets available to unsecured creditors                                                                   NIL

      Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
              Trade & Expense Creditors                                                        25,221 41
              Director                                                                         50,000 00
                HM Revenue & Customs - VAT                                                      6,827 55
                HM Revenue & Customs - PAYE                                                     7,034 09
                HM Revenue & Customs - Self Assessment                                           953 47
                                                                                                               90,036 52
      Estimated deficiency/surplus as regards non-preferential creditors
       excluding any shortfall in respect of F C's post 14 September 2003)                                    (90,036 52)

      Estimated deficiency/surplus as regards creditors                                                       (90,036 52)

      Issued and called up capital
              Ordinary Shareholders                                                               100 00
                                                                                                                   100.00
      Estimated total deficiency/surplus as regards members                                                   (90,136 52)




      Signature       Poh                                   Date     /2- / S/ / a
Sharma & Co.
Euro-Plas Disposables Limited
B - Company Creditors
Key         Name                                   Address                                                                                                       £
CBO1        British Gas Business                   c/o Baker Tilly, Salisbury House, 31 Finsbury Circus, London, EC2M 5SQ                            1,675 34
CBO02       British Telecom                        81 Newgate Street, London, EC1A 7AJ                                                                  87 75
CBO4        British Telecom                        c/o Credit Style Limited, PO Box 4312, Sheffield, $1 9ET                                            490 32
CB05        British Telebom                        cio Advantis Credit Limited, Minton Hollins Bulding, Shelton Old Road, Stoke on Trent,              112 74
                                                   Staffordshire, ST4 7RY
cca         Central Business Development Limited   cio Eaton Ryan & Taylor, Lombard House, 145 Great Charles Street, Birmingham, B3                  9,000 00
                                                   3LP
cco1        Case Group (Holdings) Ltd              Grain Barn Office, Olney Park Farm, Yardley Road, Olney Bucks, MK46 5EJ                             292 00
CHO02       HM Revenue & Customs                   Insolvency Claims Handling Unit, Benton Park View, Longbenton, Newcastle, NE98 1ZZ                6,827 55
CHO3        HM Revenue & Customs                   DMB 103, BX5 5AB                                                                                  7,034 09
CH04        HM Revenue & Customs                   DMB 485, BX5 5AB                                                                                    953 47
CJ00        Jena (UK) Limited                      20 Brickfield Road, Yardley, Birmingham, 825 8HE                                                  3,301 14
CMoo        Magnum Packaging (NR) Ltd              Haverton Hill Road, Haverton Hill Industrial Estate, Billingham, Stockton-On-Tees, TS23           2,467 20
                                                   1PZ
Cso0        Mr JN Sharma                           24 Stanbridge Way, Tipton, West Midlands, DY4 8TS                                               50,000 00
CT00        Trycare Limited                        Station Road, Bradford, West Yorkshire, BD14 6JA                                                    834 92
cwoo0       Wolverhampton City Council             Revenues & Benefits Service, PO Box 250, Wolverhampton, WV2        1AX                            6,960 00
14 Entries Totalling                                                                                        .                                      90,036.52
Signature
Page 1 of                                                           IPS SQL Ver 2014 10                                                      12 May 2015 11 18

Clear Random TXT
Page 180 of 184 9,157 results
Filename Modified Size Actions
08779131_MzA5OTA2MDU4OGFkaXF6a2N4_SoA.txt 2026-01-17 20:35:50 8,538 B View  |  Open raw  |  Download
08780061_MzEyNDg4NDc2NWFkaXF6a2N4_SoA.txt 2026-01-18 13:15:38 9,215 B View  |  Open raw  |  Download
08782249_MzEyNDcyOTEyMWFkaXF6a2N4_SoA.txt 2026-01-18 12:32:33 12,459 B View  |  Open raw  |  Download
08785394_MzEyNDg5MTI4OGFkaXF6a2N4_SoA.txt 2026-01-18 07:17:35 17,312 B View  |  Open raw  |  Download
08788192_MzEwODcxMTc4NWFkaXF6a2N4_SoA.txt 2026-01-18 03:08:58 13,984 B View  |  Open raw  |  Download
08789802_MzEyNDI3NDMxNGFkaXF6a2N4_SoA.txt 2026-01-18 07:35:59 8,676 B View  |  Open raw  |  Download
08790083_MzExNzU1MzQyNGFkaXF6a2N4_SoA.txt 2026-01-17 04:09:38 9,269 B View  |  Open raw  |  Download
08790125_MzEzNTUzMjAwMGFkaXF6a2N4_SoA.txt 2026-01-18 10:19:09 10,599 B View  |  Open raw  |  Download
08793299_MzExNTQzMjE4MmFkaXF6a2N4_SoA.txt 2026-01-17 05:16:28 9,095 B View  |  Open raw  |  Download
08797518_MzEyMjAyMTc4N2FkaXF6a2N4_SoA.txt 2026-01-18 01:03:39 10,234 B View  |  Open raw  |  Download
08799913_MzEyMjQyMzE0M2FkaXF6a2N4_SoA.txt 2026-01-18 03:41:50 9,899 B View  |  Open raw  |  Download
08801196_MzExODYxMTkwN2FkaXF6a2N4_SoA.txt 2026-01-17 13:30:38 7,854 B View  |  Open raw  |  Download
08802217_MzExNTYxNzU0MmFkaXF6a2N4_SoA.txt 2026-01-17 06:06:53 11,557 B View  |  Open raw  |  Download
08802256_MzExNjU3NTEzMmFkaXF6a2N4_SoA.txt 2026-01-17 04:41:56 11,941 B View  |  Open raw  |  Download
08804979_MzEyMjUyMzg3MGFkaXF6a2N4_SoA.txt 2026-01-18 04:24:13 15,845 B View  |  Open raw  |  Download
08805497_MzExODU0OTU2OGFkaXF6a2N4_SoA.txt 2026-01-17 13:04:50 11,545 B View  |  Open raw  |  Download
08807129_MzExNjA1MDk3NWFkaXF6a2N4_SoA.txt 2026-01-17 06:59:04 17,909 B View  |  Open raw  |  Download
08816382_MzExOTExNjYxN2FkaXF6a2N4_SoA.txt 2026-01-17 16:09:47 9,013 B View  |  Open raw  |  Download
08816538_MzEyMTMxNTg4MGFkaXF6a2N4_SoA.txt 2026-01-17 22:55:37 13,990 B View  |  Open raw  |  Download
08816916_MzExNzQ1NTM3MGFkaXF6a2N4_SoA.txt 2026-01-17 09:25:09 9,809 B View  |  Open raw  |  Download
08817747_MzExNzg3MjIzOGFkaXF6a2N4_SoA.txt 2026-01-17 08:58:16 11,369 B View  |  Open raw  |  Download
08818531_MzExMDkzMjc3OGFkaXF6a2N4_SoA.txt 2026-01-18 07:19:58 10,345 B View  |  Open raw  |  Download
08818610_MzExNTY4NzI1M2FkaXF6a2N4_SoA.txt 2026-01-17 06:28:09 12,174 B View  |  Open raw  |  Download
08819036_MzEyMTk5ODE0OGFkaXF6a2N4_SoA.txt 2026-01-18 00:45:49 12,813 B View  |  Open raw  |  Download
08819281_MzEyNDcxOTExOGFkaXF6a2N4_SoA.txt 2026-01-18 08:57:32 7,159 B View  |  Open raw  |  Download
08820282_MzExNzE2NDk3M2FkaXF6a2N4_SoA.txt 2026-01-17 04:52:06 10,712 B View  |  Open raw  |  Download
08822606_MzExNzg2NzYxNGFkaXF6a2N4_SoA.txt 2026-01-17 10:55:03 16,144 B View  |  Open raw  |  Download
08823310_MzExNjA2NjM2OWFkaXF6a2N4_SoA.txt 2026-01-17 08:29:48 10,005 B View  |  Open raw  |  Download
08824294_MzExODI0MjE3N2FkaXF6a2N4_SoA.txt 2026-01-17 13:14:40 12,382 B View  |  Open raw  |  Download
08824662_MzExNzE2MTczOGFkaXF6a2N4_SoA.txt 2026-01-17 09:34:27 10,636 B View  |  Open raw  |  Download
08825992_MzExNjA2NjQ5NmFkaXF6a2N4_SoA.txt 2026-01-17 08:27:58 10,100 B View  |  Open raw  |  Download
08826734_MzExNTg2NjU4M2FkaXF6a2N4_SoA.txt 2026-01-17 06:57:29 18,880 B View  |  Open raw  |  Download
08827504_MzEyMjk1NjI2MmFkaXF6a2N4_SoA.txt 2026-01-18 04:03:35 15,689 B View  |  Open raw  |  Download
08829714_MzEyMzcxNzY5MWFkaXF6a2N4_SoA.txt 2026-01-18 06:36:11 10,236 B View  |  Open raw  |  Download
08830757_MzEyMjIzMzAwOWFkaXF6a2N4_SoA.txt 2026-01-18 01:08:48 10,240 B View  |  Open raw  |  Download
08831074_MzExNjA1NDQ0MmFkaXF6a2N4_SoA.txt 2026-01-17 07:28:20 7,586 B View  |  Open raw  |  Download
08832131_MzExNzk3ODQ4MWFkaXF6a2N4_SoA.txt 2026-01-17 12:03:40 11,876 B View  |  Open raw  |  Download
08832750_MzExOTQ4OTQyMmFkaXF6a2N4_SoA.txt 2026-01-17 12:53:12 14,726 B View  |  Open raw  |  Download
08834952_MzEyNDE2OTI2OWFkaXF6a2N4_SoA.txt 2026-01-18 11:57:55 8,099 B View  |  Open raw  |  Download
08836206_MzExOTI0NDQ0NmFkaXF6a2N4_SoA.txt 2026-01-17 09:45:20 8,782 B View  |  Open raw  |  Download
08836603_MzExNTUwNTg3M2FkaXF6a2N4_SoA.txt 2026-01-17 04:35:48 8,961 B View  |  Open raw  |  Download
08837686_MzEyNDc0MjQwMWFkaXF6a2N4_SoA.txt 2026-01-18 10:44:01 10,740 B View  |  Open raw  |  Download
08839147_MzExNzM0MDY1MmFkaXF6a2N4_SoA.txt 2026-01-17 06:01:55 10,556 B View  |  Open raw  |  Download
08839182_MzEyMjY0MDEwNGFkaXF6a2N4_SoA.txt 2026-01-18 04:19:50 10,544 B View  |  Open raw  |  Download
08841911_MzEyMjExNzEzMmFkaXF6a2N4_SoA.txt 2026-01-18 02:00:16 9,821 B View  |  Open raw  |  Download
08842325_MzExOTMwNzYwNWFkaXF6a2N4_SoA.txt 2026-01-17 17:49:35 11,576 B View  |  Open raw  |  Download
08842728_MzEyMzk4NDE0MmFkaXF6a2N4_SoA.txt 2026-01-18 07:50:34 10,942 B View  |  Open raw  |  Download
08844803_MzEyMTE3MjQyNWFkaXF6a2N4_SoA.txt 2026-01-17 18:57:33 7,620 B View  |  Open raw  |  Download
08847541_MzExODM3MTk3M2FkaXF6a2N4_SoA.txt 2026-01-17 15:42:11 16,353 B View  |  Open raw  |  Download
08850612_MzExODY4MzMyNGFkaXF6a2N4_SoA.txt 2026-01-17 13:20:40 17,753 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).