TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02316217_MzAyNzM0OTIyNmFkaXF6a2N4_SoA.txt
                .              Rule 2 29                                                                                          Form 2 16B

                          «    The Insolvency Act 1986


                               Notice of statement of affairs
                                    Name of Company                                                      Company number
                                    Hannon Young Limited                                                 02316217


                                    In the High Court of Justice                                         Court case number
                                    Birmingham District Registry
                                                                                                         8437 of 2010

(a) Insert full name(s)             | (a) Alisdair James Findlay of Findlay James Chartered Accountants, Saxon House,
   and address(es)of                Saxon Way, Cheltenham, GL52 6QX
      admunistrator(s)


                                    attach a copy of -
                                     * the statement(s) of affairs,
* Delete as applicable              “the statement(s}-of concurrence;


                                     in vb                 administ           n of the above company
                                                       p
                                     Signed
                                              AdmY¥strator 7)
                                     Dated    17 November 2010




                                     Contact Detatls

                          You do not have to give any contact
                          information in the box opposite but if
                          you do, it will help Companies
                          House to contact you if there is a
                          query on the form        The contact
                          information that you give will be                                                               Tel
                          visible to searchers of the oublic
                          record
                                                                        OX Number                                   DX Exchange

                                                               Nhen you have completed and signed this form please send it to the Registrar of
                                                               ompanies at

                                                                ‘mpanies House, Crown Way, Cardiff, CF14 3UZ                      DX 33050 Cardiff

                                      wouree               0
                                      Palrri20" oe
                    pad
                                   Conran’Bes "
          Rule        229                                                                                             Form 2 14B


                  .                     Statement of affairs
                                         Name of Company                                                           Company number

                                         Hannon Young Limited                                                      02316217

                                         In the High Court of Justice                                              Court case number
                                         Chancery Division
                                         Birmingham District Registry                                              8437 of 2010



  (a) Insert name and address of
registered office of the company        Statement as to the affairs of (a) Hannon      Young   Limited    of Broadmeadow      Industrial    Estate
                                        Teignmouth, Devon TQ14 9AE

                                        on the (b) 30 September 2010    the date that the company entered administration
                      (b) Insert date

                                        Statement of Truth

                                        I believe that the facts stated in this statement of affairs are a full, true and complete statement of
                                        the allairs of the above named company as at (b) 30 September 2010 the date that the company
                                        entered administration

                                        Full name   GEA           —eafelluz

                                        Signed      ,        red           by.

                                        Dated       (SJufdor




                                                                                                                                      416
                                                                                                                 4Q/4412010
                                                                                                            COMPANIES HOUSE
                                                                                                    pad
      A-Summary                   of Assets
        *




      Assets
                                                                            Book         Estimated lo
                                                                            Valuc            Realise
      Assets subject to fixed chaige                                          £                 t

      Freehold         Land 2       Poeety                              ISO, 000       88.000




      Assets subject to floating chai ge




      Uncharged assets
      PLANT   2 tiacuinEeedy                                            7JO,00e      70.000
      FurmrTuce 2 EQuiement.                                            3, 00a       Bi co
      UotoR    VEHICLES                                                 SS;000       SS. 000
      WORK        In   PROGAESS                                         (3,000       VS .0c00
a
Nop   Book     Oars                                                      18,260      188.260
      order    Boots                                                     IS. 000     1S. ODe
      Fuctores         2   firs                                         2.50®        2,500




      Estimated total assets available tor     preferential creditors
                                                                        499,760 -00 | 436,760       -00



      Signature                               fve_13    uf dota
Al —Summary of Liabilities
                                                                                                                 Estimated
                                                                                                                 to tealise
                                                                                                                        £

                 Estimated total assets available for preferential
                    creditors (carried from page A)                                                        £1    436,760      00
                                                                                       £
Liabilities
 Preferential creditors -                                                              26,000


Estimated deficiency/surplus as regards preferential creditors                                             £1]   416. 760-00

                                                                                        £
Estimated prescribed part of net property where applicable (to carry forward)

Estimated total assets available for floating charge holders                                           £

                                                                                        £
Debts secured by floating chat ges

Estimated deficiency/surplus of assets after floating charges                                          £

                                                                                        £
Estimated prescmbed part of net property where applicable (bought down)

Total assets available to unsecured creditors                                                          £1]       416.760-
                                                                                                                        a0,

                                                                                       £
Unsecured non-preferential claims (excluding any shortfall to floatng charge          1,130,754        co
holders)

Estimated deficiency/surplus as regards non-preferential creditors                                               {118,444 co)
(excluding any shortfall to floating charge holders)                                               £
                                                                                           £
Shortfall to floating charge holders (brought down)

Estimated deficiency/surplus as regards creditors                                                  £             [(73,44y 00)
                                                                                        £
Issued and called up capital                                                           £100


Estimated total deficiency/surplus as regards members                                              £             [too

                                                                                                  (714,094 00 )
                                LL]
Signature                                             Date      LS   Lut ft     alo
                                            o7 |
                                                    Jf
                                                     1] 37         meq
                                                                                                          Noa)
                                                                                                             7                  DINUBIS
                                                    STVLOL
                           o1         o\                                                                             faved        gy
                                                                      MweoLivey)      §=LENs      HON
                                                             Rao     wo)
                            o}         °)                     prniausy) 726g            Fy     berenhAy   SE       SNP PBLS       OY
                                                   a)        VOL
                            °8         °3               18   powroiaL        Gp rmrva'sayounmyg)               MmIPVWIL
                          anjra,   prey sezeys
Pyay sourys Jo spiriag   peunuon      JO ON                              (apoaysod yim) ssaippy                Asppoyaiwys Jo olen,
                                                 SudWIOHAUVHS ANVdWOD
                               ———se1/            far      a0     i/o                                           aa
                                                                                  (~*~      4
                                                                                           DINGIHIS     CIP        BIZ    Asa
                                                                           5
                           UdALS                  Jou pass              1qap Jo                   (apoaysod yim)                       WUPUTIP{D 10
¥ Ayangas jo anjea   | Ayundas arg   | Aq pray Ayunoas Aur jo sjreyaq   qunowy                        Ssouppy                        JONPII JO swe]
                                                                                                                                             uotssassod
            s Aurdwos oy) ut Ayiadosd sano 9f})JO UONUAIII SUTLUTE]D SIOPPIID PUY SOdIAIIS 10 spoos Jo Atddns ay} jo 2ouvApe ui pied siunowUP SurUTINTD
        SIQUOISND Puy s]USWIIIST 9[es [BUONIPUOD JO Bursa faneyo ‘oseyoind-aity JapuN sIOMpals [je AJUApt pue SJONPass {fe Ipnpour WN NOA 23,0Nj
                                                     SYOLIGAY ANVdINOD
Hannon Young Ltd
Creditors with Statement of Affairs Figures


Key           Name                                                         SofA1       SofA2             SofA Total

C100          1st Choice Roofing                                            551 96      000                   551 96
CAOE          A+0-SW Supplies                                             2,883 75      000                 2,883 75
CAOI          AC   Metters                                                1,705 88      000                 1,705 88
CAOF          AE Stuart & Sons                                                76 38     000                     76 38
CA0G          AP     Wakeham      Hire Limited                              820 74       000                  820 74
CA01          Abbot Hire Ltd                                                 79 90       000                   79 90
CA00          ABC & Siddails                                                770 00       000                  770 00
CDOE          Adnan Dyke                                                  6,000 00       000                6,000 00
CA04          Advanced Lifting Equipment & Services                         470 00       000                  470 00
CA02          Aggregate Industries UK Ltd                                17,439   58     000               17,439   58
CAOJ          Alex Horner                                                   820   49     000                  820   49
CAOK          Alistair Hill                                               5,684   80     000                5,684   80
CAOH          Allsop & Pitts                                              7,935   97     000                7,935   97
CA03          Allstart Auto Electrics                                       110 00       000                  110 00
CA05          Alter Start                                                   123 641      000                  123 61
CA06          Amberon Ltd                                                   170 39       000                  17039
csos          Andrew Stevens                                                456 00       000                  456 00
CA07          Antifriction Components Limited                                88 98       000                   88 98
CG0OB         Antony Gillanders                                           1,045 00       000                1,045 00
CAOL          Apex Scaffold Ltd                                             725 87       000                  725 87
CAOM          Arena Tiling                                                1,574 29       000                1,574 29
CA0O          Arval                                                         241 09       000                  241 09
CA0B          Ashfield Products Limited                                   1,194 65       000                1,194 65
CAOP          Ashfords                                                    4,163 98       000                4,163 98
CAOA          Ashtead Plant Hire Co Ltd                                  10,374 29       000               10,374 29
CA08          Astra Building Supplies                                       219 04       000                  219 04
CBOQ          Avon Barnes                                                     1600       000                    16 00
CAOD          Axe Skip Hire Limited                                         91065        000                  910 65
CBOJ          B&M    Decorators                                           7,821 42       000                7,821 42
CBOK          Bardon Contracting                                            453 39       000                  453 39
CBOO          Beach Bros Ltd                                                955 61       000                  955 61
CBO1          Benbrit Engineering                                           440 64       000                  440 64
CB02          Biffa Waste Services Ltd                                      243 62       000                  243 62
CBO3          Big Wheel Services Ltd                                          51 50      000                   5150
CBOL          Bill Batten                                                   176 25       000                  176 25
CAON          Bob Archer                                                    364 80       000                  364 80
CB04          Bob Hill Haulage Ltd                                        3,965 64       000                3,965 64
CTOE          Bob Tranckle                                                    1202       000                    1202
CDOL          Bobby Drew                                                      67 20      000                   67 20
CBOP          BOC Ltd                                                       182 74       000                  182 74
CBO5          BOSS Stationers(Devon) Limited                              1,660 63       000                1,660 63
CBOM          Boundary Contractors Ltd                                   27,975 95       000               27,975 95
CBON          Bowline Roofing & Netting                                       6103       000                    6103
CB06          Bradford Building Supplies Limited                         15,935 94       0 00              15,935 94
CBO9          Brandon Hire PLC                                           12,888 69       000               12,888 69
CBO7          BRC                                                         1,599 98       000                1,599 98
CWOE          Brian Wallace                                               1,520 40       000                 1,520 40
CBO8          British Gas Trading Limited                                    90 76       000                    90 76
CBOF          British Telecommunications                                    175 11       000                   175 11
CBOD          British Telecommunications                                    642 65       000                  642 65
CBOB          Broadhempston Plant Hire                                    1,445 25       000                 1,445 25
CBOE          Broadmeadow Tyre & Auto Services                            1,152 19       000                 1,152 19
CBOA          Broxap Limited                                                642 73       000                  642 73
CBOC          Brunel Road Timber Ltd                                      2,942 26       000                2,942 26



Page 1 of 6                                           IPS SQL Ver 2010                          17 November 2010 14 16
Hannon Young Ltd
Creditors with Statement of Affairs Figures


Key           Name                                                       SofA1        SofA2             SofA Total

CBOG          Buildbase                                                     76 92      000                     76 92
CBOH          Burdens Limited                                           2,860 34       000                 2,860 34
CBO           Buyrite Tyres(Newton Abbot) Limited                         806 71       000                   806 71
CCOE          C &P   Plastering                                         3,681 28       000                 3,681 28
CS07          Carner Rental Systems                                       231    32    000                   231   32
CCoo          Casterbridge Fires Limited                                  552    74    000                   552   74
cco1          Castle Piant & Tool Hire                                      75   20    000                    75   20
CCOB          Ceramic Tile Distributors                                   168    29    000                   168   29
cco4          CID Group                                                   352 50       000                   352 50
cCcoJ         CITB Construction Skills                                  3,633 00       000                 3,633 00
CCco3         City Electrical Factors Ltd                                  15 92       000                    15 92
CCO5          Civil Solutions Limited                                   1,236 76       000                 1,236 76
CLOB          Clare Lankester                                              46 50        000                   46 50
CCOF          CLP                                                         428    88     000                  428   88
CCo8          Coastal Waste                                             5,017    26     000                5,017   26
CC06          Concorde Copters(Devon) Limited                             756    72     000                  756   72
Ccco2         Cornwall Concrete Pumping                                 1,527    50     000                1,527   50
Cco7          Cotswold Roller Hire Ltd                                  2,348    83     000                2,348   83
CCOH          Cover Structures South West Ltd                          22,812 32        000              22,812 32
ccog          Cox Waste Management                                        799 00        000                  799 00
CCOA          Crediton Tool Hire Ltd                                        8108        000                   8108
Cccol         Crown Windows                                             1,093 40        000                1,093 40
CCOK          Crown Windows                                               323 00        000                  323 00
cDOl          DA Wnrght Limited                                         3,091 71        000                3,091 71
CsoJ          Dan Short Brickwork                                         532 38        000                  532 38
CDoO          Dart Fire Protection Limited                                457 04        000                  457 04
CNO3          Dave Northcott                                            1,146 49        000                1,146 49
CDOF          Davey Roofing                                             3,178 07        000                3,178 07
CDOK          David Davies                                              5,411 27        000                5,411 27
CMo9          David Moody                                                 844 20        000                  844 20
CTOJ          David Tranckle                                              400 00        000                  400 00
CDO5          Derek Lane & Co                                              35 81        000                   35 81
CDOG          Devon Carpet & Flooring Ltd                               4,433.28        0.00               4,433.28
CD02          Devon Contract Waste                                      2,130 19        000                2,130 19
cbo1          Devon County Council                                          12 00       000                    12 00
CD03          Devon Hardwoods                                           3,936 25        000                3,936 25
CDOH          Devon Oil Heating                                            92 00        000                   92 00
CD04          Devoran Metals Limited                                      224 04        000                  224 04
CDO7          DJB(SW) Haulage Ltd                                           18 80       000                    18 80
CDOJ          Dorma UK Limited                                          6,177 12        000                6,177 12
CDOA          du Pre Telecommunications                                   561 98        000                  561 98
CD08          Dulux Decorator Centres                                     154 81        000                  154 81
Ccboag        Dunn Marino Associates Ltd                                  633 33        000                  633 33
CDOB          Dynamic Computers                                            40 00        000                    40 00
CE06          E & J W Glendinning Limited                              12,675 47        000               12,675 47
CEO7          E Wiltshire & Son(Torquay) Ltd                              709 38        000                  709 38
CE08          Eaton Carpentry Ltd                                       5,706 43        000                5,706 43
CE0O          Eclipse Internet                                             2403         000                    2403
CE02          EDEN(GM) Ltd Exeter                                          42 29        000                    42 29
CE0O          EDF Energy                                                  107 61        000                   107 61
CEO1          EDF Energy                                                  107 61        000                   107 61
CEOC          EDF Energy                                                   3103         000                    31 03
CEOD          EDF Energy                                                     778        000                      778
CEOE          EDF Energy                                                   5415         000                    5415



Page 2 of 6                                         IPS SQL Ver 2010                           17 November 2010 14 16
Hannon Young Ltd
Creditors with Statement of Affairs Figures


Key            Name                                                       SofA1       SofA2             SofA Total

CEOF           EDF    Energy                                               47 53       000                    47 53
CEOG           EDF    Energy                                              362 40       000                   362 40
CEOH           EDF    Energy                                              288 94       000                   288 94
CEO!           EDF    Energy                                                18 41      000                     1841
CEOJ           EDF    Energy                                               40 31       000                    40 31
CEOK           EDF    Energy                                                 735       000                      735
CEOP           EDF    Energy                                               64 56       000                    64 56
CE0Q           EDF    Energy                                              377 92       000                   377 92
CEOM           EDF    Energy PLC                                          715 22       000                   715 22
CEOB           Egglestone Development Ltd                               7,907 75        000                7,907 75
CEOS           Electrix                                                 8,729 38        000                8,729 38
CDOC           Electro-Diesel(RUC) Ltd                                    293 75        000                  293 75
CEO3           Encon Insulation Plymouth                                2,384 19        000                2,384 19
CDOD           Event Hire Solutions                                     1,128 02        000                1,128 02
CEOA           Exeter Scaffolding Ltd                                   3,928 75        000                3,928 75
CEOS           Exeter Tarpaulin Services Ltd                              376 00        000                  376 00
CE04           Exjet Services                                             634 50        000                  634 50
CFoo           F I Joinery Ltd                                        5,161 84          000               5,161 84
CFO2           FP Herting & Son PLC                                   2,181 19          000               2,181 19
CF04           Feather Dusters                                           160 00         000                  160 00
CFO06          Field Studies Council                                118,850 50          000             118,850 50
CFO1           Fine Turf (Devon) Limited                                  76 38         000                   76 38
CFO5           Foundation Piling Ltd                                 38,028 03          000              38,028 03
CFO03          Frame Homes(SW) Ltd                                    2,500 00          000               2,500 00
CAO9           Frazer                                                  5,134 41         000                5,134 41
CFO07          Future Mastics Limited                                     454 96        000                  454 96
CG01           GE Capital Equipment Services Ltd                        14,170 42       000               14,170 42
CG04           G S Joinery                                                 287 88       000                  287 88
CGoo0          GAP Group Ltd                                             1,335 51       000                1,335 51
CG06           Garage Door Services                                        21973        000                  21973
CG07           Garage Doors South West                                     430 00       000                  430 00
CTOH           Gerald Tranckle                                             429 70       000                  429 70
CGo2           Greenham Trading                                          1,065 45       000                1,065 45
CGO03          Grommets Ltd                                                 7379        000                   7379
CG08           GS Group Limited                                         11,556 41       000               11,556 41
CGO05          Guardian Security(South West) Ltd                           188 00       0.00                 188 00
CHO6           H E Services(Plant Hire) Ltd                                276 14       000                  276 14
CHOB           HS  Hire & Sales Ltd                                      2,539 41       000                2,539 41
CH03           Handside S W_ Limited                                          435       000                     435
CHO2           Hannon Homes Limited                                     13,853 25       000               13,853 25
CCOC           Hanson Aggregates                                         5,026 49       000                5,026 49
CH01           Harleytord Aggregates Limited                               582   02     000                  582   02
CHOC           Harmony Profiles Limited                                  8,100   60     000                8,100   60
CHOD           Haworth Paving                                              151   62     000                  151   62
CHO04          Heathpark Commercials Limited                               881   25     000                  881   25
CHO5           Hewden Plant Hire Limited                                 2,691 23       000                2,691 23
CH08           Hire Station Limited                                        983 16       000                  983 16
 CHO07         Hiremaster Ltd                                            1,151.17       000                 1,151.17
 CHOG          HM Revenue & Customs                                        100 00       000                   100 00
 CHOA          House Martin Group PLC                                    1,178 92       000                 1,178 92
 CHO9          Howdens Joinery Co                                       14,248 33       000               14,248 33
 CHOE          Hurley Contractors Ltd                                    4,216 29       000                4,216 29
 Clos          (J Cannings & Son                                         2,626 22       900                2,626 22
 cio4          fan Willams Ltd                                          10,439 80       000               10,439 80



 Page 3 of 6                                       iPS SQL Ver   2010                          17 November 2010 14 16
Hannon Young Ltd
Creditors with Statement of Affairs Figures


Key            Name                                                         SofA1       SofA2            SofA Total

C103           Ideal Lifts                                                 9,724 20      000               9,724 20
cio1           Industrial Chemical Supplies                                  119 50      000                  119 50
clo2           Interline(South West) Limited                                 666 01      000                  666 01
CEOL           Jacquelin Evans                                               168 00      000                  168 00
Ccsoc          Jerry Stott                                                 1,069 60      000                1,069 60
CJ02           Jewson Limited                                             13,695 49      000              13,695 49
CJO5           JHB (UK) Ltd                                                  553 50      000                  553 50
CCOG           Jim Collins                                                 1,152 00      000                1,152 00
CJO3           JNC Saftey Services                                           517 04      000                 517 04
CJo0           John Craxford(Plant Hire) Limited                          10,445 77      900              10,445.77
CJO1           John Davidson(Pipes) Ltd                                      196 50      000                  196 50
CGOA           John Germon                                                   784 65      000                  784 65
CJ04           John Life Engineering Services                                852 59      000                  852,59
CKOO           KB Reinforcements(Western) Limited                          7,445 36      000                7,445.36
CKO1           Kernow Fixings                                                329   56    000                  329 56
CKO3           Kingfisher Windows(South West) Ltd                          3,303   21    000                3,303 21
CKo2           Kingsbridge Hire Centre                                       145   20    000                  145 20
CKO04          Kingswood Roofline & Rainwater Management                   2,018   73    000                2,018 73
CKO5           Komet Karpets                                               1,102 15       000               1,102 15
CKO6           KONE PLC                                                      288 89      000                  288.89
CLo2           Lee Chase Carpentry Contractor                              1,355 98       000               1,355 98
CHOH           Lee Harper                                                    371 72      000                  371,72
CLO4           Leshe Keats                                                 4,279 21       000               1,279 21
CLO7           Lombard North Central PLC                                   4,063 00       000              4,063 00
CLOO           Lorient Polyproducts Ltd                                        5114       000                 51.14
CLO5           LSN Architects                                             10,446 00       000             10,446 00
CLO1           Lyreco Uk Limited                                             537 87       000                 537 87
CM01           Mabey Hire Services Limited                                 2,194 31       000               2,194 31
CMoOo          Mackenzie Glass                                                71 82       000                  71 82
CMO07          Macrotech Contracts                                         5,788 87       000               5,788 87
CM02           Maker Coating Systems Limited                                 316 56       000                 316 56
CBO0O          Marcus Bull                                                   157 20       000                 157.20
CMO3           Mexboro Concrete Ltd                                        7,977 11       000               7,977 11
CAOC           Mill Autoquip                                                  30 34       000                  30,34
CM06           Mobile Windscreens Ltd                                        175 99       000                 175 99
CM08           Mole Valley Farmers                                            92 86       000                  92 86
CMOS           Morris & Meginn Ltd                                           819 50       000                819 50
CM04           Mornis Leshe (Plymouth) Ltd                                 4,545 14       000              4,545 14
CcGog          Mr Mark Griffiths                                          27,892 44       000             27,892 44
CNOO           N & C Building Products Limited                                 1871       000                  1871
CNO4           N Rackley Bricklaying contractors Ltd                       4,278 00       000              4,278 00
CNO7           National Westminster Bank Pic                              61,803 74       000             61,803 74
CNO2           Newcombe Services Ltd                                       4,414 48       000               4,414.48
CNO1           Nicholson Industrial Consumable Supplies                       87 42       000                  87 42
CNOo8          NIG                                                        13,179 89       000              13,179.89
CNOog          NIG                                                           27178        000                 271 78
CNOA           NIG                                                        13,179 89       000              13,179.89
CNO5           NIG                                                           320 20       000                 320.20
CNO6           NIG                                                         7,739 47       000               7,739 47
coo2           O02 UK Ltd                                                  1,270 69       000               1,270 69
coo1           OCS Group UK Limited                                          229 92       000                 229 92
Coco           Okehampton And Crediton Skip hire                             433 80       000                 433 80
CO03           OSS Group                                                       2115       000                   21,15
ccoD           PM Canham                                                   4,094 47       000               4,094 47



 Page 4 of 6                                           IPS SQL Ver 2010                         17 November 2010 14 16
Hannon Young Ltd
Creditors with Statement of Affairs Figures


Key            Name                                                            SofA1      SofA2             SofA Total

CPO09          Paignton Glass Works Ltd                                        282 00      000                   282 00
CP01           Partservice Limited                                           3,403 46      0 00                3,403 46
CCOL           Paul Coates                                                   1,454 64      000                 1,454 64
CP07           Paul Shepherd Ltd                                                52 87      000                    52 87
CP02           Payne Timber Ltd                                              4,089 74      000                 4,089 74
CPOA           Perkins Engineering Ltd                                      12,619 45      000               12,619 45
Cu02           Peter Upton                                                       25 20     000                    25 20
CPOO           Philp Andrews Esq                                               980 00      000                  980 00
CPOF           Philip Steele Building Equipment Ltd                            629 30      000                   629 30
CPO06          Phoenix Surveying Equipment Limited                           1,151 65      000                 1,151 65
CPO3           Phoenix Tools                                                   362 97      000                   362 97
CPO5           Pirtek(Exeter)                                                1,147 83      000                 1,147 83
CPOB           Plastic Surgeon Lid                                             255 68      000                   255 68
CPO04          Postage by Phone                                                621   15    000                   62115
CPOC           Powells Ehte Hygienic Cladding                                  808   03     000                  808   03
CPOD           Proform Labour                                                7,669   74     000                7,669   74
CPOE           Pro-Gresh Ltd                                                 2,577   25     000                2,577   25
CPO8           PVM cleaning & Safety Supplies                                1,184   92     000                1,184   92
CQoo0          QMS                                                           5,167   28     000                5,167   28
CRO8           R & D Concrete Repairs Ltd                                    3,026 80       000                3,026 80
CRO1           Radio Active                                                     29 38       000                   29 38
CRO9           Ram Scaffolding(UK) Ltd                                         352 50       000                  352 50
CRO3           Rattery Sawmills                                                10073        000                  100 73
CRO2           Rawle Gammon       & Baker Limited                               78 81       000                   78 81
CROE           RCJ Ltd                                                         293   75     000                  293   75
CROD           Rediweld                                                      2,620   26     000                2,620   26
CROO           Rexel UK Limited                                                612   06     000                  612   06
CRO4           RF Aggregates(South West) Limited                             2,809   13     000                2,809   13
CBOR           Richard Barter                                                  154 60       000                  154 60
CTO!           Robert Tranckle                                                 379 20       000                  379 20
CROA           Robinson Electrical Contractors Limited                      31,544 51       000               31,544 51
CROB           Robinson Plumbing & Heating Ltd                               8,259 37       000                8,259 37
CROC           Roman Glass Limited                                             482 75       000                  482 75
CRO6           Roman Glass Ltd                                                  56 13       000                   56 13
CROS           Rowes Garage Limited                                          1,529 37       000                1,529 37
CRO7           RTS Piling & Plant Maintenance                                5,250 83       000                5,250 83
CSOL           S&S Decorators                                                  190   00     000                  190   00
CS01           Setsquare Recruitment                                         1,260   19     000                1,260   19
CS04           Sheffield Insulations Limited                                 1,128   98     000                1,128   98
CSON           Sherlow Reinforcements Ltd                                    1,500   00     000                1,500   00
CS03           Sherwell Garage                                                   4400       000                    4400
csoo           Singers Asset Finanace                                          518 00       000                  518 00
cS05           SJB Signs                                                       317   25     000                  317   25
CS06           SK Safeload Indicator Repairs Limited                           955   28     000                  955   28
CSOR           Sky Paving                                                      473   26     000                  473   26
csog           South Molton Concrete Works Ltd                                 364   25     000                  364   25
CSOE           South West Brick & Stone Limited                              3,011 30       000                3,011 30
CSOA           South West Highways Ltd                                       3,290 00       000                3,290 00
CS0G           South West Water                                                  76 84      000                    76 84
CSOH           South West Water                                                  68 43      000                    68 43
CS08           Southern Lubricants                                               $141       000                    5141
CTO0O          Southern Timber Co Ltd                                           912 42      000                  912 42
CSoOP          Southfield Windows                                               950 99      0 00                 950 99
csoo           SPC Building Products                                            894 15      000                  894 15



 Page 5 of 6                                             IPS SQL Ver 2010                          17 November 2010 14 16
Hannon Young Ltd
Creditors with Statement of Affairs Figures
             .

Key      Name,                                     SofA1       SofA2    SofA Total

cso2     Speedy Asset Services Limited             848 52       000         848 52
CSOB     Speedy Lifting Limited                    577 18       000         577 18
CSOK     Spot on Services(SW) Ltd                7,500 14       000       7,500 14
CD06     SRG      & SJ Dennis                       117 50      000         117 50
csol     Steve Milne                             1,926 60       000       1,926 60
csoQ     Stoneman Engineering                    1,412 20       000       1,412 20
csoD     Supa Roofing & Power Tools Ltd          4,638 82       000       4,638 82
CSOM     Surface Systems Limited                   464 14        000        464 14
CSOF     Swift Print                               308 09        000        308 09
CT01     Tarmac Limited                          2,065 01        000      2,065 01
CTOA     Taunton Fabrications Ltd                4,714 92        0 00     4,714 92
CT02     Teamwin Ltd                                8102         000         81 02
CTOF     Teignbridge District Council            2,384 00        000      2,384 00
CLO3     The Landscape Company(SW) Ltd              3901         000         3901
CT03     Thirstywork                               171 26        000        171 26
CToB     Timberwise                              1,758 09        000      1,758 09
CT04     Tincknell Fuels Ltd                      1,244 17       000      1,244 17
CT06     Toner Inc Ltd                              342 82       000        342 82
CTO5     Too! Care Hire LLP                         515 56       000        515 56
CTOC     Tower Scaffolding(South West) Limited    7,456 55       000      7,456 55
CTOG     Trade UK                                     15 00      000          1500
CT08     Travis Perkins Trading Co Ltd            3,035 61       000      3,035 61
CT07     Trident Construction Solutions Ltd         264 38       000        264 38
