TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08346509_MzA3Mzk5ODU2NmFkaXF6a2N4_SoA.txt
                                                                                                               Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                  For Official Use

                            To the Registrar of Companies                                                              |

                                                                                                 Company Number

                                                                                                         08346509          |


                            Name of Company
                                                                                                                      4

                            : City Commercials & Parts Limited



                            \/We
                            Kevin Lucas
                            22 Greenwood      Street
                            Altrincham
                            Cheshire
                            WA14 1RZ




                            the Iiquidator(s) of the above named company attach a statement of the company affairs
                            as at 01 March 2013




                            Signed                 —                           Date           01 March 2013




                            =<
                                         F

                            Lucas Johnson Limited




                                                                       - MUI
                                                                                      For Offictal Use
                            22 Greenwood Street
                            Altrincham




                            Ref      C0013/KL/HB                                                     04/03/2013        #
                                                                                                 COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                City Commercials & Parts Limited

                on the 1 March 2013 the date of the resolution for winding up




                Statement   of truth



                | believe that the facts stated in this Statement of Affairs are true


                Full Name              ADEE          Hussacad


                Signed                 rlusse—


                Dated                  1-3%-\3
City Commercials & Parts Limited
Statement Of Affairs as at 1 March 2013

A - Summary of Assets
                                                                                Estimated to
Assets                                                           Book Value        Realise
                                                                      £               £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged   assets
Prepayment to Suppliers                                             20,000 00                   NIL
Stock held by Customers                                             10,000 00                   NIL

Estimated total assets available for preferential creditors                               —    "NIL




Signature _ Ct usse—                                Date      }~3B-13
City Commercials & Parts Limited
Statement Of Affairs as at 1 March 2013

A1 - Summary of Liabilities
                                                                                                      Estimated    to
                                                                                                           Realise
                                                                                                                  £

Estimated total assets available for preferential creditors (Carried from Page A)                                 NIL

Liabilities
     Preferential Creditors -
                                                                                                                  NIL
Estimated deficiency/surplus as regards preferential creditors                                                    NIL

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                  NiL
                                                                                                                  NIL

Estimated prescribed part of net property where applicable (to carry forward)                                     NIL
Estimated total assets available for floating charge holders                                                      NIL

Debts secured by floating charges post 15 September 2003
                                                                                                                  NIL
Estimated defictency/surplus of assets after floating charges                                                     NIL

Estimated prescribed part of net property where applicable (brought down)                                         NIL
Total assets available to unsecured creditors                                                                     NIL

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                        29,780 00
        Directors Loan                                                                    1,200 00
                                                                                              _           30,980 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (30,980 00)

Estimated deficiency/surplus as regards creditors                                                       (30,980 00)

Issued and called up capital
        Ordinary Shareholders                                                                10 00
                                                                                                  _      ____1000
Estimated total deficiency/surplus as regards members                                                   (30,990 00)




Signature    K-lusse——                                Date   1-23-13
Lucas Johnson Limited
City Commercials & Parts Limited
B - Company Creditors
Key           Name                           Address                                                                                                    £
CA00          Lee Atkinson                   35 Burton Road, Kendal, Cumbria, LA9 7U                                                            750 00
cBoO          Michelle Brunt                 35 Park Drive, Morpeth, Northumberland, NE61 2SX                                                 1,100 00
ccoo          Phoenix Service Station        Coast Road, Blackhall, Hartlepool, TS27 4AQ                                                        770 00
cco1          James     Curly                5 Attwood    Terrace,   Bishop Auckland,            Co Durham,    DL16   6TD                     1,100 00
cco2          Robert Conroy                  22 Strachan Avenue, Broughty Ferry, Angus, Dundee, DDS 1RE                                         530 00
cco3          Raphael Charles                34 Redfern Road, London, NW10 9LB                                                                1,060 00
cco4          John Clark                     5 School Terrace, Pontnewyndd,              Pontypool, Gwent                                       550 00
ccos          Mr Clark                       3 Bakery Close, Wicham,          Fampshire, PO17 SQH                                             1,450 00
cb0o          Daniel Davies                  Flat $, Barnsley Street, London, E1 5RB                                                            860 00
cb01          Michael Wicks Garage           Elm High Road, Wisbech, Cambs, PE13 2S)                                                            600 00
cp02          Steve Francis                  25a Brithwen Road, Waunarlwdd, Swansea, SAS                      4Q5S                            1,100 00
CD03          Dave    Dennington             34 London    Road,    Kent,    ME9    7NR                                                          495   00
CD04          Matthew Dunstone                                                                                                                  970 00
CEOO          Sophie Ellis                   Charity Farm Cottage, Maldon Road, Goldhanger, Essex, CM9 8BQ                                      550 00
CFOO          Farid                          10 Preston Place, Bolton Road, London, NW2 5NX                                                   1,000 00
cGoo          Claire Guilfoyle               173 West End Road, Morecambe, LA4 4EH                                                              950 00
CG01          Mr Gill                        23 Bunkers Hill Lane, Wolverhampton, WV14 6JP                                                      550 00
CHOO          Hyams Autos                    26 High Street, Malmsbury, Wiltshire, SN16 9AU                                                     850 00
CHO1          Sam House                      18 Heathwood Gardens, Charlton, London, SE7 8EP                                                    475 00
CHO2          Mr Hamed                       54 Gibson Street, Newcastle upon Tyne, NE1 2LG                                                     650 00
CHO3          Liam Harris                    41 New Yatt Road, Whitney, Oxon, OX28                  1NX                                       1,480 00
CHO4          Steve     Haigh                31 Windbeck       Avenue,     Normanton,       West    Yorkshire, WF6     1UD                      750 00
CHOS          HM Revenue & Customs           National Insolvency Unit, Regan House, James Street, Liverpool, L75 1AD                              000
CHO6          HM Revenue & Customs (Taxes}   Taxes Information , Distributions Office, Ty Glass Road, Llanishen, Cardiff, CF4 52G                  0 00
CHO7          Charlotte Hicks                Fair Field, Erw Wen, Welshpool, SY21 7HW                                                           550 00
CKOO          Adam Keenan                    The Showroom, Lancaster Road, Bowerhill, Melksham, Wiltshire, SN12 68S                           1,100   00
cmoo          Shaheem Ahmed Muhhdar          49 Fitzsteven Road, Dagenham, Surrey, RM8 2Y!                                                      500   00
co0o          Peter Rawczki-Oldzki           29 Johnson Walk, Petergoriugh, PW1 3JW                                                             500   00
cPO0O         Artur Pasntkowski              2 Gilmerton Dykes Road, Edinburgh, EH17 8RA                                                        600   00
CPO1          Mr Patel                       2 Cryon   Walk,   Norwich,      NR7   OXL                                                          950 00
Signature       1A yada
Page 1 of 2                                                              IPS SQL Ver   2012 05                                      01 March 2013 10 53
Lucas Johnson Limited
City Commercials & Parts Limited
B - Company Creditors
Key           Name                 Address                                                                                  £
CP02          Leo Phaure           2 Bomer Close, Simpson, West Drayton, UB7 OJP                                     900 00
CPO3          Dean Penney                                                                                            950 00
CROO          Jonathan Robinson    Dell House, Ainstable, Carlisle, Cumbria, CA4 SRE                                 450 00
CRO1          Martin   Robinson    41 Skinner Street, Creswell,   Woksop,        Nottingham,   F80 4JH                700 00
CRO2          Jas Rav              Unit 9, Maritime Close, Medway City Estate, Rochester, Kent, ME2 4DJ               500 00
cS00          Bruce Scott          322 Moss Bay Road, Workington, Cumbria, CA14 SAF                                   475 00
cTao          Thomas McClelland    39 Artington Close, Orpington, Kent, BR6 7UL                                       580 00
cT01          Lee Taylor           Flat 3, Bocking Waterside, Church Street, Braintree, Essex, CM7 5GW                495 00
cwoo          Des Wilmott          Marshall Motors, 26 Valley Road, Plymouth, Devon, PL7 1RF                          650 00
cwol          Ryan Wilson          20 Moffat Court, Blackwood, Scotland, ML11 9Y}                                   1,170 00
cwo2          James Williams                                                                                          120 00
RKOO          Mr Hussain           Smithfield Industrial Estate, Whitworth Street, Openshaw, M11 2NQ                1,200 00
42 Entries Totalling                                                                                              30,980 00
Signature       IZ tosse——
Page 2 of 2                                              IPS SQL Ver   2012 05                            01 March 2013 10 53

Clear Random TXT
Page 2 of 184 9,157 results
Filename Modified Size Actions
00402168_MzA5NzQ5MjI1OWFkaXF6a2N4_SoA.txt 2026-01-17 13:46:49 8,723 B View  |  Open raw  |  Download
00415944_MzA1MjU4ODg1OGFkaXF6a2N4_SoA.txt 2026-01-18 04:14:27 22,600 B View  |  Open raw  |  Download
00418988_MzA0ODc0OTY2MmFkaXF6a2N4_SoA.txt 2026-01-17 17:58:46 16,434 B View  |  Open raw  |  Download
00420237_MzEyMzMyMTIwN2FkaXF6a2N4_SoA.txt 2026-01-18 07:07:32 12,624 B View  |  Open raw  |  Download
00425222_MzEwMDE3ODU5MWFkaXF6a2N4_SoA.txt 2026-01-17 13:54:44 19,289 B View  |  Open raw  |  Download
00427351_MzEyMDUzMDY1MWFkaXF6a2N4_SoA.txt 2026-01-17 19:56:53 34,355 B View  |  Open raw  |  Download
00432453_MTE0OTg4NzQ4YWRpcXprY3g_SoA.txt 2026-01-18 05:52:33 18,593 B View  |  Open raw  |  Download
00433769_MzExNjY4ODQ1MmFkaXF6a2N4_SoA.txt 2026-01-17 07:25:22 13,505 B View  |  Open raw  |  Download
00433917_MzAxNDA5MzUxNWFkaXF6a2N4_SoA.txt 2026-01-18 04:44:08 62,910 B View  |  Open raw  |  Download
00442655_MzExNzQ0OTE1M2FkaXF6a2N4_SoA.txt 2026-01-17 10:10:14 25,601 B View  |  Open raw  |  Download
00447777_MzExOTU2NTg1NWFkaXF6a2N4_SoA.txt 2026-01-17 16:15:19 26,388 B View  |  Open raw  |  Download
00463292_MzAwOTM3MTgyMGFkaXF6a2N4_SoA.txt 2026-01-17 11:17:09 19,831 B View  |  Open raw  |  Download
00468101_MzA2MjMxMjg5NmFkaXF6a2N4_SoA.txt 2026-01-17 15:16:50 20,328 B View  |  Open raw  |  Download
00476640_MzEyMTU2MDA4M2FkaXF6a2N4_SoA.txt 2026-01-18 00:04:59 9,316 B View  |  Open raw  |  Download
00480610_MzEwMTgwNTYwMGFkaXF6a2N4_SoA.txt 2026-01-18 07:06:10 96,748 B View  |  Open raw  |  Download
00482482_MzExNjgxMDA0MmFkaXF6a2N4_SoA.txt 2026-01-17 05:28:30 5,662 B View  |  Open raw  |  Download
00483560_MzAxNTA5NTc3OWFkaXF6a2N4_SoA.txt 2026-01-18 06:37:37 12,457 B View  |  Open raw  |  Download
00499541_MzExNjM4NTg1NmFkaXF6a2N4_SoA.txt 2026-01-17 10:20:38 20,641 B View  |  Open raw  |  Download
00505725_MjAyMTE3OTE3NWFkaXF6a2N4_SoA.txt 2026-01-17 22:17:45 23,659 B View  |  Open raw  |  Download
00511123_MzEyMjg5NjgwOGFkaXF6a2N4_SoA.txt 2026-01-18 02:16:13 12,713 B View  |  Open raw  |  Download
00514948_MzExNjk5NjgxNGFkaXF6a2N4_SoA.txt 2026-01-17 06:32:15 62,359 B View  |  Open raw  |  Download
00516721_MzExNzE1OTgxN2FkaXF6a2N4_SoA.txt 2026-01-17 07:56:14 12,432 B View  |  Open raw  |  Download
00539384_MzAwODcyNjM2N2FkaXF6a2N4_SoA.txt 2026-01-18 03:29:45 39,642 B View  |  Open raw  |  Download
00546708_MTY5NTM4NDA0YWRpcXprY3g_SoA.txt 2026-01-17 12:30:00 153,769 B View  |  Open raw  |  Download
00546708_MzA3MjQ1NjEwMGFkaXF6a2N4_SoA.txt 2026-01-17 12:28:25 17,824 B View  |  Open raw  |  Download
00549476_MzA5NTE3OTA1OGFkaXF6a2N4_SoA.txt 2026-01-17 08:44:59 17,962 B View  |  Open raw  |  Download
00559053_MzA3NzI4MzA5NGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:04 8,393 B View  |  Open raw  |  Download
00559652_MzA0MzQzMDcwOGFkaXF6a2N4_SoA.txt 2026-01-17 09:19:15 26,370 B View  |  Open raw  |  Download
00566227_MzAyMzkyNTMwN2FkaXF6a2N4_SoA.txt 2026-01-18 10:27:49 110,237 B View  |  Open raw  |  Download
00567285_MzEwNTAyODEwN2FkaXF6a2N4_SoA.txt 2026-01-17 13:57:59 91,241 B View  |  Open raw  |  Download
00578195_MzA5NzE4Nzg3MWFkaXF6a2N4_SoA.txt 2026-01-17 11:32:00 19,872 B View  |  Open raw  |  Download
00580314_MzA1MzczNDI5NWFkaXF6a2N4_SoA.txt 2026-01-18 06:02:50 19,073 B View  |  Open raw  |  Download
00582301_MzExOTkyMDY4NmFkaXF6a2N4_SoA.txt 2026-01-17 16:10:48 16,694 B View  |  Open raw  |  Download
00582981_MzEwMjE5MTY2NmFkaXF6a2N4_SoA.txt 2026-01-17 13:54:29 9,791 B View  |  Open raw  |  Download
00583602_MzA5NjIzMTYzMWFkaXF6a2N4_SoA.txt 2026-01-18 09:04:58 37,099 B View  |  Open raw  |  Download
00588193_MzEyMjgxOTAyNGFkaXF6a2N4_SoA.txt 2026-01-18 04:00:10 9,339 B View  |  Open raw  |  Download
00596397_MzExODQxNzI3MGFkaXF6a2N4_SoA.txt 2026-01-17 09:46:32 103,004 B View  |  Open raw  |  Download
00604036_MzEyNDgyNjQ3NWFkaXF6a2N4_SoA.txt 2026-01-18 11:36:20 9,034 B View  |  Open raw  |  Download
00606769_MzAxMzEzNzEwNmFkaXF6a2N4_SoA.txt 2026-01-17 15:52:06 30,960 B View  |  Open raw  |  Download
00606992_MzEyMTM3ODY5NWFkaXF6a2N4_SoA.txt 2026-01-18 00:26:13 17,012 B View  |  Open raw  |  Download
00608843_MzExODI0MzMxNGFkaXF6a2N4_SoA.txt 2026-01-17 09:04:14 30,221 B View  |  Open raw  |  Download
00619556_MzExNjA3MzMyMmFkaXF6a2N4_SoA.txt 2026-01-17 04:35:16 58,069 B View  |  Open raw  |  Download
00640622_MzAyOTk5NjQzMmFkaXF6a2N4_SoA.txt 2026-01-17 07:18:41 40,013 B View  |  Open raw  |  Download
00653190_MzA5NzU3OTQ5OWFkaXF6a2N4_SoA.txt 2026-01-17 13:46:59 8,148 B View  |  Open raw  |  Download
00658368_MzExNDcwMTczM2FkaXF6a2N4_SoA.txt 2026-01-18 02:44:09 76,127 B View  |  Open raw  |  Download
00668570_MzA5NTM0NDcwM2FkaXF6a2N4_SoA.txt 2026-01-17 13:49:45 30,623 B View  |  Open raw  |  Download
00669115_MzAwNjgxOTY1NmFkaXF6a2N4_SoA.txt 2026-01-17 17:32:33 23,214 B View  |  Open raw  |  Download
00674732_MzA3NzI4ODA4M2FkaXF6a2N4_SoA.txt 2026-01-18 06:38:04 18,293 B View  |  Open raw  |  Download
00674732_MzA3ODMzNjE4NmFkaXF6a2N4_SoA.txt 2026-01-18 06:37:52 5,628 B View  |  Open raw  |  Download
00674732_MzA3ODQyMTUxOGFkaXF6a2N4_SoA.txt 2026-01-18 06:37:46 5,928 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).