TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 01142617_MzA4NjM5MzI5MGFkaXF6a2N4_SoA.txt
                                                                                                                Form 4.20
 Rule 4 34 - CVL

                           The Insolvency Act 1986
                           Statement of Company's Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                     For Official Use

                           To the Registrar of Companies


                                                                                                    Company    Number

                                                                                                        01142617


                           Name of Company


                             Alan Goff (Electrical) Limited


                           |/We
                           John Russell                                               Gareth David Rusling
                           93 Queen Street                                            93 Queen Street
                           Sheffield                                                  Sheffield
                           S11WF                                                      $1 1WF
                           DX 10616 Sheffield                                         DX 10616 Sheffield




                           the liquidator(s) of the above named company attach a statement of the company affairs
                           as at 26 September 2013




                           Signed           \,     aD)                         Date            26 September 2013

                           The P&A Partn\rship                                                  ;
                           93 Queen Street                                            For Official Use
                           Sheffield                                  Insolvency        tan             Past Raom
                           $1 1WE
                           DX 10616 Sheffield
                                                                                              Mit li ull                    |
                           Ref      A146913/JR)
Software Supplied by Turnkey Computer Technology Limited Glasgow                                         oartorots      #341
                                                                                                     COMPANIES HOUSE
Rule 4°34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Alan Goff (Electrical) Limited

                on the 26 September 2013 the date of the resolution for winding up



                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name              Sous wl       Awan         a    ote




           ~“batéd oo eS                                      orS -
Sy


Alan Goff (Electrical) Limited
Statement Of Affairs as at 26 September 2013

A - Summary of Assets
                                                                             Estimated to
Assets                                                        Book Value        Realise
                                                                   £               £

Assets subject to fixed charge’

Assets subject to floating charge:

Uncharged assets:
Stock                                                            5,000 00
Book Debts                                                       9,258 00                   8,000 00
Cash tn Hands of Accountants                                                                 458 00

Estimated total assets available for preferential creditors                                 8,458 00




Signature    4   LH]                                Date Ro    . ?-   Ross
t
    Alan. Goff (Electrical) Limited
    Statement Of Affairs as at 26 September 2013

    Ai - Summary of Liabilities
                                                                                                           Estimated to
                                                                                                                Realise
                                                                                                                       £

    Estimated total assets available for preferential creditors (Carried from Page A)                           8,458 00

    Liabilities
         Preferential Creditors -
              Employees - Arrears of Pay & Holiday Pay                                        2,337 00
                                                                                                                2,337 00
    Estimated deficiency/surplus as regards preferential creditors                                              6,121 00

    Debts secured by floating charge pre 15 September 2003
    Other Pre 15 September 2003 Floating Charge Creditors
            Floating Charge Creditor                                                          4,200 00
                                                                                                                4,200 00
                                                                                                                1,921 00

    Estimated prescribed part of net property where applicable (to carry forward)                                      NIL
    Estimated total assets available for floating charge holders                                                 1,921 00

    Debts secured by floating charges post 15 September 2003
                                                                                                                       NIE
    Estimated deficiency/surplus of assets after floating charges                                                41,921 00

    Estimated prescribed part of net property where applicable (brought down)                                          NIL
    Total assets available to unsecured creditors                                                                1,921 00

    Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
            Trade & Expense Creditors                                                        10,137   00
            Redudancy & Pay in Lieu of Notice                                                28,088   00
            Directors Loan Account                                                           26,900   00
            HM Revenue & Customs - PAYE/NIC                                                   5,376   00
            HM Revenue & Customs - VAT                                                        2,702   00
                                                                                                               73,203 00
    Estimated deficiency/surplus as regards non-preferential creditors
    (excluding any shortfall in respect of F.C's post 14 September 2003)                                      (71,282 00)

    Estimated deficiency/surpius as regards creditors                                                         (71,282 00)

    Issued and called up capital
            Share Capital                                                                       100 00
                                                                                                                   100 00
    Estimated total deficiency/surplus as regards members                                                     (71,382 00)




                                                          Date LD - F-olS
             am             a
The P&A Partnership
Alan Goff (Electrical) Limited
A& - Unsecured Creditors Statement of Affairs Figures


Key           Name

Cb00          Daisy Communications                                                           47 11
              Daisy House
              Lindred Road Business Park
              Nelson
              Lancashire
              BBY 5SR
CE0O          Eyre & Elliston Limited                                                    2,695 95
              191 Chatsworth Road
              Chesterfield
              Derbyshire
              $40 2BD
CHOO          Hillfoot Electrical Distributors Limited                                     363 24
              2 Hillfoot Road
              Unit 11
              Farfield Industrial Estate
              Sheffield
              $3 BAA
              HM Revenue & Customs                                                       5,376 05
              Customer Operations Employer Office, BP4009
              Chillingham House
              Benton Park View
              Newcastle Upon Tyne NE98 1ZZ

CHO2          HM Revenue & Customs                                                       2,702 48
              National !nsolvency Unit, 5th Floor
              Regian House
              James Street
              Liverpool L75 1AD

CLOO          Lindab                                                                       301 63
              Units 9 & 10
              Carousel Way
              Riverside Business Park
              Northampton
              NN3 SHG
CNOO          NE Electrical Limited                                                      6,191 68
              Unit 14B
              Tinsley Industrial Estate
              Shepcote Way
              Sheffield
              $9 1TH

CT00          TDG Keyworth & Co Limited                                                    510 00
              158 Hemper Lane
              Greenhill
              Sheffield
              S7 7FE




Signature

Page 1 of 2
               V i
              / «4
                   l e                                   (PS SQL Ver 2010   26 September 2013 10 10
The P&A Partnership
Alan Goff (Electrical) Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                               £

CY00          Yorkshire Water                                                27 48
              DX 723022
              Bradford 10


9 Entries Totalling                                                     18,215.62

@ - Denotes associate creditor




                                UC’
Page 2 of 2   7        VA               IPS SQL Ver   2010   26 September 2013 10 10

Clear Random TXT
Page 21 of 184 9,157 results
Filename Modified Size Actions
03172461_MzExOTA2NzYwOWFkaXF6a2N4_SoA.txt 2026-01-17 17:43:20 10,464 B View  |  Open raw  |  Download
03173835_MzEyNDQ3MTQ0N2FkaXF6a2N4_SoA.txt 2026-01-18 08:34:56 15,384 B View  |  Open raw  |  Download
03175347_MzEyMDIwMTE4OGFkaXF6a2N4_SoA.txt 2026-01-17 19:44:10 31,710 B View  |  Open raw  |  Download
03177210_MzExODM0NzA0OGFkaXF6a2N4_SoA.txt 2026-01-17 10:55:14 13,225 B View  |  Open raw  |  Download
03178072_MzExODIzNTc0OGFkaXF6a2N4_SoA.txt 2026-01-17 12:58:03 9,939 B View  |  Open raw  |  Download
03178146_MzEyMTk3Nzg3OWFkaXF6a2N4_SoA.txt 2026-01-18 01:45:11 24,513 B View  |  Open raw  |  Download
03182858_MzA1MDAwMzU4MmFkaXF6a2N4_SoA.txt 2026-01-17 04:07:24 30,132 B View  |  Open raw  |  Download
03183224_MzExMDUwOTQ1M2FkaXF6a2N4_SoA.txt 2026-01-18 04:13:30 15,102 B View  |  Open raw  |  Download
03183802_MzAxMzAzNjg0OGFkaXF6a2N4_SoA.txt 2026-01-18 10:28:32 29,229 B View  |  Open raw  |  Download
03188023_MzExNjY5MDc1NGFkaXF6a2N4_SoA.txt 2026-01-17 05:39:18 9,338 B View  |  Open raw  |  Download
03188383_MzEyNTA0NTQyMWFkaXF6a2N4_SoA.txt 2026-01-18 12:51:52 11,777 B View  |  Open raw  |  Download
03193246_MzA5NDg4NjA0MmFkaXF6a2N4_SoA.txt 2026-01-17 15:35:46 10,864 B View  |  Open raw  |  Download
03195908_MzEyNDcxMTEyOWFkaXF6a2N4_SoA.txt 2026-01-18 11:51:01 15,215 B View  |  Open raw  |  Download
03196634_MjAzNjg5NzYyNmFkaXF6a2N4_SoA.txt 2026-01-17 13:02:15 31,181 B View  |  Open raw  |  Download
03196888_MzA3NjQxMjU5OWFkaXF6a2N4_SoA.txt 2026-01-17 11:25:48 11,179 B View  |  Open raw  |  Download
03197527_MjAwNDI0MDgwN2FkaXF6a2N4_SoA.txt 2026-01-17 10:40:40 267,725 B View  |  Open raw  |  Download
03201780_MzA5NTc4MzAyOGFkaXF6a2N4_SoA.txt 2026-01-17 17:53:39 11,329 B View  |  Open raw  |  Download
03202263_MzExNDE5MzY4NmFkaXF6a2N4_SoA.txt 2026-01-18 02:45:26 13,275 B View  |  Open raw  |  Download
03203584_MzEyMzYyOTMzNmFkaXF6a2N4_SoA.txt 2026-01-18 07:19:07 12,321 B View  |  Open raw  |  Download
03205122_MzEwMDg2MjE4NmFkaXF6a2N4_SoA.txt 2026-01-18 06:40:38 40,051 B View  |  Open raw  |  Download
03206423_MzEwNTY2NDM2OGFkaXF6a2N4_SoA.txt 2026-01-17 22:17:28 10,212 B View  |  Open raw  |  Download
03206803_MzEyMzA1OTA3OGFkaXF6a2N4_SoA.txt 2026-01-18 04:57:25 8,314 B View  |  Open raw  |  Download
03206803_OTQ0MDkyNmFkaXF6a2N4_SoA.txt 2026-01-18 04:57:34 7,292 B View  |  Open raw  |  Download
03207291_MzEyMDk1NTE4NmFkaXF6a2N4_SoA.txt 2026-01-17 20:38:18 10,827 B View  |  Open raw  |  Download
03208980_MzAyNjcxNDczM2FkaXF6a2N4_SoA.txt 2026-01-17 20:33:48 12,699 B View  |  Open raw  |  Download
03211543_MzA5NzEwNjY0OGFkaXF6a2N4_SoA.txt 2026-01-18 08:45:27 21,515 B View  |  Open raw  |  Download
03216282_MzEyNDc0ODY0MmFkaXF6a2N4_SoA.txt 2026-01-18 13:02:09 44,998 B View  |  Open raw  |  Download
03216282_OTM5MTkyNjVhZGlxemtjeA_SoA.txt 2026-01-18 13:02:30 23,532 B View  |  Open raw  |  Download
03217046_MzA5MjUwOTI4NGFkaXF6a2N4_SoA.txt 2026-01-17 04:26:32 13,891 B View  |  Open raw  |  Download
03221093_MzExNzMzNzEwOWFkaXF6a2N4_SoA.txt 2026-01-17 07:54:41 28,775 B View  |  Open raw  |  Download
03221284_MzEwMTk2MjYzN2FkaXF6a2N4_SoA.txt 2026-01-17 21:25:46 27,317 B View  |  Open raw  |  Download
03225916_MzA1MDg5NTA5MWFkaXF6a2N4_SoA.txt 2026-01-17 22:40:05 16,068 B View  |  Open raw  |  Download
03226515_MzExODYzMTE1M2FkaXF6a2N4_SoA.txt 2026-01-17 14:20:26 9,757 B View  |  Open raw  |  Download
03226839_MzA3NjA3NDU2M2FkaXF6a2N4_SoA.txt 2026-01-18 05:32:45 9,890 B View  |  Open raw  |  Download
03227815_MzAxNTY4MzYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:28:21 58,665 B View  |  Open raw  |  Download
03229809_MzA5MTg1ODIzMGFkaXF6a2N4_SoA.txt 2026-01-17 14:27:06 18,816 B View  |  Open raw  |  Download
03235480_MzEyMDY3MjcyN2FkaXF6a2N4_SoA.txt 2026-01-17 18:33:18 12,767 B View  |  Open raw  |  Download
03235865_MzA5NjkwOTQzMWFkaXF6a2N4_SoA.txt 2026-01-17 23:22:57 8,565 B View  |  Open raw  |  Download
03237300_MzEyNDQ3Mjk1NWFkaXF6a2N4_SoA.txt 2026-01-18 11:43:59 14,670 B View  |  Open raw  |  Download
03238188_MzA1NTQxODI5MmFkaXF6a2N4_SoA.txt 2026-01-17 17:14:04 13,564 B View  |  Open raw  |  Download
03240557_MzEyNDg5NDM2MmFkaXF6a2N4_SoA.txt 2026-01-18 10:21:14 20,595 B View  |  Open raw  |  Download
03241804_MzA2MTA2NDk5MmFkaXF6a2N4_SoA.txt 2026-01-18 05:16:20 11,442 B View  |  Open raw  |  Download
03242338_MzA4NDY3MTEyNGFkaXF6a2N4_SoA.txt 2026-01-18 07:16:49 11,388 B View  |  Open raw  |  Download
03243295_MzA3NDgyNDcwM2FkaXF6a2N4_SoA.txt 2026-01-18 01:50:57 24,835 B View  |  Open raw  |  Download
03245466_MzA4MDU2NDE2NGFkaXF6a2N4_SoA.txt 2026-01-18 13:05:30 24,592 B View  |  Open raw  |  Download
03246121_MzA3MDA2Mzc3M2FkaXF6a2N4_SoA.txt 2026-01-17 15:17:14 11,659 B View  |  Open raw  |  Download
03246870_MzA1NDcxMzAzN2FkaXF6a2N4_SoA.txt 2026-01-17 23:40:17 5,369 B View  |  Open raw  |  Download
03246870_MzA1NDExMzY4MWFkaXF6a2N4_SoA.txt 2026-01-17 23:40:29 15,797 B View  |  Open raw  |  Download
03247378_MzEyMzMyMTg3NmFkaXF6a2N4_SoA.txt 2026-01-18 05:07:17 17,748 B View  |  Open raw  |  Download
03249455_MzA1MDkxNDY3M2FkaXF6a2N4_SoA.txt 2026-01-17 23:04:27 38,612 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).