TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08885525_MzEyNDA5Mjc4NWFkaXF6a2N4_SoA.txt
                                                                                                                              Form 4.20


Rule 4.34- CVL The Insolvency Act 1986                                                                          S.95/99
                      Statement of Company's Affairs
                      Pursuant to Section 95/99 of the
                      Insolvency Act 1986

                                                                                                                          For official use


                      To the Registrar of Companies

                                                                                                                        Company Number
                                                                                                                                08885525 |

Insert full name
of company                    Name of Company
                                   (1) CGS SITE SOLUTIONS LIMITED




Insert full name(s)            |              Richard lan Willkamson
                                              of Campbell Crossley & Davis
                                              Ground Floor, Seneca House
                                              Links Point, Amy Johnson Way
                                              Blackpoo!
                                              Lancashire, FY4 2FF


Insert date                    the Liquidator of the Company attach a statement of the Company's affairs as at 15 May 2015




                                   Signed -                                                             Date - 15 May 2015



Presenter’s name,                             Campbell Crossley & Davis
address and reference                         Ground Floor, Seneca House                                         For official use
((f any)                                      Links Point, Amy Johnson Way                               Liquidation     | Post Room




                                                                                                        ug
                                              Blackpool, Lancashire, FY4 2FF                             Section
                                              Reference - CO655/C/RIW/SGS
                                                                                              TUESDAY




                                                               Insolvency-Company 4.20
                                                                                                                 19/05/2015            #8:
                                                                                                             COMPANIES HOUSE
                                                               Statement of Truth

                                      Name of Company

                                      CGS Site Solutions Limited                                                  Company number
                                                                                                                  08885525




 {a) Insert name and address of     Statement as to the affairs of (a)    CGS Site Solutions Limited
registered office of the company                                          Ground Floor, Seneca House
                                                                          Links Point, Amy Johnson Way
                                                                          Blackpool
                                                                          Lancashire, FY4 2FF
                  (b} Insert date

                                     on the (b) 15 May 2015, the date that the Company entered liquidation


                                     Statement of Truth

                                     | believe that the facts stated in this Statement of Affairs are a full, true and complete statement of the
                                     affairs of the above named company as at (b) 15 May 2015 the date that the Company entered
                                     liquidation


                                    Full name           ADAM JAMES ROCHFORD



                                     Signed              DShene          aN
                                                                         ome\                       \



                                     Dated             15 May 2015
CGS SITE SOLUTIONS LIMITED
STATEMENT OF AFFAIRS AS AT 15 MAY 2015
A- Summary of Assets

                                                                                   Book                   Estimated
                                                                                   Value                 To Realise
Assets                                                                                £                      £




    Assets Subject To Fixed Charge

         Book Debts                                                      88,458                       §1,462
         Less Creative Capital Limited                                  (69,334)           19,124 | (69,334)              0


                                                                                           19,124                         0


     Assets Subject To Floating Charge

         Nil

     Uncharged Assets

         Cash at Bank                                                                       3,000                     3,000




          Estimated total assets available for preferential creditors                       22,424                    3,000
CGS SITE SOLUTIONS LIMITED
STATEMENT OF AFFAIRS AS AT 15 MAY 2015
At - Summary of Liabilities

                                                                                                        Estimated
                                                                                                        To Realise
                                                                                                            £
Estimated total assets available for preferential creditors
              (cared from page A)                                                                                3,000


Liabilities
     Preferential Creditors
          Wages and Holiday Pay                                                                                 53,949

     Estimated surplus as regards preferential creditors
                                                                                                            (60,949)

      Estimated prescribed part of net property where applicable
                                                                                                                    0
      (to carry forward)
                                                                                                            (50,049)
      Debts secured by floating charges
           Nil                                                                                                           0

      Estimated (defictency) as regards floating charge
                                                                                                             (60,949)
              Estimated prescnbed part of net property where applicable (brought down)
                                                                                                                         0
                                                                                                             (50,949)
      Total assets available to unsecured creditors


      Unsecured Non-Preferential Claims
      (Excluding any shortfall to floating charge holders}
              Trade and Expense Claims                                                    1,290
              HM Revenue & Customs - PAYE/NI                                              6,000
              HM Revenue & Customs - VAT                                                 31,809
              Creative Capital Limited                                                   17,872                 56,971

      Estimated (deficiency) as regards non-preferential creditors
                                                                                                            (107,920)
      (Excluding any shortfall to floating charge holders)

       Shortfall to floating charge holders (brought down)
                                                                                                                     Q
       Estimated (deficiency) as regards creditors                                                          (107,920)

       Issued and called up capital
            Issued Share Capital                                                                                     100

                                                                                                            (108,020)
       Estimated total (deficiency) as regards members




                                                                                                  Ayd           isishix
B - Company     Creditors
C0655 CGS Site Solutions Limited

Code                  Name & Address                                                      Amount of Debt

c0002                 HM Revenue & Customs                                                        6,000 00
                      Chillingham House
                      Benton Park View
                      Newcastle upon Tyne
                      NE98 12Z
C0004                 Certax Accounting (Wirral)                                                   1,290 00
                      Champions Business Park
                      A23 Arrowe Brook Road
                      Wirral
                      Merseysdie
                       CH49 0AB
C0005                  HM Revenue & Customs                                                       31,809 00
                       Specialist Investigations
                       North (Liverpool) Team 1
                       $0694
                       PO Box 29992
                       Glasgow
                       G70 6AB
                       Creative Capital Limited                                                   69,334 00
C0006
                       1st Floor
                       79 High Street
                       Tarporley
                       CW6 0AB
C0015                  The Insolvency Service                                                     53,948 86
                       Redundancy Payments Office
                       PO Box 16685
                       Birmingham
                       B2 2LX
                                                                                                £162,381 86




                        Signature      Lac          s\              Date   | S|   fi Aw


 COé655                                                  Page 1/1

Clear Random TXT
Page 23 of 184 9,157 results
Filename Modified Size Actions
03326001_MzA1OTgxNDUwM2FkaXF6a2N4_SoA.txt 2026-01-17 12:36:52 9,378 B View  |  Open raw  |  Download
03332059_MzA4NjI3NzM0M2FkaXF6a2N4_SoA.txt 2026-01-18 06:05:44 12,369 B View  |  Open raw  |  Download
03334807_MzEyMjI5MzU2MmFkaXF6a2N4_SoA.txt 2026-01-18 03:42:46 12,461 B View  |  Open raw  |  Download
03336990_MzEyNDQ3MzcyMmFkaXF6a2N4_SoA.txt 2026-01-18 10:21:49 39,919 B View  |  Open raw  |  Download
03339198_MzEyMDA5MjA3MmFkaXF6a2N4_SoA.txt 2026-01-17 17:48:31 20,607 B View  |  Open raw  |  Download
03339549_MzExOTQ4MzQ3NmFkaXF6a2N4_SoA.txt 2026-01-17 16:55:41 10,701 B View  |  Open raw  |  Download
03342364_MzAzMDEzNDQ5MWFkaXF6a2N4_SoA.txt 2026-01-17 06:50:30 19,621 B View  |  Open raw  |  Download
03345982_MzExODgyNjYzOGFkaXF6a2N4_SoA.txt 2026-01-17 14:36:23 13,570 B View  |  Open raw  |  Download
03346017_MzA5MzM2MzkyOGFkaXF6a2N4_SoA.txt 2026-01-17 15:08:08 9,398 B View  |  Open raw  |  Download
03348697_MzExOTA2Mzc1OGFkaXF6a2N4_SoA.txt 2026-01-17 13:14:19 9,541 B View  |  Open raw  |  Download
03351233_MzEyMjgwMDM3N2FkaXF6a2N4_SoA.txt 2026-01-18 04:16:18 9,856 B View  |  Open raw  |  Download
03351393_MzA2OTU1NDMxNGFkaXF6a2N4_SoA.txt 2026-01-17 12:41:43 9,102 B View  |  Open raw  |  Download
03351589_MzEyMDE5Nzc5N2FkaXF6a2N4_SoA.txt 2026-01-17 20:45:59 10,765 B View  |  Open raw  |  Download
03351950_MzA5MjY4Mzc2N2FkaXF6a2N4_SoA.txt 2026-01-17 14:08:21 12,868 B View  |  Open raw  |  Download
03352185_MzA4MjQ2Njg0NWFkaXF6a2N4_SoA.txt 2026-01-18 00:23:59 19,104 B View  |  Open raw  |  Download
03353716_MzExNzQ2NDc3NWFkaXF6a2N4_SoA.txt 2026-01-17 06:37:15 11,781 B View  |  Open raw  |  Download
03353814_MzA3ODQxODIwM2FkaXF6a2N4_SoA.txt 2026-01-17 13:27:23 11,424 B View  |  Open raw  |  Download
03354670_MzA2NjQ4MDI2M2FkaXF6a2N4_SoA.txt 2026-01-17 16:41:07 10,603 B View  |  Open raw  |  Download
03355260_MzEwMTQwMzQ3M2FkaXF6a2N4_SoA.txt 2026-01-17 21:00:35 15,072 B View  |  Open raw  |  Download
03355759_MzA5NTQyNDc4NWFkaXF6a2N4_SoA.txt 2026-01-17 10:05:07 11,840 B View  |  Open raw  |  Download
03355914_MzA0NTc5MTMwM2FkaXF6a2N4_SoA.txt 2026-01-17 18:01:33 9,343 B View  |  Open raw  |  Download
03358881_MzExNjIwODU1NGFkaXF6a2N4_SoA.txt 2026-01-17 03:49:00 18,090 B View  |  Open raw  |  Download
03359110_MzEyMjMyNDYyNWFkaXF6a2N4_SoA.txt 2026-01-18 01:57:52 9,834 B View  |  Open raw  |  Download
03360494_MzEyMjYzNzc3M2FkaXF6a2N4_SoA.txt 2026-01-18 03:02:20 34,888 B View  |  Open raw  |  Download
03361836_MzA5ODM0MjYxM2FkaXF6a2N4_SoA.txt 2026-01-17 23:00:09 23,658 B View  |  Open raw  |  Download
03363188_MzAzMjI5NDk0MGFkaXF6a2N4_SoA.txt 2026-01-17 16:47:21 31,798 B View  |  Open raw  |  Download
03363773_MzEyMDg4MDc0OGFkaXF6a2N4_SoA.txt 2026-01-17 22:31:58 16,353 B View  |  Open raw  |  Download
03363924_MzA5OTE5NzA2MGFkaXF6a2N4_SoA.txt 2026-01-17 06:53:59 12,418 B View  |  Open raw  |  Download
03364031_MzA5MzA1ODcyMmFkaXF6a2N4_SoA.txt 2026-01-17 23:54:50 12,534 B View  |  Open raw  |  Download
03366980_MzEyMzU0MjEzN2FkaXF6a2N4_SoA.txt 2026-01-18 08:54:14 11,678 B View  |  Open raw  |  Download
03367773_MzA4ODEzMzg5M2FkaXF6a2N4_SoA.txt 2026-01-17 23:04:49 38,872 B View  |  Open raw  |  Download
03369180_MzA3NDkxNzExOGFkaXF6a2N4_SoA.txt 2026-01-17 22:44:40 22,520 B View  |  Open raw  |  Download
03371526_MzA3MTczMzM5NmFkaXF6a2N4_SoA.txt 2026-01-17 05:44:18 9,062 B View  |  Open raw  |  Download
03372875_MzA0NzM4MzY5NmFkaXF6a2N4_SoA.txt 2026-01-17 06:39:28 32,700 B View  |  Open raw  |  Download
03374212_MzExNDkzMzI5NGFkaXF6a2N4_SoA.txt 2026-01-17 21:31:22 38,401 B View  |  Open raw  |  Download
03374720_MzA0MjE0OTMyN2FkaXF6a2N4_SoA.txt 2026-01-17 12:09:36 11,454 B View  |  Open raw  |  Download
03377610_MzA2Mjc5ODA4NWFkaXF6a2N4_SoA.txt 2026-01-17 20:29:19 7,803 B View  |  Open raw  |  Download
03378432_MzA2NTMzMDQ0MmFkaXF6a2N4_SoA.txt 2026-01-17 08:07:41 71,260 B View  |  Open raw  |  Download
03378860_MzA4MDAyNzg4MGFkaXF6a2N4_SoA.txt 2026-01-18 05:00:09 19,260 B View  |  Open raw  |  Download
03382041_MzExNjY4Mzg0NGFkaXF6a2N4_SoA.txt 2026-01-17 05:20:41 8,495 B View  |  Open raw  |  Download
03386496_MzA5MjgyMDAzOGFkaXF6a2N4_SoA.txt 2026-01-17 21:02:13 28,523 B View  |  Open raw  |  Download
03387148_MzA5NjQ0ODM0M2FkaXF6a2N4_SoA.txt 2026-01-17 17:08:54 17,731 B View  |  Open raw  |  Download
03388516_MzA5NjM2NzcxMmFkaXF6a2N4_SoA.txt 2026-01-17 19:08:35 9,016 B View  |  Open raw  |  Download
03389234_MzA3NjI1MzIxOGFkaXF6a2N4_SoA.txt 2026-01-18 03:12:20 22,622 B View  |  Open raw  |  Download
03389455_MTYxNDE1NjUyYWRpcXprY3g_SoA.txt 2026-01-17 11:17:52 10,084 B View  |  Open raw  |  Download
03391408_MzExNzE2MjUyNWFkaXF6a2N4_SoA.txt 2026-01-17 05:10:10 15,034 B View  |  Open raw  |  Download
03392663_MzA3MTcyNjgxN2FkaXF6a2N4_SoA.txt 2026-01-17 08:17:46 20,888 B View  |  Open raw  |  Download
03393951_MzEyMDg4MTgwOWFkaXF6a2N4_SoA.txt 2026-01-17 11:46:39 8,479 B View  |  Open raw  |  Download
03398592_MzEyNDc0NDc0M2FkaXF6a2N4_SoA.txt 2026-01-18 11:56:29 12,974 B View  |  Open raw  |  Download
03400993_MzA0MDQ5NDU2NGFkaXF6a2N4_SoA.txt 2026-01-17 22:40:40 52,362 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).