TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 01055562_MzAwNDQwNjAyM2FkaXF6a2N4_SoA.txt
 Rule 2.29                                                                                                                     Form 2.16B



                          The Insolvency Act 1986


                          Notice of statement of affairs
                                                                                                      2.16B
                          Name of Company                                             Company number

                          Radiant Electrical Services (Contracts) Limited            01055562


                          In the                                                     Court case number
                          High Court of Justice                                      20056 of 2009



(a)       insert    ful   We   (a)
name(s)
and address(es) of        Michael James Wellard                                    Roderick John Weston
administrator(s)
                          of Mazars LLP, Tower Bridge House, St Katharine's Way, London, E1W           1DD


                          attach a copy of:-

*Delete as                the statement(s) of affairs;
applicable                a copy of the court order limiting disclosure in respect of the statement of affairs


                          in respect of the administration of the above company.


                          Signed                    KN                Jd
                                                     Joint Administrator

                          Dated                      1 December 2009




Contact Details:

You do not have to give any contact                  Michael James Wellard
information in the box opposite but if               Mazars LLP
you do, it will help Companies House to              Tower Bridge House
contact you if there is a query on the               St Katharine's   Way
form.                                                London
                                                     E1w      1DD
The contact information that you give
will be visible to searchers of the
public record                                                                                            020     7063   4000




          i
                                                     DX Number                                            DX Exchange

                                                     When you have completed and signed this form, please send it to the
                                                     Registrar of Companies at:-
                                                     Companies      House, Crown Way, Cardiff CF14 3UZ           DX 33050 Cardiff
FRIDAY




                       04/12/2009        448
                   COMPANIES HOUSE
       Rule 2.29                                                                                             Form 2.14B


         Statement of Affairs

                       Name of Company                                              Company number

                       Radiant Electrical Services (Contracts) Limited              01055562


                       In the                                                       Court case number
                       High Court of Justice                                        20056 of 2009




(a) Insert name and    Statement as to the affairs of (a) Radiant Electrical Services (Contracts) Limited
address           of   of Tower Bridge House, St Katharine’s Way, London, E1W 1DD
registered office of
the company

(b) Insert date        on the (b) 28 October 2009, the date that the company entered administration




                       Statement of Truth

                       | believe that the facts stated in this statement of affairs are a full, true and complete
                       statement of the affairs of the above named company as at (b) 28 October 2009 the date
                       that the company entered administration.




                       Full name            LPI             po PIERS.

                       Signed               - LEG

                       Dated                   ZéEfer for
 A- Summary of Assets                                         Notes



                                                                                         Estimated to
                                                                      Book Value           Realise
                                                                          £                   £
Assets


Assets subject to fixed charge:
    Goodwill (if any)

        Vehicles                                                              17,838              16,500
        Less outstanding finance due to CVF                                    6,162               6,162
        Surplus/(deficit) to floating charge


Sub Total                                                                     11,676              10,338

Assets subject to floating charge:

        Fixtures & Fittings
        Office Equipment                                                       2,457                  -
        Directors Current Accounts                                            14,630              14,630
        Valuations                                                            24,339              24,339
    Retentions                                                                 9,350               9,350
Sub Total                                                                     50,776              48,319

Uncharged assets:




Total

Estimated total assets available for preferential creditors                   62,452 |            58,657


Signature                                      Date   26 fete oF
* Al ~ Summary of Liabilities                                         Notes


                                                                                         Estimated to
                                                                                            realise
                                                                                               £
 Estimated total assets available for preferential
  Creditors (carried from page A)                                                              58,657

 Liabilities
      Preferential creditors:-
      Employee Wages                                                   8        10;446
      Employees Annual Leave                                           9         3,225
                                                                                               13,671

Estimated surplus/(deficiency) as regards preferential creditors                               44,986

Estimated prescribed part of net property where applicable (to carry forward)


Estimated total assets available for floating charge holders                                   44,986

Debts secured by floating charges                                                            (37,799)

Estimated surplus/(deficiency) of assets after floating charges                                 7,187

Estimated prescribed part of net property where applicable (brought down)                               0
Total assets available to unsecured creditors                                                   7,187

Unsecured non-preferential claims
     HM Revenue & Customs - Taxation                                  10        51,041
     Trade Creditors                                                  11        28,567
     Employee Wages (Unsecured Component)                             12         3,752
     Employee Notice Pay and Redundancy Pay                           13        52,604
     Rental Deposit                                                   14         3,375
                                                                      15
                                                                      16
                                                                      17
                                                                      18
                                                                                             139,339

Estimated deficiency after floating charge where applicable (brought down)                          0
Estimated deficiency/surplus as regards creditors                                          (132,152)

Issued and called up capital                                                                       50

Estimated total deficiency/surplus as regards members                                      (132,202)



Siete       _ Coepeere                                  Date       Z 6YC CLO.   >.
                                                                               e~2. 77 ZY. "9                  eq                                                                       ainjeusis
                                                                                     69'10S°SrI                                                                                               [F}0.L
                            1             -               _        een               aoe                       wee                                      — +         -
                    |                                i             7           —foogscos              |                                 _(payoeie 208)                                        HIS
                    ns
                    ;                         _.      |
                                                              a    oo                OO'SLEE          | Pushed @ ‘osnoH IeIpeY “LO|] punolp                                         PYY AN BUS
                                                               ene                  2:2 oe                                               -—-—_.                                   LVA~ UN
                                      —        2.         LL                        | PL'8S8'6z   |       eo                                                |               _    HAWd- OYWNH
                                      —             ate       0                 6        LL]                         TH               Te wfonysdureyy
                                                                                     00°Z91°9           ayOIssulseg‘moLA SUIseg ‘ssOIg WOYyVION]|                 soURUTY a[DIYOA [eIOIBWIWIOD
                                0                     lo       ~       "~~   ““Toezosigz fo                 oo                    "     “(payoeye oes)]                 ~        SIOUPAID opely
        3 Ayunses                       uaai3         Joypeio Aq ploy         F IG9p                             (apoojsod ym) ssoippy                          JURULIE]D) 10 10}!palo Jo SUEY
        joonea                      Ayunoas ayeq | Aynoes Aue jo sprejeq | jo junowy
                        \
    1
                                                                             “‘uoissassod sfuedutos ay) ut Apodoud 190 9]91) Jo UoNWo}a1 BurunE[D S10] Ipaio puke sdo1Asas JO spoo8 jo Ajddns arp jo
soueape UT pled syunowe SUITED sIaUIOISNS pure sjuSWIIII3e o[es [eEUOTIPUOD JO Burseay joey                    ‘aseyoind-arry Jopun siojIpaso {Je AyUSpI pue sJoypaso [Je spnpout ysnur nox    [O}0N,
.                                                                                    SYOLIGAUD ANVdWOO
                                                                                                                     SS
                                                                                                                        =         ePmais
                                                                                                                                             [R101
                               fo    ae          ef                           ——                     ~   -—      4
%0S                                                              S89 OCIA AS “Heo YBMg “peoy spuETEd OF]                         [sey uruse ,
*OS                                                            | __S$d9 02.14 ‘AS “HeaH Yding ‘peoy spueneo OF                    [leseH plaeq
      Pjay sareyg JO spieioq    anjeA [BUIUION       Ploy                  (apoojsod yjIm) ssaappy                   Jopjoyareys Jo suleN,
                                                 Says JO ‘ON
                                                  SYAd    TOHAUVHS ANVAUAWOD
Date:      20/11/2009                             ROTA MECHANICAL                            SERVICES LTD - IN                                      Page:         1
Time:      13:19:19                                         Aged Creditors Analysis (Summary)
Report Date:                   20/11/2009                                                                                        Supplier From:
Include future transactions:   No                                                                                                Supplier To:          ZZZZZZZZ
Exclude Later Payments:        No

                                ** NOTE:            All report values are shown in Base Currency, unless otherwise indicated      **


AIC         Name                                 Credit   Limit    Turnover      Balance        Future   Current     Period 1          Period 2     Period 3             Older
 ARIO      ARVAL UK LTD                      £              0.00    4,826.11     1,906.92         0.00       0.00     1,906.92               0.00        0.00               0.00
 BEI1      THE BEES KNEES CLEANING           £              0.00      330.00       241.50         0.00       0.00       103.50            138.00         9,00               0.00
 BRIO      BRYMEC                            £              0.00      549.71     2,086.35         0.00       0.00         0.00            197.27      434.90           1,454.18
 BRII      BRITISH GAS                      £               0.00      239.22         85.20        0.00       0.00        85.20               0.00        0.00               0.00
 CALL      CANON UK LTD                     £               0.00        73.34       84.34         0.00       0.00        84.34               0.00        0.00               0.00
 cnt       CITY ELECTRICAL FACTORS)         £               0.00       98.62       113.06         0.00       0.00         0.00             90.27        22.79               0.00
 coi3      CONSTRUCTION LINE                £               0.00      350.00       402.50         0.00       0.00         0.00               0.00     402.50                0.00
cols       COMMERCIAL VEHICLE               £               0.00      280.00       322.00         0.00       0.00      322.00                0.00        0.00               0.00
 DAIL      DAIRY CREST LTD                  £               0.00       57.75        57.75         0.00       0.00        22.32              19.74       15.69               0.00
 EDO       EDMUNDSON ELECTRICAL             £               0.00    1,225.45     8,226.04         0.00       0.00    4405.91           1,756.26      195.20           2,259.07
ED!        EDF ENERGY                       £               0.00      396,02       $58.55         0.00       0.00       158.55               0.00        0.00               0.00
ESII       ESTIMATION LTD                   £               0.00      270.00       207.00         0.00       0.00       103.50           103.50          0.00               0.00
HEIt       THE HEATH & SAFETY               £               0.00         0.00      396.74         0.00       0.00         0.00               0.00        0.00            396.74
HVIO       HEATING AND                      £               0.00         0.00      915.89         0.00       0.00         0.00               0.00        0.00            915.89
KEIO       KEW DRAWING OFFICE               £               0.00      363.63       418.17         0.00       0.00         0.00             33.33      384.84                0.00
KHO        RB KINGSTON UPON                 £              0.00          0.00    2,778.00         0.00       0.00         0.00               0.00        0.00         2,778.00
MO10       MOGUL RADIO CARS                 £              0.00          0.00        19.50        0.00       0.00         0.00               0.00        0.00              19.50
MO11       MORDEN TYRE SERVICES             £              0.00        82.00        94.30         0.00       0.00         0.00               0.00      94.30                0.00
NE10       NEWEY AND EYRE                   £              0.00          3.30      380.36         0.00       0.00         0.00               0.00        0.00           380.36
NIIO       NICEIC                           £              0.00       340.00       391.00         0.00       0.00         0.00               0.00     391.00                0.00
ORI        ORANGE                           £              0.00       737.76       225.53         0.00       0.00      225.53                0.00        0.00               0.00
PIO        PITNEY BOWES LTD                 £              0.00       381.22        68.88         0.00       0.00        34.44             34.44         0.00               0.00
QMI10      QMS INTERNATIONAL PLC            £              0.00        95.79       132.19         0.00      0.00          0.00               0.00        0.00            132.19
REIL       REXEL SENATE LTD                 £              0.00      47215         159.81         0.00      0.00         26.18          -183.60       317.30                0.00
RWIo       R W GROOM                        £              0.00     1,990.00     2,288.50         0.00      0.00       851.00            517.50       920.00                0.00
SAIL       SAGE (UK) LIMITED                £              0.00     1,155.00     1,062.64         0.00      0.00         0.00               0.00    1,062.64               0.00
SIO        SITA                             £              0.00       268.68       308.97         0.00      0.00      102.99             102.99       102.99               0.00
VEI2       VENTURA OFFICE SUPPLIES          £              0.00       429.54       493.98         0.00      0.00         0.00            284.63       209.35               0.00
WFIO       WHOLESALE ELECTRICAL             £              0.00     3,427.84     3,934.88         0.00      0.00      328.58             520,24     3,086.06               0.00
Wwoll      DJ WOODFIELD                     £              0.00        60.00        69.00         0.00      0.00       69.00                0.00         0.00              0.00
XT10       XTEL EUROPE LTD                  £              0.00       920.91       537.75         0.00      0.00      537.75                0.00         0.00              0.00

                               Totals:                             19,424.04
                                                                   1254    0G 28,567.3030
                                                                              28,307              9.90      9.00     9367.64           3,614.57     7249.16           8,335.93

Clear Random TXT
Page 24 of 184 9,157 results
Filename Modified Size Actions
03403007_MzEyNTAwMTExNmFkaXF6a2N4_SoA.txt 2026-01-18 08:32:51 12,111 B View  |  Open raw  |  Download
03407450_MzEyMTU2OTYwNWFkaXF6a2N4_SoA.txt 2026-01-18 01:21:36 11,883 B View  |  Open raw  |  Download
03408123_MzEyMDIwODU0M2FkaXF6a2N4_SoA.txt 2026-01-17 19:57:59 14,917 B View  |  Open raw  |  Download
03410667_MzA5ODAwNjkyNmFkaXF6a2N4_SoA.txt 2026-01-17 23:22:48 8,571 B View  |  Open raw  |  Download
03411043_MzAzMjYwMzM1OGFkaXF6a2N4_SoA.txt 2026-01-17 13:53:10 27,242 B View  |  Open raw  |  Download
03412971_MzEyMjE1MTE4NGFkaXF6a2N4_SoA.txt 2026-01-18 02:36:23 9,847 B View  |  Open raw  |  Download
03416618_MzAzMzUzNzY5MmFkaXF6a2N4_SoA.txt 2026-01-18 07:57:23 74,981 B View  |  Open raw  |  Download
03419727_MzA2MDc4OTUwM2FkaXF6a2N4_SoA.txt 2026-01-17 06:16:20 17,499 B View  |  Open raw  |  Download
03422352_MzExODk4MjM4MmFkaXF6a2N4_SoA.txt 2026-01-17 15:02:58 28,180 B View  |  Open raw  |  Download
03424352_MzA3NjkyNjIxOGFkaXF6a2N4_SoA.txt 2026-01-17 21:43:47 12,205 B View  |  Open raw  |  Download
03425098_MzA2NzUxMTQxMGFkaXF6a2N4_SoA.txt 2026-01-18 03:00:53 63,828 B View  |  Open raw  |  Download
03426072_MjAwMjUwNzI4N2FkaXF6a2N4_SoA.txt 2026-01-18 04:08:48 69,882 B View  |  Open raw  |  Download
03427708_MzA4MTM4MjU0MmFkaXF6a2N4_SoA.txt 2026-01-17 14:11:02 8,416 B View  |  Open raw  |  Download
03428617_MzEyMDQzODUxOGFkaXF6a2N4_SoA.txt 2026-01-17 18:53:58 14,700 B View  |  Open raw  |  Download
03429475_MzEwNTAzMDU5N2FkaXF6a2N4_SoA.txt 2026-01-17 14:11:12 9,357 B View  |  Open raw  |  Download
03429670_MzA3MzA2Mzg3NGFkaXF6a2N4_SoA.txt 2026-01-17 16:21:23 25,851 B View  |  Open raw  |  Download
03431830_MzA1MjM1MTUwNmFkaXF6a2N4_SoA.txt 2026-01-17 16:30:43 16,492 B View  |  Open raw  |  Download
03432616_MzAwMjY5MTA2MmFkaXF6a2N4_SoA.txt 2026-01-17 13:21:24 13,690 B View  |  Open raw  |  Download
03432872_MzA1Njc5NjM1NGFkaXF6a2N4_SoA.txt 2026-01-18 07:40:03 19,176 B View  |  Open raw  |  Download
03434623_MzEyMjYyODkzNmFkaXF6a2N4_SoA.txt 2026-01-18 04:10:40 9,416 B View  |  Open raw  |  Download
03435292_MzEyMjY1NDQ1OGFkaXF6a2N4_SoA.txt 2026-01-18 03:40:05 20,016 B View  |  Open raw  |  Download
03435751_MzEyNTIzOTE2MmFkaXF6a2N4_SoA.txt 2026-01-18 10:41:07 21,380 B View  |  Open raw  |  Download
03438692_MzAyNjI5ODY0NGFkaXF6a2N4_SoA.txt 2026-01-17 05:05:43 9,078 B View  |  Open raw  |  Download
03439052_MzEwMTY1Mjc5OWFkaXF6a2N4_SoA.txt 2026-01-18 10:12:04 15,165 B View  |  Open raw  |  Download
03440348_MzA5NDY5NjY3OWFkaXF6a2N4_SoA.txt 2026-01-17 06:14:29 69,661 B View  |  Open raw  |  Download
03440744_MzA1Mzk3OTIxMmFkaXF6a2N4_SoA.txt 2026-01-17 07:10:47 12,270 B View  |  Open raw  |  Download
03441143_MzEyMjUzMTYwOGFkaXF6a2N4_SoA.txt 2026-01-18 01:58:46 11,279 B View  |  Open raw  |  Download
03441913_MzEyMzMzMjYxN2FkaXF6a2N4_SoA.txt 2026-01-18 03:37:51 12,530 B View  |  Open raw  |  Download
03442166_MzA3ODE4MjA4MWFkaXF6a2N4_SoA.txt 2026-01-18 08:00:18 16,195 B View  |  Open raw  |  Download
03442682_MzA0MTY1OTY1N2FkaXF6a2N4_SoA.txt 2026-01-17 21:38:31 10,456 B View  |  Open raw  |  Download
03442722_MzEyNDc5NjYzN2FkaXF6a2N4_SoA.txt 2026-01-18 08:59:09 9,746 B View  |  Open raw  |  Download
03443272_MzA3NzExNzMwMWFkaXF6a2N4_SoA.txt 2026-01-17 16:47:01 23,725 B View  |  Open raw  |  Download
03444700_MzA1MDgzMTAyNWFkaXF6a2N4_SoA.txt 2026-01-18 05:53:15 12,261 B View  |  Open raw  |  Download
03445757_MzA5MTA0ODUwNmFkaXF6a2N4_SoA.txt 2026-01-17 03:58:51 33,655 B View  |  Open raw  |  Download
03446634_MzA1MzQ2ODgzNGFkaXF6a2N4_SoA.txt 2026-01-17 16:34:01 16,814 B View  |  Open raw  |  Download
03447636_MzEyMjUzNjM3M2FkaXF6a2N4_SoA.txt 2026-01-18 03:47:56 8,556 B View  |  Open raw  |  Download
03449874_MzEyMDMxNTU4M2FkaXF6a2N4_SoA.txt 2026-01-17 20:22:11 17,143 B View  |  Open raw  |  Download
03450026_MjAyNTMxMzQ2N2FkaXF6a2N4_SoA.txt 2026-01-18 03:15:37 20,725 B View  |  Open raw  |  Download
03450087_MzA1NDYyMTQyNGFkaXF6a2N4_SoA.txt 2026-01-17 07:44:26 19,052 B View  |  Open raw  |  Download
03451222_MzA3NDY5ODE2N2FkaXF6a2N4_SoA.txt 2026-01-17 23:29:18 15,319 B View  |  Open raw  |  Download
03452325_MzA3OTY2NzcwN2FkaXF6a2N4_SoA.txt 2026-01-18 12:25:20 14,866 B View  |  Open raw  |  Download
03452601_MzAxNTIyNDQ2M2FkaXF6a2N4_SoA.txt 2026-01-17 18:59:41 9,044 B View  |  Open raw  |  Download
03455120_MzA2MTA4MzIxN2FkaXF6a2N4_SoA.txt 2026-01-18 06:43:06 13,919 B View  |  Open raw  |  Download
03455120_MzA2NTIwNzcwNGFkaXF6a2N4_SoA.txt 2026-01-18 06:42:54 16,319 B View  |  Open raw  |  Download
03460005_MzEwNTkwMTg4NmFkaXF6a2N4_SoA.txt 2026-01-18 11:37:33 16,029 B View  |  Open raw  |  Download
03461691_MzA1MzQxNTUwOGFkaXF6a2N4_SoA.txt 2026-01-17 16:00:53 11,892 B View  |  Open raw  |  Download
03463556_MzExNTY4NzM0OWFkaXF6a2N4_SoA.txt 2026-01-17 07:38:35 12,170 B View  |  Open raw  |  Download
03464514_MzA0NDcwMDk5OGFkaXF6a2N4_SoA.txt 2026-01-17 16:45:53 18,496 B View  |  Open raw  |  Download
03467671_MzEyMjMxMjg4OWFkaXF6a2N4_SoA.txt 2026-01-18 03:48:45 16,716 B View  |  Open raw  |  Download
03472733_MzA4NDkyMTI3MmFkaXF6a2N4_SoA.txt 2026-01-18 03:33:34 20,201 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).