TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02670719_MzExOTkyNjQxMmFkaXF6a2N4_SoA.txt
                                                                                                                        Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                          For Official Use

                            To the Registrar of Companies


                                                                                                        Company        Number

                                                                                                             02670719


                            Name of Company


                              Active Exhibitions Limited


                          AiWe                    v4
                            Wayne     Macpherson,      The Old Exchange,   234 Southchurch     Road,    Southend       on Sea,   Essex,
                            $S1 2EG

                            Lloyd Biscoe, The Old Exchange, 234 Southchurch Road, Southend on Sea, Essex, SS1 2EG

                                      /



                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 13 March 2015




                            Signed                                                    Date         13 March 2015



                            Begbies Traynor (Central) LLP
                            The Old Exchange
                            234 Southchurch Road                           insolven
                            Southend on Sea
                            $S$12EG
                                                                                                          *A43D4E8R*
                                                                                             A15          17/03/2015             #20
                            Ref      ACO80CVLAWMILCB/JXH/CXG                                           COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                                                 v4
                Active Exhibitions Limited
                                                      va
                on the 13 March 2015 the date cf the resolution for winding up             =“




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name             Port             Rickman


                Signed             RSS


                Dated                  3 Jos | (5
                                             /




                                                                             (CM
                                                                 TUESDAY




                                                                           AIS       17/03/2015    #21
                                                                                 COMPANIES HOUSE
                             a
Active Exhibitions Limited       sf
Statement Of Affairs as at 13 March 2015

A- Summary of Assets
                                                                                          Estimated to
Assets                                                            Book Value                 Realise
                                                                       £                        £

Assets subject to fixed charge:
Motor Vehicle                                                       25,178 00        20,000 00
Mercedes Finance                                                                   (25,178 00)
Deficiency c/d                                                                      (5,178 00)

Plant & Machinery                                                       9,392 00     2,000 00
ING Lease                                                                           (1,326 00)
                                                                                       674 00              674 00

Assets subject to floating charge:

Uncharged assets:
Plant, Equipment & Furniture                                        31,323 00                             8,000 00
Unencumbered Stock                                                   4,000 00                               400 00
Book Debts                                                          21,683 00                            17,346 00
Cash at Bank                                                        12,000 00                            12,000 00
Rent Deposit                                                            6,150 00                         Uncertain
Goodwill                                                                                                        NIL

Estimated total assets available for preferential creditors                                              38,420 00




Signature   2                                       Date 3]       a] ZS
                                                              T     t
Active Exhibitions Limited
Statement Of Affairs as at 13 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimaied total assets avaiiabie for preferential creaitors (Carried from Page A)                        38,420 00

Liabilities
     Preferential Creditors -
        RPO                                                                                492 00
        Employees                                                                           44 00
                                                                                                            536 00
Estimated deficiency/surplus as regards preferential creditors__                                         37,884 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         37,884 00

Estimated prescribed part of net property where applicable (to carry forward)                                  NIL
Estimated total assets available for floating charge holders                                             37,884 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                            37,884 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             37,884 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Deficiency b/d                                                                    5,178 00
        Trade & Expense Creditors                                                         1,932 00
         RPO                                                                             16,010 00
         Directors Loan                                                                  15,000 00
         HM Revenue & Customs- PAYE                                                       8,000 00
         HM Revenue & Customs- VAT                                                        4,000 00
                                                                                                          50,120 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (12,236 00)

Estimated deficiency/surplus as regards creditors                                                       (12,236 00)

Issued and called up capital
        Ordinary Shareholders                                                               100 00
                                                                                                             100 00
Estimated total deficiency/surplus as regards members                                                   (12,336 00)




Signature      =      SS                              Date   \S~ 3    - 2e4y
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A2 - Secured Creditors Statement of Affairs Figures


Key           Name                                                                £

C100          ING Lease                                                  1,326 00
              60 High Street,   Redhill
               Surrey
              RH1 1NY
CMO3          Mercedes Finance                                          25,178 00
              Tongwell, Milton Keynes
              MK15 8BA
              United Kingdom


2 Entries Totalling                                                     26,504 00




Signature       2          SSS            _

Page 1 of 1                                   IPS SQL Ver 2010   12 March 2015 16 45
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A4 - Preferential Creditors Statement of Affairs Figures


Key           Name                                                            £

CROO          RPO                                                       492 00
              PO Box 16685
              B2 2LX
ETOO          Mr Tony Graham                                             44 00
              69 Heywood Way
              Heybridge
              Maldon
              Essex
              CM9 4BH


2 Entries Totalling                                                     536.00




oonae         GRO
Page 1 of 1                               IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name

cco0          CTN Exhibitions Ltd                                           303 36
              Unit G3A
              Haiesfield 19
              Telford
              TF7 4QT
CFOO          Frontbowl Limited                                              2154
              Unit 7, Fanton Hall
              Doublegate Lane
              Wickford
              Essex
              $S12 9JF
CHOO          HM Revenue & Customs (VAT)                                  4,000 00
              5th Floor
              Regian House
              James Street
              Liverpool
              L75 1AD

CHO1          HM Revenue & Customs (PAYE)                                 8,000 00
              3rd Floor
              Euston Tower
              Euston Road
              London
              NW1    3UQ
CMO00         Morley Riches & Ablewhite                                     699 52
              4 Kings Court
              Newcomen Way
              Colchester
              CO4 SRA
CMo1          Modul UK Ltd                                                    61 67
              Bullock Road
              Washingley
              Peterborough
              PE7 3SJ
CM02          Messe Frankfurt Venue GMBH                                     320 00
              Ludwig-Ernhard-Anlarge1, 60327
              Frankfurt

Cco00         Office 1S Ltd                                                   15 57
              Eastern House
              Commerce Way
              Whitehall Industrial Est
              Colchester
              CO2 8HS
CP00          Mr Paut Rickman                                            15,000 00
              2, Reeves Hall Cottages
              Meeting Lane
              East Mersea
              Colchester CO5 8TD


Signature Pe                        QD

Page 1 of 2                                    IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                         £

CROO          RPO                                                                16,010 00
              PO Box 16685
              B2 2LX
cv00          Clamageran Foirexpo                                                   510 00
              Siege Social, 118-122 Avenue de France
              75013
              Paris


11 Entries Totalling                                                             44,941   66

@ - Denotes associate creditor




signature     V2
Page 2 of 2                                            IPS SQL Ver 2010   12 March 2015 16 26

Clear Random TXT
Page 26 of 184 9,157 results
Filename Modified Size Actions
03558256_MzA4MTgxMTIwMmFkaXF6a2N4_SoA.txt 2026-01-18 12:01:55 13,322 B View  |  Open raw  |  Download
03559022_MzA3ODA0Mzg0NWFkaXF6a2N4_SoA.txt 2026-01-17 15:11:12 12,316 B View  |  Open raw  |  Download
03560990_MzEyMjk3MTM0MmFkaXF6a2N4_SoA.txt 2026-01-18 05:03:42 8,539 B View  |  Open raw  |  Download
03562695_MzA1MzE1NzAyOGFkaXF6a2N4_SoA.txt 2026-01-18 00:58:48 7,789 B View  |  Open raw  |  Download
03563371_MzAzODM0OTY1N2FkaXF6a2N4_SoA.txt 2026-01-18 00:31:38 14,690 B View  |  Open raw  |  Download
03564535_MzA4MTY3ODg4OWFkaXF6a2N4_SoA.txt 2026-01-18 07:36:09 9,141 B View  |  Open raw  |  Download
03565844_MzEwOTk2ODE0NmFkaXF6a2N4_SoA.txt 2026-01-17 08:44:45 12,547 B View  |  Open raw  |  Download
03566552_MzA4OTAyMjE1OWFkaXF6a2N4_SoA.txt 2026-01-17 12:59:42 85,932 B View  |  Open raw  |  Download
03569826_MzAzMjc3OTA2OWFkaXF6a2N4_SoA.txt 2026-01-17 17:30:12 23,498 B View  |  Open raw  |  Download
03570744_MzEyMjY0NDA2MGFkaXF6a2N4_SoA.txt 2026-01-18 04:22:25 11,103 B View  |  Open raw  |  Download
03570942_MzEwODk2NTE3NGFkaXF6a2N4_SoA.txt 2026-01-18 04:05:31 17,223 B View  |  Open raw  |  Download
03571551_MzA0ODk2MjYxN2FkaXF6a2N4_SoA.txt 2026-01-17 17:47:54 9,574 B View  |  Open raw  |  Download
03572429_MzExODA2MTUzMWFkaXF6a2N4_SoA.txt 2026-01-17 10:48:35 11,301 B View  |  Open raw  |  Download
03579033_MzEyMzE3MzQyMWFkaXF6a2N4_SoA.txt 2026-01-18 06:33:44 17,603 B View  |  Open raw  |  Download
03579058_MzExNjY2NjQzNGFkaXF6a2N4_SoA.txt 2026-01-17 09:25:49 11,156 B View  |  Open raw  |  Download
03580645_MjAzOTY0MTg1N2FkaXF6a2N4_SoA.txt 2026-01-18 07:11:14 48,547 B View  |  Open raw  |  Download
03581367_MzEyMzkwNzgxMmFkaXF6a2N4_SoA.txt 2026-01-18 09:22:59 24,689 B View  |  Open raw  |  Download
03581924_MzEyMjM5NzE3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:47:06 17,794 B View  |  Open raw  |  Download
03582920_MzAzMTQzNzk0OWFkaXF6a2N4_SoA.txt 2026-01-17 16:20:43 11,427 B View  |  Open raw  |  Download
03583513_MzEwMjI4MjIzMGFkaXF6a2N4_SoA.txt 2026-01-18 13:20:29 28,400 B View  |  Open raw  |  Download
03584769_MzA5NjM3NTI4MGFkaXF6a2N4_SoA.txt 2026-01-18 11:49:08 19,752 B View  |  Open raw  |  Download
03585214_MzExNTcwNjY4OWFkaXF6a2N4_SoA.txt 2026-01-17 05:34:43 18,808 B View  |  Open raw  |  Download
03588986_MzA1NDQ2MDMwOWFkaXF6a2N4_SoA.txt 2026-01-18 13:27:56 10,227 B View  |  Open raw  |  Download
03589229_MzA5ODYyOTg3M2FkaXF6a2N4_SoA.txt 2026-01-18 06:03:12 13,318 B View  |  Open raw  |  Download
03590070_MzA1NzY1ODAyNmFkaXF6a2N4_SoA.txt 2026-01-18 13:10:02 13,845 B View  |  Open raw  |  Download
03595057_MzEyMDMxOTk4N2FkaXF6a2N4_SoA.txt 2026-01-17 20:45:12 11,720 B View  |  Open raw  |  Download
03595907_MzA2Mzc1MzYyM2FkaXF6a2N4_SoA.txt 2026-01-17 20:31:38 20,694 B View  |  Open raw  |  Download
03598567_MzA1NDQ2Mjk0N2FkaXF6a2N4_SoA.txt 2026-01-18 13:27:45 10,505 B View  |  Open raw  |  Download
03599445_MzEyMDkzODIyMWFkaXF6a2N4_SoA.txt 2026-01-17 23:55:58 10,216 B View  |  Open raw  |  Download
03601817_MzA5MzU0NzUxOWFkaXF6a2N4_SoA.txt 2026-01-17 22:39:50 5,900 B View  |  Open raw  |  Download
03604636_MzExODE1ODE4NWFkaXF6a2N4_SoA.txt 2026-01-17 11:05:44 15,401 B View  |  Open raw  |  Download
03606607_MzAwMzcyMzIwN2FkaXF6a2N4_SoA.txt 2026-01-17 04:38:22 10,964 B View  |  Open raw  |  Download
03607689_MzExOTgzMTg0MWFkaXF6a2N4_SoA.txt 2026-01-17 17:05:29 9,502 B View  |  Open raw  |  Download
03609266_MzEyNDI2MzA5OGFkaXF6a2N4_SoA.txt 2026-01-18 09:21:02 7,691 B View  |  Open raw  |  Download
03609401_MzA1Njc4MzQ2OWFkaXF6a2N4_SoA.txt 2026-01-17 17:11:33 10,560 B View  |  Open raw  |  Download
03618054_MzA1ODgyMzQ0M2FkaXF6a2N4_SoA.txt 2026-01-17 22:35:25 29,984 B View  |  Open raw  |  Download
03618487_MzEyMzE2MTk0NWFkaXF6a2N4_SoA.txt 2026-01-18 06:34:14 18,165 B View  |  Open raw  |  Download
03619526_MzA1MTk0NDgzNWFkaXF6a2N4_SoA.txt 2026-01-17 23:05:49 20,866 B View  |  Open raw  |  Download
03620011_MzExOTMyMTIxNGFkaXF6a2N4_SoA.txt 2026-01-17 14:33:57 11,895 B View  |  Open raw  |  Download
03620941_MzA4Mjg4ODYyMWFkaXF6a2N4_SoA.txt 2026-01-17 05:04:46 24,507 B View  |  Open raw  |  Download
03622946_MzA5MzUzMjAxNWFkaXF6a2N4_SoA.txt 2026-01-17 08:15:12 12,686 B View  |  Open raw  |  Download
03623666_MzA3MzU3ODkxNGFkaXF6a2N4_SoA.txt 2026-01-17 17:47:17 26,484 B View  |  Open raw  |  Download
03623668_MzEyNTQwMzMxM2FkaXF6a2N4_SoA.txt 2026-01-18 13:20:52 13,893 B View  |  Open raw  |  Download
03623833_MzEyMzUyMzY1NGFkaXF6a2N4_SoA.txt 2026-01-18 07:31:33 10,144 B View  |  Open raw  |  Download
03624644_MzExNjkzODk5NWFkaXF6a2N4_SoA.txt 2026-01-17 09:23:36 12,336 B View  |  Open raw  |  Download
03625430_MzAyMzY3MTIxMmFkaXF6a2N4_SoA.txt 2026-01-17 15:37:40 35,891 B View  |  Open raw  |  Download
03625950_MzA5NzA5MzQzNWFkaXF6a2N4_SoA.txt 2026-01-17 21:14:39 17,346 B View  |  Open raw  |  Download
03628773_MTE2MDc0NTA3YWRpcXprY3g_SoA.txt 2026-01-17 18:47:55 16,887 B View  |  Open raw  |  Download
03628794_MzExOTU2NTM1OGFkaXF6a2N4_SoA.txt 2026-01-17 18:56:15 62,585 B View  |  Open raw  |  Download
03629992_MzEwMzQ3MDk3MWFkaXF6a2N4_SoA.txt 2026-01-17 09:16:19 14,294 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).