TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02801203_MzEyMTUxMDE5N2FkaXF6a2N4_SoA.txt
                                                                                                 Form    4.20
Rule 4.34 - CVL The Insolvency Act 1986


                      Statement of Company's                              S          9     5 / 9           9
                      Affairs                                                    .
                      Pursuant to Section 95/99 of
                      the Insolvency Act 1986


                                                                                                 For official use
                      To the Registrar of Companies                                              [1]


                                                                          Company Number
                                                                                     02801203                       |
                      Name of Company
 Insert full name of |al| Seasons Home Improvement (UK) Limited
          company



  Insert full names   !        lan Robert
    and addresses
                      of       Kingston Smith & Partners LLP
                               Devonshire House
                               60 Goswell Road
                               London
                               EC1M 7AD
        Insert date the liquidator of the above named company attach a statement of the company's affairs
                    as at 31 March 2015




                      Signed            ) /     (Cs                       Date 2 Apn! 2015


 Presenter's name,    [an Robert                                                     For Official Use
       address and
         teference Kingston Smith & Partners LLP                           rauidation section!      Post room
            (fany) Devonshire House
                   60 Goswell Road
                      London

                                                                                            *A44XBDBF*
                                                                              A28            08/04/2015                 #342
                                                                                         COMPANIES HOUSE




CVL320A — Form 4 20 S of A Cover Sheet
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                All Seasons Home     Improvement (UK) Limited

                on the 31 March 2015 the date of the resolution for winding up



                Statement of truth


                | believe that the facts stated tn this Statement of Affairs are true


                Full Name               Deaguy         Cae       YWorte




                Dated                        Sr   -   o8-iS
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A - Summary of Assets
                                                                                  Estimated to
Assets                                                              Book Value      Realise
                                                                         £             £

Assets subject to fixed charge:

Assets subject to floating charge:

Uncharged assets:
Plant & Machinery (1)                                                  3,263 00                  16,110 00
Office Equipment (2)                                                    757 00                       65 00
Motor Vehicles (3)                                                    17,136 00                   8,000 00
Stock (4)                                                                700 00                      50 00
Tools & Equipment (5)                                                                               120 00
Book Debts (6)                                                        19,588 00                        NIL
Cash at Bank (7)                                                       4,388 00                   4,388 00

Estimated total assets available     preferential creditors                                      28,733 00




Signature          f La                            Date       St-    SB-1G
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimated total assets available for preferential creditors (Carried from Page A)                        28,733 00

Liabilities
     Preferential Creditors -
          Employee Arrears/Holiday Pay (8)                                               1,036 00
                                                                                                          1,036 00
Estimated deficiency/surplus as regards preferential creditors                                           27,697 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         27,697 00

Estimated prescribed part of net property where applicable (to carry forward)                                   NIL
Estimated total assets available for floating charge holders                                             27,697 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                             27,697 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             27,697 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors (9)                                                    79,796 00
        Employees (10)                                                                   10,972 00
        HM Revenue & Customs - PAYE/NIC/CIS (11)                                          8,773 00
        HM Revenue & Customs - VAT (12)                                                  13,440 00
        Landlord (13)                                                                     1,800 00
                                                                                                         414,781 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                    (87,084 00)

Estimated deficiency/surplus as regards creditors                                                       (87,084 00)

Issued and called up capital
        Ordinary Shareholders                                                                 200
                                                                                                               2.00
Estimated total deficiency/surplus as regards members                                                   (87,086 00)




Signature      LZ                                     Date   “34 - O3-'S
 Yerrill Murphy
 All Seasons Home Improvement (UK) Limited
 B - Company Creditors
Key           Name                                            Address                                                                                                         £
CAO0G         Anglefix                                        3 Enterprise Centre, Chapman Way, Tunbridge Wells, TN2 3DR                                            359 99
ccoo          Crystal Units                                   100 West Hendon Broadway, Hendon, London, NW9 7AA                                                   3,602 28
CD00          Mr Aidan Dennis                                 Little Bradley, Weston Green Road, Thames Ditton, KT7 OHX                                           6,909 00
CHOO          Jenny Heyworth                                  21 Oldfield Gardens, Ashtead, Surrey, KT21 2NA                                                           100
CHO1          HM Revenue & Customs - VAT                      ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 12Z                                  13,439 54
CHO02         HM Revenue & Customs                            ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 122                                   8,772 93
os[ele)       International Timber                            Saint Gobain House, Binley Business Park, Coventry, CV3 2TT                                         3,617 99
clo1          GeoPost UK Ltd t/a Interlink Express            Litigation Dept 15th Floor, Castlemead, Lower Castle Street, Bristol, BS1 3AG                         101 83
CcJO0         Jewson Limited                                  C/O The P & A Partnership Ltd, 93 Queen Street, Sheffteld, S1 1WF                                   4,971 05
CKOO          Kent Architectural Ltd                          Unit 19 Rochester Trade Park, Airport Industrial Estate, Maidstone Road, Rochester, ME1             2,648 98
                                                              3QY
CLOO          Landlord                                        Mr & Mrs Yates, Unit 8 Regis Industral Estate, Dorset Road, Sheerness, ME12 1LY                     1,800 00
CMO00         Morgan & Co (Stroud) Ltd                        Knight Road, Rochester, ME2 2BA                                                                     1,885 75
cooo          Olympic Glass Limited                           Units 2 & 3 Queensborough Bus Park, Main Road, Sheerness, ME11 5DY                                  2,613 44
cToo          The Conservatory Advisory Service Ltd           Gortanore House, Gore Court Road, Sittingbourne, ME10 1QJ                                          50,629 27
cwoo          Westward Building Services Ltd                  Burraton Road, Parkway Ind Estate, Saltash, Cornwall, PL12 6LU                                      1,491 77
cwo1          Windowware                                      Telford Way, Cross Park, Bedford, MK42 OPQ                                                            904 19
cwo2          Wurth                                           1 Centurion Way, Erith, DA18 4AE                                                                       59 03
RYOO          Mr D Yates                                      Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12   1LY                                  5,860 00
RYO1          Mrs J Yates                                     Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12 1LY                                    6,148 00
19 Entries Totalling                                                                                                                                           415,816.04
Signature                                     Si     -oB-1¢
Page 1 of 4                                                                    IPS SQL Ver 2014 10                                                      31 March 2015 09 10
All Seasons Home Improvement (UK) Limited
C - Shareholders
                                           Address                                                                      Pref   Ord   Other          Total
Key           Name
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY0O     = Mr Daryl Carl Yates
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY01       Mrs Jean Suzanne Yates
                                                                                                                                                         2
2 Entries Totalling
                      f
                                    Sti-    OB-'S
Signature
Page 1 of 1                                                          IPS SQL Ver 2010                                                 31 March 2015 09 114

Clear Random TXT
Page 29 of 184 9,157 results
Filename Modified Size Actions
03749685_MzEyMjExOTE4M2FkaXF6a2N4_SoA.txt 2026-01-18 00:27:22 12,437 B View  |  Open raw  |  Download
03750311_MzAxMzE2NTA3MmFkaXF6a2N4_SoA.txt 2026-01-17 23:52:24 9,283 B View  |  Open raw  |  Download
03750992_MzExOTQwODc3N2FkaXF6a2N4_SoA.txt 2026-01-17 19:04:31 25,629 B View  |  Open raw  |  Download
03754556_MzEwMzkzMzUwMGFkaXF6a2N4_SoA.txt 2026-01-17 20:05:30 7,013 B View  |  Open raw  |  Download
03755176_MzEyMTI1MjM2OWFkaXF6a2N4_SoA.txt 2026-01-17 21:29:39 10,482 B View  |  Open raw  |  Download
03757138_MzA5OTI3NjIyMGFkaXF6a2N4_SoA.txt 2026-01-17 20:11:45 11,873 B View  |  Open raw  |  Download
03757386_MzEyMTk3NzUzOGFkaXF6a2N4_SoA.txt 2026-01-18 00:15:38 10,727 B View  |  Open raw  |  Download
03758226_MzAyMjI0MDQ4OWFkaXF6a2N4_SoA.txt 2026-01-18 01:14:32 10,659 B View  |  Open raw  |  Download
03758675_MzEyNDYxOTE3OWFkaXF6a2N4_SoA.txt 2026-01-18 08:33:28 10,646 B View  |  Open raw  |  Download
03760694_MTc4MTAwNzgxYWRpcXprY3g_SoA.txt 2026-01-17 10:47:40 10,013 B View  |  Open raw  |  Download
03764584_MzExODk1MDgwN2FkaXF6a2N4_SoA.txt 2026-01-17 16:39:19 11,283 B View  |  Open raw  |  Download
03764756_MzA4NzU1NjQ4OGFkaXF6a2N4_SoA.txt 2026-01-18 11:37:45 12,731 B View  |  Open raw  |  Download
03765904_MzAyODA5MDQ2N2FkaXF6a2N4_SoA.txt 2026-01-17 16:20:32 23,282 B View  |  Open raw  |  Download
03766174_MzEyMTMzNzc5M2FkaXF6a2N4_SoA.txt 2026-01-17 20:16:18 23,431 B View  |  Open raw  |  Download
03767062_MzExNjY1MTgxMmFkaXF6a2N4_SoA.txt 2026-01-17 08:26:40 13,455 B View  |  Open raw  |  Download
03767743_MzExODM2MTM2MmFkaXF6a2N4_SoA.txt 2026-01-17 12:03:29 16,547 B View  |  Open raw  |  Download
03773382_MzEyMjYzMDQxM2FkaXF6a2N4_SoA.txt 2026-01-18 02:58:32 9,992 B View  |  Open raw  |  Download
03774330_MzEwNTkwNTIxNmFkaXF6a2N4_SoA.txt 2026-01-18 07:09:16 12,084 B View  |  Open raw  |  Download
03775228_MzA4NjA0MjI1NmFkaXF6a2N4_SoA.txt 2026-01-18 00:11:18 14,216 B View  |  Open raw  |  Download
03776482_MzExNjUwMjAxMGFkaXF6a2N4_SoA.txt 2026-01-17 10:37:25 21,631 B View  |  Open raw  |  Download
03777081_MzEyNDM3MjY1M2FkaXF6a2N4_SoA.txt 2026-01-18 11:54:06 9,637 B View  |  Open raw  |  Download
03777461_MzAzODkwMjQ0OGFkaXF6a2N4_SoA.txt 2026-01-17 14:25:38 25,702 B View  |  Open raw  |  Download
03779214_MzExNTYwMTkzN2FkaXF6a2N4_SoA.txt 2026-01-17 06:06:22 34,795 B View  |  Open raw  |  Download
03780561_MzEyMjM4MTczOGFkaXF6a2N4_SoA.txt 2026-01-17 17:40:13 22,907 B View  |  Open raw  |  Download
03781002_MzAzOTM4MTMxOWFkaXF6a2N4_SoA.txt 2026-01-17 04:21:24 9,457 B View  |  Open raw  |  Download
03782336_MzA0MTY2MDI3NGFkaXF6a2N4_SoA.txt 2026-01-18 07:42:58 10,116 B View  |  Open raw  |  Download
03785775_MzExNjgxNzc4M2FkaXF6a2N4_SoA.txt 2026-01-17 07:32:00 11,864 B View  |  Open raw  |  Download
03788571_MzA5NzA5MDc5M2FkaXF6a2N4_SoA.txt 2026-01-17 19:04:45 21,368 B View  |  Open raw  |  Download
03792793_MzExNTk0ODI4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:59:18 17,133 B View  |  Open raw  |  Download
03793476_MzEyMDQyNDQ1NGFkaXF6a2N4_SoA.txt 2026-01-17 21:04:47 14,175 B View  |  Open raw  |  Download
03794128_MzA1NTM0MDIwNmFkaXF6a2N4_SoA.txt 2026-01-18 00:57:27 24,654 B View  |  Open raw  |  Download
03794487_MzEwMjEyMTkzNGFkaXF6a2N4_SoA.txt 2026-01-17 20:06:14 10,553 B View  |  Open raw  |  Download
03794521_MzA4MjMxNjY2NGFkaXF6a2N4_SoA.txt 2026-01-18 13:31:28 11,611 B View  |  Open raw  |  Download
03799515_MzAzNzA2NjU2OGFkaXF6a2N4_SoA.txt 2026-01-17 17:34:14 9,320 B View  |  Open raw  |  Download
03801479_MzExNzU3NjI4OWFkaXF6a2N4_SoA.txt 2026-01-17 08:11:23 11,302 B View  |  Open raw  |  Download
03802037_MzA5NjAzNjQ1N2FkaXF6a2N4_SoA.txt 2026-01-18 08:22:51 10,439 B View  |  Open raw  |  Download
03802615_MzEyNTAwMDM5NmFkaXF6a2N4_SoA.txt 2026-01-18 12:34:17 12,170 B View  |  Open raw  |  Download
03804136_MzEwMjYwOTcyOGFkaXF6a2N4_SoA.txt 2026-01-17 12:32:21 8,964 B View  |  Open raw  |  Download
03804397_MzA1NDgwNzAwMGFkaXF6a2N4_SoA.txt 2026-01-17 11:18:25 8,806 B View  |  Open raw  |  Download
03804532_MzA5NzExOTgzM2FkaXF6a2N4_SoA.txt 2026-01-17 16:29:59 9,314 B View  |  Open raw  |  Download
03805584_MzA4MDUwNjY3NmFkaXF6a2N4_SoA.txt 2026-01-17 06:36:11 12,912 B View  |  Open raw  |  Download
03807616_MzEyNDM4NjczNmFkaXF6a2N4_SoA.txt 2026-01-18 06:29:14 22,277 B View  |  Open raw  |  Download
03808328_MzA4OTczMjUyMmFkaXF6a2N4_SoA.txt 2026-01-17 21:21:20 14,999 B View  |  Open raw  |  Download
03808437_MzA5MjgxMDgyN2FkaXF6a2N4_SoA.txt 2026-01-18 04:45:25 149,832 B View  |  Open raw  |  Download
03812871_MzA3MTUzNjE4M2FkaXF6a2N4_SoA.txt 2026-01-18 00:23:12 11,396 B View  |  Open raw  |  Download
03813138_MzEyMzcyNjQyOGFkaXF6a2N4_SoA.txt 2026-01-18 09:03:51 8,671 B View  |  Open raw  |  Download
03813270_MzA1NTU4NzA3OWFkaXF6a2N4_SoA.txt 2026-01-18 01:52:53 18,507 B View  |  Open raw  |  Download
03814657_MzA4MTYxMjY4M2FkaXF6a2N4_SoA.txt 2026-01-18 13:32:08 23,990 B View  |  Open raw  |  Download
03816789_MzA5OTI1NDAzMmFkaXF6a2N4_SoA.txt 2026-01-18 07:08:33 20,051 B View  |  Open raw  |  Download
03817013_MzA4NDcwNjMwOWFkaXF6a2N4_SoA.txt 2026-01-18 10:10:45 14,002 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).