TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 03355914_MzA0NTc5MTMwM2FkaXF6a2N4_SoA.txt
Rule 4.34 -CVL                                                                             Form 4 20




                 nunc
                 Statement of Company's Affairs
                                                               WIDMIY
                 Pursuant to section 95/99 of
                 the Insolvency Act 1986


                                                                                             For Official Use
                 To the Registrar of Companies

                                                                                           Company       Number
                                                                                                         3355914

                 Name of Company

                 TRAVEL PUBLISHING       LIMITED


                 a

                 Geoffrey John Kirk
                 6 The Crescent
                 Plymouth
                 PL1 3AB




                 the liquidator(s) of the above named company attach a statement of the company's
                 affairs as at 29 SEPTEMBER 2011




                 Signed        fecal             WL     Date                   of OY / TD


Ref              G J Kirk Insolvency Practitioner         |                   For Official Use
                 6 The Crescent                                 Liauidation                  Pest Room
                 Plymouth




                 —                                             il |     | wT
                                                                          |                  |       |
                                                              A07         19/10/2011              24
                                                                      COMPANIES HOUSE
STATEMENT OF TRUTH

Statement as to affairs of

Travel Publishing Limited
On the 29 September 2011
The date of the resolution for winding up




1, Mr Chris Day a director of the above company confirm that the several pages attached
marked Appendix A, Appendix Al and Creditors Schedule are to the best of my knowledge
and beltef a full, true and complete statement as to the affairs of the above company as at 29
September 2011 the date of the resolution for winding up and that the said company carried
on business as producers   of travel guides
                                             Insolvency Act 1986

                                    TRAVEL PUBLISHING LIMITED

                             Statement of Affairs as at 29 SEPTEMBER 2011


                                                                Cost                         Estimated
Appendix A - SUMMARY OF ASSETS                                    or                         Realtsabie
                                                             Book Value                        Values



ASSETS SPECIFICALLY PLEDGED -

                     None




ASSETS NOT SPECIFICALLY PLEDGED -
                     Furmrure and Equipment                        15,000 00           1,000 00
                     Stock                                         50,000 00               500 00
                     Cash at Bank                                   9,000 00           9,000.00                 -
                     Book Debts (Eshmated)                         40,000 00           1,000 00
                                                                          -                               11,500 00

ESTIMATED TOTAL ASSETS AVAILABLE FOR                                                                      11,500 00
PREFERENTIAL CREDITORS




      Signature                                                          Date   24    hy h
                                                                                 17    7
                                                           Insolvency Act 1986

                                                TRAVEL PUBLISHING LIMITED

                                      Statement of Affairs as at 29 SEPTEMBER 2011


                                                                                 Cost                   Estimated
                               OF LIABILITIES                                     or                    Reahsabie
    Appendix A1 - SUMMARY
                                                                              Book Value                  Values



    ESTIMATED TOTAL ASSETS AVAILABLE FOR
    PREFERENTIAL CREDITORS                                                                                           11,500 00
    (CARRIED FROM PAGE A)

                      PREFERENTIAL    CREDITORS        -




                              Employees Claims (Estmated)                                        46,000.00

                                                                                                                     16,000.00


                                                                                                                     (4,500 00)
    ESTIMATED (DEFICIENCY) / SURPLUS AVAILABLE FOR
    FLOATING CHARGE HOLDER

                                                                          -                                                 -
                      DEBTS SECURED      BY A FLOATING CHARGE

                              Barclays Bank Pic

                                                                                                                     25,000.00



                                                AVAILABLE        FOR                                                 (29,500 00)
    ESTIMATED (DEFICIENCY) / SURPLUS
|   NON-PREFERENTIAL CREDITORS

|                     NON-PREFERENTIAL CLAIMS:-

                      Ordinary Creditors (See Appendix B)                                       104,972.31

                                                                                                                    104,972 31



    ESTIMATED (DEFICIENCY) / SURPLUS AS REGARDS CREDITORS                                                           (134,472 31)

                      ISSUED AND CALLED UP CAPITAL -

                               Ordinary Shareholders                                             20,000.00
                               Preference Shares                                                  80,000 00
                                                                                                                     100,000 00



                                                                                                                    (234,472 31)
     ESTIMATED (DEFICIENCY) / SURPLUS AS REGARDS MEMBERS




          Signature                                                                   Date   Jala / 4
                                                                                               7/7
SCUROULE 8
GREDITORS                      ADORESS

Aron Business Centre           Aaport Busuness Corin       10 Thombury Rood            Extower                                                     3,149.99
Jeneder Bonwe-Marstand         Jennder Bonve-Atarstand     1$ Old Forge Rosd           ‘Ashby Magne
Fenngdon Copsers               Fanngdon Capers             Wsentora Farm               Plymsiock
Financial Recovenes Lid        Feancrat Recovenes Lid      Une 2                       114 Roebuck Road
Tom Greenlee                   ‘Tons Greenies              63 Haxbarough Road          ‘Dromaron
LeasePien UK Ltd               LeapePtan UK La             105 Ban Road
Latner Trend & Co Lid          Latwnes Trend & Co Ltd      Estover Road
‘Marun Luck Group Lid          Martn Luck Group Lid        Row Qoen House              Langage Park
Karen Monks                    Karen Monks                 7 Fusssef Place             ‘Penerycomequick
Natonal Magazne C         oy                    ree Ci                         House = 72             Street
Orange                         Orange                      PO Box52                                            ‘Sheteis   Yorkstare
Parcelpomt Ltd ta Youu!        Parcnipornd Lis tts Yode!   Wtaston Enterprse Pach = Failicnars WAy
HMRC                           xd Roor                     Euston Tower                226 Euston Road



Emmloyess
Clare Heim                     20 Tregorung Road                                       Torpeant
Paul Coker                     Cobwebs                     ‘Down Terrace               Yeatrpion
Samantne Russell               28 Chesinui Road            Pevores                      Plymouth
Kirsty Stuison                 6 Church Road                                            Sanash
 Oawn Street                    125 Ham Deve                                            Prymcuth
 Rebecca Bray                  80 Canefiekts Avenus                                     plymeton
Crns Day                       Watersxio                   6 Elm Park                   Mifbrook                                      PLIO tHD

Pater Robinson                 Groytrarn                   43 Abbotts Fade              Famhem                                        Gua    GHZ




Eleating Charge Hokder
@arctays Bank Pic              32 Bridge Svet               Bantary                                                                   OX16   SPM

Clear Random TXT
Page 29 of 184 9,157 results
Filename Modified Size Actions
03749685_MzEyMjExOTE4M2FkaXF6a2N4_SoA.txt 2026-01-18 00:27:22 12,437 B View  |  Open raw  |  Download
03750311_MzAxMzE2NTA3MmFkaXF6a2N4_SoA.txt 2026-01-17 23:52:24 9,283 B View  |  Open raw  |  Download
03750992_MzExOTQwODc3N2FkaXF6a2N4_SoA.txt 2026-01-17 19:04:31 25,629 B View  |  Open raw  |  Download
03754556_MzEwMzkzMzUwMGFkaXF6a2N4_SoA.txt 2026-01-17 20:05:30 7,013 B View  |  Open raw  |  Download
03755176_MzEyMTI1MjM2OWFkaXF6a2N4_SoA.txt 2026-01-17 21:29:39 10,482 B View  |  Open raw  |  Download
03757138_MzA5OTI3NjIyMGFkaXF6a2N4_SoA.txt 2026-01-17 20:11:45 11,873 B View  |  Open raw  |  Download
03757386_MzEyMTk3NzUzOGFkaXF6a2N4_SoA.txt 2026-01-18 00:15:38 10,727 B View  |  Open raw  |  Download
03758226_MzAyMjI0MDQ4OWFkaXF6a2N4_SoA.txt 2026-01-18 01:14:32 10,659 B View  |  Open raw  |  Download
03758675_MzEyNDYxOTE3OWFkaXF6a2N4_SoA.txt 2026-01-18 08:33:28 10,646 B View  |  Open raw  |  Download
03760694_MTc4MTAwNzgxYWRpcXprY3g_SoA.txt 2026-01-17 10:47:40 10,013 B View  |  Open raw  |  Download
03764584_MzExODk1MDgwN2FkaXF6a2N4_SoA.txt 2026-01-17 16:39:19 11,283 B View  |  Open raw  |  Download
03764756_MzA4NzU1NjQ4OGFkaXF6a2N4_SoA.txt 2026-01-18 11:37:45 12,731 B View  |  Open raw  |  Download
03765904_MzAyODA5MDQ2N2FkaXF6a2N4_SoA.txt 2026-01-17 16:20:32 23,282 B View  |  Open raw  |  Download
03766174_MzEyMTMzNzc5M2FkaXF6a2N4_SoA.txt 2026-01-17 20:16:18 23,431 B View  |  Open raw  |  Download
03767062_MzExNjY1MTgxMmFkaXF6a2N4_SoA.txt 2026-01-17 08:26:40 13,455 B View  |  Open raw  |  Download
03767743_MzExODM2MTM2MmFkaXF6a2N4_SoA.txt 2026-01-17 12:03:29 16,547 B View  |  Open raw  |  Download
03773382_MzEyMjYzMDQxM2FkaXF6a2N4_SoA.txt 2026-01-18 02:58:32 9,992 B View  |  Open raw  |  Download
03774330_MzEwNTkwNTIxNmFkaXF6a2N4_SoA.txt 2026-01-18 07:09:16 12,084 B View  |  Open raw  |  Download
03775228_MzA4NjA0MjI1NmFkaXF6a2N4_SoA.txt 2026-01-18 00:11:18 14,216 B View  |  Open raw  |  Download
03776482_MzExNjUwMjAxMGFkaXF6a2N4_SoA.txt 2026-01-17 10:37:25 21,631 B View  |  Open raw  |  Download
03777081_MzEyNDM3MjY1M2FkaXF6a2N4_SoA.txt 2026-01-18 11:54:06 9,637 B View  |  Open raw  |  Download
03777461_MzAzODkwMjQ0OGFkaXF6a2N4_SoA.txt 2026-01-17 14:25:38 25,702 B View  |  Open raw  |  Download
03779214_MzExNTYwMTkzN2FkaXF6a2N4_SoA.txt 2026-01-17 06:06:22 34,795 B View  |  Open raw  |  Download
03780561_MzEyMjM4MTczOGFkaXF6a2N4_SoA.txt 2026-01-17 17:40:13 22,907 B View  |  Open raw  |  Download
03781002_MzAzOTM4MTMxOWFkaXF6a2N4_SoA.txt 2026-01-17 04:21:24 9,457 B View  |  Open raw  |  Download
03782336_MzA0MTY2MDI3NGFkaXF6a2N4_SoA.txt 2026-01-18 07:42:58 10,116 B View  |  Open raw  |  Download
03785775_MzExNjgxNzc4M2FkaXF6a2N4_SoA.txt 2026-01-17 07:32:00 11,864 B View  |  Open raw  |  Download
03788571_MzA5NzA5MDc5M2FkaXF6a2N4_SoA.txt 2026-01-17 19:04:45 21,368 B View  |  Open raw  |  Download
03792793_MzExNTk0ODI4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:59:18 17,133 B View  |  Open raw  |  Download
03793476_MzEyMDQyNDQ1NGFkaXF6a2N4_SoA.txt 2026-01-17 21:04:47 14,175 B View  |  Open raw  |  Download
03794128_MzA1NTM0MDIwNmFkaXF6a2N4_SoA.txt 2026-01-18 00:57:27 24,654 B View  |  Open raw  |  Download
03794487_MzEwMjEyMTkzNGFkaXF6a2N4_SoA.txt 2026-01-17 20:06:14 10,553 B View  |  Open raw  |  Download
03794521_MzA4MjMxNjY2NGFkaXF6a2N4_SoA.txt 2026-01-18 13:31:28 11,611 B View  |  Open raw  |  Download
03799515_MzAzNzA2NjU2OGFkaXF6a2N4_SoA.txt 2026-01-17 17:34:14 9,320 B View  |  Open raw  |  Download
03801479_MzExNzU3NjI4OWFkaXF6a2N4_SoA.txt 2026-01-17 08:11:23 11,302 B View  |  Open raw  |  Download
03802037_MzA5NjAzNjQ1N2FkaXF6a2N4_SoA.txt 2026-01-18 08:22:51 10,439 B View  |  Open raw  |  Download
03802615_MzEyNTAwMDM5NmFkaXF6a2N4_SoA.txt 2026-01-18 12:34:17 12,170 B View  |  Open raw  |  Download
03804136_MzEwMjYwOTcyOGFkaXF6a2N4_SoA.txt 2026-01-17 12:32:21 8,964 B View  |  Open raw  |  Download
03804397_MzA1NDgwNzAwMGFkaXF6a2N4_SoA.txt 2026-01-17 11:18:25 8,806 B View  |  Open raw  |  Download
03804532_MzA5NzExOTgzM2FkaXF6a2N4_SoA.txt 2026-01-17 16:29:59 9,314 B View  |  Open raw  |  Download
03805584_MzA4MDUwNjY3NmFkaXF6a2N4_SoA.txt 2026-01-17 06:36:11 12,912 B View  |  Open raw  |  Download
03807616_MzEyNDM4NjczNmFkaXF6a2N4_SoA.txt 2026-01-18 06:29:14 22,277 B View  |  Open raw  |  Download
03808328_MzA4OTczMjUyMmFkaXF6a2N4_SoA.txt 2026-01-17 21:21:20 14,999 B View  |  Open raw  |  Download
03808437_MzA5MjgxMDgyN2FkaXF6a2N4_SoA.txt 2026-01-18 04:45:25 149,832 B View  |  Open raw  |  Download
03812871_MzA3MTUzNjE4M2FkaXF6a2N4_SoA.txt 2026-01-18 00:23:12 11,396 B View  |  Open raw  |  Download
03813138_MzEyMzcyNjQyOGFkaXF6a2N4_SoA.txt 2026-01-18 09:03:51 8,671 B View  |  Open raw  |  Download
03813270_MzA1NTU4NzA3OWFkaXF6a2N4_SoA.txt 2026-01-18 01:52:53 18,507 B View  |  Open raw  |  Download
03814657_MzA4MTYxMjY4M2FkaXF6a2N4_SoA.txt 2026-01-18 13:32:08 23,990 B View  |  Open raw  |  Download
03816789_MzA5OTI1NDAzMmFkaXF6a2N4_SoA.txt 2026-01-18 07:08:33 20,051 B View  |  Open raw  |  Download
03817013_MzA4NDcwNjMwOWFkaXF6a2N4_SoA.txt 2026-01-18 10:10:45 14,002 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).