TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02801203_MzEyMTUxMDE5N2FkaXF6a2N4_SoA.txt
                                                                                                 Form    4.20
Rule 4.34 - CVL The Insolvency Act 1986


                      Statement of Company's                              S          9     5 / 9           9
                      Affairs                                                    .
                      Pursuant to Section 95/99 of
                      the Insolvency Act 1986


                                                                                                 For official use
                      To the Registrar of Companies                                              [1]


                                                                          Company Number
                                                                                     02801203                       |
                      Name of Company
 Insert full name of |al| Seasons Home Improvement (UK) Limited
          company



  Insert full names   !        lan Robert
    and addresses
                      of       Kingston Smith & Partners LLP
                               Devonshire House
                               60 Goswell Road
                               London
                               EC1M 7AD
        Insert date the liquidator of the above named company attach a statement of the company's affairs
                    as at 31 March 2015




                      Signed            ) /     (Cs                       Date 2 Apn! 2015


 Presenter's name,    [an Robert                                                     For Official Use
       address and
         teference Kingston Smith & Partners LLP                           rauidation section!      Post room
            (fany) Devonshire House
                   60 Goswell Road
                      London

                                                                                            *A44XBDBF*
                                                                              A28            08/04/2015                 #342
                                                                                         COMPANIES HOUSE




CVL320A — Form 4 20 S of A Cover Sheet
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                All Seasons Home     Improvement (UK) Limited

                on the 31 March 2015 the date of the resolution for winding up



                Statement of truth


                | believe that the facts stated tn this Statement of Affairs are true


                Full Name               Deaguy         Cae       YWorte




                Dated                        Sr   -   o8-iS
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A - Summary of Assets
                                                                                  Estimated to
Assets                                                              Book Value      Realise
                                                                         £             £

Assets subject to fixed charge:

Assets subject to floating charge:

Uncharged assets:
Plant & Machinery (1)                                                  3,263 00                  16,110 00
Office Equipment (2)                                                    757 00                       65 00
Motor Vehicles (3)                                                    17,136 00                   8,000 00
Stock (4)                                                                700 00                      50 00
Tools & Equipment (5)                                                                               120 00
Book Debts (6)                                                        19,588 00                        NIL
Cash at Bank (7)                                                       4,388 00                   4,388 00

Estimated total assets available     preferential creditors                                      28,733 00




Signature          f La                            Date       St-    SB-1G
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimated total assets available for preferential creditors (Carried from Page A)                        28,733 00

Liabilities
     Preferential Creditors -
          Employee Arrears/Holiday Pay (8)                                               1,036 00
                                                                                                          1,036 00
Estimated deficiency/surplus as regards preferential creditors                                           27,697 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         27,697 00

Estimated prescribed part of net property where applicable (to carry forward)                                   NIL
Estimated total assets available for floating charge holders                                             27,697 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                             27,697 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             27,697 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors (9)                                                    79,796 00
        Employees (10)                                                                   10,972 00
        HM Revenue & Customs - PAYE/NIC/CIS (11)                                          8,773 00
        HM Revenue & Customs - VAT (12)                                                  13,440 00
        Landlord (13)                                                                     1,800 00
                                                                                                         414,781 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                    (87,084 00)

Estimated deficiency/surplus as regards creditors                                                       (87,084 00)

Issued and called up capital
        Ordinary Shareholders                                                                 200
                                                                                                               2.00
Estimated total deficiency/surplus as regards members                                                   (87,086 00)




Signature      LZ                                     Date   “34 - O3-'S
 Yerrill Murphy
 All Seasons Home Improvement (UK) Limited
 B - Company Creditors
Key           Name                                            Address                                                                                                         £
CAO0G         Anglefix                                        3 Enterprise Centre, Chapman Way, Tunbridge Wells, TN2 3DR                                            359 99
ccoo          Crystal Units                                   100 West Hendon Broadway, Hendon, London, NW9 7AA                                                   3,602 28
CD00          Mr Aidan Dennis                                 Little Bradley, Weston Green Road, Thames Ditton, KT7 OHX                                           6,909 00
CHOO          Jenny Heyworth                                  21 Oldfield Gardens, Ashtead, Surrey, KT21 2NA                                                           100
CHO1          HM Revenue & Customs - VAT                      ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 12Z                                  13,439 54
CHO02         HM Revenue & Customs                            ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 122                                   8,772 93
os[ele)       International Timber                            Saint Gobain House, Binley Business Park, Coventry, CV3 2TT                                         3,617 99
clo1          GeoPost UK Ltd t/a Interlink Express            Litigation Dept 15th Floor, Castlemead, Lower Castle Street, Bristol, BS1 3AG                         101 83
CcJO0         Jewson Limited                                  C/O The P & A Partnership Ltd, 93 Queen Street, Sheffteld, S1 1WF                                   4,971 05
CKOO          Kent Architectural Ltd                          Unit 19 Rochester Trade Park, Airport Industrial Estate, Maidstone Road, Rochester, ME1             2,648 98
                                                              3QY
CLOO          Landlord                                        Mr & Mrs Yates, Unit 8 Regis Industral Estate, Dorset Road, Sheerness, ME12 1LY                     1,800 00
CMO00         Morgan & Co (Stroud) Ltd                        Knight Road, Rochester, ME2 2BA                                                                     1,885 75
cooo          Olympic Glass Limited                           Units 2 & 3 Queensborough Bus Park, Main Road, Sheerness, ME11 5DY                                  2,613 44
cToo          The Conservatory Advisory Service Ltd           Gortanore House, Gore Court Road, Sittingbourne, ME10 1QJ                                          50,629 27
cwoo          Westward Building Services Ltd                  Burraton Road, Parkway Ind Estate, Saltash, Cornwall, PL12 6LU                                      1,491 77
cwo1          Windowware                                      Telford Way, Cross Park, Bedford, MK42 OPQ                                                            904 19
cwo2          Wurth                                           1 Centurion Way, Erith, DA18 4AE                                                                       59 03
RYOO          Mr D Yates                                      Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12   1LY                                  5,860 00
RYO1          Mrs J Yates                                     Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12 1LY                                    6,148 00
19 Entries Totalling                                                                                                                                           415,816.04
Signature                                     Si     -oB-1¢
Page 1 of 4                                                                    IPS SQL Ver 2014 10                                                      31 March 2015 09 10
All Seasons Home Improvement (UK) Limited
C - Shareholders
                                           Address                                                                      Pref   Ord   Other          Total
Key           Name
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY0O     = Mr Daryl Carl Yates
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY01       Mrs Jean Suzanne Yates
                                                                                                                                                         2
2 Entries Totalling
                      f
                                    Sti-    OB-'S
Signature
Page 1 of 1                                                          IPS SQL Ver 2010                                                 31 March 2015 09 114

Clear Random TXT
Page 3 of 184 9,157 results
Filename Modified Size Actions
00690346_MTg5MDYyOTQ2YWRpcXprY3g_SoA.txt 2026-01-17 07:52:14 35,505 B View  |  Open raw  |  Download
00693282_MzExODYwNDQ0NWFkaXF6a2N4_SoA.txt 2026-01-17 15:19:44 9,360 B View  |  Open raw  |  Download
00695781_MzExNTcwNjA2OWFkaXF6a2N4_SoA.txt 2026-01-17 05:43:13 17,588 B View  |  Open raw  |  Download
00705803_MzA1NDcyNjIwM2FkaXF6a2N4_SoA.txt 2026-01-17 12:09:49 11,863 B View  |  Open raw  |  Download
00714076_MzExNjQ5ODU4OWFkaXF6a2N4_SoA.txt 2026-01-17 04:53:20 12,893 B View  |  Open raw  |  Download
00719134_MzEyMDY3MjUyOGFkaXF6a2N4_SoA.txt 2026-01-17 21:36:02 6,662 B View  |  Open raw  |  Download
00730026_MzEyMDY3MjU3NGFkaXF6a2N4_SoA.txt 2026-01-17 21:29:17 6,314 B View  |  Open raw  |  Download
00738106_MzExMjg3OTc5OGFkaXF6a2N4_SoA.txt 2026-01-18 11:43:25 10,017 B View  |  Open raw  |  Download
00739979_MzAzOTk3MzE1MGFkaXF6a2N4_SoA.txt 2026-01-18 12:02:52 28,635 B View  |  Open raw  |  Download
00743132_MzExNTIxMjI3NmFkaXF6a2N4_SoA.txt 2026-01-17 04:28:01 9,399 B View  |  Open raw  |  Download
00745498_MzA3NjY0NDcyOWFkaXF6a2N4_SoA.txt 2026-01-17 05:22:59 17,328 B View  |  Open raw  |  Download
00749528_MzA0NzY0MzQ4OWFkaXF6a2N4_SoA.txt 2026-01-17 20:33:58 10,908 B View  |  Open raw  |  Download
00755511_MzEyMjMyMjk0OWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:13 13,511 B View  |  Open raw  |  Download
00775614_MzExOTk1MjQyNWFkaXF6a2N4_SoA.txt 2026-01-17 22:02:54 11,459 B View  |  Open raw  |  Download
00788655_MzA1NDExNDQ1NmFkaXF6a2N4_SoA.txt 2026-01-17 21:16:50 23,502 B View  |  Open raw  |  Download
00791663_MzEwNjIzMTg0MWFkaXF6a2N4_SoA.txt 2026-01-17 17:57:20 8,565 B View  |  Open raw  |  Download
00794310_MzA3NzI4Mjg2NGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:14 8,293 B View  |  Open raw  |  Download
00795578_MzEyMDUyMzg5M2FkaXF6a2N4_SoA.txt 2026-01-17 19:20:33 15,721 B View  |  Open raw  |  Download
00836010_MzA3NzI3NjM2OGFkaXF6a2N4_SoA.txt 2026-01-17 18:21:51 56,729 B View  |  Open raw  |  Download
00836467_MzExNzc1OTg1OWFkaXF6a2N4_SoA.txt 2026-01-17 09:07:36 37,851 B View  |  Open raw  |  Download
00847617_MzEyMDQ1MDIxMGFkaXF6a2N4_SoA.txt 2026-01-17 17:43:55 11,771 B View  |  Open raw  |  Download
00848142_MzA1OTQ1ODc4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:17:45 26,512 B View  |  Open raw  |  Download
00868635_MzEyMDg4NDc5MWFkaXF6a2N4_SoA.txt 2026-01-17 21:03:33 20,514 B View  |  Open raw  |  Download
00868860_MzA5NTQxODI3OWFkaXF6a2N4_SoA.txt 2026-01-17 05:08:32 23,497 B View  |  Open raw  |  Download
00878789_MzA3ODk5Mjg0MmFkaXF6a2N4_SoA.txt 2026-01-18 13:49:35 13,698 B View  |  Open raw  |  Download
00894063_MzA1NTQyMzE2N2FkaXF6a2N4_SoA.txt 2026-01-17 08:10:10 18,242 B View  |  Open raw  |  Download
00900771_MzAzMjA1NTYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:46:42 19,900 B View  |  Open raw  |  Download
00903604_MzA1NTMzNTUyMGFkaXF6a2N4_SoA.txt 2026-01-18 02:46:10 19,281 B View  |  Open raw  |  Download
00904307_MjA0MTY3MDkxMmFkaXF6a2N4_SoA.txt 2026-01-17 15:11:01 22,654 B View  |  Open raw  |  Download
00906906_MzEyNDM2Mzc0NWFkaXF6a2N4_SoA.txt 2026-01-18 11:47:56 19,486 B View  |  Open raw  |  Download
00915752_MzExODA4Nzk3M2FkaXF6a2N4_SoA.txt 2026-01-17 12:06:13 8,010 B View  |  Open raw  |  Download
00917547_MzEwOTQxMTEwMWFkaXF6a2N4_SoA.txt 2026-01-17 17:35:01 10,150 B View  |  Open raw  |  Download
00926236_MzEyMzMyNTMyMGFkaXF6a2N4_SoA.txt 2026-01-18 11:53:31 164,751 B View  |  Open raw  |  Download
00933775_MzA3MTEwNjk1MWFkaXF6a2N4_SoA.txt 2026-01-17 17:51:53 42,498 B View  |  Open raw  |  Download
00937610_MzExODU0NzQwMWFkaXF6a2N4_SoA.txt 2026-01-17 12:22:50 12,373 B View  |  Open raw  |  Download
00944956_MzA1NjM3MzQzMGFkaXF6a2N4_SoA.txt 2026-01-17 10:29:44 33,408 B View  |  Open raw  |  Download
00966265_MjAyNzQ3Nzk5MGFkaXF6a2N4_SoA.txt 2026-01-17 06:44:17 35,347 B View  |  Open raw  |  Download
00968851_MzExNzA4NTAxM2FkaXF6a2N4_SoA.txt 2026-01-17 06:27:57 52,681 B View  |  Open raw  |  Download
00971583_MzAzOTQ4NTA0NWFkaXF6a2N4_SoA.txt 2026-01-18 02:49:08 33,398 B View  |  Open raw  |  Download
00973059_MzAxODc4MzUzNmFkaXF6a2N4_SoA.txt 2026-01-18 13:50:32 67,921 B View  |  Open raw  |  Download
00975125_MzEwMTk2Mjk3NWFkaXF6a2N4_SoA.txt 2026-01-18 12:40:00 49,450 B View  |  Open raw  |  Download
00982623_MzA3NjA3MzE2MGFkaXF6a2N4_SoA.txt 2026-01-18 13:46:36 13,678 B View  |  Open raw  |  Download
00983011_MzEyMDcxODE1M2FkaXF6a2N4_SoA.txt 2026-01-17 20:46:16 33,371 B View  |  Open raw  |  Download
00991147_MzEyNDM4MjU2M2FkaXF6a2N4_SoA.txt 2026-01-18 06:09:41 25,028 B View  |  Open raw  |  Download
00993275_MjAxODQ5OTkwNWFkaXF6a2N4_SoA.txt 2026-01-17 11:19:17 144,952 B View  |  Open raw  |  Download
00997122_MzEyMjYzNTc0MmFkaXF6a2N4_SoA.txt 2026-01-18 04:39:33 18,033 B View  |  Open raw  |  Download
01003554_MzA3OTc4OTQ1MGFkaXF6a2N4_SoA.txt 2026-01-18 02:44:31 13,301 B View  |  Open raw  |  Download
01005112_MzAzNjg5OTI5NWFkaXF6a2N4_SoA.txt 2026-01-17 04:56:06 12,826 B View  |  Open raw  |  Download
01007137_MzExOTIxMDM1NGFkaXF6a2N4_SoA.txt 2026-01-17 15:18:16 10,130 B View  |  Open raw  |  Download
01014816_MzAzNDExNjEzOWFkaXF6a2N4_SoA.txt 2026-01-17 23:30:43 19,454 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).