TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02829354_MzExNTc1NTg1NWFkaXF6a2N4_SoA.txt
                                                                                                                                 Form 4.20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                                 For Official Use

                            To the Registrar of Companies


                                                                                                               Company       Number

                                                                                                                     02829354


                            Name of Company


                              Humphries Timber Products Limited


                            |/We

                            Timothy Frank Corfield, 26/28 Goodall Street, Walsall, West Midlands, WS1                      1QL




                            the tiquidator(s) of the above named company attach a statement of the company affairs
                            as at 29 December 2014




                            Signed            XY    NA                                     Date           12 January 2015
                                                      —


                            Griffin & King Insolvency                                                    7m
                            26/28 Goodall Street                                                  For Official Use
                            Walsall                                    Inso!
                            West Midlands
                            WS1    1QL
                                                                               WEDNESDAY




                            Ref      HUMS502/TFC/JC                                                       *A3Z37V2P"
Software Supplied by Turnkey Computer Technology Limited   Glasgow
                                                                                              A04             14/01/2015          #79
                                                                                                       COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Humphries Timber Products Limited

                on the 29 December 2014 the date of the resolution for winding up



                Statement of truth



                | believe that the facts stated in this Statement of Affairs are true


                Full Name             Gs eTE              W)\urces

                sane                         G~ WL
                Dated                   2)        \   \   iS
Humphries Timber Products Limited
Statement Of Affairs as at 29 December 2014

A- Summary of Assets
                                                                                         Estimated to
Assets                                                         Book Value                   Realise
                                                                    £

Assets subject to fixed charge:
Factored Book Debts                                             205,000 00         494,750 00
HSBC Invoice Finance                                                              194,750 00
                                                                                          NIL                 NIL
Hire Purchase Assets                                            160,218 00        117,000 00
Close Brothers Asset Finance                                                      100,000 00
                                                                                    47,000 00           17,000 00

Assets subject to floating charge:

Uncharged assets:
Unencumbered Plant & Machinery                                   39,924 00                              24,000 00
Unfactored Book Debts                                            33,688 92                              13,113 00
Stock                                                            39,670 00                              10,000 00

Estimated total assets available, for preferential creditors                                            64,113 00



                                                     sow 12             )IL}IS
                                                                             oo

sone (9k. NW
Humphries Timber Products Limited
Statement Of Affairs as at 29 December 2014

Ai - Summary of Liabilities
                                                                                                        Estimated to
                                                                                                             Realise
                                                                                                                     £


Estimated total assets available for preferential creditors (Carried from Page A)                           64,113 00


Liabilities
    Preferential Creditors -
         Employee Claims                                                                   1,899 80
                                                                                                             1,889 80
Estimated deficiency/surplus as regards preferential creditors                                              62,213 20


Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                            62,213 20

Estimated prescribed part of net property where applicable (to carry forward)                                6,020 04
Based on floating charge assets of 15,100 20
Estimated total assets available for floating charge holders                                                56,193 16


Debts secured by floating charges post 15 September 2003
                                                                                                                   NIL
Estimated deficiency/surplus of assets after floating charges                                               56,193 16


Estimated prescribed part of net property where applicable (brought down)                                    6,020 04
Total assets available to unsecured creditors                                                               62,213 20


Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                         77,401   54
        Employee Claims                                                                   63,472   03
        Directors Loan Account - Peter Wilkes                                            439,408   00
        H M Revenue & Customs - PAYE                                                      50,000   00
        H M Revenue & Customs - VAT                                                       26,000   00
                                                                                                           656,281 57
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C’s post 14 September 2003)                                      (594,068 37)

Estimated deficiency/surplus as regards creditors                                                         (594,068 37)


 Issued and called up capital
         Ordinary Shareholders                                                               (20 00)
                                                                                                               (20 00)
 Estimated total deficiency/surplus as regards members                                                    (594,048 37)




 scale (0, Wu                                         owe [Z)V\AS
Griffin & King Insolvency
Humphries Timber Products Limited
Secured Creditors Statement of Affairs Figures


Key           Name                                                               £

CHO0O0        HSBC   Invoice Finance                                 205,000 00

1 Entries Totalling                                                  205,000.00




Signature
                     ge           ol           pS
Page 1 of 1                             IPS SQL Ver   2010   12 January 2015 11 35
Griffin & King Insolvency
Humphries Timber Products Limited
Preferential Creditors Statement of Affairs Figures


Key           Name                                                                         £

CPO5          Preferential Employee Claims                                        1,899 80

1 Entries Totalling                                                               1,899.80




Signature
                     W. QU                        Io)           \ ie
Page 1 of 1                                  IPS SQL Ver 2010          12 January 2015 11 35
Griffin & King Insolvency
Humphries Timber Products Limited
Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                                 £

CA00          A& J Scott Ltd                                                             5,061 40
CBOO          British Gas Business                                                       6,979 93
CBO01         BT Compressor Services                                                         33 60
Cccoo         Circle Insurance Services                                                    252 00
CEOO          EuroForest Ltd                                                             8,103 95
CE01          Express Exhaust & Tyres                                                      208 80
CG00          Gerrymet Ltd                                                               4,198 74
CcG01         GRS Travel                                                                    145 00
CHO2          HM Revenue & Customs - VAT                                                26,000 00
CHO3          HM Revenue & Customs - PAYE                                               50,000 00
CJ00          James E Smith (Timber) Limited                                             7,531 18
CLOO          Lodge Tyres Co    Ltd                                                         208 80
CLO1          Lyreco                                                                         88 20
CM00          Matsime                                                                       510 30
CMO01         MEBOR                                                                         818 74
CM02          Mechanical & Electrical Engineers                                             634   56
CMO03         Monway Woodfueld Limited                                                    9,095   60
CNO1          Npower                                                                        140   00
CP00          Peter Handley Stationery                                                      814   18
CP01          P Irving & Sons                                                            6,850 68
CP02          Profit Industrial Fasteners                                                   671   52
CP03          P Waggsaffe Electrical                                                        463   56
CP04          PW Sealtech                                                                 1,498   55
CP06          Peter Wilkes                                                             439,408    00
CROO          Rally Industrial Services                                                   7,546   00
CRO1          Real World Business Management Ltd                                          3,600   00
CRO2          Richards Closed Circuit TV                                                  1,628   64
Ccsoo         Sammhire Services Ltd                                                         439   20
CToo          The Sharpening Centre                                                         128   88
cT01          TAB Associates    Ltd                                                       8,298 00
CuU00         Unicom                                                                         92   29
cuo1          Unsecured Employee Claims                                                 63,472    03
cVvoo         Visual Verification Limited                                                 1,248   00
cweood        Witlaim Gabriel Limited                                                       111   24

34 Entries Totalling                                                                   656,281    57

@ - Denotes associate creditor




Signature

Page 1 of 1
                 [ip 0                                      pz)
                                                   IPS SQL Ver   2010
                                                                        | IS
                                                                               12 January 2015 11 35

Clear Random TXT
Page 3 of 184 9,157 results
Filename Modified Size Actions
00690346_MTg5MDYyOTQ2YWRpcXprY3g_SoA.txt 2026-01-17 07:52:14 35,505 B View  |  Open raw  |  Download
00693282_MzExODYwNDQ0NWFkaXF6a2N4_SoA.txt 2026-01-17 15:19:44 9,360 B View  |  Open raw  |  Download
00695781_MzExNTcwNjA2OWFkaXF6a2N4_SoA.txt 2026-01-17 05:43:13 17,588 B View  |  Open raw  |  Download
00705803_MzA1NDcyNjIwM2FkaXF6a2N4_SoA.txt 2026-01-17 12:09:49 11,863 B View  |  Open raw  |  Download
00714076_MzExNjQ5ODU4OWFkaXF6a2N4_SoA.txt 2026-01-17 04:53:20 12,893 B View  |  Open raw  |  Download
00719134_MzEyMDY3MjUyOGFkaXF6a2N4_SoA.txt 2026-01-17 21:36:02 6,662 B View  |  Open raw  |  Download
00730026_MzEyMDY3MjU3NGFkaXF6a2N4_SoA.txt 2026-01-17 21:29:17 6,314 B View  |  Open raw  |  Download
00738106_MzExMjg3OTc5OGFkaXF6a2N4_SoA.txt 2026-01-18 11:43:25 10,017 B View  |  Open raw  |  Download
00739979_MzAzOTk3MzE1MGFkaXF6a2N4_SoA.txt 2026-01-18 12:02:52 28,635 B View  |  Open raw  |  Download
00743132_MzExNTIxMjI3NmFkaXF6a2N4_SoA.txt 2026-01-17 04:28:01 9,399 B View  |  Open raw  |  Download
00745498_MzA3NjY0NDcyOWFkaXF6a2N4_SoA.txt 2026-01-17 05:22:59 17,328 B View  |  Open raw  |  Download
00749528_MzA0NzY0MzQ4OWFkaXF6a2N4_SoA.txt 2026-01-17 20:33:58 10,908 B View  |  Open raw  |  Download
00755511_MzEyMjMyMjk0OWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:13 13,511 B View  |  Open raw  |  Download
00775614_MzExOTk1MjQyNWFkaXF6a2N4_SoA.txt 2026-01-17 22:02:54 11,459 B View  |  Open raw  |  Download
00788655_MzA1NDExNDQ1NmFkaXF6a2N4_SoA.txt 2026-01-17 21:16:50 23,502 B View  |  Open raw  |  Download
00791663_MzEwNjIzMTg0MWFkaXF6a2N4_SoA.txt 2026-01-17 17:57:20 8,565 B View  |  Open raw  |  Download
00794310_MzA3NzI4Mjg2NGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:14 8,293 B View  |  Open raw  |  Download
00795578_MzEyMDUyMzg5M2FkaXF6a2N4_SoA.txt 2026-01-17 19:20:33 15,721 B View  |  Open raw  |  Download
00836010_MzA3NzI3NjM2OGFkaXF6a2N4_SoA.txt 2026-01-17 18:21:51 56,729 B View  |  Open raw  |  Download
00836467_MzExNzc1OTg1OWFkaXF6a2N4_SoA.txt 2026-01-17 09:07:36 37,851 B View  |  Open raw  |  Download
00847617_MzEyMDQ1MDIxMGFkaXF6a2N4_SoA.txt 2026-01-17 17:43:55 11,771 B View  |  Open raw  |  Download
00848142_MzA1OTQ1ODc4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:17:45 26,512 B View  |  Open raw  |  Download
00868635_MzEyMDg4NDc5MWFkaXF6a2N4_SoA.txt 2026-01-17 21:03:33 20,514 B View  |  Open raw  |  Download
00868860_MzA5NTQxODI3OWFkaXF6a2N4_SoA.txt 2026-01-17 05:08:32 23,497 B View  |  Open raw  |  Download
00878789_MzA3ODk5Mjg0MmFkaXF6a2N4_SoA.txt 2026-01-18 13:49:35 13,698 B View  |  Open raw  |  Download
00894063_MzA1NTQyMzE2N2FkaXF6a2N4_SoA.txt 2026-01-17 08:10:10 18,242 B View  |  Open raw  |  Download
00900771_MzAzMjA1NTYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:46:42 19,900 B View  |  Open raw  |  Download
00903604_MzA1NTMzNTUyMGFkaXF6a2N4_SoA.txt 2026-01-18 02:46:10 19,281 B View  |  Open raw  |  Download
00904307_MjA0MTY3MDkxMmFkaXF6a2N4_SoA.txt 2026-01-17 15:11:01 22,654 B View  |  Open raw  |  Download
00906906_MzEyNDM2Mzc0NWFkaXF6a2N4_SoA.txt 2026-01-18 11:47:56 19,486 B View  |  Open raw  |  Download
00915752_MzExODA4Nzk3M2FkaXF6a2N4_SoA.txt 2026-01-17 12:06:13 8,010 B View  |  Open raw  |  Download
00917547_MzEwOTQxMTEwMWFkaXF6a2N4_SoA.txt 2026-01-17 17:35:01 10,150 B View  |  Open raw  |  Download
00926236_MzEyMzMyNTMyMGFkaXF6a2N4_SoA.txt 2026-01-18 11:53:31 164,751 B View  |  Open raw  |  Download
00933775_MzA3MTEwNjk1MWFkaXF6a2N4_SoA.txt 2026-01-17 17:51:53 42,498 B View  |  Open raw  |  Download
00937610_MzExODU0NzQwMWFkaXF6a2N4_SoA.txt 2026-01-17 12:22:50 12,373 B View  |  Open raw  |  Download
00944956_MzA1NjM3MzQzMGFkaXF6a2N4_SoA.txt 2026-01-17 10:29:44 33,408 B View  |  Open raw  |  Download
00966265_MjAyNzQ3Nzk5MGFkaXF6a2N4_SoA.txt 2026-01-17 06:44:17 35,347 B View  |  Open raw  |  Download
00968851_MzExNzA4NTAxM2FkaXF6a2N4_SoA.txt 2026-01-17 06:27:57 52,681 B View  |  Open raw  |  Download
00971583_MzAzOTQ4NTA0NWFkaXF6a2N4_SoA.txt 2026-01-18 02:49:08 33,398 B View  |  Open raw  |  Download
00973059_MzAxODc4MzUzNmFkaXF6a2N4_SoA.txt 2026-01-18 13:50:32 67,921 B View  |  Open raw  |  Download
00975125_MzEwMTk2Mjk3NWFkaXF6a2N4_SoA.txt 2026-01-18 12:40:00 49,450 B View  |  Open raw  |  Download
00982623_MzA3NjA3MzE2MGFkaXF6a2N4_SoA.txt 2026-01-18 13:46:36 13,678 B View  |  Open raw  |  Download
00983011_MzEyMDcxODE1M2FkaXF6a2N4_SoA.txt 2026-01-17 20:46:16 33,371 B View  |  Open raw  |  Download
00991147_MzEyNDM4MjU2M2FkaXF6a2N4_SoA.txt 2026-01-18 06:09:41 25,028 B View  |  Open raw  |  Download
00993275_MjAxODQ5OTkwNWFkaXF6a2N4_SoA.txt 2026-01-17 11:19:17 144,952 B View  |  Open raw  |  Download
00997122_MzEyMjYzNTc0MmFkaXF6a2N4_SoA.txt 2026-01-18 04:39:33 18,033 B View  |  Open raw  |  Download
01003554_MzA3OTc4OTQ1MGFkaXF6a2N4_SoA.txt 2026-01-18 02:44:31 13,301 B View  |  Open raw  |  Download
01005112_MzAzNjg5OTI5NWFkaXF6a2N4_SoA.txt 2026-01-17 04:56:06 12,826 B View  |  Open raw  |  Download
01007137_MzExOTIxMDM1NGFkaXF6a2N4_SoA.txt 2026-01-17 15:18:16 10,130 B View  |  Open raw  |  Download
01014816_MzAzNDExNjEzOWFkaXF6a2N4_SoA.txt 2026-01-17 23:30:43 19,454 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).