TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 03193246_MzA5NDg4NjA0MmFkaXF6a2N4_SoA.txt
                                                                                                             Form 4 20
 Rule 4 34 - CVL




                                                                                                 [99
                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                  For Official Use

                            To the Registrar of Companies


                                                                                                Company    Number

                                                                                                     03193246


                            Name of Company


                              Stirling ICE (Portsmouth) Limited


                            |/We
                            Alisdair J Findlay
                            Saxon House
                            Saxon Way
                            Cheltenham
                            GL52 6QX




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 12 February 2014




                            Signed         bs       =                          Date           12 February 2014
                                                           2?


                                                                      Fae TT
                            Findlay James
                            Saxon House                                               For Official Use
                            Saxon Way
                            Cheltenham
                            GL52 6QX


                            Ref      STIRLO2/AJF/KB
Software Supplied by Turnkey Computer Technology Limited   Glasgow
                                                                                                 COMPANIES HOUSE
Rule 4 34-CVL                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Stirling ICE (Portsmouth) Limited

                on the 12 February 2014 the date of the resolution for winding up



                Statement of truth



                | believe that the facts stated in this Statement of Affairs are true



                Full Name             \eeun    m~   Laces.          hare     Pra   Dee




                Signed


                Dated
Stirling ICE (Portsmouth) Limited
Statement Of Affairs as at 12 February 2014

A- Summary of Assets
                                                                    Estimated to
Assets                                                Book Value       Realise
                                                          £              £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged assets
Office Furnture & Equipment                               500 00                    500 00
Stock                                                    1,100 00                  1,100 00
Book Debts                                               2,348 00                  1,174 00

Estimated total assets   a                treditors                                2,774 00




Signature
Stirling ICE (Portsmouth) Limited
Statement Of Affairs as at 12 February 2014

A1 - Summary of Liabilities
                                                                                                       Estimated to
                                                                                                            Realise
                                                                                                                   £

Estimated total assets available for preferential creditors (Carried from Page A)                           2,774 00

Liabilities
     Preferential Creditors -
          Employee Arrears/Hol Pay                                                        1,640 00
                                                                                                            1,640 00
Estimated deficiency/surplus as regards preferential creditors                                              1,134 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                 NIL
                                                                                                            1,134 00

Estimated prescribed part of net property where applicable (to carry forward)                                     NIL
Estimated total! assets available for floating charge holders                                                1,134 00

Debts secured by floating charges post 15 September 2003
                                                                                                                  NiL
Estimated deficiency/surplus of assets after floating charges                                                1,134 00

Estimated prescribed part of net property where applicable (brought down)                                         NIL
Total assets available to unsecured creditors                                                                1,134 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                        11,867   12
        Employees                                                                        12,992   00
        Directors                                                                        22,366   50
        HMRC - PAYE/NIC                                                                   2,264   20
        HMRC - VAT                                                                        1,025   30
                                                                                                           50,515 12
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                      (49,381   12)

Estimated defictency/surplus as regards creditors                                                         (49,381   12)

Issued and called up capital
        Ordinary tog                                                                        7400 00
                                                                                                               100 00
Estimated total deficieric
                         “os s, aS tegards members                                                        (49,481 12)




Signature     BZZ                                     Date   12-2        - 14.
Stirling ICE (Portsmouth) Limited
B - Company Creditors
Key           Name                             Address                                                                                                    £
CA00          Armour Automotive                Woolmer Way, Bordon, Hants, GU35 9QE                                                                701 37
CA01          Autostop Leather Ltd             Wey Court West, Union Road, Farnham, Surrey, GU9 7PT                                                681 60
CBOO          Bt Directories                   Colindale House, The Hyde, London, London, NW9 6LB                                                    5019
ccao          Celsus Uk Ltd                    29 Cowley Road, Nuffield Industrial Estate, Poole, Dorset, BH17 OUJ                                 400 00
cco2          Chameleon Codewing Ltd           40 Brunel Way, Severalls Business Park, Colchester, Essex, CO4 9QN                                2,128 80
cco1          Cobra Uk Ltd                     Crossgate House, Cross Street, Sale, Cheshire, M33 7FT                                                97 06
CFOO          Furneaux Riddall                 Alchorne Place, Portsmouth, Hants, PO3 5PA                                                        4,000 00
CG00          G & B Foam Ltd                   Unit 3, Valley Works, Lane End Road, Sands, High Wycombe, Bucks, HP12 4HG                           501 08
CHO2          Hibu Uk Ltd                      clo Baker Tilly, Salisbury House, 31 Finsbury Circus, London, EC2M 5SQ                              417 00
Ccio0         HM Revenue & Customs (PAYE/NI)   ICHU, Room BP2302, Benton Park View, Longbenton, Newcastle upon Tyne, NE98 12Z                    2,264 20
clo1          HM Revenue & Customs (PAYE/NI)   Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1 3UQ                     000
CHO0O0        HM Revenue & Customs (VAT)       National Insolvency Unit, 5th Floor, Regain House, James Street, Liverpool, L75 1AD               1,025 30
CHO1          Holdsworth Fabrics Ltd           The Watermill, Wheatley Park, Mirfield, West Yorkshire, WF14 8HE                                    456 00
Clo2          In Phase International           Db House, Rani Drive, Nottingham, Nottinghamshire, NG5 1RF                                        1,340 82
CKOO          Kevin Bainbridge                 1 Thorney Close, Fareham, Hants, PO14 3AF                                                        22,366 50
RBOO          Kevin Bainbridge                 1 Thorney Close, Fareham, Hants, PO14 3AF                                                              000
CMO00         Motormax                         44 Rosemary Hill Road, Four Oaks, Sutton Coldfield, West Midlands, B74 4HJ                          360 00
ESoO          Mr Lee Suter                     114 Merrivale Road, Portsmouth, Hants, PO2 OTL                                                    5,092 00
EHO0O         Mr Peter Horne                   39 Moorgreen Road, West Leigh, Havant, Hants, PO9 5RZ                                             9,540 00
CNOO          Natwest Bank Plc                 149 Preston Road, Brighton, BN1 6AS                                                                    000
cvoo          Vestatec Distribution Ltd        STERLING HOUSE, 177-181 FARNHAM ROAD, SLOUGH, BERKSHIRE, SL1 4XP                                    733 20
21 Entries Totalling                                                                                                                            52,155.12
Signature
Page 1 of 1
               /                                                IPS SQL Ver 2013 03                                                  12 February 2014 09 02

Clear Random TXT
Page 3 of 184 9,157 results
Filename Modified Size Actions
00690346_MTg5MDYyOTQ2YWRpcXprY3g_SoA.txt 2026-01-17 07:52:14 35,505 B View  |  Open raw  |  Download
00693282_MzExODYwNDQ0NWFkaXF6a2N4_SoA.txt 2026-01-17 15:19:44 9,360 B View  |  Open raw  |  Download
00695781_MzExNTcwNjA2OWFkaXF6a2N4_SoA.txt 2026-01-17 05:43:13 17,588 B View  |  Open raw  |  Download
00705803_MzA1NDcyNjIwM2FkaXF6a2N4_SoA.txt 2026-01-17 12:09:49 11,863 B View  |  Open raw  |  Download
00714076_MzExNjQ5ODU4OWFkaXF6a2N4_SoA.txt 2026-01-17 04:53:20 12,893 B View  |  Open raw  |  Download
00719134_MzEyMDY3MjUyOGFkaXF6a2N4_SoA.txt 2026-01-17 21:36:02 6,662 B View  |  Open raw  |  Download
00730026_MzEyMDY3MjU3NGFkaXF6a2N4_SoA.txt 2026-01-17 21:29:17 6,314 B View  |  Open raw  |  Download
00738106_MzExMjg3OTc5OGFkaXF6a2N4_SoA.txt 2026-01-18 11:43:25 10,017 B View  |  Open raw  |  Download
00739979_MzAzOTk3MzE1MGFkaXF6a2N4_SoA.txt 2026-01-18 12:02:52 28,635 B View  |  Open raw  |  Download
00743132_MzExNTIxMjI3NmFkaXF6a2N4_SoA.txt 2026-01-17 04:28:01 9,399 B View  |  Open raw  |  Download
00745498_MzA3NjY0NDcyOWFkaXF6a2N4_SoA.txt 2026-01-17 05:22:59 17,328 B View  |  Open raw  |  Download
00749528_MzA0NzY0MzQ4OWFkaXF6a2N4_SoA.txt 2026-01-17 20:33:58 10,908 B View  |  Open raw  |  Download
00755511_MzEyMjMyMjk0OWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:13 13,511 B View  |  Open raw  |  Download
00775614_MzExOTk1MjQyNWFkaXF6a2N4_SoA.txt 2026-01-17 22:02:54 11,459 B View  |  Open raw  |  Download
00788655_MzA1NDExNDQ1NmFkaXF6a2N4_SoA.txt 2026-01-17 21:16:50 23,502 B View  |  Open raw  |  Download
00791663_MzEwNjIzMTg0MWFkaXF6a2N4_SoA.txt 2026-01-17 17:57:20 8,565 B View  |  Open raw  |  Download
00794310_MzA3NzI4Mjg2NGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:14 8,293 B View  |  Open raw  |  Download
00795578_MzEyMDUyMzg5M2FkaXF6a2N4_SoA.txt 2026-01-17 19:20:33 15,721 B View  |  Open raw  |  Download
00836010_MzA3NzI3NjM2OGFkaXF6a2N4_SoA.txt 2026-01-17 18:21:51 56,729 B View  |  Open raw  |  Download
00836467_MzExNzc1OTg1OWFkaXF6a2N4_SoA.txt 2026-01-17 09:07:36 37,851 B View  |  Open raw  |  Download
00847617_MzEyMDQ1MDIxMGFkaXF6a2N4_SoA.txt 2026-01-17 17:43:55 11,771 B View  |  Open raw  |  Download
00848142_MzA1OTQ1ODc4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:17:45 26,512 B View  |  Open raw  |  Download
00868635_MzEyMDg4NDc5MWFkaXF6a2N4_SoA.txt 2026-01-17 21:03:33 20,514 B View  |  Open raw  |  Download
00868860_MzA5NTQxODI3OWFkaXF6a2N4_SoA.txt 2026-01-17 05:08:32 23,497 B View  |  Open raw  |  Download
00878789_MzA3ODk5Mjg0MmFkaXF6a2N4_SoA.txt 2026-01-18 13:49:35 13,698 B View  |  Open raw  |  Download
00894063_MzA1NTQyMzE2N2FkaXF6a2N4_SoA.txt 2026-01-17 08:10:10 18,242 B View  |  Open raw  |  Download
00900771_MzAzMjA1NTYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:46:42 19,900 B View  |  Open raw  |  Download
00903604_MzA1NTMzNTUyMGFkaXF6a2N4_SoA.txt 2026-01-18 02:46:10 19,281 B View  |  Open raw  |  Download
00904307_MjA0MTY3MDkxMmFkaXF6a2N4_SoA.txt 2026-01-17 15:11:01 22,654 B View  |  Open raw  |  Download
00906906_MzEyNDM2Mzc0NWFkaXF6a2N4_SoA.txt 2026-01-18 11:47:56 19,486 B View  |  Open raw  |  Download
00915752_MzExODA4Nzk3M2FkaXF6a2N4_SoA.txt 2026-01-17 12:06:13 8,010 B View  |  Open raw  |  Download
00917547_MzEwOTQxMTEwMWFkaXF6a2N4_SoA.txt 2026-01-17 17:35:01 10,150 B View  |  Open raw  |  Download
00926236_MzEyMzMyNTMyMGFkaXF6a2N4_SoA.txt 2026-01-18 11:53:31 164,751 B View  |  Open raw  |  Download
00933775_MzA3MTEwNjk1MWFkaXF6a2N4_SoA.txt 2026-01-17 17:51:53 42,498 B View  |  Open raw  |  Download
00937610_MzExODU0NzQwMWFkaXF6a2N4_SoA.txt 2026-01-17 12:22:50 12,373 B View  |  Open raw  |  Download
00944956_MzA1NjM3MzQzMGFkaXF6a2N4_SoA.txt 2026-01-17 10:29:44 33,408 B View  |  Open raw  |  Download
00966265_MjAyNzQ3Nzk5MGFkaXF6a2N4_SoA.txt 2026-01-17 06:44:17 35,347 B View  |  Open raw  |  Download
00968851_MzExNzA4NTAxM2FkaXF6a2N4_SoA.txt 2026-01-17 06:27:57 52,681 B View  |  Open raw  |  Download
00971583_MzAzOTQ4NTA0NWFkaXF6a2N4_SoA.txt 2026-01-18 02:49:08 33,398 B View  |  Open raw  |  Download
00973059_MzAxODc4MzUzNmFkaXF6a2N4_SoA.txt 2026-01-18 13:50:32 67,921 B View  |  Open raw  |  Download
00975125_MzEwMTk2Mjk3NWFkaXF6a2N4_SoA.txt 2026-01-18 12:40:00 49,450 B View  |  Open raw  |  Download
00982623_MzA3NjA3MzE2MGFkaXF6a2N4_SoA.txt 2026-01-18 13:46:36 13,678 B View  |  Open raw  |  Download
00983011_MzEyMDcxODE1M2FkaXF6a2N4_SoA.txt 2026-01-17 20:46:16 33,371 B View  |  Open raw  |  Download
00991147_MzEyNDM4MjU2M2FkaXF6a2N4_SoA.txt 2026-01-18 06:09:41 25,028 B View  |  Open raw  |  Download
00993275_MjAxODQ5OTkwNWFkaXF6a2N4_SoA.txt 2026-01-17 11:19:17 144,952 B View  |  Open raw  |  Download
00997122_MzEyMjYzNTc0MmFkaXF6a2N4_SoA.txt 2026-01-18 04:39:33 18,033 B View  |  Open raw  |  Download
01003554_MzA3OTc4OTQ1MGFkaXF6a2N4_SoA.txt 2026-01-18 02:44:31 13,301 B View  |  Open raw  |  Download
01005112_MzAzNjg5OTI5NWFkaXF6a2N4_SoA.txt 2026-01-17 04:56:06 12,826 B View  |  Open raw  |  Download
01007137_MzExOTIxMDM1NGFkaXF6a2N4_SoA.txt 2026-01-17 15:18:16 10,130 B View  |  Open raw  |  Download
01014816_MzAzNDExNjEzOWFkaXF6a2N4_SoA.txt 2026-01-17 23:30:43 19,454 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).