TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08330976_MzEyNTU1NTUwNWFkaXF6a2N4_SoA.txt
                                                                                                                  Form 4 20
  Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company’s           Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                     For Official Use

                            To the Registrar of Companies


                                                                                                    Company      Number

                                                                                                            08330976


                            Name of Company


                              Jarcon Contractors Ltd


                            Hi We

                            Stephen Powell, 12/14 Carlton Place, Southampton,         SO15 2EA

                            Gordon Johnston,      12/14 Carlton Place, Southampton, SO15 2EA




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 5 June 2015




                            Signed L        A Nt                     N/\               Date      05 June 2015


                            HJS Recovery (UK) Ltd
                            12/14 Carlton Place                                          For Official Use
                            Southampton                                  Insolvency Section             Post Room




                            w oamerascons!                                            Ml wi tin
                            S015 2EA
                                                                           SATURDAY




Software Supplied by Turnkey Computer Technology Limited   Glasgow                            ‘oanots           #262
                                                                                          COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Jarcon Contractors Ltd

                on the 5 June 2015 the date of the resolution for winding up




                Statement of truth



                | belheve that the facts stated in this Statement of Affairs are true



                Full Name             () Om        earn     Me     DS   wh    Aacn
                                                                             Sasa)


                Signed               Lee              LEE


                Dated                    S- 6-1"
Jarcon Contractors Ltd
Statement Of Affairs as at 5 June 2015

A - Summary of Assets
                                                                             Estimated to
Assets                                                         Book Value      Realise
                                                                    £             £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged assets
Retentions                                                       39,771 80                  29,828 85

Estimated total assets avartable for preferential creditors                                 29,828 85



sonetue    L222                                      Date     S-O    HS
                   7,
Jarcon Contractors        Ltd
Statement Of Affairs as at 5 June 2015

At - Summary of Liabilities
                                                                                                         Estimated to
                                                                                                              Realise
                                                                                                                     £

Estimated total assets available for preferenttal creditors (Carried from Page A)                            29,828 85

Liabilities
     Preferential Creditors -

Estimated deftciency/surplus as regards preferential creditors
                                                                                 :                                 NiL
                                                                                                             29,828 85

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                             29,828 85

Estimated prescribed part of net property where applicable (to carry forward)                                      NiL
Estimated total assets avaiable for floating charge holders                                                  29,828 85

Debts secured by floating charges post 15 September 2003
                                                                                                                   NIL
Estimated deficiency/surplus of assets after floating charges                                                29,828 85

Estimated prescribed part of net property where applicable (brought down)                                          Nik
Total assets available to unsecured creditors                                                                29,828 85

Unsecured non-preferential claims (excluding any shortfall to floating charge holders}
        Trade & Expense Creditors                                                         125,239   46
        Directors                                                                           6,460   00
        HM Revenue & Customs - PAYE                                                        28,824   66
        HM Revenue & Customs - C/TAX                                                        7,348   60
        HM Revenue & Customs - VAT                                                         42,745   00
                                                                                     ee                    210,617 72
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                      (180,788 87)

Estimated deficiency/surplus as regards creditors                                    a                    (180,788 87)

Issued and called up capital
        Ordinary Shareholders                                                                   200
                                                                                                                  2.00
Estimated total deficiency/surpius as regards members                                                     (180,790 87)



sonetuel        oc         LEED                       Date   Ss   -6-       =a
                        LY
 Jarcon Contractors Ltd
 B - Company       Creditors
Key         Name                                     Address
                                                                                                                                                       £
CACO        Arnold Laver & Co Ltd                    Head Office, Bramall Lane, Sheffield, S2 4RJ
CAO‘        Adapt Formwork Lid                                                                                                                2,055   89
                                                     Bridge Lane, Off Manchester Road, Warrington, Cheshire, WA1 4BA
CBOO                                                                                                                                          4,759   78
            B & W Plant Hire Ltd                     Brandy House Brow, Blackburn, Lancashire, BB2 3EY
CBO1        Bluebay Building Products Ltd                                                                                                    16,535   63
                                                     Unit 51, Portmanmoor Rd Ind Est, Ocean Park, Cardiff, CF24 5HB
Cco0                                                                                                                                          6,332   33
            Craig Barnes Ltd                         Breeze Hill, Gregson Lane, Houghton, Lancashire, PR5 OLE
cco                                                                                                                                           8,480   00
            Concrete Finishing & Repairs Lid         53 Cocker Hil ,   StalyBridge, Cheshire, SK15 1AA
CDoo        Dynahurst Ltd
                                                                                                                                              2,597 47
                                                     Ivy House, Milwich, Stafford, ST18 OEG
coo1                                                                                                                                          7,095 41
            Davenham Asset Finance Limited           6th Floor, 55 King Street, Manchester, M2 4LQ
CE00                                                                                                                                               100
            Efco UK Ltd                              22 Meadow Close, Ise Valley Industral Estate, Wellingborough, Northants, NN8 4BH
CG00
                                                                                                                                             32,288 76
            G Kullar Construction Ltd                335 Old Bedford Road, Luton, Beds, LU2 7BL
                                                                                                                                              3,118 50
CGO01       GSD Recruitment Ltd                      48 Felstead Way, Luton, Bedfordshire, LU2 7LH
                                                                                                                                             Uncertain
CHOO        HM Revenue & Customs - VAT               Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK    42,745 00
CHO1        HM Revenue & Customs - PAYE              Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK    28,824 66
CHO2        Howarth Timber & Building Supplies Ltd   PO Box 65, Barrow Upon Humber, DN19 7XG
CHO3
                                                                                                                                              5,893 88
            Yell part of Hibu UK Ltd                 c/o Baker Tilly, Salisbury House, 31 Finsbury Circus, London, EC2M 5SQ
                                                                                                                                                592   00
CH04        HM Revenue & Customs - C/TAX             Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK     7,348   60
CHO5        Christopher Hudson                       28 Bridgeman Street, Bolton, BL4 7PR
                                                                                                                                              1,660   00
CJOO        Jarcon Plant Hire Limited                Suite 204B, Blackburn Business Centre, Davyfield Road, Blackburn, BB1 2QY
                                                                                                                                             22,000   00
CmMo0       Multi-Hog                                Units 1-3, Charles Street, Darwen, Lancashire, BB3 1AT                                     900   00
CMO01       Mr Damien McSwiggan                      23 Cranberry CLose, Darwen, Lancashire, BB3 2HR                                          3,460   00
CM02        Mr Niall Murphy                          3 Viscount Avenue, Lower Darwen, Darwen, Lancashire, BB3 0SS                             3,000 00
CPO00       Proactive Personne! Limited              8 Limes Walk, Oakengates, Telford, Shropshire, TF2 6EP                                   2,396 84
csoo        Smiths Equipment Hire Ltd                De Havilland House, 15 & 16 The Pavilions, Avroe Crescent, Blackpoo!, FY4 2DP            6,045 71
CTOO        Triple C Skips Accrington Ltd            Burnley Road, Altham, Lancashire, BB5 5TX                                                2 486 26
24 Entries Totalling
                                                                                                                                            210,617 72
Signature     Le
                          Zan
 Jarcon Contractors Ltd
 C - Shareholders
 Key        Name                  Address
                                                                                                 Pref   Ord   Other   Total
 HMOO       Mr Damien McSwiggan   23 Cranberr y CLose, Darwen, Lancashi re, BB3 2HR
 HMO01      Mr Niall Murphy                                                                         0     1       0       1
                                  3 Viscount Avenue, Lower Darwen, Darwen, Lancashire, BB3
                                                                                           0SS      0     1       0       1
 2 Entries Totalling
                                                                                                                          2
Signature          (ae     ——_

Clear Random TXT
Page 3 of 184 9,157 results
Filename Modified Size Actions
00690346_MTg5MDYyOTQ2YWRpcXprY3g_SoA.txt 2026-01-17 07:52:14 35,505 B View  |  Open raw  |  Download
00693282_MzExODYwNDQ0NWFkaXF6a2N4_SoA.txt 2026-01-17 15:19:44 9,360 B View  |  Open raw  |  Download
00695781_MzExNTcwNjA2OWFkaXF6a2N4_SoA.txt 2026-01-17 05:43:13 17,588 B View  |  Open raw  |  Download
00705803_MzA1NDcyNjIwM2FkaXF6a2N4_SoA.txt 2026-01-17 12:09:49 11,863 B View  |  Open raw  |  Download
00714076_MzExNjQ5ODU4OWFkaXF6a2N4_SoA.txt 2026-01-17 04:53:20 12,893 B View  |  Open raw  |  Download
00719134_MzEyMDY3MjUyOGFkaXF6a2N4_SoA.txt 2026-01-17 21:36:02 6,662 B View  |  Open raw  |  Download
00730026_MzEyMDY3MjU3NGFkaXF6a2N4_SoA.txt 2026-01-17 21:29:17 6,314 B View  |  Open raw  |  Download
00738106_MzExMjg3OTc5OGFkaXF6a2N4_SoA.txt 2026-01-18 11:43:25 10,017 B View  |  Open raw  |  Download
00739979_MzAzOTk3MzE1MGFkaXF6a2N4_SoA.txt 2026-01-18 12:02:52 28,635 B View  |  Open raw  |  Download
00743132_MzExNTIxMjI3NmFkaXF6a2N4_SoA.txt 2026-01-17 04:28:01 9,399 B View  |  Open raw  |  Download
00745498_MzA3NjY0NDcyOWFkaXF6a2N4_SoA.txt 2026-01-17 05:22:59 17,328 B View  |  Open raw  |  Download
00749528_MzA0NzY0MzQ4OWFkaXF6a2N4_SoA.txt 2026-01-17 20:33:58 10,908 B View  |  Open raw  |  Download
00755511_MzEyMjMyMjk0OWFkaXF6a2N4_SoA.txt 2026-01-18 02:20:13 13,511 B View  |  Open raw  |  Download
00775614_MzExOTk1MjQyNWFkaXF6a2N4_SoA.txt 2026-01-17 22:02:54 11,459 B View  |  Open raw  |  Download
00788655_MzA1NDExNDQ1NmFkaXF6a2N4_SoA.txt 2026-01-17 21:16:50 23,502 B View  |  Open raw  |  Download
00791663_MzEwNjIzMTg0MWFkaXF6a2N4_SoA.txt 2026-01-17 17:57:20 8,565 B View  |  Open raw  |  Download
00794310_MzA3NzI4Mjg2NGFkaXF6a2N4_SoA.txt 2026-01-18 02:07:14 8,293 B View  |  Open raw  |  Download
00795578_MzEyMDUyMzg5M2FkaXF6a2N4_SoA.txt 2026-01-17 19:20:33 15,721 B View  |  Open raw  |  Download
00836010_MzA3NzI3NjM2OGFkaXF6a2N4_SoA.txt 2026-01-17 18:21:51 56,729 B View  |  Open raw  |  Download
00836467_MzExNzc1OTg1OWFkaXF6a2N4_SoA.txt 2026-01-17 09:07:36 37,851 B View  |  Open raw  |  Download
00847617_MzEyMDQ1MDIxMGFkaXF6a2N4_SoA.txt 2026-01-17 17:43:55 11,771 B View  |  Open raw  |  Download
00848142_MzA1OTQ1ODc4MmFkaXF6a2N4_SoA.txt 2026-01-17 07:17:45 26,512 B View  |  Open raw  |  Download
00868635_MzEyMDg4NDc5MWFkaXF6a2N4_SoA.txt 2026-01-17 21:03:33 20,514 B View  |  Open raw  |  Download
00868860_MzA5NTQxODI3OWFkaXF6a2N4_SoA.txt 2026-01-17 05:08:32 23,497 B View  |  Open raw  |  Download
00878789_MzA3ODk5Mjg0MmFkaXF6a2N4_SoA.txt 2026-01-18 13:49:35 13,698 B View  |  Open raw  |  Download
00894063_MzA1NTQyMzE2N2FkaXF6a2N4_SoA.txt 2026-01-17 08:10:10 18,242 B View  |  Open raw  |  Download
00900771_MzAzMjA1NTYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:46:42 19,900 B View  |  Open raw  |  Download
00903604_MzA1NTMzNTUyMGFkaXF6a2N4_SoA.txt 2026-01-18 02:46:10 19,281 B View  |  Open raw  |  Download
00904307_MjA0MTY3MDkxMmFkaXF6a2N4_SoA.txt 2026-01-17 15:11:01 22,654 B View  |  Open raw  |  Download
00906906_MzEyNDM2Mzc0NWFkaXF6a2N4_SoA.txt 2026-01-18 11:47:56 19,486 B View  |  Open raw  |  Download
00915752_MzExODA4Nzk3M2FkaXF6a2N4_SoA.txt 2026-01-17 12:06:13 8,010 B View  |  Open raw  |  Download
00917547_MzEwOTQxMTEwMWFkaXF6a2N4_SoA.txt 2026-01-17 17:35:01 10,150 B View  |  Open raw  |  Download
00926236_MzEyMzMyNTMyMGFkaXF6a2N4_SoA.txt 2026-01-18 11:53:31 164,751 B View  |  Open raw  |  Download
00933775_MzA3MTEwNjk1MWFkaXF6a2N4_SoA.txt 2026-01-17 17:51:53 42,498 B View  |  Open raw  |  Download
00937610_MzExODU0NzQwMWFkaXF6a2N4_SoA.txt 2026-01-17 12:22:50 12,373 B View  |  Open raw  |  Download
00944956_MzA1NjM3MzQzMGFkaXF6a2N4_SoA.txt 2026-01-17 10:29:44 33,408 B View  |  Open raw  |  Download
00966265_MjAyNzQ3Nzk5MGFkaXF6a2N4_SoA.txt 2026-01-17 06:44:17 35,347 B View  |  Open raw  |  Download
00968851_MzExNzA4NTAxM2FkaXF6a2N4_SoA.txt 2026-01-17 06:27:57 52,681 B View  |  Open raw  |  Download
00971583_MzAzOTQ4NTA0NWFkaXF6a2N4_SoA.txt 2026-01-18 02:49:08 33,398 B View  |  Open raw  |  Download
00973059_MzAxODc4MzUzNmFkaXF6a2N4_SoA.txt 2026-01-18 13:50:32 67,921 B View  |  Open raw  |  Download
00975125_MzEwMTk2Mjk3NWFkaXF6a2N4_SoA.txt 2026-01-18 12:40:00 49,450 B View  |  Open raw  |  Download
00982623_MzA3NjA3MzE2MGFkaXF6a2N4_SoA.txt 2026-01-18 13:46:36 13,678 B View  |  Open raw  |  Download
00983011_MzEyMDcxODE1M2FkaXF6a2N4_SoA.txt 2026-01-17 20:46:16 33,371 B View  |  Open raw  |  Download
00991147_MzEyNDM4MjU2M2FkaXF6a2N4_SoA.txt 2026-01-18 06:09:41 25,028 B View  |  Open raw  |  Download
00993275_MjAxODQ5OTkwNWFkaXF6a2N4_SoA.txt 2026-01-17 11:19:17 144,952 B View  |  Open raw  |  Download
00997122_MzEyMjYzNTc0MmFkaXF6a2N4_SoA.txt 2026-01-18 04:39:33 18,033 B View  |  Open raw  |  Download
01003554_MzA3OTc4OTQ1MGFkaXF6a2N4_SoA.txt 2026-01-18 02:44:31 13,301 B View  |  Open raw  |  Download
01005112_MzAzNjg5OTI5NWFkaXF6a2N4_SoA.txt 2026-01-17 04:56:06 12,826 B View  |  Open raw  |  Download
01007137_MzExOTIxMDM1NGFkaXF6a2N4_SoA.txt 2026-01-17 15:18:16 10,130 B View  |  Open raw  |  Download
01014816_MzAzNDExNjEzOWFkaXF6a2N4_SoA.txt 2026-01-17 23:30:43 19,454 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).