TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02875051_MzA3Nzg2MTExMmFkaXF6a2N4_SoA.txt
 Rule 4.34                                                                                                       Form 4.20
                                 The Insolvency Act 1986

                                 Statement of                                           9      5 / 9                   9
                                 company’s affairs                               e
                                 Pursuant to section 95/99 of
                                 the Insolvency Act 1986


                                                                                                        For official use
                                 To the Registrar of Compames


                                                                                                        Company number
                                                                                                           02875051

                                 Name of company
Insert         full          f
         nsert ful name(s) 0     CENTRA (Education and Training Services) Limited
company




Insert full names and            We             Brian Green                          David James Costley-Wood
addresses

                                                KPMG LLP                             KPMG LLP
                                                St James’ Square                     St James’ Square
                                                Manchester M2 6DS                    Manchester M2 6DS

                                 the liquidators of the above-named   company,    attach a statement of the company’s
                                 affairs as at 26 April 2013




                                 Signed                                          Dated        26 April 2013




Presenter’s name, address        KPMG     LLP                                          For official use
and reference (if any)           St James' Square                         Insolvency section           Post room
                                 Manchester                                                         ‘
                                 M2 6DS



                                                                                                *A27LK1W9*
                                                                                  A24            03/05/2013      #76
                                                                                            COMPANIES HOUSE
CVL BOG / Apr 1998
Statement of affairs


Statement as to affairs of CENTRA (Education and Training Services) Limited


On the 26 April 2013
the date of the resolution for winding up




Statement of truth


I believe that the facts stated in this Statement of Affairs are true



Full name          James Walker


Signed              Jen            C. Wen.
Dated              26      APRIL            2013
                                                                                                    aes
A - Summary of Assets

                                                                                   Estimated
                                                                  Book Value       Realisable
                                                                                     Value
                                                                               £                £

    Assets Not Specifically Pledged:

              Goodwiil                                                82,720                    .
              Software                                                69,000                    -
              Office furniture & equipment                            14,950                    -
              Book debts                                               3,762              940
              Prepayments                                              8,785                    -
              Cash at bank                                             3,182            3,182
              Cash held by 3rd party                                           -      60,520
              Investments                                                102                    -




    Estimated total assets available for preferential creditors      182,501          64,642
le


     A1 - Summary of Liabilities

                                                                                                             £             £

     Estimated total assets available for preferential creditors                                                  64,642
     (carried from page A)

     Preferential Creditors:

                    Employees' accrued holday pay                                                        (318)
                    Pension contributrons                                                             (12,037)

                                                                                                                  (12,355)


     Estimated (deficiency)/surplus as regards preferential creditors                                             52,287

     Non-preferential creditors:
                 Trade creditors                                                                       (6,106)
                 Accruals                                                                             (28,854)
                 Deferred income
                 Landlord                                                                             (53,989)
                 HM Revenue & Customs                                                                  (7,144)
                 Inter-company creditors                                                               (5,000)
                 Employees redundancy & notice pay                                                    (10,487)

                                                                                                                 (111,580)


     Estimated (deficiency)/surplus as regards creditors                                                          (59,293)

     Issued and called up capital

                    Company limited by guarantee



     Estimated (deficiency)/surplus as regards members                                                            (59,293)




     General Note   The above figures do not take ito account costs associated with the liquidation
CENTRA       (Education and Training Services) Limited - Unsecured creditors
 Creditor Name                                  £ | Address 1            Address 2               Address 3           Address 4
 Trade creditors                         6,036 21 | See attached
 European Settled Estates               53,988 90 | C/O Leigh Hamilton   9 Sherlock Mews         London              W1U 6DP
 HM Revenue & Customs                    7,143 64 | Durrington Bridge     Barrington Road        Worthing            BN12 4SE
                                                    House
 CENTRA Professional                     5,000 00 | C/O KPMG             St James’ Square        Manchester          M2 6DS
 Services Limited
 (D)L Centres Limited                       69 93 | The Stables          Duxbury Park, Duxbury | Chorley             PR7 4AT
                                                                         Hall Road
 GMPF                                   12,036 78 | Tameside MBC         Council Offices,        Ashton-under-Lyme   OL6 6DL
                                                                         Wellington Road
 Employees                              10,805 64 | Various
 Accruals                               28,854 02 | Various
 Total                                 123,935 12
Signature                                   Dated
CENTRA (Education andTraing Services) Limited   Trade creditors
Name                                                   Balance £       Address
Arena Group                                               961 99       Nol3 The Quad, Atherleigh Business Park, Atherton, Greater Manchester, M46 OSY
Barclay Card Commercial                                   (5152)       PO Box 3000 , Teesdale Business Park, Stockton On Tees, TS17 6YG
Beyond Colour                                             240 00       The Fold Yard, Cliftongate Business Park, Wiggington Road, York                YO32 2RH
Bntish Telecommunications                                              81 Newgate Street, London, ECIA       7AJ
Buiness It Support Team Limited                           443 94       4 Fairfax House, Cottingley Business Park, Bingley, West Yorkshire, BD16             IPY
Calbarne Compliance Services                              294 00       Barrington House, Kings Ditch Lane, Cheltenham, Gloucestershire, GL51              9NM
Chorley Borough Council                                                PO Box 13, Chorley, Lancashire, PR7 LAR
Commercial & Business Supplies                              86 40      Units 3 & 4, Sandham Street, Off Steeley Lane, Chorley, Lancashire, PR6 ORA
Daisy Communcations Limited                                            Daisy House, Lindred Road Business Park, Nelson, Lancashire, BB9 5SR
Data Encryption Systems                                    205    80   Silver Street House, Silver Street, Taunton, Somerset    , TA]    3DL
Drury PSM                                                1,728    00   Ashfield House, Stewart Close, Eccleshill, Bradford, BD2 2EE
European Settled Estate Plc                                284    84   C/O Leighton Hamilton, 9 Shertock Mews, London, W1U              6DP
Farleys Insurance                                          112    62   42 Piccadilly, Bradford, West Yorkshire, BD]    3PB
Franchise Direct                                                       105-106 The Capel Building, Capel Street, Dublin7, Ireland
Fresh Ground Coffee                                                    Pinnacle House , 1 Rhodes Way, Watford, Hertfordshire, WD24 4YW
GAS Secure Solutions UK Limited                            306 80      Sutton Park House, First Floor, 15 Carshalton Road, Sutton, Surrey, SM1            4LD
Glendale Management                                                    Duxbury Hall Road, Duxbury Park, Chorley, Lancashire, PR7 4AT
Hempsons                                               (2,000 00)      The Exchange, Station Parade, Harrogate, HG]     1TS
IBEX 1M Ltd                                                191 53      Ibex House, Essex Street, Preston, Lancashire, PR]      1QE
Iso Quar                                                               Cobra Court,   | Blackmore Road, Stretford, Manchester, M32 0OQY
IW Cnichley & Sons                                          46 00      4 Winds Burgh Lane, Chorley, Lancashire, PR7 3PU
JM Computing Ltd                                         1,293 00      Riverside, Age Croft Road, Manchester, Greater Manchester, M27 8SJ
O2 mobile phones                                                       260 Bath Road, Slough, Berkshire, SL1 4DX
Oakwood Corporate Sevices                                  329 $0      Webber House, 26-28 Market Street, Altrrncham, Cheshire, WAI14 1PF
Peter Ash                                                  120 00      34 Merlin Grove, Smithills, Bolton, Greater Manchester, BL1            6BY
Postlethwaite & Cargill                                     88 20      12 Juniper Street, Liverpool, Merseyside, L20 8EL
Rentokil Initial! UK Ltd                                   368 87      PO Box 4973, Dudley, West Midlands, DY1        9EY
Scottish Power                                           (710 15)      1 Atlantic Key, Glasgow, Scotland, G2 8SP
Step Forward Education & Training Trust                                339 Hyde End Road, Spencers Wood, Reading, Berkshire, RG7                IDD
Sydney Packett & Sons                                    1,455 12      Salts Wharf, Ashley Lane, Shipley, W Yorkshire, BD17 7DB
Teachers Pension                                                       Mowden    Hall, Darlington, DL3 9EE
United Utilities                                                       PO Box 450, Warrington, WA5S5     IWA
Veoha                                                      24127       Veolta House, 8th Floor, 210 Pentonville Road, London, Ni 9JY
                                                        6,036 21

Clear Random TXT
Page 30 of 184 9,157 results
Filename Modified Size Actions
03817590_MzA5NDAwOTYwOGFkaXF6a2N4_SoA.txt 2026-01-18 03:55:47 12,478 B View  |  Open raw  |  Download
03818676_MzA5MjAzNTA5NmFkaXF6a2N4_SoA.txt 2026-01-18 02:13:49 10,724 B View  |  Open raw  |  Download
03819483_MzA0NTM3NTA3MGFkaXF6a2N4_SoA.txt 2026-01-17 23:03:27 14,505 B View  |  Open raw  |  Download
03821460_MzEyNjk4NTYzN2FkaXF6a2N4_SoA.txt 2026-01-18 12:14:39 17,660 B View  |  Open raw  |  Download
03822201_MzA5NzY0NDAxMGFkaXF6a2N4_SoA.txt 2026-01-18 07:40:33 16,971 B View  |  Open raw  |  Download
03822258_MTU5MzExNzc0YWRpcXprY3g_SoA.txt 2026-01-17 18:49:24 14,682 B View  |  Open raw  |  Download
03824145_MzA4NDEyODIyOWFkaXF6a2N4_SoA.txt 2026-01-17 15:37:07 15,221 B View  |  Open raw  |  Download
03826897_MzEyMTY2Njg0MWFkaXF6a2N4_SoA.txt 2026-01-18 02:13:16 11,149 B View  |  Open raw  |  Download
03829280_MzA1NDQ2MDQ1N2FkaXF6a2N4_SoA.txt 2026-01-18 13:28:19 9,199 B View  |  Open raw  |  Download
03829561_MjAxMjIzMTI3NWFkaXF6a2N4_SoA.txt 2026-01-17 19:07:43 53,399 B View  |  Open raw  |  Download
03830980_MzExNjc0MzMzM2FkaXF6a2N4_SoA.txt 2026-01-17 07:25:34 11,973 B View  |  Open raw  |  Download
03831114_MzExNzk2NzIwM2FkaXF6a2N4_SoA.txt 2026-01-17 14:05:01 20,982 B View  |  Open raw  |  Download
03832344_MzExNzg4MTg5N2FkaXF6a2N4_SoA.txt 2026-01-17 07:34:47 10,659 B View  |  Open raw  |  Download
03835298_MzEyMjk3ODAxN2FkaXF6a2N4_SoA.txt 2026-01-18 04:04:43 15,860 B View  |  Open raw  |  Download
03836113_MTc0NjM0MTM3YWRpcXprY3g_SoA.txt 2026-01-17 13:19:20 8,669 B View  |  Open raw  |  Download
03837749_MzExNTYwNjkxOWFkaXF6a2N4_SoA.txt 2026-01-17 06:00:53 7,146 B View  |  Open raw  |  Download
03837934_MzEwMzkyODEzMWFkaXF6a2N4_SoA.txt 2026-01-17 10:00:36 79,450 B View  |  Open raw  |  Download
03838293_MzAwMDEyNzI5MWFkaXF6a2N4_SoA.txt 2026-01-17 12:54:27 16,696 B View  |  Open raw  |  Download
03838448_MjA0MDIwNzk1OGFkaXF6a2N4_SoA.txt 2026-01-17 19:46:00 11,889 B View  |  Open raw  |  Download
03838681_MzExODE3MjE4NWFkaXF6a2N4_SoA.txt 2026-01-17 11:02:26 8,826 B View  |  Open raw  |  Download
03839581_MzEyMjkwMjUxMGFkaXF6a2N4_SoA.txt 2026-01-18 01:59:09 17,530 B View  |  Open raw  |  Download
03840778_MzEyMTU4NTY2M2FkaXF6a2N4_SoA.txt 2026-01-17 23:42:42 9,003 B View  |  Open raw  |  Download
03841483_MzEyNDg5NjEzNWFkaXF6a2N4_SoA.txt 2026-01-18 11:33:59 8,973 B View  |  Open raw  |  Download
03841618_MzEyMjIyNjQ3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:26:05 11,858 B View  |  Open raw  |  Download
03845259_MzA4MTAwMzUzNWFkaXF6a2N4_SoA.txt 2026-01-18 09:14:08 11,034 B View  |  Open raw  |  Download
03851431_MzEyMTg4NDY5MWFkaXF6a2N4_SoA.txt 2026-01-18 02:35:13 9,530 B View  |  Open raw  |  Download
03853767_MzA1NDczNjkyM2FkaXF6a2N4_SoA.txt 2026-01-17 13:55:16 8,171 B View  |  Open raw  |  Download
03857960_MzA0NzE5MTMwOWFkaXF6a2N4_SoA.txt 2026-01-18 13:03:17 17,245 B View  |  Open raw  |  Download
03858807_MzEwMTY3MDU4MGFkaXF6a2N4_SoA.txt 2026-01-17 20:33:25 7,308 B View  |  Open raw  |  Download
03861096_MzExNzQ0ODU1NWFkaXF6a2N4_SoA.txt 2026-01-17 08:40:09 16,345 B View  |  Open raw  |  Download
03862698_MzExOTcxMjg4N2FkaXF6a2N4_SoA.txt 2026-01-17 19:48:58 11,936 B View  |  Open raw  |  Download
03864592_MzAzNDY2Nzk2OGFkaXF6a2N4_SoA.txt 2026-01-17 22:25:48 9,512 B View  |  Open raw  |  Download
03864603_MzEyMjIxNDEwNGFkaXF6a2N4_SoA.txt 2026-01-18 03:16:53 11,642 B View  |  Open raw  |  Download
03867870_MzA1OTg5MjA0N2FkaXF6a2N4_SoA.txt 2026-01-17 09:12:06 44,781 B View  |  Open raw  |  Download
03868907_MzA4OTc1MDg3NGFkaXF6a2N4_SoA.txt 2026-01-18 03:14:22 11,949 B View  |  Open raw  |  Download
03870457_MzEyNDcwODEyNmFkaXF6a2N4_SoA.txt 2026-01-18 10:46:33 12,548 B View  |  Open raw  |  Download
03870618_MzExODE1MzMzNWFkaXF6a2N4_SoA.txt 2026-01-17 10:14:48 9,778 B View  |  Open raw  |  Download
03871354_MzExODA2NDQwMWFkaXF6a2N4_SoA.txt 2026-01-17 13:14:09 22,725 B View  |  Open raw  |  Download
03872043_MzA5NDMwNDQ0M2FkaXF6a2N4_SoA.txt 2026-01-17 13:46:02 10,843 B View  |  Open raw  |  Download
03874414_MTgxNzUzMjcwYWRpcXprY3g_SoA.txt 2026-01-18 02:25:31 50,686 B View  |  Open raw  |  Download
03875721_MzA3NDU1MDAwM2FkaXF6a2N4_SoA.txt 2026-01-17 20:28:32 16,309 B View  |  Open raw  |  Download
03875898_MzAzOTQ5MjY1MWFkaXF6a2N4_SoA.txt 2026-01-18 10:51:15 26,447 B View  |  Open raw  |  Download
03876922_MzAwNDcyNDc2M2FkaXF6a2N4_SoA.txt 2026-01-17 13:49:06 21,305 B View  |  Open raw  |  Download
03877510_MzExNTQzNDE4NmFkaXF6a2N4_SoA.txt 2026-01-17 05:04:57 12,913 B View  |  Open raw  |  Download
03877734_MzA3MzQyMzM5MmFkaXF6a2N4_SoA.txt 2026-01-18 07:58:34 19,115 B View  |  Open raw  |  Download
03877751_MzA0NTczMjExNWFkaXF6a2N4_SoA.txt 2026-01-17 09:04:58 7,368 B View  |  Open raw  |  Download
03879938_MTc3OTYzNTk4YWRpcXprY3g_SoA.txt 2026-01-17 10:12:01 10,900 B View  |  Open raw  |  Download
03880151_MzA1MzM0ODIxMGFkaXF6a2N4_SoA.txt 2026-01-18 06:38:33 32,640 B View  |  Open raw  |  Download
03880844_NDE4MDM3NTRhZGlxemtjeA_SoA.txt 2026-01-18 01:38:28 10,931 B View  |  Open raw  |  Download
03881393_MzExODQzNDc4NGFkaXF6a2N4_SoA.txt 2026-01-17 07:56:00 16,419 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).