TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02801203_MzEyMTUxMDE5N2FkaXF6a2N4_SoA.txt
                                                                                                 Form    4.20
Rule 4.34 - CVL The Insolvency Act 1986


                      Statement of Company's                              S          9     5 / 9           9
                      Affairs                                                    .
                      Pursuant to Section 95/99 of
                      the Insolvency Act 1986


                                                                                                 For official use
                      To the Registrar of Companies                                              [1]


                                                                          Company Number
                                                                                     02801203                       |
                      Name of Company
 Insert full name of |al| Seasons Home Improvement (UK) Limited
          company



  Insert full names   !        lan Robert
    and addresses
                      of       Kingston Smith & Partners LLP
                               Devonshire House
                               60 Goswell Road
                               London
                               EC1M 7AD
        Insert date the liquidator of the above named company attach a statement of the company's affairs
                    as at 31 March 2015




                      Signed            ) /     (Cs                       Date 2 Apn! 2015


 Presenter's name,    [an Robert                                                     For Official Use
       address and
         teference Kingston Smith & Partners LLP                           rauidation section!      Post room
            (fany) Devonshire House
                   60 Goswell Road
                      London

                                                                                            *A44XBDBF*
                                                                              A28            08/04/2015                 #342
                                                                                         COMPANIES HOUSE




CVL320A — Form 4 20 S of A Cover Sheet
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                All Seasons Home     Improvement (UK) Limited

                on the 31 March 2015 the date of the resolution for winding up



                Statement of truth


                | believe that the facts stated tn this Statement of Affairs are true


                Full Name               Deaguy         Cae       YWorte




                Dated                        Sr   -   o8-iS
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A - Summary of Assets
                                                                                  Estimated to
Assets                                                              Book Value      Realise
                                                                         £             £

Assets subject to fixed charge:

Assets subject to floating charge:

Uncharged assets:
Plant & Machinery (1)                                                  3,263 00                  16,110 00
Office Equipment (2)                                                    757 00                       65 00
Motor Vehicles (3)                                                    17,136 00                   8,000 00
Stock (4)                                                                700 00                      50 00
Tools & Equipment (5)                                                                               120 00
Book Debts (6)                                                        19,588 00                        NIL
Cash at Bank (7)                                                       4,388 00                   4,388 00

Estimated total assets available     preferential creditors                                      28,733 00




Signature          f La                            Date       St-    SB-1G
All Seasons Home Improvement (UK) Limited
Statement Of Affairs as at 31 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimated total assets available for preferential creditors (Carried from Page A)                        28,733 00

Liabilities
     Preferential Creditors -
          Employee Arrears/Holiday Pay (8)                                               1,036 00
                                                                                                          1,036 00
Estimated deficiency/surplus as regards preferential creditors                                           27,697 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         27,697 00

Estimated prescribed part of net property where applicable (to carry forward)                                   NIL
Estimated total assets available for floating charge holders                                             27,697 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                             27,697 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             27,697 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors (9)                                                    79,796 00
        Employees (10)                                                                   10,972 00
        HM Revenue & Customs - PAYE/NIC/CIS (11)                                          8,773 00
        HM Revenue & Customs - VAT (12)                                                  13,440 00
        Landlord (13)                                                                     1,800 00
                                                                                                         414,781 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                    (87,084 00)

Estimated deficiency/surplus as regards creditors                                                       (87,084 00)

Issued and called up capital
        Ordinary Shareholders                                                                 200
                                                                                                               2.00
Estimated total deficiency/surplus as regards members                                                   (87,086 00)




Signature      LZ                                     Date   “34 - O3-'S
 Yerrill Murphy
 All Seasons Home Improvement (UK) Limited
 B - Company Creditors
Key           Name                                            Address                                                                                                         £
CAO0G         Anglefix                                        3 Enterprise Centre, Chapman Way, Tunbridge Wells, TN2 3DR                                            359 99
ccoo          Crystal Units                                   100 West Hendon Broadway, Hendon, London, NW9 7AA                                                   3,602 28
CD00          Mr Aidan Dennis                                 Little Bradley, Weston Green Road, Thames Ditton, KT7 OHX                                           6,909 00
CHOO          Jenny Heyworth                                  21 Oldfield Gardens, Ashtead, Surrey, KT21 2NA                                                           100
CHO1          HM Revenue & Customs - VAT                      ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 12Z                                  13,439 54
CHO02         HM Revenue & Customs                            ICHU, Benton Park View, Longbenton, Newcastle Upon Tyne, NE98 122                                   8,772 93
os[ele)       International Timber                            Saint Gobain House, Binley Business Park, Coventry, CV3 2TT                                         3,617 99
clo1          GeoPost UK Ltd t/a Interlink Express            Litigation Dept 15th Floor, Castlemead, Lower Castle Street, Bristol, BS1 3AG                         101 83
CcJO0         Jewson Limited                                  C/O The P & A Partnership Ltd, 93 Queen Street, Sheffteld, S1 1WF                                   4,971 05
CKOO          Kent Architectural Ltd                          Unit 19 Rochester Trade Park, Airport Industrial Estate, Maidstone Road, Rochester, ME1             2,648 98
                                                              3QY
CLOO          Landlord                                        Mr & Mrs Yates, Unit 8 Regis Industral Estate, Dorset Road, Sheerness, ME12 1LY                     1,800 00
CMO00         Morgan & Co (Stroud) Ltd                        Knight Road, Rochester, ME2 2BA                                                                     1,885 75
cooo          Olympic Glass Limited                           Units 2 & 3 Queensborough Bus Park, Main Road, Sheerness, ME11 5DY                                  2,613 44
cToo          The Conservatory Advisory Service Ltd           Gortanore House, Gore Court Road, Sittingbourne, ME10 1QJ                                          50,629 27
cwoo          Westward Building Services Ltd                  Burraton Road, Parkway Ind Estate, Saltash, Cornwall, PL12 6LU                                      1,491 77
cwo1          Windowware                                      Telford Way, Cross Park, Bedford, MK42 OPQ                                                            904 19
cwo2          Wurth                                           1 Centurion Way, Erith, DA18 4AE                                                                       59 03
RYOO          Mr D Yates                                      Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12   1LY                                  5,860 00
RYO1          Mrs J Yates                                     Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, ME12 1LY                                    6,148 00
19 Entries Totalling                                                                                                                                           415,816.04
Signature                                     Si     -oB-1¢
Page 1 of 4                                                                    IPS SQL Ver 2014 10                                                      31 March 2015 09 10
All Seasons Home Improvement (UK) Limited
C - Shareholders
                                           Address                                                                      Pref   Ord   Other          Total
Key           Name
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY0O     = Mr Daryl Carl Yates
                                           c/o Unit 8 Regis Industrial Estate, Dorset Road, Sheerness, Kent, ME12 1LY      0     1       0               1
HY01       Mrs Jean Suzanne Yates
                                                                                                                                                         2
2 Entries Totalling
                      f
                                    Sti-    OB-'S
Signature
Page 1 of 1                                                          IPS SQL Ver 2010                                                 31 March 2015 09 114

Clear Random TXT
Page 4 of 184 9,157 results
Filename Modified Size Actions
01017633_MzA0NTQ2NDMxOGFkaXF6a2N4_SoA.txt 2026-01-17 23:14:05 51,841 B View  |  Open raw  |  Download
01022309_MzEyMDc5MTAxN2FkaXF6a2N4_SoA.txt 2026-01-17 22:30:47 6,956 B View  |  Open raw  |  Download
01023047_MzEwMTY3MDcyM2FkaXF6a2N4_SoA.txt 2026-01-18 10:52:29 22,166 B View  |  Open raw  |  Download
01026815_MzEwMzY4NjYxN2FkaXF6a2N4_SoA.txt 2026-01-18 13:42:22 25,304 B View  |  Open raw  |  Download
01026815_MzEwNTEwNzc3OWFkaXF6a2N4_SoA.txt 2026-01-18 13:42:00 7,680 B View  |  Open raw  |  Download
01028665_MzEyNDc5Mjk5NWFkaXF6a2N4_SoA.txt 2026-01-18 12:32:47 18,656 B View  |  Open raw  |  Download
01031816_MzEyNDc5MzI3NGFkaXF6a2N4_SoA.txt 2026-01-18 11:10:23 12,604 B View  |  Open raw  |  Download
01031933_MzExOTk5Mzk2OWFkaXF6a2N4_SoA.txt 2026-01-17 18:05:19 24,060 B View  |  Open raw  |  Download
01036219_MzEwMTQ3MTc2OWFkaXF6a2N4_SoA.txt 2026-01-18 12:45:23 24,535 B View  |  Open raw  |  Download
01042137_MzExNjI3Njg4NWFkaXF6a2N4_SoA.txt 2026-01-17 09:52:44 19,303 B View  |  Open raw  |  Download
01044507_MzAyNzcxMTA5MGFkaXF6a2N4_SoA.txt 2026-01-17 05:32:00 19,993 B View  |  Open raw  |  Download
01045727_MzEyMTg2NTIwNGFkaXF6a2N4_SoA.txt 2026-01-17 21:08:51 7,475 B View  |  Open raw  |  Download
01046299_MzExNjIyMDAzNGFkaXF6a2N4_SoA.txt 2026-01-17 09:26:01 12,694 B View  |  Open raw  |  Download
01050158_MzExNjgxOTg2MGFkaXF6a2N4_SoA.txt 2026-01-17 06:14:40 13,810 B View  |  Open raw  |  Download
01051002_MzA1ODc0MzYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:30:41 18,888 B View  |  Open raw  |  Download
01053112_MzA0MjA2Nzc3OGFkaXF6a2N4_SoA.txt 2026-01-17 09:57:27 24,576 B View  |  Open raw  |  Download
01055510_MzExODYxNjg1OGFkaXF6a2N4_SoA.txt 2026-01-17 14:24:40 28,740 B View  |  Open raw  |  Download
01055562_MzAwNDQwNjAyM2FkaXF6a2N4_SoA.txt 2026-01-17 19:33:07 19,259 B View  |  Open raw  |  Download
01055562_MzAzOTg2NzgwNmFkaXF6a2N4_SoA.txt 2026-01-17 19:32:50 36,247 B View  |  Open raw  |  Download
01060434_MzExOTEzNjM5NWFkaXF6a2N4_SoA.txt 2026-01-17 17:17:46 11,581 B View  |  Open raw  |  Download
01064917_MzA4NzcyMzkzM2FkaXF6a2N4_SoA.txt 2026-01-17 09:34:07 16,819 B View  |  Open raw  |  Download
01066951_MzEwMDE3OTM5NmFkaXF6a2N4_SoA.txt 2026-01-18 08:08:41 15,017 B View  |  Open raw  |  Download
01084088_MzA5MTQwMzEwMWFkaXF6a2N4_SoA.txt 2026-01-17 15:17:03 15,384 B View  |  Open raw  |  Download
01084395_MzA5ODE4MjYyOWFkaXF6a2N4_SoA.txt 2026-01-18 02:06:27 35,949 B View  |  Open raw  |  Download
01089451_MzEwMjk0Njc5NGFkaXF6a2N4_SoA.txt 2026-01-18 05:29:02 203,002 B View  |  Open raw  |  Download
01089641_MzExNTM2MDYxNGFkaXF6a2N4_SoA.txt 2026-01-17 04:45:20 13,899 B View  |  Open raw  |  Download
01093958_MzEwMTAxNTYyNmFkaXF6a2N4_SoA.txt 2026-01-18 13:00:48 162,264 B View  |  Open raw  |  Download
01096711_MzExNzI0MDQyN2FkaXF6a2N4_SoA.txt 2026-01-17 06:02:22 20,709 B View  |  Open raw  |  Download
01122022_MzExMjE3ODQ4MGFkaXF6a2N4_SoA.txt 2026-01-18 04:09:00 9,640 B View  |  Open raw  |  Download
01124398_MzExNjgxODk3NmFkaXF6a2N4_SoA.txt 2026-01-17 09:10:24 16,158 B View  |  Open raw  |  Download
01126966_MzA5MjI4NjI4NmFkaXF6a2N4_SoA.txt 2026-01-17 15:54:24 12,149 B View  |  Open raw  |  Download
01127035_MzEyNDQ1NjM5MmFkaXF6a2N4_SoA.txt 2026-01-18 07:29:46 8,715 B View  |  Open raw  |  Download
01131353_MzEyMDMzNTM0MWFkaXF6a2N4_SoA.txt 2026-01-17 19:37:18 11,668 B View  |  Open raw  |  Download
01135243_MzA3NDExNDc2OGFkaXF6a2N4_SoA.txt 2026-01-17 16:50:54 6,152 B View  |  Open raw  |  Download
01139100_MzExNjEzNjc2M2FkaXF6a2N4_SoA.txt 2026-01-17 04:15:10 17,816 B View  |  Open raw  |  Download
01140996_MzA2OTIwNjYyNmFkaXF6a2N4_SoA.txt 2026-01-18 07:37:10 14,540 B View  |  Open raw  |  Download
01142617_MzA4NjM5MzI5MGFkaXF6a2N4_SoA.txt 2026-01-17 04:01:53 10,534 B View  |  Open raw  |  Download
01151140_MzEwMjk2NDAwN2FkaXF6a2N4_SoA.txt 2026-01-17 05:21:32 14,795 B View  |  Open raw  |  Download
01156576_MzA3NDg4MDA5NGFkaXF6a2N4_SoA.txt 2026-01-17 08:45:20 12,531 B View  |  Open raw  |  Download
01157398_MzAzMzgzOTU0N2FkaXF6a2N4_SoA.txt 2026-01-17 19:13:57 27,469 B View  |  Open raw  |  Download
01162225_MzA5NjM3MTE0MWFkaXF6a2N4_SoA.txt 2026-01-18 12:05:30 18,731 B View  |  Open raw  |  Download
01166189_MzEyMDY3MjYwNmFkaXF6a2N4_SoA.txt 2026-01-17 21:27:43 5,581 B View  |  Open raw  |  Download
01167282_MzA3MjUwOTY4NGFkaXF6a2N4_SoA.txt 2026-01-17 21:20:15 12,022 B View  |  Open raw  |  Download
01168612_MzA3NDMzMzk5OWFkaXF6a2N4_SoA.txt 2026-01-17 18:59:21 18,408 B View  |  Open raw  |  Download
01169915_MzA1MTk0ODk3MWFkaXF6a2N4_SoA.txt 2026-01-17 05:54:02 99,509 B View  |  Open raw  |  Download
01178033_MzEyMTgwMTE0MWFkaXF6a2N4_SoA.txt 2026-01-18 01:38:41 18,575 B View  |  Open raw  |  Download
01179683_MzAzNjEzNDIzMWFkaXF6a2N4_SoA.txt 2026-01-17 14:10:31 12,674 B View  |  Open raw  |  Download
01181451_MjAyOTExMzY1NGFkaXF6a2N4_SoA.txt 2026-01-18 00:59:26 33,368 B View  |  Open raw  |  Download
01182564_MzA2NDg2OTMwOWFkaXF6a2N4_SoA.txt 2026-01-17 10:01:30 26,258 B View  |  Open raw  |  Download
01185657_MzExNjI0OTM2MWFkaXF6a2N4_SoA.txt 2026-01-17 04:33:21 19,880 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).