TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02875051_MzA3Nzg2MTExMmFkaXF6a2N4_SoA.txt
 Rule 4.34                                                                                                       Form 4.20
                                 The Insolvency Act 1986

                                 Statement of                                           9      5 / 9                   9
                                 company’s affairs                               e
                                 Pursuant to section 95/99 of
                                 the Insolvency Act 1986


                                                                                                        For official use
                                 To the Registrar of Compames


                                                                                                        Company number
                                                                                                           02875051

                                 Name of company
Insert         full          f
         nsert ful name(s) 0     CENTRA (Education and Training Services) Limited
company




Insert full names and            We             Brian Green                          David James Costley-Wood
addresses

                                                KPMG LLP                             KPMG LLP
                                                St James’ Square                     St James’ Square
                                                Manchester M2 6DS                    Manchester M2 6DS

                                 the liquidators of the above-named   company,    attach a statement of the company’s
                                 affairs as at 26 April 2013




                                 Signed                                          Dated        26 April 2013




Presenter’s name, address        KPMG     LLP                                          For official use
and reference (if any)           St James' Square                         Insolvency section           Post room
                                 Manchester                                                         ‘
                                 M2 6DS



                                                                                                *A27LK1W9*
                                                                                  A24            03/05/2013      #76
                                                                                            COMPANIES HOUSE
CVL BOG / Apr 1998
Statement of affairs


Statement as to affairs of CENTRA (Education and Training Services) Limited


On the 26 April 2013
the date of the resolution for winding up




Statement of truth


I believe that the facts stated in this Statement of Affairs are true



Full name          James Walker


Signed              Jen            C. Wen.
Dated              26      APRIL            2013
                                                                                                    aes
A - Summary of Assets

                                                                                   Estimated
                                                                  Book Value       Realisable
                                                                                     Value
                                                                               £                £

    Assets Not Specifically Pledged:

              Goodwiil                                                82,720                    .
              Software                                                69,000                    -
              Office furniture & equipment                            14,950                    -
              Book debts                                               3,762              940
              Prepayments                                              8,785                    -
              Cash at bank                                             3,182            3,182
              Cash held by 3rd party                                           -      60,520
              Investments                                                102                    -




    Estimated total assets available for preferential creditors      182,501          64,642
le


     A1 - Summary of Liabilities

                                                                                                             £             £

     Estimated total assets available for preferential creditors                                                  64,642
     (carried from page A)

     Preferential Creditors:

                    Employees' accrued holday pay                                                        (318)
                    Pension contributrons                                                             (12,037)

                                                                                                                  (12,355)


     Estimated (deficiency)/surplus as regards preferential creditors                                             52,287

     Non-preferential creditors:
                 Trade creditors                                                                       (6,106)
                 Accruals                                                                             (28,854)
                 Deferred income
                 Landlord                                                                             (53,989)
                 HM Revenue & Customs                                                                  (7,144)
                 Inter-company creditors                                                               (5,000)
                 Employees redundancy & notice pay                                                    (10,487)

                                                                                                                 (111,580)


     Estimated (deficiency)/surplus as regards creditors                                                          (59,293)

     Issued and called up capital

                    Company limited by guarantee



     Estimated (deficiency)/surplus as regards members                                                            (59,293)




     General Note   The above figures do not take ito account costs associated with the liquidation
CENTRA       (Education and Training Services) Limited - Unsecured creditors
 Creditor Name                                  £ | Address 1            Address 2               Address 3           Address 4
 Trade creditors                         6,036 21 | See attached
 European Settled Estates               53,988 90 | C/O Leigh Hamilton   9 Sherlock Mews         London              W1U 6DP
 HM Revenue & Customs                    7,143 64 | Durrington Bridge     Barrington Road        Worthing            BN12 4SE
                                                    House
 CENTRA Professional                     5,000 00 | C/O KPMG             St James’ Square        Manchester          M2 6DS
 Services Limited
 (D)L Centres Limited                       69 93 | The Stables          Duxbury Park, Duxbury | Chorley             PR7 4AT
                                                                         Hall Road
 GMPF                                   12,036 78 | Tameside MBC         Council Offices,        Ashton-under-Lyme   OL6 6DL
                                                                         Wellington Road
 Employees                              10,805 64 | Various
 Accruals                               28,854 02 | Various
 Total                                 123,935 12
Signature                                   Dated
CENTRA (Education andTraing Services) Limited   Trade creditors
Name                                                   Balance £       Address
Arena Group                                               961 99       Nol3 The Quad, Atherleigh Business Park, Atherton, Greater Manchester, M46 OSY
Barclay Card Commercial                                   (5152)       PO Box 3000 , Teesdale Business Park, Stockton On Tees, TS17 6YG
Beyond Colour                                             240 00       The Fold Yard, Cliftongate Business Park, Wiggington Road, York                YO32 2RH
Bntish Telecommunications                                              81 Newgate Street, London, ECIA       7AJ
Buiness It Support Team Limited                           443 94       4 Fairfax House, Cottingley Business Park, Bingley, West Yorkshire, BD16             IPY
Calbarne Compliance Services                              294 00       Barrington House, Kings Ditch Lane, Cheltenham, Gloucestershire, GL51              9NM
Chorley Borough Council                                                PO Box 13, Chorley, Lancashire, PR7 LAR
Commercial & Business Supplies                              86 40      Units 3 & 4, Sandham Street, Off Steeley Lane, Chorley, Lancashire, PR6 ORA
Daisy Communcations Limited                                            Daisy House, Lindred Road Business Park, Nelson, Lancashire, BB9 5SR
Data Encryption Systems                                    205    80   Silver Street House, Silver Street, Taunton, Somerset    , TA]    3DL
Drury PSM                                                1,728    00   Ashfield House, Stewart Close, Eccleshill, Bradford, BD2 2EE
European Settled Estate Plc                                284    84   C/O Leighton Hamilton, 9 Shertock Mews, London, W1U              6DP
Farleys Insurance                                          112    62   42 Piccadilly, Bradford, West Yorkshire, BD]    3PB
Franchise Direct                                                       105-106 The Capel Building, Capel Street, Dublin7, Ireland
Fresh Ground Coffee                                                    Pinnacle House , 1 Rhodes Way, Watford, Hertfordshire, WD24 4YW
GAS Secure Solutions UK Limited                            306 80      Sutton Park House, First Floor, 15 Carshalton Road, Sutton, Surrey, SM1            4LD
Glendale Management                                                    Duxbury Hall Road, Duxbury Park, Chorley, Lancashire, PR7 4AT
Hempsons                                               (2,000 00)      The Exchange, Station Parade, Harrogate, HG]     1TS
IBEX 1M Ltd                                                191 53      Ibex House, Essex Street, Preston, Lancashire, PR]      1QE
Iso Quar                                                               Cobra Court,   | Blackmore Road, Stretford, Manchester, M32 0OQY
IW Cnichley & Sons                                          46 00      4 Winds Burgh Lane, Chorley, Lancashire, PR7 3PU
JM Computing Ltd                                         1,293 00      Riverside, Age Croft Road, Manchester, Greater Manchester, M27 8SJ
O2 mobile phones                                                       260 Bath Road, Slough, Berkshire, SL1 4DX
Oakwood Corporate Sevices                                  329 $0      Webber House, 26-28 Market Street, Altrrncham, Cheshire, WAI14 1PF
Peter Ash                                                  120 00      34 Merlin Grove, Smithills, Bolton, Greater Manchester, BL1            6BY
Postlethwaite & Cargill                                     88 20      12 Juniper Street, Liverpool, Merseyside, L20 8EL
Rentokil Initial! UK Ltd                                   368 87      PO Box 4973, Dudley, West Midlands, DY1        9EY
Scottish Power                                           (710 15)      1 Atlantic Key, Glasgow, Scotland, G2 8SP
Step Forward Education & Training Trust                                339 Hyde End Road, Spencers Wood, Reading, Berkshire, RG7                IDD
Sydney Packett & Sons                                    1,455 12      Salts Wharf, Ashley Lane, Shipley, W Yorkshire, BD17 7DB
Teachers Pension                                                       Mowden    Hall, Darlington, DL3 9EE
United Utilities                                                       PO Box 450, Warrington, WA5S5     IWA
Veoha                                                      24127       Veolta House, 8th Floor, 210 Pentonville Road, London, Ni 9JY
                                                        6,036 21

Clear Random TXT
Page 4 of 184 9,157 results
Filename Modified Size Actions
01017633_MzA0NTQ2NDMxOGFkaXF6a2N4_SoA.txt 2026-01-17 23:14:05 51,841 B View  |  Open raw  |  Download
01022309_MzEyMDc5MTAxN2FkaXF6a2N4_SoA.txt 2026-01-17 22:30:47 6,956 B View  |  Open raw  |  Download
01023047_MzEwMTY3MDcyM2FkaXF6a2N4_SoA.txt 2026-01-18 10:52:29 22,166 B View  |  Open raw  |  Download
01026815_MzEwMzY4NjYxN2FkaXF6a2N4_SoA.txt 2026-01-18 13:42:22 25,304 B View  |  Open raw  |  Download
01026815_MzEwNTEwNzc3OWFkaXF6a2N4_SoA.txt 2026-01-18 13:42:00 7,680 B View  |  Open raw  |  Download
01028665_MzEyNDc5Mjk5NWFkaXF6a2N4_SoA.txt 2026-01-18 12:32:47 18,656 B View  |  Open raw  |  Download
01031816_MzEyNDc5MzI3NGFkaXF6a2N4_SoA.txt 2026-01-18 11:10:23 12,604 B View  |  Open raw  |  Download
01031933_MzExOTk5Mzk2OWFkaXF6a2N4_SoA.txt 2026-01-17 18:05:19 24,060 B View  |  Open raw  |  Download
01036219_MzEwMTQ3MTc2OWFkaXF6a2N4_SoA.txt 2026-01-18 12:45:23 24,535 B View  |  Open raw  |  Download
01042137_MzExNjI3Njg4NWFkaXF6a2N4_SoA.txt 2026-01-17 09:52:44 19,303 B View  |  Open raw  |  Download
01044507_MzAyNzcxMTA5MGFkaXF6a2N4_SoA.txt 2026-01-17 05:32:00 19,993 B View  |  Open raw  |  Download
01045727_MzEyMTg2NTIwNGFkaXF6a2N4_SoA.txt 2026-01-17 21:08:51 7,475 B View  |  Open raw  |  Download
01046299_MzExNjIyMDAzNGFkaXF6a2N4_SoA.txt 2026-01-17 09:26:01 12,694 B View  |  Open raw  |  Download
01050158_MzExNjgxOTg2MGFkaXF6a2N4_SoA.txt 2026-01-17 06:14:40 13,810 B View  |  Open raw  |  Download
01051002_MzA1ODc0MzYxOWFkaXF6a2N4_SoA.txt 2026-01-18 08:30:41 18,888 B View  |  Open raw  |  Download
01053112_MzA0MjA2Nzc3OGFkaXF6a2N4_SoA.txt 2026-01-17 09:57:27 24,576 B View  |  Open raw  |  Download
01055510_MzExODYxNjg1OGFkaXF6a2N4_SoA.txt 2026-01-17 14:24:40 28,740 B View  |  Open raw  |  Download
01055562_MzAwNDQwNjAyM2FkaXF6a2N4_SoA.txt 2026-01-17 19:33:07 19,259 B View  |  Open raw  |  Download
01055562_MzAzOTg2NzgwNmFkaXF6a2N4_SoA.txt 2026-01-17 19:32:50 36,247 B View  |  Open raw  |  Download
01060434_MzExOTEzNjM5NWFkaXF6a2N4_SoA.txt 2026-01-17 17:17:46 11,581 B View  |  Open raw  |  Download
01064917_MzA4NzcyMzkzM2FkaXF6a2N4_SoA.txt 2026-01-17 09:34:07 16,819 B View  |  Open raw  |  Download
01066951_MzEwMDE3OTM5NmFkaXF6a2N4_SoA.txt 2026-01-18 08:08:41 15,017 B View  |  Open raw  |  Download
01084088_MzA5MTQwMzEwMWFkaXF6a2N4_SoA.txt 2026-01-17 15:17:03 15,384 B View  |  Open raw  |  Download
01084395_MzA5ODE4MjYyOWFkaXF6a2N4_SoA.txt 2026-01-18 02:06:27 35,949 B View  |  Open raw  |  Download
01089451_MzEwMjk0Njc5NGFkaXF6a2N4_SoA.txt 2026-01-18 05:29:02 203,002 B View  |  Open raw  |  Download
01089641_MzExNTM2MDYxNGFkaXF6a2N4_SoA.txt 2026-01-17 04:45:20 13,899 B View  |  Open raw  |  Download
01093958_MzEwMTAxNTYyNmFkaXF6a2N4_SoA.txt 2026-01-18 13:00:48 162,264 B View  |  Open raw  |  Download
01096711_MzExNzI0MDQyN2FkaXF6a2N4_SoA.txt 2026-01-17 06:02:22 20,709 B View  |  Open raw  |  Download
01122022_MzExMjE3ODQ4MGFkaXF6a2N4_SoA.txt 2026-01-18 04:09:00 9,640 B View  |  Open raw  |  Download
01124398_MzExNjgxODk3NmFkaXF6a2N4_SoA.txt 2026-01-17 09:10:24 16,158 B View  |  Open raw  |  Download
01126966_MzA5MjI4NjI4NmFkaXF6a2N4_SoA.txt 2026-01-17 15:54:24 12,149 B View  |  Open raw  |  Download
01127035_MzEyNDQ1NjM5MmFkaXF6a2N4_SoA.txt 2026-01-18 07:29:46 8,715 B View  |  Open raw  |  Download
01131353_MzEyMDMzNTM0MWFkaXF6a2N4_SoA.txt 2026-01-17 19:37:18 11,668 B View  |  Open raw  |  Download
01135243_MzA3NDExNDc2OGFkaXF6a2N4_SoA.txt 2026-01-17 16:50:54 6,152 B View  |  Open raw  |  Download
01139100_MzExNjEzNjc2M2FkaXF6a2N4_SoA.txt 2026-01-17 04:15:10 17,816 B View  |  Open raw  |  Download
01140996_MzA2OTIwNjYyNmFkaXF6a2N4_SoA.txt 2026-01-18 07:37:10 14,540 B View  |  Open raw  |  Download
01142617_MzA4NjM5MzI5MGFkaXF6a2N4_SoA.txt 2026-01-17 04:01:53 10,534 B View  |  Open raw  |  Download
01151140_MzEwMjk2NDAwN2FkaXF6a2N4_SoA.txt 2026-01-17 05:21:32 14,795 B View  |  Open raw  |  Download
01156576_MzA3NDg4MDA5NGFkaXF6a2N4_SoA.txt 2026-01-17 08:45:20 12,531 B View  |  Open raw  |  Download
01157398_MzAzMzgzOTU0N2FkaXF6a2N4_SoA.txt 2026-01-17 19:13:57 27,469 B View  |  Open raw  |  Download
01162225_MzA5NjM3MTE0MWFkaXF6a2N4_SoA.txt 2026-01-18 12:05:30 18,731 B View  |  Open raw  |  Download
01166189_MzEyMDY3MjYwNmFkaXF6a2N4_SoA.txt 2026-01-17 21:27:43 5,581 B View  |  Open raw  |  Download
01167282_MzA3MjUwOTY4NGFkaXF6a2N4_SoA.txt 2026-01-17 21:20:15 12,022 B View  |  Open raw  |  Download
01168612_MzA3NDMzMzk5OWFkaXF6a2N4_SoA.txt 2026-01-17 18:59:21 18,408 B View  |  Open raw  |  Download
01169915_MzA1MTk0ODk3MWFkaXF6a2N4_SoA.txt 2026-01-17 05:54:02 99,509 B View  |  Open raw  |  Download
01178033_MzEyMTgwMTE0MWFkaXF6a2N4_SoA.txt 2026-01-18 01:38:41 18,575 B View  |  Open raw  |  Download
01179683_MzAzNjEzNDIzMWFkaXF6a2N4_SoA.txt 2026-01-17 14:10:31 12,674 B View  |  Open raw  |  Download
01181451_MjAyOTExMzY1NGFkaXF6a2N4_SoA.txt 2026-01-18 00:59:26 33,368 B View  |  Open raw  |  Download
01182564_MzA2NDg2OTMwOWFkaXF6a2N4_SoA.txt 2026-01-17 10:01:30 26,258 B View  |  Open raw  |  Download
01185657_MzExNjI0OTM2MWFkaXF6a2N4_SoA.txt 2026-01-17 04:33:21 19,880 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).