TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02670719_MzExOTkyNjQxMmFkaXF6a2N4_SoA.txt
                                                                                                                        Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                          For Official Use

                            To the Registrar of Companies


                                                                                                        Company        Number

                                                                                                             02670719


                            Name of Company


                              Active Exhibitions Limited


                          AiWe                    v4
                            Wayne     Macpherson,      The Old Exchange,   234 Southchurch     Road,    Southend       on Sea,   Essex,
                            $S1 2EG

                            Lloyd Biscoe, The Old Exchange, 234 Southchurch Road, Southend on Sea, Essex, SS1 2EG

                                      /



                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 13 March 2015




                            Signed                                                    Date         13 March 2015



                            Begbies Traynor (Central) LLP
                            The Old Exchange
                            234 Southchurch Road                           insolven
                            Southend on Sea
                            $S$12EG
                                                                                                          *A43D4E8R*
                                                                                             A15          17/03/2015             #20
                            Ref      ACO80CVLAWMILCB/JXH/CXG                                           COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                                                 v4
                Active Exhibitions Limited
                                                      va
                on the 13 March 2015 the date cf the resolution for winding up             =“




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name             Port             Rickman


                Signed             RSS


                Dated                  3 Jos | (5
                                             /




                                                                             (CM
                                                                 TUESDAY




                                                                           AIS       17/03/2015    #21
                                                                                 COMPANIES HOUSE
                             a
Active Exhibitions Limited       sf
Statement Of Affairs as at 13 March 2015

A- Summary of Assets
                                                                                          Estimated to
Assets                                                            Book Value                 Realise
                                                                       £                        £

Assets subject to fixed charge:
Motor Vehicle                                                       25,178 00        20,000 00
Mercedes Finance                                                                   (25,178 00)
Deficiency c/d                                                                      (5,178 00)

Plant & Machinery                                                       9,392 00     2,000 00
ING Lease                                                                           (1,326 00)
                                                                                       674 00              674 00

Assets subject to floating charge:

Uncharged assets:
Plant, Equipment & Furniture                                        31,323 00                             8,000 00
Unencumbered Stock                                                   4,000 00                               400 00
Book Debts                                                          21,683 00                            17,346 00
Cash at Bank                                                        12,000 00                            12,000 00
Rent Deposit                                                            6,150 00                         Uncertain
Goodwill                                                                                                        NIL

Estimated total assets available for preferential creditors                                              38,420 00




Signature   2                                       Date 3]       a] ZS
                                                              T     t
Active Exhibitions Limited
Statement Of Affairs as at 13 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimaied total assets avaiiabie for preferential creaitors (Carried from Page A)                        38,420 00

Liabilities
     Preferential Creditors -
        RPO                                                                                492 00
        Employees                                                                           44 00
                                                                                                            536 00
Estimated deficiency/surplus as regards preferential creditors__                                         37,884 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         37,884 00

Estimated prescribed part of net property where applicable (to carry forward)                                  NIL
Estimated total assets available for floating charge holders                                             37,884 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                            37,884 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             37,884 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Deficiency b/d                                                                    5,178 00
        Trade & Expense Creditors                                                         1,932 00
         RPO                                                                             16,010 00
         Directors Loan                                                                  15,000 00
         HM Revenue & Customs- PAYE                                                       8,000 00
         HM Revenue & Customs- VAT                                                        4,000 00
                                                                                                          50,120 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (12,236 00)

Estimated deficiency/surplus as regards creditors                                                       (12,236 00)

Issued and called up capital
        Ordinary Shareholders                                                               100 00
                                                                                                             100 00
Estimated total deficiency/surplus as regards members                                                   (12,336 00)




Signature      =      SS                              Date   \S~ 3    - 2e4y
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A2 - Secured Creditors Statement of Affairs Figures


Key           Name                                                                £

C100          ING Lease                                                  1,326 00
              60 High Street,   Redhill
               Surrey
              RH1 1NY
CMO3          Mercedes Finance                                          25,178 00
              Tongwell, Milton Keynes
              MK15 8BA
              United Kingdom


2 Entries Totalling                                                     26,504 00




Signature       2          SSS            _

Page 1 of 1                                   IPS SQL Ver 2010   12 March 2015 16 45
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A4 - Preferential Creditors Statement of Affairs Figures


Key           Name                                                            £

CROO          RPO                                                       492 00
              PO Box 16685
              B2 2LX
ETOO          Mr Tony Graham                                             44 00
              69 Heywood Way
              Heybridge
              Maldon
              Essex
              CM9 4BH


2 Entries Totalling                                                     536.00




oonae         GRO
Page 1 of 1                               IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name

cco0          CTN Exhibitions Ltd                                           303 36
              Unit G3A
              Haiesfield 19
              Telford
              TF7 4QT
CFOO          Frontbowl Limited                                              2154
              Unit 7, Fanton Hall
              Doublegate Lane
              Wickford
              Essex
              $S12 9JF
CHOO          HM Revenue & Customs (VAT)                                  4,000 00
              5th Floor
              Regian House
              James Street
              Liverpool
              L75 1AD

CHO1          HM Revenue & Customs (PAYE)                                 8,000 00
              3rd Floor
              Euston Tower
              Euston Road
              London
              NW1    3UQ
CMO00         Morley Riches & Ablewhite                                     699 52
              4 Kings Court
              Newcomen Way
              Colchester
              CO4 SRA
CMo1          Modul UK Ltd                                                    61 67
              Bullock Road
              Washingley
              Peterborough
              PE7 3SJ
CM02          Messe Frankfurt Venue GMBH                                     320 00
              Ludwig-Ernhard-Anlarge1, 60327
              Frankfurt

Cco00         Office 1S Ltd                                                   15 57
              Eastern House
              Commerce Way
              Whitehall Industrial Est
              Colchester
              CO2 8HS
CP00          Mr Paut Rickman                                            15,000 00
              2, Reeves Hall Cottages
              Meeting Lane
              East Mersea
              Colchester CO5 8TD


Signature Pe                        QD

Page 1 of 2                                    IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                         £

CROO          RPO                                                                16,010 00
              PO Box 16685
              B2 2LX
cv00          Clamageran Foirexpo                                                   510 00
              Siege Social, 118-122 Avenue de France
              75013
              Paris


11 Entries Totalling                                                             44,941   66

@ - Denotes associate creditor




signature     V2
Page 2 of 2                                            IPS SQL Ver 2010   12 March 2015 16 26

Clear Random TXT
Page 5 of 184 9,157 results
Filename Modified Size Actions
01189254_MzEyMDA5MzA1NmFkaXF6a2N4_SoA.txt 2026-01-17 17:49:14 19,823 B View  |  Open raw  |  Download
01191146_MzAzMjAxNTU5OWFkaXF6a2N4_SoA.txt 2026-01-17 06:38:58 29,607 B View  |  Open raw  |  Download
01192278_MzExNTM4MjMxMWFkaXF6a2N4_SoA.txt 2026-01-17 05:03:48 13,325 B View  |  Open raw  |  Download
01194621_MzExNjA4OTYwM2FkaXF6a2N4_SoA.txt 2026-01-17 09:42:49 10,696 B View  |  Open raw  |  Download
01202942_MzExNzM2MzI5NGFkaXF6a2N4_SoA.txt 2026-01-17 09:03:44 17,171 B View  |  Open raw  |  Download
01205367_MzA1Mjg4MjI3NWFkaXF6a2N4_SoA.txt 2026-01-18 02:29:33 27,220 B View  |  Open raw  |  Download
01209994_MzA2OTg1NjE4NWFkaXF6a2N4_SoA.txt 2026-01-17 12:34:40 15,780 B View  |  Open raw  |  Download
01211389_MzEyMDc5MTkxM2FkaXF6a2N4_SoA.txt 2026-01-17 21:05:19 11,529 B View  |  Open raw  |  Download
01212029_MzA3MzYyNjE3OWFkaXF6a2N4_SoA.txt 2026-01-17 17:12:46 14,472 B View  |  Open raw  |  Download
01214233_MzEwNDc4MTkxMGFkaXF6a2N4_SoA.txt 2026-01-17 09:31:40 8,630 B View  |  Open raw  |  Download
01214387_MzA5NzI5NjI3N2FkaXF6a2N4_SoA.txt 2026-01-17 05:05:33 21,248 B View  |  Open raw  |  Download
01220371_MzA3MTgyNzI1OWFkaXF6a2N4_SoA.txt 2026-01-18 11:59:46 24,711 B View  |  Open raw  |  Download
01221016_MzAzMjE4ODc0OGFkaXF6a2N4_SoA.txt 2026-01-17 20:24:28 17,652 B View  |  Open raw  |  Download
01221162_MzA3MzcyNDIwOWFkaXF6a2N4_SoA.txt 2026-01-17 15:04:35 19,403 B View  |  Open raw  |  Download
01222293_MzA2OTI2MjM0OWFkaXF6a2N4_SoA.txt 2026-01-17 11:46:07 44,064 B View  |  Open raw  |  Download
01223115_MzEyNDcxNDcwNWFkaXF6a2N4_SoA.txt 2026-01-18 11:57:26 30,424 B View  |  Open raw  |  Download
01224561_MzA3ODg0OTA2M2FkaXF6a2N4_SoA.txt 2026-01-17 13:05:40 22,506 B View  |  Open raw  |  Download
01225884_MzExNzg2OTM5NWFkaXF6a2N4_SoA.txt 2026-01-17 11:42:12 13,870 B View  |  Open raw  |  Download
01228980_MjAxMDY1MjQ0OWFkaXF6a2N4_SoA.txt 2026-01-17 14:25:58 9,224 B View  |  Open raw  |  Download
01232270_MzA0NzQ3ODA4N2FkaXF6a2N4_SoA.txt 2026-01-17 08:38:07 20,149 B View  |  Open raw  |  Download
01232969_MzA3OTA4Nzg0MmFkaXF6a2N4_SoA.txt 2026-01-18 04:59:15 15,866 B View  |  Open raw  |  Download
01240141_MzExNzQ2NTM2NGFkaXF6a2N4_SoA.txt 2026-01-17 11:05:32 29,686 B View  |  Open raw  |  Download
01247226_MzA3NDU0MzcxN2FkaXF6a2N4_SoA.txt 2026-01-17 10:31:47 8,501 B View  |  Open raw  |  Download
01249115_MzExNzcyODc4OWFkaXF6a2N4_SoA.txt 2026-01-17 11:01:45 8,184 B View  |  Open raw  |  Download
01253305_MzExNTc5NzAxMGFkaXF6a2N4_SoA.txt 2026-01-17 03:56:11 11,883 B View  |  Open raw  |  Download
01262767_MzExODA2NDI0OGFkaXF6a2N4_SoA.txt 2026-01-17 09:23:24 18,295 B View  |  Open raw  |  Download
01265995_MzA4NjEzNTMzMmFkaXF6a2N4_SoA.txt 2026-01-17 06:20:43 13,264 B View  |  Open raw  |  Download
01270425_MzA4OTk2MzY5MmFkaXF6a2N4_SoA.txt 2026-01-17 16:19:27 19,043 B View  |  Open raw  |  Download
01273776_MzExNjkxODU4MWFkaXF6a2N4_SoA.txt 2026-01-17 05:05:53 10,167 B View  |  Open raw  |  Download
01277156_MzA3ODc0NzQ1OGFkaXF6a2N4_SoA.txt 2026-01-17 09:39:18 22,499 B View  |  Open raw  |  Download
01278033_MzExOTEzODkyNGFkaXF6a2N4_SoA.txt 2026-01-17 15:58:33 8,095 B View  |  Open raw  |  Download
01279388_MzExODkwMjMyN2FkaXF6a2N4_SoA.txt 2026-01-17 16:13:57 10,311 B View  |  Open raw  |  Download
01281762_MzA1MTY1MDM5OGFkaXF6a2N4_SoA.txt 2026-01-17 19:09:41 165,776 B View  |  Open raw  |  Download
01282535_MzA4MTcxOTU0NWFkaXF6a2N4_SoA.txt 2026-01-18 00:50:25 42,765 B View  |  Open raw  |  Download
01282995_MzEyMjg5NjIyN2FkaXF6a2N4_SoA.txt 2026-01-18 02:21:23 15,240 B View  |  Open raw  |  Download
01286514_MzExNTAwMzEyMGFkaXF6a2N4_SoA.txt 2026-01-17 03:43:11 23,361 B View  |  Open raw  |  Download
01289382_MzA2MTIxNTc1N2FkaXF6a2N4_SoA.txt 2026-01-17 15:12:44 64,619 B View  |  Open raw  |  Download
01291834_MzExOTQwMzIxNWFkaXF6a2N4_SoA.txt 2026-01-17 17:05:06 9,537 B View  |  Open raw  |  Download
01295856_MzExNzg4NjYzOGFkaXF6a2N4_SoA.txt 2026-01-17 07:47:09 8,719 B View  |  Open raw  |  Download
01300074_MzA2MzIzNzUxNmFkaXF6a2N4_SoA.txt 2026-01-18 01:54:03 32,439 B View  |  Open raw  |  Download
01300074_MzA2NDUxOTU3NGFkaXF6a2N4_SoA.txt 2026-01-18 01:53:46 32,559 B View  |  Open raw  |  Download
01302547_MzAzNTYzNDg5MGFkaXF6a2N4_SoA.txt 2026-01-18 00:54:59 10,121 B View  |  Open raw  |  Download
01314973_MzA1MTM1NzQ4M2FkaXF6a2N4_SoA.txt 2026-01-17 07:15:27 14,180 B View  |  Open raw  |  Download
01320924_MzA3NjUzMTI4MWFkaXF6a2N4_SoA.txt 2026-01-18 03:32:07 129,095 B View  |  Open raw  |  Download
01320924_MzA3NTY1NDIxNWFkaXF6a2N4_SoA.txt 2026-01-18 03:32:23 30,020 B View  |  Open raw  |  Download
01322580_MzEwNzI0OTU1OWFkaXF6a2N4_SoA.txt 2026-01-17 14:16:09 15,428 B View  |  Open raw  |  Download
01326866_MzExNjk5NjE2NWFkaXF6a2N4_SoA.txt 2026-01-17 04:10:27 13,759 B View  |  Open raw  |  Download
01327784_MzAxODYyMjM2NGFkaXF6a2N4_SoA.txt 2026-01-17 20:58:39 22,687 B View  |  Open raw  |  Download
01330524_MzExNTc3Nzg0OGFkaXF6a2N4_SoA.txt 2026-01-17 05:07:39 20,187 B View  |  Open raw  |  Download
01331819_MzA5MDU5NjAzNWFkaXF6a2N4_SoA.txt 2026-01-17 11:40:46 16,473 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).