TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02802575_MzEyNDA2MTUwM2FkaXF6a2N4_SoA.txt
                                                                                                                        Form 4.20
 Rule 4 34 - CVL

                           The Insolvency Act 1986
                           Statement of Company's Affairs

                           Pursuant to section 95/99 of
                           the Insolvency Act 1986



                                                                                                      For Official Use

                           To the Registrar of Companies


                                                                                                    Company         Number

                                                                                                            02802575


                            Name of Company


                              Ferrobulk Limited


                            |/We

                            Mary Anne Currie-Smith, 1st Floor, 24 High Street, Whittlesford, Cambridgeshire, CB22 4LT

                            Louise Donna Baxter, The Old Exchange, 234 Southchurch Road, Southend, SS1 2EG




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 12 May 2015




                            Signed      WRLWWA                                  Date           12 May 2015


                            Begbies Traynor (Central) LLP
                            4st Floor                                                  For Official Use
                            24 High Street                             Insoh                 +1.        .Baet Ranm
                            Whittlesford
                            Cambridgeshire
                            CB22 4LT                                                                    |       |   |       |

                            Ref      FEOQ36CVL/MACS/JLICKW                                     u
                                                                                                   ‘A47R379U"
Software Supplied by Turnkey Computer Technology Limited   Glasgow                 A07         19/05/2015
                                                                                                                          #27
                                                                                           COMPANIES HOUSE
Rule 4 34-CVL                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Ferrobulk Limited

                on the 12 May 2015 the date of the resolution for winding up




                Statement of truth


                { believe that the facts stated in this Statement of Affairs are true


                Full Name                LAVVENCE           AusyAnOEe             Miro


                Signed                    Canoe
                                                 ¥




                Dated                    izlog| tors
Ferrobulk Limited
Statement Of Affairs as at 12 May 2015

A- Summary of Assets
                                                                                    Estimated to
Assets                                                             Book Value          Realise
                                                                        £                 £

Assets subject to fixed charge:

Assets subject to floating charge:

Uncharged assets:
Book Debts                                                           55,891 00                     55,891 00
Director's current account                                          150,671 00                 150,671 00
Due from Lilac Investments Limited                                   83,255 00                  83,255 00
Cash at Bank                                                         71,706 00                  71,706 00

Estimated total assets available for preferential creditors                                    361,523 00




Signature      .—                                   Date      '%     ©5     Z2Zay
Ferrobulk Limited
Statement Of Affairs as at 12 May 2015

A1 - Summary of Liabilities
                                                                                                      Estimated to
                                                                                                           Realise
                                                                                                                  £

Estimated total assets available for preferential creditors (Carried from Page A)                        361,523 00

Liabilities
    Preferential Creditors -
                                                                                                                 NiL
Estimated deficiency/surplus as regards preferential creditors                                           361,523 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                 NIL
                                                                                                         361,523 00

Estimated prescribed part of net property where applicable (to carry forward)                                    NIL
Estimated total assets available for floating charge holders                                             361,523 00

Debts secured by floating charges post 15 September 2003
                                                                                                                 NIL
Estimated deficiency/surplus of assets after floating charges                                            361,523 00

Estimated prescribed part of net property where applicable (brought down)                                        NIL
Total assets available to unsecured creditors                                                            361,523 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Director's accrued expenses                                                        8,171 00
        HMRC - Corporation Tax                                                            27,223 00
        Clarkson Global Corporation Ltd - in liq                                         298,082 00
                                                                                                         333,476 00
Estimated deficiency/surplus as regards non-preferentia! creditors
(excluding any shortfall in respect of F.C's post 14 September 2003)                                      28,047 00

Estimated deficiency/surplus as regards creditors                                                         28,047 00

Issued and called up capital
                                                                                                                 NIL
Estimated total deficiency/surplus as regards members                                                     28,047 00




Signature       VK
                 Y
                                                      Date    '2    05      Zorg
Begbies Traynor (Central) LLP
Ferrobulk Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                                £

CA00          Accruals                                                                    8,171 00
ccoo          Clarkson Global Corporation Ltd - in liq                                 298,082 00
              c/o Begbies Traynor
              24 High Street
              Whittlesford
              Cambridge
              CB22 4LT
CHOO          HMRC                                                                      27,223 00
              623/145502 1155
              Central London
              CT Operations $0483
              PO Box 29997
              Glasgow
              G70 5AB
CHO1          HM Revenue & Customs                                                             000
              (Insolvency Claims Handling Unit), Room     BP3202 Warkworth House
              Benton Park View
              Longbenton
              Newcastle Upon Tyne
              NE98 12Z


4 Entries Totailing                                                                    333,476.00

@ - Denotes associate creditor




Signature                ( th)
                         NSN
Page 1 of 1                                              IPS SQL Ver   2010        07 May 2015 16 10

Clear Random TXT
Page 7 of 184 9,157 results
Filename Modified Size Actions
01502967_MzExOTU3NTIzNmFkaXF6a2N4_SoA.txt 2026-01-17 19:17:05 24,141 B View  |  Open raw  |  Download
01509385_MzExODA4NDE1OWFkaXF6a2N4_SoA.txt 2026-01-17 13:21:12 13,210 B View  |  Open raw  |  Download
01510077_MzA3NDE1NjM3NWFkaXF6a2N4_SoA.txt 2026-01-18 10:38:05 156,553 B View  |  Open raw  |  Download
01524393_MzEyMTc1NDkyM2FkaXF6a2N4_SoA.txt 2026-01-17 23:41:03 21,172 B View  |  Open raw  |  Download
01527949_MzExODg3MjgzNmFkaXF6a2N4_SoA.txt 2026-01-17 14:37:21 17,536 B View  |  Open raw  |  Download
01530349_MzA0NjU3MTA3NmFkaXF6a2N4_SoA.txt 2026-01-17 15:36:18 53,769 B View  |  Open raw  |  Download
01539735_MzEyMzE3MzA1M2FkaXF6a2N4_SoA.txt 2026-01-18 05:34:13 13,220 B View  |  Open raw  |  Download
01541904_MzA2NjMxMjc0OGFkaXF6a2N4_SoA.txt 2026-01-17 22:36:04 19,069 B View  |  Open raw  |  Download
01542917_MzA1NzY1NjgxMmFkaXF6a2N4_SoA.txt 2026-01-18 09:48:48 262,546 B View  |  Open raw  |  Download
01546345_MzA3MTY3MTU0MmFkaXF6a2N4_SoA.txt 2026-01-17 04:01:42 25,167 B View  |  Open raw  |  Download
01555905_MzEyMjc5NTgyM2FkaXF6a2N4_SoA.txt 2026-01-18 04:52:26 9,561 B View  |  Open raw  |  Download
01557046_MzA5MDgxNjg4M2FkaXF6a2N4_SoA.txt 2026-01-17 12:41:59 22,999 B View  |  Open raw  |  Download
01560497_MzA3NTE3OTQyNmFkaXF6a2N4_SoA.txt 2026-01-18 01:10:56 169,353 B View  |  Open raw  |  Download
01562888_MzA5NTU5OTM5OWFkaXF6a2N4_SoA.txt 2026-01-17 16:25:54 9,919 B View  |  Open raw  |  Download
01571435_MzA0MDUwMDg2MWFkaXF6a2N4_SoA.txt 2026-01-17 04:55:54 16,359 B View  |  Open raw  |  Download
01580594_MzEwMTE0NTAxOWFkaXF6a2N4_SoA.txt 2026-01-17 19:31:01 13,479 B View  |  Open raw  |  Download
01581983_MzEyNDM2NzAxMmFkaXF6a2N4_SoA.txt 2026-01-18 05:06:52 13,383 B View  |  Open raw  |  Download
01590260_MzA1Njk3NjA2MWFkaXF6a2N4_SoA.txt 2026-01-17 18:17:52 14,124 B View  |  Open raw  |  Download
01597550_MzExNjU3NzA0NGFkaXF6a2N4_SoA.txt 2026-01-17 05:21:19 19,074 B View  |  Open raw  |  Download
01597902_MzExNTQyODg4OWFkaXF6a2N4_SoA.txt 2026-01-17 05:02:50 17,298 B View  |  Open raw  |  Download
01599882_MzEyMDY3MjI5MGFkaXF6a2N4_SoA.txt 2026-01-17 21:49:26 9,601 B View  |  Open raw  |  Download
01599882_MzIyNDA5NjUxMmFkaXF6a2N4_SoA.txt 2026-01-17 21:49:18 14,402 B View  |  Open raw  |  Download
01603602_MzA1NzQ5NDg2MGFkaXF6a2N4_SoA.txt 2026-01-17 17:31:56 25,787 B View  |  Open raw  |  Download
01605613_MzA3ODAxNDQ4M2FkaXF6a2N4_SoA.txt 2026-01-18 05:41:02 9,652 B View  |  Open raw  |  Download
01606854_MzExOTkzMzU0OGFkaXF6a2N4_SoA.txt 2026-01-17 19:59:59 8,802 B View  |  Open raw  |  Download
01606884_MzExODkwNjc2NWFkaXF6a2N4_SoA.txt 2026-01-17 14:10:04 17,924 B View  |  Open raw  |  Download
01607871_MzAzMjI5MzI1OGFkaXF6a2N4_SoA.txt 2026-01-17 13:49:29 48,451 B View  |  Open raw  |  Download
01608674_MzA5NDI4OTgwOWFkaXF6a2N4_SoA.txt 2026-01-17 07:27:10 14,642 B View  |  Open raw  |  Download
01614547_MzA1NTcxMjcxNmFkaXF6a2N4_SoA.txt 2026-01-17 08:41:30 20,169 B View  |  Open raw  |  Download
01615558_MzExNjczOTk0NGFkaXF6a2N4_SoA.txt 2026-01-17 07:17:56 12,182 B View  |  Open raw  |  Download
01617864_MzA2ODQ1NTIwMGFkaXF6a2N4_SoA.txt 2026-01-17 15:35:35 15,114 B View  |  Open raw  |  Download
01618248_MzExMTkyMDMyMGFkaXF6a2N4_SoA.txt 2026-01-18 01:31:03 43,173 B View  |  Open raw  |  Download
01619758_MTg0MTExNDA5YWRpcXprY3g_SoA.txt 2026-01-17 09:35:04 19,439 B View  |  Open raw  |  Download
01620585_MzA3NDQyMDIyM2FkaXF6a2N4_SoA.txt 2026-01-17 18:58:31 25,437 B View  |  Open raw  |  Download
01629780_MzEyMjcyMTY0OWFkaXF6a2N4_SoA.txt 2026-01-18 05:09:27 18,635 B View  |  Open raw  |  Download
01635085_MzEyNDA5MzQyMWFkaXF6a2N4_SoA.txt 2026-01-18 09:20:52 29,354 B View  |  Open raw  |  Download
01644674_MzA2MjQxMjgyMmFkaXF6a2N4_SoA.txt 2026-01-17 17:13:11 20,886 B View  |  Open raw  |  Download
01645102_MTQ5MDA2MjY0YWRpcXprY3g_SoA.txt 2026-01-17 20:08:33 15,381 B View  |  Open raw  |  Download
01645543_MzExODM2MDg2OWFkaXF6a2N4_SoA.txt 2026-01-17 14:39:39 13,093 B View  |  Open raw  |  Download
01651065_MzEyMTU3NjMwNWFkaXF6a2N4_SoA.txt 2026-01-18 00:43:16 9,454 B View  |  Open raw  |  Download
01652047_MzAzNzEzMjI5OGFkaXF6a2N4_SoA.txt 2026-01-18 08:30:23 242,297 B View  |  Open raw  |  Download
01652830_MzA5ODM0MDgyNGFkaXF6a2N4_SoA.txt 2026-01-17 15:27:33 164,742 B View  |  Open raw  |  Download
01661793_MzA4Mjg3MzY3MmFkaXF6a2N4_SoA.txt 2026-01-18 02:06:41 18,345 B View  |  Open raw  |  Download
01666709_MzExOTA2NTU5MGFkaXF6a2N4_SoA.txt 2026-01-17 16:18:32 23,500 B View  |  Open raw  |  Download
01667355_MTkxNTcxMTU5YWRpcXprY3g_SoA.txt 2026-01-18 13:24:49 12,566 B View  |  Open raw  |  Download
01673340_MzA3NDI3MjczOGFkaXF6a2N4_SoA.txt 2026-01-18 06:04:40 11,286 B View  |  Open raw  |  Download
01676949_MzEyMDA4NDc1NGFkaXF6a2N4_SoA.txt 2026-01-17 19:22:04 17,649 B View  |  Open raw  |  Download
01683918_MzEyMzk5NTYxMmFkaXF6a2N4_SoA.txt 2026-01-18 11:36:35 21,868 B View  |  Open raw  |  Download
01685202_MzEyMTY3NDA4M2FkaXF6a2N4_SoA.txt 2026-01-17 23:31:50 15,516 B View  |  Open raw  |  Download
01686258_MzA4NTU3ODk1M2FkaXF6a2N4_SoA.txt 2026-01-17 12:19:57 26,369 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).