TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02875051_MzA3Nzg2MTExMmFkaXF6a2N4_SoA.txt
 Rule 4.34                                                                                                       Form 4.20
                                 The Insolvency Act 1986

                                 Statement of                                           9      5 / 9                   9
                                 company’s affairs                               e
                                 Pursuant to section 95/99 of
                                 the Insolvency Act 1986


                                                                                                        For official use
                                 To the Registrar of Compames


                                                                                                        Company number
                                                                                                           02875051

                                 Name of company
Insert         full          f
         nsert ful name(s) 0     CENTRA (Education and Training Services) Limited
company




Insert full names and            We             Brian Green                          David James Costley-Wood
addresses

                                                KPMG LLP                             KPMG LLP
                                                St James’ Square                     St James’ Square
                                                Manchester M2 6DS                    Manchester M2 6DS

                                 the liquidators of the above-named   company,    attach a statement of the company’s
                                 affairs as at 26 April 2013




                                 Signed                                          Dated        26 April 2013




Presenter’s name, address        KPMG     LLP                                          For official use
and reference (if any)           St James' Square                         Insolvency section           Post room
                                 Manchester                                                         ‘
                                 M2 6DS



                                                                                                *A27LK1W9*
                                                                                  A24            03/05/2013      #76
                                                                                            COMPANIES HOUSE
CVL BOG / Apr 1998
Statement of affairs


Statement as to affairs of CENTRA (Education and Training Services) Limited


On the 26 April 2013
the date of the resolution for winding up




Statement of truth


I believe that the facts stated in this Statement of Affairs are true



Full name          James Walker


Signed              Jen            C. Wen.
Dated              26      APRIL            2013
                                                                                                    aes
A - Summary of Assets

                                                                                   Estimated
                                                                  Book Value       Realisable
                                                                                     Value
                                                                               £                £

    Assets Not Specifically Pledged:

              Goodwiil                                                82,720                    .
              Software                                                69,000                    -
              Office furniture & equipment                            14,950                    -
              Book debts                                               3,762              940
              Prepayments                                              8,785                    -
              Cash at bank                                             3,182            3,182
              Cash held by 3rd party                                           -      60,520
              Investments                                                102                    -




    Estimated total assets available for preferential creditors      182,501          64,642
le


     A1 - Summary of Liabilities

                                                                                                             £             £

     Estimated total assets available for preferential creditors                                                  64,642
     (carried from page A)

     Preferential Creditors:

                    Employees' accrued holday pay                                                        (318)
                    Pension contributrons                                                             (12,037)

                                                                                                                  (12,355)


     Estimated (deficiency)/surplus as regards preferential creditors                                             52,287

     Non-preferential creditors:
                 Trade creditors                                                                       (6,106)
                 Accruals                                                                             (28,854)
                 Deferred income
                 Landlord                                                                             (53,989)
                 HM Revenue & Customs                                                                  (7,144)
                 Inter-company creditors                                                               (5,000)
                 Employees redundancy & notice pay                                                    (10,487)

                                                                                                                 (111,580)


     Estimated (deficiency)/surplus as regards creditors                                                          (59,293)

     Issued and called up capital

                    Company limited by guarantee



     Estimated (deficiency)/surplus as regards members                                                            (59,293)




     General Note   The above figures do not take ito account costs associated with the liquidation
CENTRA       (Education and Training Services) Limited - Unsecured creditors
 Creditor Name                                  £ | Address 1            Address 2               Address 3           Address 4
 Trade creditors                         6,036 21 | See attached
 European Settled Estates               53,988 90 | C/O Leigh Hamilton   9 Sherlock Mews         London              W1U 6DP
 HM Revenue & Customs                    7,143 64 | Durrington Bridge     Barrington Road        Worthing            BN12 4SE
                                                    House
 CENTRA Professional                     5,000 00 | C/O KPMG             St James’ Square        Manchester          M2 6DS
 Services Limited
 (D)L Centres Limited                       69 93 | The Stables          Duxbury Park, Duxbury | Chorley             PR7 4AT
                                                                         Hall Road
 GMPF                                   12,036 78 | Tameside MBC         Council Offices,        Ashton-under-Lyme   OL6 6DL
                                                                         Wellington Road
 Employees                              10,805 64 | Various
 Accruals                               28,854 02 | Various
 Total                                 123,935 12
Signature                                   Dated
CENTRA (Education andTraing Services) Limited   Trade creditors
Name                                                   Balance £       Address
Arena Group                                               961 99       Nol3 The Quad, Atherleigh Business Park, Atherton, Greater Manchester, M46 OSY
Barclay Card Commercial                                   (5152)       PO Box 3000 , Teesdale Business Park, Stockton On Tees, TS17 6YG
Beyond Colour                                             240 00       The Fold Yard, Cliftongate Business Park, Wiggington Road, York                YO32 2RH
Bntish Telecommunications                                              81 Newgate Street, London, ECIA       7AJ
Buiness It Support Team Limited                           443 94       4 Fairfax House, Cottingley Business Park, Bingley, West Yorkshire, BD16             IPY
Calbarne Compliance Services                              294 00       Barrington House, Kings Ditch Lane, Cheltenham, Gloucestershire, GL51              9NM
Chorley Borough Council                                                PO Box 13, Chorley, Lancashire, PR7 LAR
Commercial & Business Supplies                              86 40      Units 3 & 4, Sandham Street, Off Steeley Lane, Chorley, Lancashire, PR6 ORA
Daisy Communcations Limited                                            Daisy House, Lindred Road Business Park, Nelson, Lancashire, BB9 5SR
Data Encryption Systems                                    205    80   Silver Street House, Silver Street, Taunton, Somerset    , TA]    3DL
Drury PSM                                                1,728    00   Ashfield House, Stewart Close, Eccleshill, Bradford, BD2 2EE
European Settled Estate Plc                                284    84   C/O Leighton Hamilton, 9 Shertock Mews, London, W1U              6DP
Farleys Insurance                                          112    62   42 Piccadilly, Bradford, West Yorkshire, BD]    3PB
Franchise Direct                                                       105-106 The Capel Building, Capel Street, Dublin7, Ireland
Fresh Ground Coffee                                                    Pinnacle House , 1 Rhodes Way, Watford, Hertfordshire, WD24 4YW
GAS Secure Solutions UK Limited                            306 80      Sutton Park House, First Floor, 15 Carshalton Road, Sutton, Surrey, SM1            4LD
Glendale Management                                                    Duxbury Hall Road, Duxbury Park, Chorley, Lancashire, PR7 4AT
Hempsons                                               (2,000 00)      The Exchange, Station Parade, Harrogate, HG]     1TS
IBEX 1M Ltd                                                191 53      Ibex House, Essex Street, Preston, Lancashire, PR]      1QE
Iso Quar                                                               Cobra Court,   | Blackmore Road, Stretford, Manchester, M32 0OQY
IW Cnichley & Sons                                          46 00      4 Winds Burgh Lane, Chorley, Lancashire, PR7 3PU
JM Computing Ltd                                         1,293 00      Riverside, Age Croft Road, Manchester, Greater Manchester, M27 8SJ
O2 mobile phones                                                       260 Bath Road, Slough, Berkshire, SL1 4DX
Oakwood Corporate Sevices                                  329 $0      Webber House, 26-28 Market Street, Altrrncham, Cheshire, WAI14 1PF
Peter Ash                                                  120 00      34 Merlin Grove, Smithills, Bolton, Greater Manchester, BL1            6BY
Postlethwaite & Cargill                                     88 20      12 Juniper Street, Liverpool, Merseyside, L20 8EL
Rentokil Initial! UK Ltd                                   368 87      PO Box 4973, Dudley, West Midlands, DY1        9EY
Scottish Power                                           (710 15)      1 Atlantic Key, Glasgow, Scotland, G2 8SP
Step Forward Education & Training Trust                                339 Hyde End Road, Spencers Wood, Reading, Berkshire, RG7                IDD
Sydney Packett & Sons                                    1,455 12      Salts Wharf, Ashley Lane, Shipley, W Yorkshire, BD17 7DB
Teachers Pension                                                       Mowden    Hall, Darlington, DL3 9EE
United Utilities                                                       PO Box 450, Warrington, WA5S5     IWA
Veoha                                                      24127       Veolta House, 8th Floor, 210 Pentonville Road, London, Ni 9JY
                                                        6,036 21

Clear Random TXT
Page 7 of 184 9,157 results
Filename Modified Size Actions
01502967_MzExOTU3NTIzNmFkaXF6a2N4_SoA.txt 2026-01-17 19:17:05 24,141 B View  |  Open raw  |  Download
01509385_MzExODA4NDE1OWFkaXF6a2N4_SoA.txt 2026-01-17 13:21:12 13,210 B View  |  Open raw  |  Download
01510077_MzA3NDE1NjM3NWFkaXF6a2N4_SoA.txt 2026-01-18 10:38:05 156,553 B View  |  Open raw  |  Download
01524393_MzEyMTc1NDkyM2FkaXF6a2N4_SoA.txt 2026-01-17 23:41:03 21,172 B View  |  Open raw  |  Download
01527949_MzExODg3MjgzNmFkaXF6a2N4_SoA.txt 2026-01-17 14:37:21 17,536 B View  |  Open raw  |  Download
01530349_MzA0NjU3MTA3NmFkaXF6a2N4_SoA.txt 2026-01-17 15:36:18 53,769 B View  |  Open raw  |  Download
01539735_MzEyMzE3MzA1M2FkaXF6a2N4_SoA.txt 2026-01-18 05:34:13 13,220 B View  |  Open raw  |  Download
01541904_MzA2NjMxMjc0OGFkaXF6a2N4_SoA.txt 2026-01-17 22:36:04 19,069 B View  |  Open raw  |  Download
01542917_MzA1NzY1NjgxMmFkaXF6a2N4_SoA.txt 2026-01-18 09:48:48 262,546 B View  |  Open raw  |  Download
01546345_MzA3MTY3MTU0MmFkaXF6a2N4_SoA.txt 2026-01-17 04:01:42 25,167 B View  |  Open raw  |  Download
01555905_MzEyMjc5NTgyM2FkaXF6a2N4_SoA.txt 2026-01-18 04:52:26 9,561 B View  |  Open raw  |  Download
01557046_MzA5MDgxNjg4M2FkaXF6a2N4_SoA.txt 2026-01-17 12:41:59 22,999 B View  |  Open raw  |  Download
01560497_MzA3NTE3OTQyNmFkaXF6a2N4_SoA.txt 2026-01-18 01:10:56 169,353 B View  |  Open raw  |  Download
01562888_MzA5NTU5OTM5OWFkaXF6a2N4_SoA.txt 2026-01-17 16:25:54 9,919 B View  |  Open raw  |  Download
01571435_MzA0MDUwMDg2MWFkaXF6a2N4_SoA.txt 2026-01-17 04:55:54 16,359 B View  |  Open raw  |  Download
01580594_MzEwMTE0NTAxOWFkaXF6a2N4_SoA.txt 2026-01-17 19:31:01 13,479 B View  |  Open raw  |  Download
01581983_MzEyNDM2NzAxMmFkaXF6a2N4_SoA.txt 2026-01-18 05:06:52 13,383 B View  |  Open raw  |  Download
01590260_MzA1Njk3NjA2MWFkaXF6a2N4_SoA.txt 2026-01-17 18:17:52 14,124 B View  |  Open raw  |  Download
01597550_MzExNjU3NzA0NGFkaXF6a2N4_SoA.txt 2026-01-17 05:21:19 19,074 B View  |  Open raw  |  Download
01597902_MzExNTQyODg4OWFkaXF6a2N4_SoA.txt 2026-01-17 05:02:50 17,298 B View  |  Open raw  |  Download
01599882_MzEyMDY3MjI5MGFkaXF6a2N4_SoA.txt 2026-01-17 21:49:26 9,601 B View  |  Open raw  |  Download
01599882_MzIyNDA5NjUxMmFkaXF6a2N4_SoA.txt 2026-01-17 21:49:18 14,402 B View  |  Open raw  |  Download
01603602_MzA1NzQ5NDg2MGFkaXF6a2N4_SoA.txt 2026-01-17 17:31:56 25,787 B View  |  Open raw  |  Download
01605613_MzA3ODAxNDQ4M2FkaXF6a2N4_SoA.txt 2026-01-18 05:41:02 9,652 B View  |  Open raw  |  Download
01606854_MzExOTkzMzU0OGFkaXF6a2N4_SoA.txt 2026-01-17 19:59:59 8,802 B View  |  Open raw  |  Download
01606884_MzExODkwNjc2NWFkaXF6a2N4_SoA.txt 2026-01-17 14:10:04 17,924 B View  |  Open raw  |  Download
01607871_MzAzMjI5MzI1OGFkaXF6a2N4_SoA.txt 2026-01-17 13:49:29 48,451 B View  |  Open raw  |  Download
01608674_MzA5NDI4OTgwOWFkaXF6a2N4_SoA.txt 2026-01-17 07:27:10 14,642 B View  |  Open raw  |  Download
01614547_MzA1NTcxMjcxNmFkaXF6a2N4_SoA.txt 2026-01-17 08:41:30 20,169 B View  |  Open raw  |  Download
01615558_MzExNjczOTk0NGFkaXF6a2N4_SoA.txt 2026-01-17 07:17:56 12,182 B View  |  Open raw  |  Download
01617864_MzA2ODQ1NTIwMGFkaXF6a2N4_SoA.txt 2026-01-17 15:35:35 15,114 B View  |  Open raw  |  Download
01618248_MzExMTkyMDMyMGFkaXF6a2N4_SoA.txt 2026-01-18 01:31:03 43,173 B View  |  Open raw  |  Download
01619758_MTg0MTExNDA5YWRpcXprY3g_SoA.txt 2026-01-17 09:35:04 19,439 B View  |  Open raw  |  Download
01620585_MzA3NDQyMDIyM2FkaXF6a2N4_SoA.txt 2026-01-17 18:58:31 25,437 B View  |  Open raw  |  Download
01629780_MzEyMjcyMTY0OWFkaXF6a2N4_SoA.txt 2026-01-18 05:09:27 18,635 B View  |  Open raw  |  Download
01635085_MzEyNDA5MzQyMWFkaXF6a2N4_SoA.txt 2026-01-18 09:20:52 29,354 B View  |  Open raw  |  Download
01644674_MzA2MjQxMjgyMmFkaXF6a2N4_SoA.txt 2026-01-17 17:13:11 20,886 B View  |  Open raw  |  Download
01645102_MTQ5MDA2MjY0YWRpcXprY3g_SoA.txt 2026-01-17 20:08:33 15,381 B View  |  Open raw  |  Download
01645543_MzExODM2MDg2OWFkaXF6a2N4_SoA.txt 2026-01-17 14:39:39 13,093 B View  |  Open raw  |  Download
01651065_MzEyMTU3NjMwNWFkaXF6a2N4_SoA.txt 2026-01-18 00:43:16 9,454 B View  |  Open raw  |  Download
01652047_MzAzNzEzMjI5OGFkaXF6a2N4_SoA.txt 2026-01-18 08:30:23 242,297 B View  |  Open raw  |  Download
01652830_MzA5ODM0MDgyNGFkaXF6a2N4_SoA.txt 2026-01-17 15:27:33 164,742 B View  |  Open raw  |  Download
01661793_MzA4Mjg3MzY3MmFkaXF6a2N4_SoA.txt 2026-01-18 02:06:41 18,345 B View  |  Open raw  |  Download
01666709_MzExOTA2NTU5MGFkaXF6a2N4_SoA.txt 2026-01-17 16:18:32 23,500 B View  |  Open raw  |  Download
01667355_MTkxNTcxMTU5YWRpcXprY3g_SoA.txt 2026-01-18 13:24:49 12,566 B View  |  Open raw  |  Download
01673340_MzA3NDI3MjczOGFkaXF6a2N4_SoA.txt 2026-01-18 06:04:40 11,286 B View  |  Open raw  |  Download
01676949_MzEyMDA4NDc1NGFkaXF6a2N4_SoA.txt 2026-01-17 19:22:04 17,649 B View  |  Open raw  |  Download
01683918_MzEyMzk5NTYxMmFkaXF6a2N4_SoA.txt 2026-01-18 11:36:35 21,868 B View  |  Open raw  |  Download
01685202_MzEyMTY3NDA4M2FkaXF6a2N4_SoA.txt 2026-01-17 23:31:50 15,516 B View  |  Open raw  |  Download
01686258_MzA4NTU3ODk1M2FkaXF6a2N4_SoA.txt 2026-01-17 12:19:57 26,369 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).