TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08346509_MzA3Mzk5ODU2NmFkaXF6a2N4_SoA.txt
                                                                                                               Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                  For Official Use

                            To the Registrar of Companies                                                              |

                                                                                                 Company Number

                                                                                                         08346509          |


                            Name of Company
                                                                                                                      4

                            : City Commercials & Parts Limited



                            \/We
                            Kevin Lucas
                            22 Greenwood      Street
                            Altrincham
                            Cheshire
                            WA14 1RZ




                            the Iiquidator(s) of the above named company attach a statement of the company affairs
                            as at 01 March 2013




                            Signed                 —                           Date           01 March 2013




                            =<
                                         F

                            Lucas Johnson Limited




                                                                       - MUI
                                                                                      For Offictal Use
                            22 Greenwood Street
                            Altrincham




                            Ref      C0013/KL/HB                                                     04/03/2013        #
                                                                                                 COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                City Commercials & Parts Limited

                on the 1 March 2013 the date of the resolution for winding up




                Statement   of truth



                | believe that the facts stated in this Statement of Affairs are true


                Full Name              ADEE          Hussacad


                Signed                 rlusse—


                Dated                  1-3%-\3
City Commercials & Parts Limited
Statement Of Affairs as at 1 March 2013

A - Summary of Assets
                                                                                Estimated to
Assets                                                           Book Value        Realise
                                                                      £               £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged   assets
Prepayment to Suppliers                                             20,000 00                   NIL
Stock held by Customers                                             10,000 00                   NIL

Estimated total assets available for preferential creditors                               —    "NIL




Signature _ Ct usse—                                Date      }~3B-13
City Commercials & Parts Limited
Statement Of Affairs as at 1 March 2013

A1 - Summary of Liabilities
                                                                                                      Estimated    to
                                                                                                           Realise
                                                                                                                  £

Estimated total assets available for preferential creditors (Carried from Page A)                                 NIL

Liabilities
     Preferential Creditors -
                                                                                                                  NIL
Estimated deficiency/surplus as regards preferential creditors                                                    NIL

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                  NiL
                                                                                                                  NIL

Estimated prescribed part of net property where applicable (to carry forward)                                     NIL
Estimated total assets available for floating charge holders                                                      NIL

Debts secured by floating charges post 15 September 2003
                                                                                                                  NIL
Estimated defictency/surplus of assets after floating charges                                                     NIL

Estimated prescribed part of net property where applicable (brought down)                                         NIL
Total assets available to unsecured creditors                                                                     NIL

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Trade & Expense Creditors                                                        29,780 00
        Directors Loan                                                                    1,200 00
                                                                                              _           30,980 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (30,980 00)

Estimated deficiency/surplus as regards creditors                                                       (30,980 00)

Issued and called up capital
        Ordinary Shareholders                                                                10 00
                                                                                                  _      ____1000
Estimated total deficiency/surplus as regards members                                                   (30,990 00)




Signature    K-lusse——                                Date   1-23-13
Lucas Johnson Limited
City Commercials & Parts Limited
B - Company Creditors
Key           Name                           Address                                                                                                    £
CA00          Lee Atkinson                   35 Burton Road, Kendal, Cumbria, LA9 7U                                                            750 00
cBoO          Michelle Brunt                 35 Park Drive, Morpeth, Northumberland, NE61 2SX                                                 1,100 00
ccoo          Phoenix Service Station        Coast Road, Blackhall, Hartlepool, TS27 4AQ                                                        770 00
cco1          James     Curly                5 Attwood    Terrace,   Bishop Auckland,            Co Durham,    DL16   6TD                     1,100 00
cco2          Robert Conroy                  22 Strachan Avenue, Broughty Ferry, Angus, Dundee, DDS 1RE                                         530 00
cco3          Raphael Charles                34 Redfern Road, London, NW10 9LB                                                                1,060 00
cco4          John Clark                     5 School Terrace, Pontnewyndd,              Pontypool, Gwent                                       550 00
ccos          Mr Clark                       3 Bakery Close, Wicham,          Fampshire, PO17 SQH                                             1,450 00
cb0o          Daniel Davies                  Flat $, Barnsley Street, London, E1 5RB                                                            860 00
cb01          Michael Wicks Garage           Elm High Road, Wisbech, Cambs, PE13 2S)                                                            600 00
cp02          Steve Francis                  25a Brithwen Road, Waunarlwdd, Swansea, SAS                      4Q5S                            1,100 00
CD03          Dave    Dennington             34 London    Road,    Kent,    ME9    7NR                                                          495   00
CD04          Matthew Dunstone                                                                                                                  970 00
CEOO          Sophie Ellis                   Charity Farm Cottage, Maldon Road, Goldhanger, Essex, CM9 8BQ                                      550 00
CFOO          Farid                          10 Preston Place, Bolton Road, London, NW2 5NX                                                   1,000 00
cGoo          Claire Guilfoyle               173 West End Road, Morecambe, LA4 4EH                                                              950 00
CG01          Mr Gill                        23 Bunkers Hill Lane, Wolverhampton, WV14 6JP                                                      550 00
CHOO          Hyams Autos                    26 High Street, Malmsbury, Wiltshire, SN16 9AU                                                     850 00
CHO1          Sam House                      18 Heathwood Gardens, Charlton, London, SE7 8EP                                                    475 00
CHO2          Mr Hamed                       54 Gibson Street, Newcastle upon Tyne, NE1 2LG                                                     650 00
CHO3          Liam Harris                    41 New Yatt Road, Whitney, Oxon, OX28                  1NX                                       1,480 00
CHO4          Steve     Haigh                31 Windbeck       Avenue,     Normanton,       West    Yorkshire, WF6     1UD                      750 00
CHOS          HM Revenue & Customs           National Insolvency Unit, Regan House, James Street, Liverpool, L75 1AD                              000
CHO6          HM Revenue & Customs (Taxes}   Taxes Information , Distributions Office, Ty Glass Road, Llanishen, Cardiff, CF4 52G                  0 00
CHO7          Charlotte Hicks                Fair Field, Erw Wen, Welshpool, SY21 7HW                                                           550 00
CKOO          Adam Keenan                    The Showroom, Lancaster Road, Bowerhill, Melksham, Wiltshire, SN12 68S                           1,100   00
cmoo          Shaheem Ahmed Muhhdar          49 Fitzsteven Road, Dagenham, Surrey, RM8 2Y!                                                      500   00
co0o          Peter Rawczki-Oldzki           29 Johnson Walk, Petergoriugh, PW1 3JW                                                             500   00
cPO0O         Artur Pasntkowski              2 Gilmerton Dykes Road, Edinburgh, EH17 8RA                                                        600   00
CPO1          Mr Patel                       2 Cryon   Walk,   Norwich,      NR7   OXL                                                          950 00
Signature       1A yada
Page 1 of 2                                                              IPS SQL Ver   2012 05                                      01 March 2013 10 53
Lucas Johnson Limited
City Commercials & Parts Limited
B - Company Creditors
Key           Name                 Address                                                                                  £
CP02          Leo Phaure           2 Bomer Close, Simpson, West Drayton, UB7 OJP                                     900 00
CPO3          Dean Penney                                                                                            950 00
CROO          Jonathan Robinson    Dell House, Ainstable, Carlisle, Cumbria, CA4 SRE                                 450 00
CRO1          Martin   Robinson    41 Skinner Street, Creswell,   Woksop,        Nottingham,   F80 4JH                700 00
CRO2          Jas Rav              Unit 9, Maritime Close, Medway City Estate, Rochester, Kent, ME2 4DJ               500 00
cS00          Bruce Scott          322 Moss Bay Road, Workington, Cumbria, CA14 SAF                                   475 00
cTao          Thomas McClelland    39 Artington Close, Orpington, Kent, BR6 7UL                                       580 00
cT01          Lee Taylor           Flat 3, Bocking Waterside, Church Street, Braintree, Essex, CM7 5GW                495 00
cwoo          Des Wilmott          Marshall Motors, 26 Valley Road, Plymouth, Devon, PL7 1RF                          650 00
cwol          Ryan Wilson          20 Moffat Court, Blackwood, Scotland, ML11 9Y}                                   1,170 00
cwo2          James Williams                                                                                          120 00
RKOO          Mr Hussain           Smithfield Industrial Estate, Whitworth Street, Openshaw, M11 2NQ                1,200 00
42 Entries Totalling                                                                                              30,980 00
Signature       IZ tosse——
Page 2 of 2                                              IPS SQL Ver   2012 05                            01 March 2013 10 53

Clear Random TXT
Page 8 of 184 9,157 results
Filename Modified Size Actions
01693769_MzExNzE1ODY0MGFkaXF6a2N4_SoA.txt 2026-01-17 06:34:18 20,141 B View  |  Open raw  |  Download
01693771_MzEyMjEzMjYxMWFkaXF6a2N4_SoA.txt 2026-01-18 03:30:56 7,498 B View  |  Open raw  |  Download
01696891_MzAzOTc2MDU4OWFkaXF6a2N4_SoA.txt 2026-01-18 01:21:04 54,165 B View  |  Open raw  |  Download
01700068_MzAxNDI4Njg5MmFkaXF6a2N4_SoA.txt 2026-01-17 15:14:27 37,452 B View  |  Open raw  |  Download
01701852_MzEyNDM3MTg0MmFkaXF6a2N4_SoA.txt 2026-01-18 10:42:53 14,549 B View  |  Open raw  |  Download
01707269_MzA2NDg2OTE1OGFkaXF6a2N4_SoA.txt 2026-01-18 05:17:57 13,362 B View  |  Open raw  |  Download
01707289_MzA3MjQ1OTE3MGFkaXF6a2N4_SoA.txt 2026-01-17 10:30:11 46,561 B View  |  Open raw  |  Download
01707324_MzEyNTIzNDU5MGFkaXF6a2N4_SoA.txt 2026-01-18 12:29:54 12,226 B View  |  Open raw  |  Download
01713702_MzEyNDA2Mjk1MmFkaXF6a2N4_SoA.txt 2026-01-18 08:12:44 15,748 B View  |  Open raw  |  Download
01725380_MjAzOTAwNjc2N2FkaXF6a2N4_SoA.txt 2026-01-17 15:33:23 12,909 B View  |  Open raw  |  Download
01726416_MjAyOTY3Mzk4M2FkaXF6a2N4_SoA.txt 2026-01-18 00:17:12 26,266 B View  |  Open raw  |  Download
01732474_MzEyMDA3NTg3MGFkaXF6a2N4_SoA.txt 2026-01-17 20:22:37 16,006 B View  |  Open raw  |  Download
01735434_MzAzNjYxNTAxM2FkaXF6a2N4_SoA.txt 2026-01-18 04:41:33 28,979 B View  |  Open raw  |  Download
01737421_MzA4MTAzNzUwNmFkaXF6a2N4_SoA.txt 2026-01-17 19:52:17 23,780 B View  |  Open raw  |  Download
01739339_MzA1MjEwNzQwNWFkaXF6a2N4_SoA.txt 2026-01-17 06:47:49 14,773 B View  |  Open raw  |  Download
01741196_MzA2Mjk0MzE1M2FkaXF6a2N4_SoA.txt 2026-01-18 10:34:33 21,033 B View  |  Open raw  |  Download
01744315_MzEyMDg4MzQ1OGFkaXF6a2N4_SoA.txt 2026-01-17 20:22:21 6,942 B View  |  Open raw  |  Download
01755128_MzAzMzIxOTQ5MWFkaXF6a2N4_SoA.txt 2026-01-17 18:27:59 25,332 B View  |  Open raw  |  Download
01755512_MzA1NjE5NDAyOGFkaXF6a2N4_SoA.txt 2026-01-17 23:02:29 6,936 B View  |  Open raw  |  Download
01755763_MzEyMzk4MTEzNGFkaXF6a2N4_SoA.txt 2026-01-18 06:57:32 15,730 B View  |  Open raw  |  Download
01757802_MzExNTYwNjcxOWFkaXF6a2N4_SoA.txt 2026-01-17 04:45:52 32,022 B View  |  Open raw  |  Download
01759513_MjAzMzcwNzMzMmFkaXF6a2N4_SoA.txt 2026-01-17 22:00:33 74,993 B View  |  Open raw  |  Download
01759733_MzA3NDg4MDM4OGFkaXF6a2N4_SoA.txt 2026-01-17 22:44:15 19,539 B View  |  Open raw  |  Download
01765648_MzEwMzA2OTMwMGFkaXF6a2N4_SoA.txt 2026-01-17 19:29:02 58,093 B View  |  Open raw  |  Download
01766722_MzA4OTIwNDMzMmFkaXF6a2N4_SoA.txt 2026-01-17 07:52:49 42,020 B View  |  Open raw  |  Download
01770984_MzExOTAzNDc2OWFkaXF6a2N4_SoA.txt 2026-01-17 15:02:17 15,660 B View  |  Open raw  |  Download
01771439_MzExNjk0MDExNmFkaXF6a2N4_SoA.txt 2026-01-17 08:14:10 10,129 B View  |  Open raw  |  Download
01773610_MzA1MTcxOTE4OWFkaXF6a2N4_SoA.txt 2026-01-18 12:20:30 17,457 B View  |  Open raw  |  Download
01773629_MzEwOTk3NTYwNmFkaXF6a2N4_SoA.txt 2026-01-17 22:34:31 6,466 B View  |  Open raw  |  Download
01777200_MzAyNzM1MjQ1MWFkaXF6a2N4_SoA.txt 2026-01-17 21:21:45 21,114 B View  |  Open raw  |  Download
01779190_MzAzODg4MDUzNWFkaXF6a2N4_SoA.txt 2026-01-17 10:25:30 189,374 B View  |  Open raw  |  Download
01785981_MzEyMTQ5MjUzOWFkaXF6a2N4_SoA.txt 2026-01-17 23:36:59 12,829 B View  |  Open raw  |  Download
01792848_MzA4MjQ2NjE3N2FkaXF6a2N4_SoA.txt 2026-01-18 01:11:45 23,412 B View  |  Open raw  |  Download
01794834_MzAzMDEzOTIzMWFkaXF6a2N4_SoA.txt 2026-01-18 07:43:44 53,089 B View  |  Open raw  |  Download
01804071_MzA5NjIzNTU4OWFkaXF6a2N4_SoA.txt 2026-01-17 18:47:28 14,872 B View  |  Open raw  |  Download
01805063_MzA5NDUxOTkxNGFkaXF6a2N4_SoA.txt 2026-01-18 03:38:30 43,632 B View  |  Open raw  |  Download
01805767_MzAyMDYyNzg4OGFkaXF6a2N4_SoA.txt 2026-01-17 12:24:10 49,567 B View  |  Open raw  |  Download
01807310_MjAxNTQwMzY3N2FkaXF6a2N4_SoA.txt 2026-01-17 21:18:59 12,283 B View  |  Open raw  |  Download
01812787_MzA5NzU4MDA4OWFkaXF6a2N4_SoA.txt 2026-01-18 03:15:02 23,338 B View  |  Open raw  |  Download
01815521_MzAzOTkzNTQyOGFkaXF6a2N4_SoA.txt 2026-01-18 06:38:48 21,066 B View  |  Open raw  |  Download
01820620_MzEwMjEyMTM4NWFkaXF6a2N4_SoA.txt 2026-01-17 04:41:07 9,236 B View  |  Open raw  |  Download
01822657_MzExMTYyMjY2NWFkaXF6a2N4_SoA.txt 2026-01-18 01:53:14 7,811 B View  |  Open raw  |  Download
01823323_MzA2OTI2MjQzOGFkaXF6a2N4_SoA.txt 2026-01-17 11:55:36 32,622 B View  |  Open raw  |  Download
01823791_MzEyMDkwMjY3MGFkaXF6a2N4_SoA.txt 2026-01-17 21:26:07 9,517 B View  |  Open raw  |  Download
01825436_MzEwMTMzMDcyM2FkaXF6a2N4_SoA.txt 2026-01-18 00:54:48 11,909 B View  |  Open raw  |  Download
01825842_MzEyNTA1MzkzNWFkaXF6a2N4_SoA.txt 2026-01-18 12:54:59 12,877 B View  |  Open raw  |  Download
01831760_MzAxMzI5NzEwN2FkaXF6a2N4_SoA.txt 2026-01-18 05:00:50 22,338 B View  |  Open raw  |  Download
01832642_MzExNzAwMTY0NGFkaXF6a2N4_SoA.txt 2026-01-17 06:05:56 18,862 B View  |  Open raw  |  Download
01836406_MzA2MTM4NzA2OWFkaXF6a2N4_SoA.txt 2026-01-18 02:47:09 9,394 B View  |  Open raw  |  Download
01843261_MzAyOTg5MDQwNWFkaXF6a2N4_SoA.txt 2026-01-17 17:30:25 15,490 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).