TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02670719_MzExOTkyNjQxMmFkaXF6a2N4_SoA.txt
                                                                                                                        Form 4 20
 Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company's Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                          For Official Use

                            To the Registrar of Companies


                                                                                                        Company        Number

                                                                                                             02670719


                            Name of Company


                              Active Exhibitions Limited


                          AiWe                    v4
                            Wayne     Macpherson,      The Old Exchange,   234 Southchurch     Road,    Southend       on Sea,   Essex,
                            $S1 2EG

                            Lloyd Biscoe, The Old Exchange, 234 Southchurch Road, Southend on Sea, Essex, SS1 2EG

                                      /



                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 13 March 2015




                            Signed                                                    Date         13 March 2015



                            Begbies Traynor (Central) LLP
                            The Old Exchange
                            234 Southchurch Road                           insolven
                            Southend on Sea
                            $S$12EG
                                                                                                          *A43D4E8R*
                                                                                             A15          17/03/2015             #20
                            Ref      ACO80CVLAWMILCB/JXH/CXG                                           COMPANIES HOUSE
Software Supplied by Turnkey Computer Technology Limited   Glasgow
Rule 4 34-CVL                                                                                            Form 4 19

                Statement of Affairs

                Statement as to affairs of

                                                 v4
                Active Exhibitions Limited
                                                      va
                on the 13 March 2015 the date cf the resolution for winding up             =“




                Statement of truth


                | believe that the facts stated in this Statement of Affairs are true


                Full Name             Port             Rickman


                Signed             RSS


                Dated                  3 Jos | (5
                                             /




                                                                             (CM
                                                                 TUESDAY




                                                                           AIS       17/03/2015    #21
                                                                                 COMPANIES HOUSE
                             a
Active Exhibitions Limited       sf
Statement Of Affairs as at 13 March 2015

A- Summary of Assets
                                                                                          Estimated to
Assets                                                            Book Value                 Realise
                                                                       £                        £

Assets subject to fixed charge:
Motor Vehicle                                                       25,178 00        20,000 00
Mercedes Finance                                                                   (25,178 00)
Deficiency c/d                                                                      (5,178 00)

Plant & Machinery                                                       9,392 00     2,000 00
ING Lease                                                                           (1,326 00)
                                                                                       674 00              674 00

Assets subject to floating charge:

Uncharged assets:
Plant, Equipment & Furniture                                        31,323 00                             8,000 00
Unencumbered Stock                                                   4,000 00                               400 00
Book Debts                                                          21,683 00                            17,346 00
Cash at Bank                                                        12,000 00                            12,000 00
Rent Deposit                                                            6,150 00                         Uncertain
Goodwill                                                                                                        NIL

Estimated total assets available for preferential creditors                                              38,420 00




Signature   2                                       Date 3]       a] ZS
                                                              T     t
Active Exhibitions Limited
Statement Of Affairs as at 13 March 2015

A1 - Summary of Liabilities
                                                                                                     Estimated to
                                                                                                          Realise
                                                                                                                 £

Estimaied total assets avaiiabie for preferential creaitors (Carried from Page A)                        38,420 00

Liabilities
     Preferential Creditors -
        RPO                                                                                492 00
        Employees                                                                           44 00
                                                                                                            536 00
Estimated deficiency/surplus as regards preferential creditors__                                         37,884 00

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                               NIL
                                                                                                         37,884 00

Estimated prescribed part of net property where applicable (to carry forward)                                  NIL
Estimated total assets available for floating charge holders                                             37,884 00

Debts secured by floating charges post 15 September 2003
                                                                                                                NIL
Estimated deficiency/surplus of assets after floating charges                                            37,884 00

Estimated prescribed part of net property where applicable (brought down)                                       NIL
Total assets available to unsecured creditors                                                             37,884 00

Unsecured non-preferential claims (excluding any shortfall to floating charge holders)
        Deficiency b/d                                                                    5,178 00
        Trade & Expense Creditors                                                         1,932 00
         RPO                                                                             16,010 00
         Directors Loan                                                                  15,000 00
         HM Revenue & Customs- PAYE                                                       8,000 00
         HM Revenue & Customs- VAT                                                        4,000 00
                                                                                                          50,120 00
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                    (12,236 00)

Estimated deficiency/surplus as regards creditors                                                       (12,236 00)

Issued and called up capital
        Ordinary Shareholders                                                               100 00
                                                                                                             100 00
Estimated total deficiency/surplus as regards members                                                   (12,336 00)




Signature      =      SS                              Date   \S~ 3    - 2e4y
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A2 - Secured Creditors Statement of Affairs Figures


Key           Name                                                                £

C100          ING Lease                                                  1,326 00
              60 High Street,   Redhill
               Surrey
              RH1 1NY
CMO3          Mercedes Finance                                          25,178 00
              Tongwell, Milton Keynes
              MK15 8BA
              United Kingdom


2 Entries Totalling                                                     26,504 00




Signature       2          SSS            _

Page 1 of 1                                   IPS SQL Ver 2010   12 March 2015 16 45
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A4 - Preferential Creditors Statement of Affairs Figures


Key           Name                                                            £

CROO          RPO                                                       492 00
              PO Box 16685
              B2 2LX
ETOO          Mr Tony Graham                                             44 00
              69 Heywood Way
              Heybridge
              Maldon
              Essex
              CM9 4BH


2 Entries Totalling                                                     536.00




oonae         GRO
Page 1 of 1                               IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name

cco0          CTN Exhibitions Ltd                                           303 36
              Unit G3A
              Haiesfield 19
              Telford
              TF7 4QT
CFOO          Frontbowl Limited                                              2154
              Unit 7, Fanton Hall
              Doublegate Lane
              Wickford
              Essex
              $S12 9JF
CHOO          HM Revenue & Customs (VAT)                                  4,000 00
              5th Floor
              Regian House
              James Street
              Liverpool
              L75 1AD

CHO1          HM Revenue & Customs (PAYE)                                 8,000 00
              3rd Floor
              Euston Tower
              Euston Road
              London
              NW1    3UQ
CMO00         Morley Riches & Ablewhite                                     699 52
              4 Kings Court
              Newcomen Way
              Colchester
              CO4 SRA
CMo1          Modul UK Ltd                                                    61 67
              Bullock Road
              Washingley
              Peterborough
              PE7 3SJ
CM02          Messe Frankfurt Venue GMBH                                     320 00
              Ludwig-Ernhard-Anlarge1, 60327
              Frankfurt

Cco00         Office 1S Ltd                                                   15 57
              Eastern House
              Commerce Way
              Whitehall Industrial Est
              Colchester
              CO2 8HS
CP00          Mr Paut Rickman                                            15,000 00
              2, Reeves Hall Cottages
              Meeting Lane
              East Mersea
              Colchester CO5 8TD


Signature Pe                        QD

Page 1 of 2                                    IPS SQL Ver 2010   12 March 2015 16 26
Begbies Traynor (Central) LLP
Active Exhibitions Limited
A5 - Unsecured Creditors Statement of Affairs Figures


Key           Name                                                                         £

CROO          RPO                                                                16,010 00
              PO Box 16685
              B2 2LX
cv00          Clamageran Foirexpo                                                   510 00
              Siege Social, 118-122 Avenue de France
              75013
              Paris


11 Entries Totalling                                                             44,941   66

@ - Denotes associate creditor




signature     V2
Page 2 of 2                                            IPS SQL Ver 2010   12 March 2015 16 26

Clear Random TXT
Page 183 of 184 9,157 results
Filename Modified Size Actions
09013674_MzExNjM4MzU2OWFkaXF6a2N4_SoA.txt 2026-01-17 05:41:58 12,807 B View  |  Open raw  |  Download
09014475_MzExNjY2MDkzNGFkaXF6a2N4_SoA.txt 2026-01-17 08:58:26 10,032 B View  |  Open raw  |  Download
09015822_MzExNzIxNzIwMmFkaXF6a2N4_SoA.txt 2026-01-17 07:57:25 15,075 B View  |  Open raw  |  Download
09020858_MzEyMzQ1NzQ4OGFkaXF6a2N4_SoA.txt 2026-01-18 05:44:20 21,442 B View  |  Open raw  |  Download
09026260_MzEyNDc0NTcwMWFkaXF6a2N4_SoA.txt 2026-01-18 13:40:14 7,666 B View  |  Open raw  |  Download
09031458_MzEyMTMyOTMwM2FkaXF6a2N4_SoA.txt 2026-01-18 00:19:24 13,628 B View  |  Open raw  |  Download
09033742_MzExOTA2OTg0M2FkaXF6a2N4_SoA.txt 2026-01-17 11:42:00 9,782 B View  |  Open raw  |  Download
09038547_MzEyMjg4Mzc0M2FkaXF6a2N4_SoA.txt 2026-01-18 05:24:10 10,876 B View  |  Open raw  |  Download
09042581_MzEyNDU0OTg5NGFkaXF6a2N4_SoA.txt 2026-01-18 12:30:16 9,903 B View  |  Open raw  |  Download
09046698_MzEyMTA0Mjg5NmFkaXF6a2N4_SoA.txt 2026-01-17 21:01:28 11,482 B View  |  Open raw  |  Download
09052577_MzEyMjYzNjkzM2FkaXF6a2N4_SoA.txt 2026-01-18 04:36:02 10,860 B View  |  Open raw  |  Download
09053436_MzEyMDY3MzIxNWFkaXF6a2N4_SoA.txt 2026-01-17 18:05:30 12,057 B View  |  Open raw  |  Download
09055877_MzEyMjk1NTczNGFkaXF6a2N4_SoA.txt 2026-01-18 03:23:02 12,585 B View  |  Open raw  |  Download
09056124_MzEyMTI0NzQ3OGFkaXF6a2N4_SoA.txt 2026-01-17 21:05:46 29,492 B View  |  Open raw  |  Download
09060600_MzEyMjMwMzUyNWFkaXF6a2N4_SoA.txt 2026-01-18 01:58:35 9,568 B View  |  Open raw  |  Download
09067685_MzExOTIyNzA0OWFkaXF6a2N4_SoA.txt 2026-01-17 17:43:10 16,863 B View  |  Open raw  |  Download
09068759_MzEyNDc0MTM3MGFkaXF6a2N4_SoA.txt 2026-01-18 10:46:44 14,479 B View  |  Open raw  |  Download
09069238_MzEyNTM5MDYyNGFkaXF6a2N4_SoA.txt 2026-01-18 13:34:28 10,166 B View  |  Open raw  |  Download
09069689_MzEyNDcyNjQ0MmFkaXF6a2N4_SoA.txt 2026-01-18 12:13:42 8,568 B View  |  Open raw  |  Download
09071104_MzEyMzUyODkxMmFkaXF6a2N4_SoA.txt 2026-01-18 04:53:18 9,533 B View  |  Open raw  |  Download
09075649_MzExODk2NTUyMWFkaXF6a2N4_SoA.txt 2026-01-17 13:20:25 12,599 B View  |  Open raw  |  Download
09084592_MzEyMTQ5NDQ3OWFkaXF6a2N4_SoA.txt 2026-01-18 00:44:35 10,902 B View  |  Open raw  |  Download
09088699_MzEyNDk5MjgzNWFkaXF6a2N4_SoA.txt 2026-01-18 13:36:58 10,614 B View  |  Open raw  |  Download
09096332_MzExNzc0ODgyOGFkaXF6a2N4_SoA.txt 2026-01-17 07:10:11 507,268 B View  |  Open raw  |  Download
09103582_MzExNjA4MTE1N2FkaXF6a2N4_SoA.txt 2026-01-17 08:25:18 14,441 B View  |  Open raw  |  Download
09104792_MzEyNDYwNTIyOGFkaXF6a2N4_SoA.txt 2026-01-18 08:53:41 13,401 B View  |  Open raw  |  Download
09109116_MzEyMDQzODQxNmFkaXF6a2N4_SoA.txt 2026-01-17 21:27:55 13,241 B View  |  Open raw  |  Download
09109956_MzExODQxNTM5M2FkaXF6a2N4_SoA.txt 2026-01-17 12:24:45 7,155 B View  |  Open raw  |  Download
09114868_MzExODY5NDAyOWFkaXF6a2N4_SoA.txt 2026-01-17 13:44:24 293,128 B View  |  Open raw  |  Download
09115303_MzExOTAyOTMyNmFkaXF6a2N4_SoA.txt 2026-01-17 10:58:13 12,369 B View  |  Open raw  |  Download
09120336_MzEyNDE0NjQ2MmFkaXF6a2N4_SoA.txt 2026-01-18 00:19:10 16,293 B View  |  Open raw  |  Download
09125991_MzExNjA3MjcwN2FkaXF6a2N4_SoA.txt 2026-01-17 08:22:07 8,349 B View  |  Open raw  |  Download
09128071_MzEyMjAyNjE0OWFkaXF6a2N4_SoA.txt 2026-01-18 01:22:38 9,336 B View  |  Open raw  |  Download
09129311_MzExODI0MDY4MGFkaXF6a2N4_SoA.txt 2026-01-17 12:38:16 11,712 B View  |  Open raw  |  Download
09133383_MzEyMzYzOTM3NWFkaXF6a2N4_SoA.txt 2026-01-18 04:52:38 13,999 B View  |  Open raw  |  Download
09134895_MzExODU1MjkyNmFkaXF6a2N4_SoA.txt 2026-01-17 16:39:41 7,494 B View  |  Open raw  |  Download
09142930_MzExOTI0MTY2M2FkaXF6a2N4_SoA.txt 2026-01-17 17:01:16 13,864 B View  |  Open raw  |  Download
09148421_MzEyMjYzOTAzNWFkaXF6a2N4_SoA.txt 2026-01-18 03:46:26 10,534 B View  |  Open raw  |  Download
09151031_MzEyNDUyODAxM2FkaXF6a2N4_SoA.txt 2026-01-18 10:48:59 10,556 B View  |  Open raw  |  Download
09154210_MzEyNDYxMTAyNWFkaXF6a2N4_SoA.txt 2026-01-18 00:01:59 9,607 B View  |  Open raw  |  Download
09154658_MzEyNTAyMTM1OWFkaXF6a2N4_SoA.txt 2026-01-18 12:09:05 23,001 B View  |  Open raw  |  Download
09160494_MzEyMjgxMTM0NmFkaXF6a2N4_SoA.txt 2026-01-18 05:36:15 9,371 B View  |  Open raw  |  Download
09168342_MzEyMzYzMzgyM2FkaXF6a2N4_SoA.txt 2026-01-18 07:49:12 18,121 B View  |  Open raw  |  Download
09168539_MzExOTIyNzM1OWFkaXF6a2N4_SoA.txt 2026-01-17 17:37:03 11,390 B View  |  Open raw  |  Download
09168664_MzEyNDc5NDY0NmFkaXF6a2N4_SoA.txt 2026-01-18 12:25:32 14,906 B View  |  Open raw  |  Download
09192386_MzExOTM4ODAzNGFkaXF6a2N4_SoA.txt 2026-01-17 18:56:49 12,177 B View  |  Open raw  |  Download
09212402_MzExNjY1MTczMWFkaXF6a2N4_SoA.txt 2026-01-17 05:35:52 14,929 B View  |  Open raw  |  Download
09227316_MzExMTcwMjg3OWFkaXF6a2N4_SoA.txt 2026-01-17 05:55:26 6,295 B View  |  Open raw  |  Download
09263101_MzExNzY1MTI5NmFkaXF6a2N4_SoA.txt 2026-01-17 08:40:18 8,526 B View  |  Open raw  |  Download
09266470_MzEyMzMzNjU3M2FkaXF6a2N4_SoA.txt 2026-01-18 05:58:47 10,266 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).