TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 03902630_MTcwODA3NTY5YWRpcXprY3g_SoA.txt
         Rule 2.29                                                                                                              Form 2.16B



                  The Insolvency Act 1986
                  Notice of statement of affairs
                     Name of Company                                                                      Company number
                     CHAUFFEURFORCE.COM                  LIMITED                                          03902630


                     In the HIGH COURT OF JUSTICE CHANCERY                         DIVISION
                                                                                                           Court case number
                     COMPANIES COURT                                                                       5457 of 2004



(a) Insert full name(s)        I/We (a) ALAN SIMON & PHILIP SIMONS
    and address(es) of
      administrator(s)         LANGLEY GROUP LLP LANGLEY HOUSE PARK ROAD EAST FINCHLEY LONDON N2 8EX


                               attach a copy of:-
                               * the statement(s) of affairs;
* Delete as applicable         *




                               ini
                                 respect stration of the above company.

                               Signed
                                         Join“’AXministrator

                               Dated     8 NOVEMBER 2006




         Contact Details:
                                                                     ALAN SIMON & PHILIP SIMONS
        You do not have to give any contact information in
                                                                     LANGLEY HOUSE PARK ROAD EAST FINCHLEY LONDON N2 8EX
        the box opposite but if you do, it will help Companies
        House to contact you if there is a query on the form.
        The contact information that you give will be visible
                                                                                                                             Tel 0208 444 2000
        to searchers of the public record
                                                                     DX Number     52062                              DX Exchange EAST FINCHLEY



                                                           When you have completed and signed this form please send it to the Registrar of Companies at:

                                                           Companies House, Crown Way, Cardiff, CF14 3UZ                       DX 33050 Cardiff

                                         34
                      BAUSSOKDR¥
         a2
                                    09/11/2006
      COMPANIES HOUSE
           Rule    2.29                                                                                                              Form 2.14B


                                     Statement of affairs
                                       Name of Company                                                                Company number
                                          epavlleet          Loe Cee   Cam      GrmsFea,                                  03922634




                                       Inthe Herth COURT OF JUSTICE , CHANCERY                                        Court case number
                                         DVISto)             COMPANLERS      COURT
                                              N          “                            ‘   (full name of court]       Sus]      om   Leo}




   (a) Insert name and address of    Statement as to the affairs of (a) C4'av“Feve Ace.                  Gm       £79.
registered office of the company
                                     LnvGtty           Savve       Seen        ore,        E597        fovedary              Nw’     PE,

                   (b) Insert date   on the (b)_o SEA 72 m Fe                   20s4the date that the company entered administration.


                                     Statement of Truth

                                     I believe that the facts stated in this statement of affairs are a full, true and complete statement of the
                                     affairs of the above named company as at (b) # Se“ 7-wh ct -Asemthe date that the company entered
                                     administration.

                                     Full name Skew          Ca evnte.

                                     Signed       _ Ce           {____\
                                     Dated        8,    AVG UTZ     994,




                                                                                                                    AN        AGIL@guq      arg
                                                                                                                 COMPANIES HOUSE          0aN0/05
A-—Summary of Assets


Assets
                                                                               Book                        Estimated to
                                                                               Value                            Realise
Assets subject to fixed charge:                                                    £                               £



   Pacreees           qed       sasce-     rcf.                             ovr                 L      vt
    office       £4    FL      tof                                          ine                     ave




Assets subject to floating charge:


                 ra




Uncharged assets:
         Ulan    FORE D Sue          Kcagu                              A    Ga3s        ]
         avd BO?       Ara     tat                                      LG
                                                                         / So)           j "|       = + 223,
          Foardins       Potcy xten,       (7. Ure      *                17     Faas ;                      *
                                             MG esl ENT )               be
                                             erry foeceara

          Ke oral      4-0      Yo    Ws. 508039/ 30-94. 9s)                Lee,                    Les,

          Wicecras     kaart   bi)   Gwe     Serreryan?      ras   x.   pada                        os 6


Estimated total assets available for preferential creditors




Signa’          ln    (pens                   araver aan
            Gi, Catan
Al - Summary of Liabilities
                                                                                                                     Estimated
                                                                                                                     to realise
                                                                                                                         £

                 Estimated total assets available for preferential
                     creditors (carried from page A)                                                             £
                               Pave!             ‘Sa6                                    £
Liabilities                     avelnre       Zrr8e   693.                              Zr:          3sfa-|            Neb
 Preferential creditors:-           OnT         (ye   “77,

Estimated deficiency/surplus as regards preferential creditors                                                   £

                                                                                         £
Estimated prescribed part of net property where applicable (to carry forward)

Estimated total assets available for floating charge holders                                                 £

                                                                                         £
Debts secured by floating charges

Estimated deficiency/surplus of assets after floating charges                                                £

                                                                                         £
Estimated prescribed part of net property where applicable (brought down)

Total assets available to unsecured creditors                                                                £

                                                                                         £
Unsecured non-preferential claims (excluding any shortfall to floating charge
holders)

Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall to floating charge holders)                                                     £
                                                                                             £
Shortfall to floating charge holders (brought down)

Estimated defictency/surplus as regards creditors                                                        £
                                                                                                 £
Issued and called up capital                                                             £


Estimated total deficiency/surplus as regards members                                                    £




Signature     Che           (|                  :      Date     Sr. Aveus?      tases
                   a¥       Gawats.
                                                                                              Cwre pe
                                    geome zen gabe Ele                      :                           naw,          oinjeusig
          91M                                                            ‘Sere                              CF AaY Ly MAGAIN           y/
                “199 ors    PE   UE      Sf NRIEIID       Me OOS    & prose dO? 54S ‘ye bY          AM MOE     bore r9DK/
                                                  POE     WH    USA        CLF Hay    herD   FD   MAd-wsyys      Yr    CIID   9 AY    barela -n0   Yyy
                                                                          $
                        UdAIs                  Jo}IpoIO                gop jo                      (epoajsod qt)                         quRWTe],) 10
¥ Ayunges Jo onjea | Ajnoes oyeq | Aq pyoy Aylinoas Aue Jo sytejaq] | Junowry                          SSOIPPV                        IOUPSIO JO suUeN
                                                                                                                                             ‘uorssassod
             s,Auedutoo oy} ut Auzadord 1940 aI] Jo UoNUS}EI SULUMIETD SIO}Paro pup sodIAras JO spoo3 Jo Ayddns oy} Jo souRApe UT pred sjunourE SuTUUE;O
        SIQUIOJSNI PUD s\UatUEsISE o[eS [eUOIpUOD JO SuIseaT [aseyo ‘aseyoind-siY Jopun sIOPpao [fe AJUSPI puw sIOYPoso ][[B opnjouy JsNUI NOX :3}0N
                                                    SUOLIGHAYO ANVdNOO
Tp       Date          Due        inv No      | Details (company)   Overheads       Total .       vat
PI      03-Aug-04    04-Aug-04      §33208     Viking Direct             319.54       319.54       47.59
Pi      10-Aug-04    09-Sep-04      564946     Viking Direct             319.54       319.54       47.59
PI      12-Aug-04     11-Sep-04          69    Keith Perry               705.00       705.00      105.00
PI      19-Aug-04     18-Sep-04     611865     Viking Direct           2,058.54     2,058.54      306.59
Pi      19-Aug-04     18-Sep-04     602357     Viking Direct             354.79       354,79       52.84
PI      27-Aug-04    26-Sep-04      109152     Culligan                  126.20       126.20        18.80
Pi       01-Jul-04     31-Jul-04 RC44171       Nu-Swift                  197.15       197.15       29.35
PI       09-Jul-04   08-Aug-04      335058     Viking Direct             217.29       217.29       32.36
PI       19-Jul-04    18-Aug-04    1495522     Nu-Swift                  133.48       133.48        19.28
PI       31-Jul-04   30-Aug-04        4306     Pius Systems            1,439.38     1,439.38      214,38
Pi       31-Jul-04    30-Aug-04                Roger Frier             3,525.00     3,525.00      525.00
Pi   = 03-Jun-04       03-Jul-04    135426     Viking Direct               54,25       54.25         8.08
Pi   = 18-Jun-04        18-Jul-04   216902     Viking Direct               67.20        67.20         1.20
Pi    = 30-Jun-04    = 30-Jul-04     93980     Culligan                  100.59       100.59        14.99
Pl   = 20-May-04       79-Jun-04         57    Keith Perry             1,762.50     1,762.50      262.50
PI      28-May-04     27-Jun-04      86173     Culligan                     4.47         4.47        0.67
                                                                      11,384.92    11,384.92    1,686.22
30/06/2005                                         Langley & Partners

                                               Chauffeurforce.Com Limited
                                         All Proving Creditors and Shareholders

cco0         Culligan international (UK) Limited
             74 Capital Way
             Collindale
             London
             NW9 0EW


CHO1         HM Customs & Excise
             3NW Queens Dock
             Liverpool L.74 4BJ




Ci00         Inland Revenue
             Enforcement Office
             Durrington Bridge House
             Barrington Road, Worthing
             West Sussex      BN124SE


 «00         KP:CD (Keith Perry}
             119 Mariborough Road
             Bowes Park
             London
             N22 8NL


CNOO         Nu-Swift
             Elland
             West Yorkshire
             HX5 9DS



cvoo0        Viking Direct
             Toilweit Road
             Leicester
             LE4 1BR




                                                Cu.
                                  Signature.
                                                                                                     "eee mwn   YG ‘Lh
                                             ‘fore      exe Sey EP   wd                   :    t                7   v7                   amyeusig
                              2                coy       | STVLOL
                                     A»
AIPA Ege       Mrense7O    2 061k            co/              CoP PCA)     wIE7 GP     paarhe? LO          MG
                                                          J                AO Lidty     “wey       AvPay   77                 PME        4h
                           one            prey soreys
PIey soreyg Jo splejoq    [BULLION          JO "ON                        (apoojsod yy) ssoppy                           Jopjoyareys Jo owen.
                                                        SaaCMTOHAAVHS ANVdNWOO

Clear Random TXT
Page 31 of 184 9,157 results
Filename Modified Size Actions
03881796_MzEyMzk3NDEwNGFkaXF6a2N4_SoA.txt 2026-01-18 07:54:51 29,205 B View  |  Open raw  |  Download
03882191_MzEwMTQ2ODU5MmFkaXF6a2N4_SoA.txt 2026-01-18 08:18:50 13,135 B View  |  Open raw  |  Download
03884651_MzAwNDA0OTUzMWFkaXF6a2N4_SoA.txt 2026-01-17 07:50:27 24,650 B View  |  Open raw  |  Download
03885501_MzExNzU3MTIwN2FkaXF6a2N4_SoA.txt 2026-01-17 06:52:54 13,201 B View  |  Open raw  |  Download
03885530_MzAyMjM4ODg5MWFkaXF6a2N4_SoA.txt 2026-01-17 07:16:10 12,306 B View  |  Open raw  |  Download
03885794_MzEwNTM1MTI0OGFkaXF6a2N4_SoA.txt 2026-01-18 12:46:59 10,563 B View  |  Open raw  |  Download
03886728_MzEyMjYyMjk1NmFkaXF6a2N4_SoA.txt 2026-01-18 05:22:03 12,411 B View  |  Open raw  |  Download
03887270_MzA5MTg2MTk5MGFkaXF6a2N4_SoA.txt 2026-01-17 17:34:38 11,128 B View  |  Open raw  |  Download
03888141_MzA2MjcxMTE2OGFkaXF6a2N4_SoA.txt 2026-01-18 01:37:54 33,740 B View  |  Open raw  |  Download
03889956_MzEyNDA3NDM0NGFkaXF6a2N4_SoA.txt 2026-01-18 11:10:12 10,648 B View  |  Open raw  |  Download
03891111_MzEyMTg1NDMxMGFkaXF6a2N4_SoA.txt 2026-01-17 21:52:29 9,075 B View  |  Open raw  |  Download
03891638_MzEyMjYzMzI1MWFkaXF6a2N4_SoA.txt 2026-01-18 02:40:00 16,724 B View  |  Open raw  |  Download
03897344_MjAzNjAzOTUyOGFkaXF6a2N4_SoA.txt 2026-01-18 04:13:17 28,857 B View  |  Open raw  |  Download
03897717_MzExNDIxMTA1OWFkaXF6a2N4_SoA.txt 2026-01-17 18:51:29 30,131 B View  |  Open raw  |  Download
03897802_MzEyMDE5NjEwOGFkaXF6a2N4_SoA.txt 2026-01-17 19:35:37 8,621 B View  |  Open raw  |  Download
03899391_MzEwMjc3ODMwNmFkaXF6a2N4_SoA.txt 2026-01-18 13:48:34 37,659 B View  |  Open raw  |  Download
03899838_MzA5OTY2NDY1OGFkaXF6a2N4_SoA.txt 2026-01-18 08:10:14 11,031 B View  |  Open raw  |  Download
03900391_MzEyMTQ3ODc4OWFkaXF6a2N4_SoA.txt 2026-01-17 23:37:28 33,614 B View  |  Open raw  |  Download
03900622_MzAzMzYzNTMwMGFkaXF6a2N4_SoA.txt 2026-01-17 21:24:00 14,004 B View  |  Open raw  |  Download
03902630_MTcwODA3NTY5YWRpcXprY3g_SoA.txt 2026-01-17 18:15:02 14,707 B View  |  Open raw  |  Download
03902630_MTcxMDg5MTM2YWRpcXprY3g_SoA.txt 2026-01-17 18:14:50 13,559 B View  |  Open raw  |  Download
03902678_MzA1NzU2Nzk3N2FkaXF6a2N4_SoA.txt 2026-01-18 03:10:15 86,825 B View  |  Open raw  |  Download
03903059_MzEwNTYwODA1MmFkaXF6a2N4_SoA.txt 2026-01-18 13:31:40 13,733 B View  |  Open raw  |  Download
03903121_MzA5OTM0MjkzMmFkaXF6a2N4_SoA.txt 2026-01-17 21:20:58 18,338 B View  |  Open raw  |  Download
03904635_MzA2ODYwNjczM2FkaXF6a2N4_SoA.txt 2026-01-17 14:10:40 7,041 B View  |  Open raw  |  Download
03906447_MjAzMjQzMzgxMWFkaXF6a2N4_SoA.txt 2026-01-18 12:25:47 19,411 B View  |  Open raw  |  Download
03906899_MzExOTI0MjM5NGFkaXF6a2N4_SoA.txt 2026-01-17 17:18:59 6,935 B View  |  Open raw  |  Download
03912504_MzEyMTgwMTAzMGFkaXF6a2N4_SoA.txt 2026-01-18 01:43:30 16,337 B View  |  Open raw  |  Download
03912952_MzA4NjEzNTcyMGFkaXF6a2N4_SoA.txt 2026-01-17 10:15:14 18,353 B View  |  Open raw  |  Download
03913289_MzA3NjQxNDM2NWFkaXF6a2N4_SoA.txt 2026-01-17 14:27:20 12,244 B View  |  Open raw  |  Download
03914449_MzEzMDQwODE5MmFkaXF6a2N4_SoA.txt 2026-01-18 12:28:11 10,206 B View  |  Open raw  |  Download
03917102_MzExNzczNDAxM2FkaXF6a2N4_SoA.txt 2026-01-17 10:34:50 10,412 B View  |  Open raw  |  Download
03917349_MTI4NjA4NzQ4YWRpcXprY3g_SoA.txt 2026-01-18 01:47:32 23,279 B View  |  Open raw  |  Download
03921762_MzEyMjE5OTA0OWFkaXF6a2N4_SoA.txt 2026-01-18 00:45:05 9,211 B View  |  Open raw  |  Download
03922895_MzA5MjgwMDgyNmFkaXF6a2N4_SoA.txt 2026-01-17 14:15:22 14,425 B View  |  Open raw  |  Download
03926389_MzExODgyNzI3MWFkaXF6a2N4_SoA.txt 2026-01-17 15:19:56 17,765 B View  |  Open raw  |  Download
03928745_MzA4MDUyNTcyNmFkaXF6a2N4_SoA.txt 2026-01-18 03:18:16 9,702 B View  |  Open raw  |  Download
03932321_MzA4MjMxODIyMWFkaXF6a2N4_SoA.txt 2026-01-17 08:42:40 25,933 B View  |  Open raw  |  Download
03934255_MzExNzg4NTQ3NmFkaXF6a2N4_SoA.txt 2026-01-17 10:08:28 14,456 B View  |  Open raw  |  Download
03937943_MzEyMjc5OTI0M2FkaXF6a2N4_SoA.txt 2026-01-18 00:24:20 17,437 B View  |  Open raw  |  Download
03939345_MzEyMTg3NzQwNWFkaXF6a2N4_SoA.txt 2026-01-18 02:38:02 19,050 B View  |  Open raw  |  Download
03941876_MzEwMDU0NjM3MGFkaXF6a2N4_SoA.txt 2026-01-17 23:45:24 50,495 B View  |  Open raw  |  Download
03943933_MTU1MzE2MzE0YWRpcXprY3g_SoA.txt 2026-01-17 12:51:47 14,324 B View  |  Open raw  |  Download
03943933_MzExODcwMTk4NGFkaXF6a2N4_SoA.txt 2026-01-17 12:51:35 8,868 B View  |  Open raw  |  Download
03945144_MzEwOTg3NjMxNGFkaXF6a2N4_SoA.txt 2026-01-17 20:23:40 29,066 B View  |  Open raw  |  Download
03946364_MzEyMDkwODkwOGFkaXF6a2N4_SoA.txt 2026-01-17 21:42:45 27,378 B View  |  Open raw  |  Download
03946444_MzA5NDgwMjcxN2FkaXF6a2N4_SoA.txt 2026-01-18 04:47:53 11,178 B View  |  Open raw  |  Download
03947099_MzEyMjcyOTM2N2FkaXF6a2N4_SoA.txt 2026-01-18 04:21:20 32,975 B View  |  Open raw  |  Download
03947152_MzExODE1NTA5NGFkaXF6a2N4_SoA.txt 2026-01-17 12:26:06 10,381 B View  |  Open raw  |  Download
03950286_MzEyMTQwMzY4NmFkaXF6a2N4_SoA.txt 2026-01-17 22:55:56 8,620 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).