TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 02875051_MzA3Nzg2MTExMmFkaXF6a2N4_SoA.txt
 Rule 4.34                                                                                                       Form 4.20
                                 The Insolvency Act 1986

                                 Statement of                                           9      5 / 9                   9
                                 company’s affairs                               e
                                 Pursuant to section 95/99 of
                                 the Insolvency Act 1986


                                                                                                        For official use
                                 To the Registrar of Compames


                                                                                                        Company number
                                                                                                           02875051

                                 Name of company
Insert         full          f
         nsert ful name(s) 0     CENTRA (Education and Training Services) Limited
company




Insert full names and            We             Brian Green                          David James Costley-Wood
addresses

                                                KPMG LLP                             KPMG LLP
                                                St James’ Square                     St James’ Square
                                                Manchester M2 6DS                    Manchester M2 6DS

                                 the liquidators of the above-named   company,    attach a statement of the company’s
                                 affairs as at 26 April 2013




                                 Signed                                          Dated        26 April 2013




Presenter’s name, address        KPMG     LLP                                          For official use
and reference (if any)           St James' Square                         Insolvency section           Post room
                                 Manchester                                                         ‘
                                 M2 6DS



                                                                                                *A27LK1W9*
                                                                                  A24            03/05/2013      #76
                                                                                            COMPANIES HOUSE
CVL BOG / Apr 1998
Statement of affairs


Statement as to affairs of CENTRA (Education and Training Services) Limited


On the 26 April 2013
the date of the resolution for winding up




Statement of truth


I believe that the facts stated in this Statement of Affairs are true



Full name          James Walker


Signed              Jen            C. Wen.
Dated              26      APRIL            2013
                                                                                                    aes
A - Summary of Assets

                                                                                   Estimated
                                                                  Book Value       Realisable
                                                                                     Value
                                                                               £                £

    Assets Not Specifically Pledged:

              Goodwiil                                                82,720                    .
              Software                                                69,000                    -
              Office furniture & equipment                            14,950                    -
              Book debts                                               3,762              940
              Prepayments                                              8,785                    -
              Cash at bank                                             3,182            3,182
              Cash held by 3rd party                                           -      60,520
              Investments                                                102                    -




    Estimated total assets available for preferential creditors      182,501          64,642
le


     A1 - Summary of Liabilities

                                                                                                             £             £

     Estimated total assets available for preferential creditors                                                  64,642
     (carried from page A)

     Preferential Creditors:

                    Employees' accrued holday pay                                                        (318)
                    Pension contributrons                                                             (12,037)

                                                                                                                  (12,355)


     Estimated (deficiency)/surplus as regards preferential creditors                                             52,287

     Non-preferential creditors:
                 Trade creditors                                                                       (6,106)
                 Accruals                                                                             (28,854)
                 Deferred income
                 Landlord                                                                             (53,989)
                 HM Revenue & Customs                                                                  (7,144)
                 Inter-company creditors                                                               (5,000)
                 Employees redundancy & notice pay                                                    (10,487)

                                                                                                                 (111,580)


     Estimated (deficiency)/surplus as regards creditors                                                          (59,293)

     Issued and called up capital

                    Company limited by guarantee



     Estimated (deficiency)/surplus as regards members                                                            (59,293)




     General Note   The above figures do not take ito account costs associated with the liquidation
CENTRA       (Education and Training Services) Limited - Unsecured creditors
 Creditor Name                                  £ | Address 1            Address 2               Address 3           Address 4
 Trade creditors                         6,036 21 | See attached
 European Settled Estates               53,988 90 | C/O Leigh Hamilton   9 Sherlock Mews         London              W1U 6DP
 HM Revenue & Customs                    7,143 64 | Durrington Bridge     Barrington Road        Worthing            BN12 4SE
                                                    House
 CENTRA Professional                     5,000 00 | C/O KPMG             St James’ Square        Manchester          M2 6DS
 Services Limited
 (D)L Centres Limited                       69 93 | The Stables          Duxbury Park, Duxbury | Chorley             PR7 4AT
                                                                         Hall Road
 GMPF                                   12,036 78 | Tameside MBC         Council Offices,        Ashton-under-Lyme   OL6 6DL
                                                                         Wellington Road
 Employees                              10,805 64 | Various
 Accruals                               28,854 02 | Various
 Total                                 123,935 12
Signature                                   Dated
CENTRA (Education andTraing Services) Limited   Trade creditors
Name                                                   Balance £       Address
Arena Group                                               961 99       Nol3 The Quad, Atherleigh Business Park, Atherton, Greater Manchester, M46 OSY
Barclay Card Commercial                                   (5152)       PO Box 3000 , Teesdale Business Park, Stockton On Tees, TS17 6YG
Beyond Colour                                             240 00       The Fold Yard, Cliftongate Business Park, Wiggington Road, York                YO32 2RH
Bntish Telecommunications                                              81 Newgate Street, London, ECIA       7AJ
Buiness It Support Team Limited                           443 94       4 Fairfax House, Cottingley Business Park, Bingley, West Yorkshire, BD16             IPY
Calbarne Compliance Services                              294 00       Barrington House, Kings Ditch Lane, Cheltenham, Gloucestershire, GL51              9NM
Chorley Borough Council                                                PO Box 13, Chorley, Lancashire, PR7 LAR
Commercial & Business Supplies                              86 40      Units 3 & 4, Sandham Street, Off Steeley Lane, Chorley, Lancashire, PR6 ORA
Daisy Communcations Limited                                            Daisy House, Lindred Road Business Park, Nelson, Lancashire, BB9 5SR
Data Encryption Systems                                    205    80   Silver Street House, Silver Street, Taunton, Somerset    , TA]    3DL
Drury PSM                                                1,728    00   Ashfield House, Stewart Close, Eccleshill, Bradford, BD2 2EE
European Settled Estate Plc                                284    84   C/O Leighton Hamilton, 9 Shertock Mews, London, W1U              6DP
Farleys Insurance                                          112    62   42 Piccadilly, Bradford, West Yorkshire, BD]    3PB
Franchise Direct                                                       105-106 The Capel Building, Capel Street, Dublin7, Ireland
Fresh Ground Coffee                                                    Pinnacle House , 1 Rhodes Way, Watford, Hertfordshire, WD24 4YW
GAS Secure Solutions UK Limited                            306 80      Sutton Park House, First Floor, 15 Carshalton Road, Sutton, Surrey, SM1            4LD
Glendale Management                                                    Duxbury Hall Road, Duxbury Park, Chorley, Lancashire, PR7 4AT
Hempsons                                               (2,000 00)      The Exchange, Station Parade, Harrogate, HG]     1TS
IBEX 1M Ltd                                                191 53      Ibex House, Essex Street, Preston, Lancashire, PR]      1QE
Iso Quar                                                               Cobra Court,   | Blackmore Road, Stretford, Manchester, M32 0OQY
IW Cnichley & Sons                                          46 00      4 Winds Burgh Lane, Chorley, Lancashire, PR7 3PU
JM Computing Ltd                                         1,293 00      Riverside, Age Croft Road, Manchester, Greater Manchester, M27 8SJ
O2 mobile phones                                                       260 Bath Road, Slough, Berkshire, SL1 4DX
Oakwood Corporate Sevices                                  329 $0      Webber House, 26-28 Market Street, Altrrncham, Cheshire, WAI14 1PF
Peter Ash                                                  120 00      34 Merlin Grove, Smithills, Bolton, Greater Manchester, BL1            6BY
Postlethwaite & Cargill                                     88 20      12 Juniper Street, Liverpool, Merseyside, L20 8EL
Rentokil Initial! UK Ltd                                   368 87      PO Box 4973, Dudley, West Midlands, DY1        9EY
Scottish Power                                           (710 15)      1 Atlantic Key, Glasgow, Scotland, G2 8SP
Step Forward Education & Training Trust                                339 Hyde End Road, Spencers Wood, Reading, Berkshire, RG7                IDD
Sydney Packett & Sons                                    1,455 12      Salts Wharf, Ashley Lane, Shipley, W Yorkshire, BD17 7DB
Teachers Pension                                                       Mowden    Hall, Darlington, DL3 9EE
United Utilities                                                       PO Box 450, Warrington, WA5S5     IWA
Veoha                                                      24127       Veolta House, 8th Floor, 210 Pentonville Road, London, Ni 9JY
                                                        6,036 21

Clear Random TXT
Page 6 of 184 9,157 results
Filename Modified Size Actions
01332138_MzAxMTI3NjUxMGFkaXF6a2N4_SoA.txt 2026-01-18 12:47:38 26,745 B View  |  Open raw  |  Download
01332953_MzA3MTI3NDA5MGFkaXF6a2N4_SoA.txt 2026-01-17 04:40:43 9,424 B View  |  Open raw  |  Download
01337076_MzEyMzg5MjEzMmFkaXF6a2N4_SoA.txt 2026-01-18 08:37:00 25,868 B View  |  Open raw  |  Download
01337912_MzEyNDcxMjE3OWFkaXF6a2N4_SoA.txt 2026-01-18 08:35:54 11,737 B View  |  Open raw  |  Download
01343924_MzEwNTI2ODYxNmFkaXF6a2N4_SoA.txt 2026-01-18 03:52:32 14,352 B View  |  Open raw  |  Download
01350240_MzA4MzI3OTM0MWFkaXF6a2N4_SoA.txt 2026-01-17 13:07:48 23,093 B View  |  Open raw  |  Download
01352484_MzA5Njk1MzIzOGFkaXF6a2N4_SoA.txt 2026-01-17 19:31:50 17,325 B View  |  Open raw  |  Download
01354141_MzEwMTM4NTY5OGFkaXF6a2N4_SoA.txt 2026-01-18 00:47:26 30,130 B View  |  Open raw  |  Download
01356322_MzEyMjQyMDMxMWFkaXF6a2N4_SoA.txt 2026-01-18 03:45:07 12,557 B View  |  Open raw  |  Download
01356941_MzAyODg1ODM4NmFkaXF6a2N4_SoA.txt 2026-01-17 05:08:50 31,106 B View  |  Open raw  |  Download
01360271_MzEyNDcyMTQ1MGFkaXF6a2N4_SoA.txt 2026-01-18 12:52:35 10,855 B View  |  Open raw  |  Download
01361961_MzA5NDE5NzM3MmFkaXF6a2N4_SoA.txt 2026-01-17 20:11:04 9,541 B View  |  Open raw  |  Download
01364535_MzA1MTczNjEwMmFkaXF6a2N4_SoA.txt 2026-01-17 10:02:31 47,374 B View  |  Open raw  |  Download
01367803_MzA0NzQ2Nzk3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:11:16 28,053 B View  |  Open raw  |  Download
01370032_MzA4MjQyNDExOWFkaXF6a2N4_SoA.txt 2026-01-17 23:12:16 9,883 B View  |  Open raw  |  Download
01370944_MjAzNzQwODUxNGFkaXF6a2N4_SoA.txt 2026-01-17 20:57:14 43,891 B View  |  Open raw  |  Download
01372432_MzExNDk5MDQ3N2FkaXF6a2N4_SoA.txt 2026-01-17 04:33:06 16,309 B View  |  Open raw  |  Download
01377618_MzEyNTQ0OTU0NGFkaXF6a2N4_SoA.txt 2026-01-18 12:35:30 19,290 B View  |  Open raw  |  Download
01389398_MzA4MDEyMTg2OGFkaXF6a2N4_SoA.txt 2026-01-18 06:39:05 26,988 B View  |  Open raw  |  Download
01396246_MzEyMzk3MDA1NWFkaXF6a2N4_SoA.txt 2026-01-18 07:32:26 11,524 B View  |  Open raw  |  Download
01403473_MzAzMTM3Nzc5OGFkaXF6a2N4_SoA.txt 2026-01-18 00:16:53 15,216 B View  |  Open raw  |  Download
01412304_MzA5MzU2MzUyN2FkaXF6a2N4_SoA.txt 2026-01-17 04:02:43 37,213 B View  |  Open raw  |  Download
01415873_MzEyNDc0MjI2MmFkaXF6a2N4_SoA.txt 2026-01-18 06:59:44 9,760 B View  |  Open raw  |  Download
01419164_MzA3NjMzMzE5NmFkaXF6a2N4_SoA.txt 2026-01-18 03:09:25 20,179 B View  |  Open raw  |  Download
01419464_MzA2OTI2MjM3MWFkaXF6a2N4_SoA.txt 2026-01-17 11:45:43 40,362 B View  |  Open raw  |  Download
01419988_MTcwODU2MDY3YWRpcXprY3g_SoA.txt 2026-01-18 06:25:36 207,909 B View  |  Open raw  |  Download
01425747_MzA2NzUxMDk1NGFkaXF6a2N4_SoA.txt 2026-01-17 16:01:12 32,553 B View  |  Open raw  |  Download
01430667_MzExODY4MDgxNWFkaXF6a2N4_SoA.txt 2026-01-17 15:18:40 17,045 B View  |  Open raw  |  Download
01431947_MzEwMDAzMTA4N2FkaXF6a2N4_SoA.txt 2026-01-17 09:17:05 10,704 B View  |  Open raw  |  Download
01432251_MzEyNDgzMDM3NWFkaXF6a2N4_SoA.txt 2026-01-18 12:16:39 33,614 B View  |  Open raw  |  Download
01438085_MzA4MjE1MTM5MWFkaXF6a2N4_SoA.txt 2026-01-18 05:02:56 16,528 B View  |  Open raw  |  Download
01438493_MzA5MDA4MTEwOGFkaXF6a2N4_SoA.txt 2026-01-17 21:11:12 62,262 B View  |  Open raw  |  Download
01442452_MzA4OTg2MDc3OGFkaXF6a2N4_SoA.txt 2026-01-17 04:41:20 21,456 B View  |  Open raw  |  Download
01442778_MzEyMDgwNTkwOGFkaXF6a2N4_SoA.txt 2026-01-17 22:09:10 22,368 B View  |  Open raw  |  Download
01444146_MzA1MDE4NjkyOGFkaXF6a2N4_SoA.txt 2026-01-17 17:38:00 60,838 B View  |  Open raw  |  Download
01444657_MzA5OTE2NzQxN2FkaXF6a2N4_SoA.txt 2026-01-18 01:18:25 21,342 B View  |  Open raw  |  Download
01455434_MzEwNDI1MDY3N2FkaXF6a2N4_SoA.txt 2026-01-18 03:07:05 64,346 B View  |  Open raw  |  Download
01465575_MzEyMDcxNTQzOGFkaXF6a2N4_SoA.txt 2026-01-17 20:21:58 12,045 B View  |  Open raw  |  Download
01466164_MzA2MTIyODc2NWFkaXF6a2N4_SoA.txt 2026-01-18 10:50:39 15,937 B View  |  Open raw  |  Download
01467609_MzA3MTEyNDgzMWFkaXF6a2N4_SoA.txt 2026-01-18 06:50:55 41,687 B View  |  Open raw  |  Download
01469364_MzA2OTI2MjM2MmFkaXF6a2N4_SoA.txt 2026-01-17 11:56:14 33,940 B View  |  Open raw  |  Download
01473386_MzEwNDg1NzQyNWFkaXF6a2N4_SoA.txt 2026-01-17 17:04:56 35,049 B View  |  Open raw  |  Download
01475490_MzExOTQwMTY3OGFkaXF6a2N4_SoA.txt 2026-01-17 15:40:14 15,436 B View  |  Open raw  |  Download
01475543_MzA1MTk0MTE5MGFkaXF6a2N4_SoA.txt 2026-01-17 16:22:04 59,854 B View  |  Open raw  |  Download
01477033_MzEyNDcyNDI0NmFkaXF6a2N4_SoA.txt 2026-01-18 09:28:49 19,502 B View  |  Open raw  |  Download
01480654_MzA4NTgzNzM1OGFkaXF6a2N4_SoA.txt 2026-01-17 22:02:09 16,556 B View  |  Open raw  |  Download
01485130_MzExNjk5NzE0NmFkaXF6a2N4_SoA.txt 2026-01-17 09:32:28 12,740 B View  |  Open raw  |  Download
01486046_MzExNjE0NDY4MWFkaXF6a2N4_SoA.txt 2026-01-17 04:27:06 9,064 B View  |  Open raw  |  Download
01490416_MzExODg3Njg1NmFkaXF6a2N4_SoA.txt 2026-01-17 14:24:23 17,009 B View  |  Open raw  |  Download
01495876_MzEyMDA4NTIzMWFkaXF6a2N4_SoA.txt 2026-01-17 19:17:14 6,440 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).