TXT Random Viewer

Total TXTs indexed: 9,157. Showing: 9,157.
Viewing 08330976_MzEyNTU1NTUwNWFkaXF6a2N4_SoA.txt
                                                                                                                  Form 4 20
  Rule 4 34 - CVL

                            The Insolvency Act 1986
                            Statement of Company’s           Affairs

                            Pursuant to section 95/99 of
                            the Insolvency Act 1986



                                                                                                     For Official Use

                            To the Registrar of Companies


                                                                                                    Company      Number

                                                                                                            08330976


                            Name of Company


                              Jarcon Contractors Ltd


                            Hi We

                            Stephen Powell, 12/14 Carlton Place, Southampton,         SO15 2EA

                            Gordon Johnston,      12/14 Carlton Place, Southampton, SO15 2EA




                            the liquidator(s) of the above named company attach a statement of the company affairs
                            as at 5 June 2015




                            Signed L        A Nt                     N/\               Date      05 June 2015


                            HJS Recovery (UK) Ltd
                            12/14 Carlton Place                                          For Official Use
                            Southampton                                  Insolvency Section             Post Room




                            w oamerascons!                                            Ml wi tin
                            S015 2EA
                                                                           SATURDAY




Software Supplied by Turnkey Computer Technology Limited   Glasgow                            ‘oanots           #262
                                                                                          COMPANIES HOUSE
Rule 4 34-CVL                                                                           Form 4 19

                Statement of Affairs

                Statement as to affairs of

                Jarcon Contractors Ltd

                on the 5 June 2015 the date of the resolution for winding up




                Statement of truth



                | belheve that the facts stated in this Statement of Affairs are true



                Full Name             () Om        earn     Me     DS   wh    Aacn
                                                                             Sasa)


                Signed               Lee              LEE


                Dated                    S- 6-1"
Jarcon Contractors Ltd
Statement Of Affairs as at 5 June 2015

A - Summary of Assets
                                                                             Estimated to
Assets                                                         Book Value      Realise
                                                                    £             £

Assets subject to fixed charge

Assets subject to floating charge

Uncharged assets
Retentions                                                       39,771 80                  29,828 85

Estimated total assets avartable for preferential creditors                                 29,828 85



sonetue    L222                                      Date     S-O    HS
                   7,
Jarcon Contractors        Ltd
Statement Of Affairs as at 5 June 2015

At - Summary of Liabilities
                                                                                                         Estimated to
                                                                                                              Realise
                                                                                                                     £

Estimated total assets available for preferenttal creditors (Carried from Page A)                            29,828 85

Liabilities
     Preferential Creditors -

Estimated deftciency/surplus as regards preferential creditors
                                                                                 :                                 NiL
                                                                                                             29,828 85

Debts secured by floating charge pre 15 September 2003
Other Pre 15 September 2003 Floating Charge Creditors
                                                                                                                   NIL
                                                                                                             29,828 85

Estimated prescribed part of net property where applicable (to carry forward)                                      NiL
Estimated total assets avaiable for floating charge holders                                                  29,828 85

Debts secured by floating charges post 15 September 2003
                                                                                                                   NIL
Estimated deficiency/surplus of assets after floating charges                                                29,828 85

Estimated prescribed part of net property where applicable (brought down)                                          Nik
Total assets available to unsecured creditors                                                                29,828 85

Unsecured non-preferential claims (excluding any shortfall to floating charge holders}
        Trade & Expense Creditors                                                         125,239   46
        Directors                                                                           6,460   00
        HM Revenue & Customs - PAYE                                                        28,824   66
        HM Revenue & Customs - C/TAX                                                        7,348   60
        HM Revenue & Customs - VAT                                                         42,745   00
                                                                                     ee                    210,617 72
Estimated deficiency/surplus as regards non-preferential creditors
(excluding any shortfall in respect of F C's post 14 September 2003)                                      (180,788 87)

Estimated deficiency/surplus as regards creditors                                    a                    (180,788 87)

Issued and called up capital
        Ordinary Shareholders                                                                   200
                                                                                                                  2.00
Estimated total deficiency/surpius as regards members                                                     (180,790 87)



sonetuel        oc         LEED                       Date   Ss   -6-       =a
                        LY
 Jarcon Contractors Ltd
 B - Company       Creditors
Key         Name                                     Address
                                                                                                                                                       £
CACO        Arnold Laver & Co Ltd                    Head Office, Bramall Lane, Sheffield, S2 4RJ
CAO‘        Adapt Formwork Lid                                                                                                                2,055   89
                                                     Bridge Lane, Off Manchester Road, Warrington, Cheshire, WA1 4BA
CBOO                                                                                                                                          4,759   78
            B & W Plant Hire Ltd                     Brandy House Brow, Blackburn, Lancashire, BB2 3EY
CBO1        Bluebay Building Products Ltd                                                                                                    16,535   63
                                                     Unit 51, Portmanmoor Rd Ind Est, Ocean Park, Cardiff, CF24 5HB
Cco0                                                                                                                                          6,332   33
            Craig Barnes Ltd                         Breeze Hill, Gregson Lane, Houghton, Lancashire, PR5 OLE
cco                                                                                                                                           8,480   00
            Concrete Finishing & Repairs Lid         53 Cocker Hil ,   StalyBridge, Cheshire, SK15 1AA
CDoo        Dynahurst Ltd
                                                                                                                                              2,597 47
                                                     Ivy House, Milwich, Stafford, ST18 OEG
coo1                                                                                                                                          7,095 41
            Davenham Asset Finance Limited           6th Floor, 55 King Street, Manchester, M2 4LQ
CE00                                                                                                                                               100
            Efco UK Ltd                              22 Meadow Close, Ise Valley Industral Estate, Wellingborough, Northants, NN8 4BH
CG00
                                                                                                                                             32,288 76
            G Kullar Construction Ltd                335 Old Bedford Road, Luton, Beds, LU2 7BL
                                                                                                                                              3,118 50
CGO01       GSD Recruitment Ltd                      48 Felstead Way, Luton, Bedfordshire, LU2 7LH
                                                                                                                                             Uncertain
CHOO        HM Revenue & Customs - VAT               Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK    42,745 00
CHO1        HM Revenue & Customs - PAYE              Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK    28,824 66
CHO2        Howarth Timber & Building Supplies Ltd   PO Box 65, Barrow Upon Humber, DN19 7XG
CHO3
                                                                                                                                              5,893 88
            Yell part of Hibu UK Ltd                 c/o Baker Tilly, Salisbury House, 31 Finsbury Circus, London, EC2M 5SQ
                                                                                                                                                592   00
CH04        HM Revenue & Customs - C/TAX             Insolvency & Securities, 3rd Floor, Euston Tower, 286 Euston Road, London, NW1   3UK     7,348   60
CHO5        Christopher Hudson                       28 Bridgeman Street, Bolton, BL4 7PR
                                                                                                                                              1,660   00
CJOO        Jarcon Plant Hire Limited                Suite 204B, Blackburn Business Centre, Davyfield Road, Blackburn, BB1 2QY
                                                                                                                                             22,000   00
CmMo0       Multi-Hog                                Units 1-3, Charles Street, Darwen, Lancashire, BB3 1AT                                     900   00
CMO01       Mr Damien McSwiggan                      23 Cranberry CLose, Darwen, Lancashire, BB3 2HR                                          3,460   00
CM02        Mr Niall Murphy                          3 Viscount Avenue, Lower Darwen, Darwen, Lancashire, BB3 0SS                             3,000 00
CPO00       Proactive Personne! Limited              8 Limes Walk, Oakengates, Telford, Shropshire, TF2 6EP                                   2,396 84
csoo        Smiths Equipment Hire Ltd                De Havilland House, 15 & 16 The Pavilions, Avroe Crescent, Blackpoo!, FY4 2DP            6,045 71
CTOO        Triple C Skips Accrington Ltd            Burnley Road, Altham, Lancashire, BB5 5TX                                                2 486 26
24 Entries Totalling
                                                                                                                                            210,617 72
Signature     Le
                          Zan
 Jarcon Contractors Ltd
 C - Shareholders
 Key        Name                  Address
                                                                                                 Pref   Ord   Other   Total
 HMOO       Mr Damien McSwiggan   23 Cranberr y CLose, Darwen, Lancashi re, BB3 2HR
 HMO01      Mr Niall Murphy                                                                         0     1       0       1
                                  3 Viscount Avenue, Lower Darwen, Darwen, Lancashire, BB3
                                                                                           0SS      0     1       0       1
 2 Entries Totalling
                                                                                                                          2
Signature          (ae     ——_

Clear Random TXT
Page 6 of 184 9,157 results
Filename Modified Size Actions
01332138_MzAxMTI3NjUxMGFkaXF6a2N4_SoA.txt 2026-01-18 12:47:38 26,745 B View  |  Open raw  |  Download
01332953_MzA3MTI3NDA5MGFkaXF6a2N4_SoA.txt 2026-01-17 04:40:43 9,424 B View  |  Open raw  |  Download
01337076_MzEyMzg5MjEzMmFkaXF6a2N4_SoA.txt 2026-01-18 08:37:00 25,868 B View  |  Open raw  |  Download
01337912_MzEyNDcxMjE3OWFkaXF6a2N4_SoA.txt 2026-01-18 08:35:54 11,737 B View  |  Open raw  |  Download
01343924_MzEwNTI2ODYxNmFkaXF6a2N4_SoA.txt 2026-01-18 03:52:32 14,352 B View  |  Open raw  |  Download
01350240_MzA4MzI3OTM0MWFkaXF6a2N4_SoA.txt 2026-01-17 13:07:48 23,093 B View  |  Open raw  |  Download
01352484_MzA5Njk1MzIzOGFkaXF6a2N4_SoA.txt 2026-01-17 19:31:50 17,325 B View  |  Open raw  |  Download
01354141_MzEwMTM4NTY5OGFkaXF6a2N4_SoA.txt 2026-01-18 00:47:26 30,130 B View  |  Open raw  |  Download
01356322_MzEyMjQyMDMxMWFkaXF6a2N4_SoA.txt 2026-01-18 03:45:07 12,557 B View  |  Open raw  |  Download
01356941_MzAyODg1ODM4NmFkaXF6a2N4_SoA.txt 2026-01-17 05:08:50 31,106 B View  |  Open raw  |  Download
01360271_MzEyNDcyMTQ1MGFkaXF6a2N4_SoA.txt 2026-01-18 12:52:35 10,855 B View  |  Open raw  |  Download
01361961_MzA5NDE5NzM3MmFkaXF6a2N4_SoA.txt 2026-01-17 20:11:04 9,541 B View  |  Open raw  |  Download
01364535_MzA1MTczNjEwMmFkaXF6a2N4_SoA.txt 2026-01-17 10:02:31 47,374 B View  |  Open raw  |  Download
01367803_MzA0NzQ2Nzk3MGFkaXF6a2N4_SoA.txt 2026-01-18 03:11:16 28,053 B View  |  Open raw  |  Download
01370032_MzA4MjQyNDExOWFkaXF6a2N4_SoA.txt 2026-01-17 23:12:16 9,883 B View  |  Open raw  |  Download
01370944_MjAzNzQwODUxNGFkaXF6a2N4_SoA.txt 2026-01-17 20:57:14 43,891 B View  |  Open raw  |  Download
01372432_MzExNDk5MDQ3N2FkaXF6a2N4_SoA.txt 2026-01-17 04:33:06 16,309 B View  |  Open raw  |  Download
01377618_MzEyNTQ0OTU0NGFkaXF6a2N4_SoA.txt 2026-01-18 12:35:30 19,290 B View  |  Open raw  |  Download
01389398_MzA4MDEyMTg2OGFkaXF6a2N4_SoA.txt 2026-01-18 06:39:05 26,988 B View  |  Open raw  |  Download
01396246_MzEyMzk3MDA1NWFkaXF6a2N4_SoA.txt 2026-01-18 07:32:26 11,524 B View  |  Open raw  |  Download
01403473_MzAzMTM3Nzc5OGFkaXF6a2N4_SoA.txt 2026-01-18 00:16:53 15,216 B View  |  Open raw  |  Download
01412304_MzA5MzU2MzUyN2FkaXF6a2N4_SoA.txt 2026-01-17 04:02:43 37,213 B View  |  Open raw  |  Download
01415873_MzEyNDc0MjI2MmFkaXF6a2N4_SoA.txt 2026-01-18 06:59:44 9,760 B View  |  Open raw  |  Download
01419164_MzA3NjMzMzE5NmFkaXF6a2N4_SoA.txt 2026-01-18 03:09:25 20,179 B View  |  Open raw  |  Download
01419464_MzA2OTI2MjM3MWFkaXF6a2N4_SoA.txt 2026-01-17 11:45:43 40,362 B View  |  Open raw  |  Download
01419988_MTcwODU2MDY3YWRpcXprY3g_SoA.txt 2026-01-18 06:25:36 207,909 B View  |  Open raw  |  Download
01425747_MzA2NzUxMDk1NGFkaXF6a2N4_SoA.txt 2026-01-17 16:01:12 32,553 B View  |  Open raw  |  Download
01430667_MzExODY4MDgxNWFkaXF6a2N4_SoA.txt 2026-01-17 15:18:40 17,045 B View  |  Open raw  |  Download
01431947_MzEwMDAzMTA4N2FkaXF6a2N4_SoA.txt 2026-01-17 09:17:05 10,704 B View  |  Open raw  |  Download
01432251_MzEyNDgzMDM3NWFkaXF6a2N4_SoA.txt 2026-01-18 12:16:39 33,614 B View  |  Open raw  |  Download
01438085_MzA4MjE1MTM5MWFkaXF6a2N4_SoA.txt 2026-01-18 05:02:56 16,528 B View  |  Open raw  |  Download
01438493_MzA5MDA4MTEwOGFkaXF6a2N4_SoA.txt 2026-01-17 21:11:12 62,262 B View  |  Open raw  |  Download
01442452_MzA4OTg2MDc3OGFkaXF6a2N4_SoA.txt 2026-01-17 04:41:20 21,456 B View  |  Open raw  |  Download
01442778_MzEyMDgwNTkwOGFkaXF6a2N4_SoA.txt 2026-01-17 22:09:10 22,368 B View  |  Open raw  |  Download
01444146_MzA1MDE4NjkyOGFkaXF6a2N4_SoA.txt 2026-01-17 17:38:00 60,838 B View  |  Open raw  |  Download
01444657_MzA5OTE2NzQxN2FkaXF6a2N4_SoA.txt 2026-01-18 01:18:25 21,342 B View  |  Open raw  |  Download
01455434_MzEwNDI1MDY3N2FkaXF6a2N4_SoA.txt 2026-01-18 03:07:05 64,346 B View  |  Open raw  |  Download
01465575_MzEyMDcxNTQzOGFkaXF6a2N4_SoA.txt 2026-01-17 20:21:58 12,045 B View  |  Open raw  |  Download
01466164_MzA2MTIyODc2NWFkaXF6a2N4_SoA.txt 2026-01-18 10:50:39 15,937 B View  |  Open raw  |  Download
01467609_MzA3MTEyNDgzMWFkaXF6a2N4_SoA.txt 2026-01-18 06:50:55 41,687 B View  |  Open raw  |  Download
01469364_MzA2OTI2MjM2MmFkaXF6a2N4_SoA.txt 2026-01-17 11:56:14 33,940 B View  |  Open raw  |  Download
01473386_MzEwNDg1NzQyNWFkaXF6a2N4_SoA.txt 2026-01-17 17:04:56 35,049 B View  |  Open raw  |  Download
01475490_MzExOTQwMTY3OGFkaXF6a2N4_SoA.txt 2026-01-17 15:40:14 15,436 B View  |  Open raw  |  Download
01475543_MzA1MTk0MTE5MGFkaXF6a2N4_SoA.txt 2026-01-17 16:22:04 59,854 B View  |  Open raw  |  Download
01477033_MzEyNDcyNDI0NmFkaXF6a2N4_SoA.txt 2026-01-18 09:28:49 19,502 B View  |  Open raw  |  Download
01480654_MzA4NTgzNzM1OGFkaXF6a2N4_SoA.txt 2026-01-17 22:02:09 16,556 B View  |  Open raw  |  Download
01485130_MzExNjk5NzE0NmFkaXF6a2N4_SoA.txt 2026-01-17 09:32:28 12,740 B View  |  Open raw  |  Download
01486046_MzExNjE0NDY4MWFkaXF6a2N4_SoA.txt 2026-01-17 04:27:06 9,064 B View  |  Open raw  |  Download
01490416_MzExODg3Njg1NmFkaXF6a2N4_SoA.txt 2026-01-17 14:24:23 17,009 B View  |  Open raw  |  Download
01495876_MzEyMDA4NTIzMWFkaXF6a2N4_SoA.txt 2026-01-17 19:17:14 6,440 B View  |  Open raw  |  Download
Uses txt_index.json cache. Delete it (and txt_index_meta.json) to force rebuild. Inline viewer shows up to 1MB (escaped).